2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 899 950
Points Per Game 69.2 73.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 331-778 339-810
FG: Percentage .425 .419
FG: Per Game 25.5 26.1
3PT: Made-Attempted 60-202 103-319
3PT: Percentage .297 .323
3PT: Per Game 4.6 7.9
FT: Made-Attempted 177-239 169-240
FT: Percentage .741 .704
FT: Per Game 13.6 13.0
Rebounding
Total 514 456
Per Game 39.5 35.1
Margin 4.5 --
Assists
Total 185 203
Per Game 14.2 15.6
Turnovers
Total 203 166
Per Game 15.6 12.8
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.3 18.4
Steals
Total 60 90
Per Game 4.6 6.9
Blocks
Total 42 49
Per Game 3.2 3.8
Attendance
Total 34121 2188
Per Game 8-4,265 1-2,188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Battle, Edyn 6 6 177 29.5 34 79 .430 1 8 .125 16 24 .667 85 14.2 5 22 27 4.5 16 12 8 2 0
01 Davidson, Katie 13 13 345 26.5 54 127 .425 22 64 .344 18 23 .783 148 11.4 8 35 43 3.3 16 16 17 4 4
13 Ingram, Stefanie 13 13 419 32.2 50 111 .450 16 42 .381 26 38 .684 142 10.9 2 46 48 3.7 24 76 42 14 2
21 Mputu, L'or 11 11 266 24.2 40 84 .476 0 0 .000 25 32 .781 105 9.5 41 55 96 8.7 33 3 16 2 3
55 Brito, Carla 9 7 265 29.4 30 71 .423 6 21 .286 12 18 .667 78 8.7 15 39 54 6.0 20 21 21 4 4
24 Tomasicka, Raina 9 0 161 17.9 24 73 .329 6 24 .250 11 12 .917 65 7.2 4 11 15 1.7 6 10 10 1 1
08 Diakite, Fatou 13 2 202 15.5 33 56 .589 1 2 .500 21 29 .724 88 6.8 25 33 58 4.5 31 2 16 10 10
11 Lewis-Williams, Kirsten 12 7 243 20.3 19 48 .396 1 6 .167 18 19 .947 57 4.8 10 19 29 2.4 26 15 24 8 2
23 Bulajic, Jelena 12 0 160 13.3 18 52 .346 7 27 .259 10 15 .667 53 4.4 6 15 21 1.8 20 9 14 2 2
14 Piper, Ines 13 6 249 19.2 20 54 .370 0 5 .000 5 6 .833 45 3.5 18 42 60 4.6 45 10 10 10 13
09 Aarnio, Janette 4 0 47 11.8 3 10 .300 0 1 .000 8 13 .615 14 3.5 2 2 4 1.0 4 3 2 3 0
22 Teichman, Lee 9 0 66 7.3 6 13 .462 0 2 .000 7 10 .700 19 2.1 0 4 4 0.4 6 8 11 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 4.2 0 0 12 0 0  
Total 13 2600 200.0 331 778 .425 60 202 .297 177 239 .741 899 69.15 168 346 514 39.5 247 185 203 60 42
Opponents 13 2600 200.0 339 810 .419 103 319 .323 169 240 .704 950 73.08 151 305 456 35.1 234 203 166 90 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Battle, Edyn 6 6 177 34 79 .430 1 8 .125 16 24 .667 85 14.2
01 Davidson, Katie 13 13 345 54 127 .425 22 64 .344 18 23 .783 148 11.4
13 Ingram, Stefanie 13 13 419 50 111 .450 16 42 .381 26 38 .684 142 10.9
21 Mputu, L'or 11 11 266 40 84 .476 0 0 .000 25 32 .781 105 9.5
55 Brito, Carla 9 7 265 30 71 .423 6 21 .286 12 18 .667 78 8.7
24 Tomasicka, Raina 9 0 161 24 73 .329 6 24 .250 11 12 .917 65 7.2
08 Diakite, Fatou 13 2 202 33 56 .589 1 2 .500 21 29 .724 88 6.8
11 Lewis-Williams, Kirsten 12 7 243 19 48 .396 1 6 .167 18 19 .947 57 4.8
23 Bulajic, Jelena 12 0 160 18 52 .346 7 27 .259 10 15 .667 53 4.4
14 Piper, Ines 13 6 249 20 54 .370 0 5 .000 5 6 .833 45 3.5
09 Aarnio, Janette 4 0 47 3 10 .300 0 1 .000 8 13 .615 14 3.5
22 Teichman, Lee 9 0 66 6 13 .462 0 2 .000 7 10 .700 19 2.1
Total 13 2600 331 778 .425 60 202 .297 177 239 .741 899 69.15
Opponents 13 2600 339 810 .419 103 319 .323 169 240 .704 950 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Battle, Edyn 6 29.5 .430 .125 .667 0.8 3.7 4.5 2.0 0.3 0.0 14.2
01 Davidson, Katie 13 26.5 .425 .344 .783 0.6 2.7 3.3 1.2 0.3 0.3 11.4
13 Ingram, Stefanie 13 32.2 .450 .381 .684 0.2 3.5 3.7 5.8 1.1 0.2 10.9
21 Mputu, L'or 11 24.2 .476 .000 .781 3.7 5.0 8.7 0.3 0.2 0.3 9.5
55 Brito, Carla 9 29.4 .423 .286 .667 1.7 4.3 6.0 2.3 0.4 0.4 8.7
24 Tomasicka, Raina 9 17.9 .329 .250 .917 0.4 1.2 1.7 1.1 0.1 0.1 7.2
08 Diakite, Fatou 13 15.5 .589 .500 .724 1.9 2.5 4.5 0.2 0.8 0.8 6.8
11 Lewis-Williams, Kirsten 12 20.3 .396 .167 .947 0.8 1.6 2.4 1.3 0.7 0.2 4.8
23 Bulajic, Jelena 12 13.3 .346 .259 .667 0.5 1.3 1.8 0.8 0.2 0.2 4.4
14 Piper, Ines 13 19.2 .370 .000 .833 1.4 3.2 4.6 0.8 0.8 1.0 3.5
09 Aarnio, Janette 4 11.8 .300 .000 .615 0.5 0.5 1.0 0.8 0.8 0.0 3.5
22 Teichman, Lee 9 7.3 .462 .000 .700 0.0 0.4 0.4 0.9 0.0 0.1 2.1
Total 13 200.0 .425 .297 .741 12.9 26.6 39.5 14.2 4.6 3.2 69.15
Opponents 13 200.0 .419 .323 .704 11.6 23.5 35.1 15.6 6.9 3.8 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FIU 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
vs LIU 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 50.0 17 16 11 2 5 79 80.0
at Fairfield 11/13/25 72-80 L 26-68 .382 7-20 .350 13-17 .765 17 26 43 47.7 28 14 14 2 4 72 77.3
at UCLA 11/15/25 61-94 L 21-57 .368 6-18 .333 13-16 .813 11 13 24 41.8 18 11 8 0 3 61 73.3
vs Duke 11/20/25 85-72 W 30-53 .566 7-15 .467 18-21 .857 8 31 39 41.2 22 15 22 2 3 85 75.6
at Minnesota 11/24/25 45-57 L 16-48 .333 2-18 .111 11-14 .786 10 23 33 39.8 21 13 20 4 6 45 70.5
vs Harvard 11/26/25 56-54 W 17-51 .333 4-12 .333 18-22 .818 9 27 36 39.3 15 7 11 3 4 56 68.4
vs New Orleans 11/30/25 90-58 W 32-63 .508 6-20 .300 20-25 .800 17 38 55 41.3 21 24 16 5 3 90 71.1
vs UConn 12/02/25 51-85 L 19-52 .365 3-12 .250 10-12 .833 10 24 34 40.4 15 10 20 1 3 51 68.9
vs Houston Christian 12/05/25 91-58 W 31-60 .517 5-14 .357 24-29 .828 12 31 43 40.7 18 18 9 8 8 91 71.1
at Vanderbilt 12/15/25 58-87 L 26-59 .441 6-16 .375 0-2 .000 7 24 31 39.8 14 10 20 2 3 58 69.9
vs South Carolina 12/18/25 44-103 L 19-62 .306 2-12 .167 4-9 .444 10 21 31 39.1 17 10 23 3 5 44 67.8
vs Navy 12/21/25 86-74 W 35-60 .583 7-13 .538 9-17 .529 12 33 45 39.5 19 21 16 6 4 86 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FIU 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
LIU 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 34.0 22 12 14 2 4 72 64.0
Fairfield 11/13/25 80-72 W 22-60 .367 13-40 .325 23-27 .852 13 28 41 36.3 18 20 11 3 5 80 69.3
UCLA 11/15/25 94-61 W 36-59 .610 6-17 .353 16-18 .889 12 25 37 36.5 17 23 10 6 6 94 75.5
Duke 11/20/25 72-85 L 25-68 .368 4-17 .235 18-29 .621 17 17 34 36.0 20 12 13 8 12 72 74.8
Minnesota 11/24/25 57-45 W 19-56 .339 7-22 .318 12-14 .857 12 23 35 35.8 16 12 17 3 7 57 71.8
Harvard 11/26/25 54-56 L 20-63 .317 6-28 .214 8-11 .727 15 26 41 36.6 19 10 12 2 3 54 69.3
New Orleans 11/30/25 58-90 L 20-66 .303 7-27 .259 11-18 .611 10 18 28 35.5 22 10 12 3 4 58 67.9
UConn 12/02/25 85-51 W 32-63 .508 9-23 .391 12-18 .667 10 24 34 35.3 14 23 8 3 7 85 69.8
Houston Christian 12/05/25 58-91 L 21-52 .404 7-20 .350 9-18 .500 6 17 23 34.1 20 15 18 1 6 58 68.6
Vanderbilt 12/15/25 87-58 W 30-71 .423 12-37 .324 15-15 1.000 16 25 41 34.7 9 24 9 4 9 87 70.3
South Carolina 12/18/25 103-44 W 44-70 .629 4-15 .267 11-18 .611 10 35 45 35.6 14 20 12 8 17 103 73.0
Navy 12/21/25 74-86 L 26-69 .377 11-28 .393 11-16 .688 12 17 29 35.1 18 13 7 4 5 74 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FIU 11/03/25 81-56 25 28-73/18-53 .384/.340 3-21/6-20 .143/.300 22-32/14-23 .688-.609 52/36 16 16/9 13/23 4/2 9/5 22/25
LIU 11/07/25 79-72 7 31-72/26-60 .431/.433 2-11/11-25 .182/.440 15-23/9-15 .652-.600 48/32 16 16/12 11/14 2/2 5/4 17/22
Fairfield 11/13/25 72-80 -8 26-68/22-60 .382/.367 7-20/13-40 .350/.325 13-17/23-27 .765-.852 43/41 2 14/20 14/11 2/3 4/5 28/18
UCLA 11/15/25 61-94 -33 21-57/36-59 .368/.610 6-18/6-17 .333/.353 13-16/16-18 .813-.889 24/37 -13 11/23 8/10 0/6 3/6 18/17
Duke 11/20/25 85-72 13 30-53/25-68 .566/.368 7-15/4-17 .467/.235 18-21/18-29 .857-.621 39/34 5 15/12 22/13 2/8 3/12 22/20
Minnesota 11/24/25 45-57 -12 16-48/19-56 .333/.339 2-18/7-22 .111/.318 11-14/12-14 .786-.857 33/35 -2 13/12 20/17 4/3 6/7 21/16
Harvard 11/26/25 56-54 2 17-51/20-63 .333/.317 4-12/6-28 .333/.214 18-22/8-11 .818-.727 36/41 -5 7/10 11/12 3/2 4/3 15/19
New Orleans 11/30/25 90-58 32 32-63/20-66 .508/.303 6-20/7-27 .300/.259 20-25/11-18 .800-.611 55/28 27 24/10 16/12 5/3 3/4 21/22
UConn 12/02/25 51-85 -34 19-52/32-63 .365/.508 3-12/9-23 .250/.391 10-12/12-18 .833-.667 34/34 0 10/23 20/8 1/3 3/7 15/14
Houston Christian 12/05/25 91-58 33 31-60/21-52 .517/.404 5-14/7-20 .357/.350 24-29/9-18 .828-.500 43/23 20 18/15 9/18 8/1 8/6 18/20
Vanderbilt 12/15/25 58-87 -29 26-59/30-71 .441/.423 6-16/12-37 .375/.324 0-2/15-15 .000-1.000 31/41 -10 10/24 20/9 2/4 3/9 14/9
South Carolina 12/18/25 44-103 -59 19-62/44-70 .306/.629 2-12/4-15 .167/.267 4-9/11-18 .444-.611 31/45 -14 10/20 23/12 3/8 5/17 17/14
Navy 12/21/25 86-74 12 35-60/26-69 .583/.377 7-13/11-28 .538/.393 9-17/11-16 .529-.688 45/29 16 21/13 16/7 6/4 4/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Houston Christian (12/05/25)
FIELD GOALS MADE 35 Navy (12/21/25)
FIELD GOAL ATTEMPTS 73 FIU (11/03/25)
3 PT FIELD GOALS MADE 7 Duke (11/20/25); Navy (12/21/25); Fairfield (11/13/25)
3 PT FG ATTEMPTS 21 FIU (11/03/25)
FREE THROWS MADE 24 Houston Christian (12/05/25)
FREE THROW ATTEMPTS 32 FIU (11/03/25)
REBOUNDS 55 New Orleans (11/30/25)
ASSISTS 24 New Orleans (11/30/25)
STEALS 9 FIU (11/03/25)
BLOCKED SHOTS 8 Houston Christian (12/05/25)
TURNOVERS 23 South Carolina (12/18/25)
FOULS 28 Fairfield (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ingram,Stefanie Duke (11/20/25)
FIELD GOALS MADE 10 Battle,Edyn; Brito,Carla; Ingram,Stefanie LIU (11/07/25); Navy (12/21/25); Vanderbilt (12/15/25)
FIELD GOAL ATTEMPTS 18 Battle,Edyn FIU (11/03/25); LIU (11/07/25)
3 PT FIELD GOALS MADE 4 Ingram,Stefanie; Davidson,Katie Duke (11/20/25); Navy (12/21/25)
3 PT FG ATTEMPTS 9 Davidson,Katie Minnesota (11/24/25)
FREE THROWS MADE 10 Mputu,L'or FIU (11/03/25)
FREE THROW ATTEMPTS 11 Mputu,L'or FIU (11/03/25)
REBOUNDS 14 Brito,Carla Navy (12/21/25)
ASSISTS 10 Ingram,Stefanie Navy (12/21/25)
STEALS 3 Lewis-Williams,Kirsten; Piper,Ines FIU (11/03/25); LIU (11/07/25)
BLOCKED SHOTS 3 Diakite,Fatou; Brito,Carla Houston Christian (12/05/25); Navy (12/21/25); Minnesota (11/24/25)
TURNOVERS 7 Diakite,Fatou Minnesota (11/24/25)
FOULS 5 Diakite,Fatou; Piper,Ines; Mputu,L'or Harvard (11/26/25); New Orleans (11/30/25); Fairfield (11/13/25); UCLA (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davidson, Katie 13 148 11.4
#13 Ingram, Stefanie 13 142 10.9
#21 Mputu, L'or 11 105 9.5
#08 Diakite, Fatou 13 88 6.8
#10 Battle, Edyn 6 85 14.2
#55 Brito, Carla 9 78 8.7
#24 Tomasicka, Raina 9 65 7.2
#11 Lewis-Williams, Kirsten 12 57 4.8
#23 Bulajic, Jelena 12 53 4.4
#14 Piper, Ines 13 45 3.5
#22 Teichman, Lee 9 19 2.1
#09 Aarnio, Janette 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davidson, Katie 13 54 127 .425 4.2 9.8
#13 Ingram, Stefanie 13 50 111 .450 3.8 8.5
#21 Mputu, L'or 11 40 84 .476 3.6 7.6
#10 Battle, Edyn 6 34 79 .430 5.7 13.2
#08 Diakite, Fatou 13 33 56 .589 2.5 4.3
#55 Brito, Carla 9 30 71 .423 3.3 7.9
#24 Tomasicka, Raina 9 24 73 .329 2.7 8.1
#14 Piper, Ines 13 20 54 .370 1.5 4.2
#11 Lewis-Williams, Kirsten 12 19 48 .396 1.6 4.0
#23 Bulajic, Jelena 12 18 52 .346 1.5 4.3
#22 Teichman, Lee 9 6 13 .462 0.7 1.4
#09 Aarnio, Janette 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davidson, Katie 13 22 64 .344 1.7 4.9
#13 Ingram, Stefanie 13 16 42 .381 1.2 3.2
#23 Bulajic, Jelena 12 7 27 .259 0.6 2.3
#55 Brito, Carla 9 6 21 .286 0.7 2.3
#24 Tomasicka, Raina 9 6 24 .250 0.7 2.7
#10 Battle, Edyn 6 1 8 .125 0.2 1.3
#08 Diakite, Fatou 13 1 2 .500 0.1 0.2
#11 Lewis-Williams, Kirsten 12 1 6 .167 0.1 0.5
#09 Aarnio, Janette 4 0 1 .000 0.0 0.3
#14 Piper, Ines 13 0 5 .000 0.0 0.4
#22 Teichman, Lee 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ingram, Stefanie 13 26 38 .684 2.0 2.9
#21 Mputu, L'or 11 25 32 .781 2.3 2.9
#08 Diakite, Fatou 13 21 29 .724 1.6 2.2
#01 Davidson, Katie 13 18 23 .783 1.4 1.8
#11 Lewis-Williams, Kirsten 12 18 19 .947 1.5 1.6
#10 Battle, Edyn 6 16 24 .667 2.7 4.0
#55 Brito, Carla 9 12 18 .667 1.3 2.0
#24 Tomasicka, Raina 9 11 12 .917 1.2 1.3
#23 Bulajic, Jelena 12 10 15 .667 0.8 1.3
#09 Aarnio, Janette 4 8 13 .615 2.0 3.3
#22 Teichman, Lee 9 7 10 .700 0.8 1.1
#14 Piper, Ines 13 5 6 .833 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mputu, L'or 11 96 8.7 41 3.7 55 5.0
#14 Piper, Ines 13 60 4.6 18 1.4 42 3.2
#08 Diakite, Fatou 13 58 4.5 25 1.9 33 2.5
#TM Team 13 55 4.2 32 2.5 23 1.8
#55 Brito, Carla 9 54 6.0 15 1.7 39 4.3
#13 Ingram, Stefanie 13 48 3.7 2 0.2 46 3.5
#01 Davidson, Katie 13 43 3.3 8 0.6 35 2.7
#11 Lewis-Williams, Kirsten 12 29 2.4 10 0.8 19 1.6
#10 Battle, Edyn 6 27 4.5 5 0.8 22 3.7
#23 Bulajic, Jelena 12 21 1.8 6 0.5 15 1.3
#24 Tomasicka, Raina 9 15 1.7 4 0.4 11 1.2
#09 Aarnio, Janette 4 4 1.0 2 0.5 2 0.5
#22 Teichman, Lee 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ingram, Stefanie 13 76 5.8
#55 Brito, Carla 9 21 2.3
#01 Davidson, Katie 13 16 1.2
#11 Lewis-Williams, Kirsten 12 15 1.3
#10 Battle, Edyn 6 12 2.0
#14 Piper, Ines 13 10 0.8
#24 Tomasicka, Raina 9 10 1.1
#23 Bulajic, Jelena 12 9 0.8
#22 Teichman, Lee 9 8 0.9
#09 Aarnio, Janette 4 3 0.8
#21 Mputu, L'or 11 3 0.3
#08 Diakite, Fatou 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Piper, Ines 13 13 1.0
#08 Diakite, Fatou 13 10 0.8
#55 Brito, Carla 9 4 0.4
#01 Davidson, Katie 13 4 0.3
#21 Mputu, L'or 11 3 0.3
#23 Bulajic, Jelena 12 2 0.2
#13 Ingram, Stefanie 13 2 0.2
#11 Lewis-Williams, Kirsten 12 2 0.2
#22 Teichman, Lee 9 1 0.1
#24 Tomasicka, Raina 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Ingram, Stefanie 13 14 1.1
#08 Diakite, Fatou 13 10 0.8
#14 Piper, Ines 13 10 0.8
#11 Lewis-Williams, Kirsten 12 8 0.7
#55 Brito, Carla 9 4 0.4
#01 Davidson, Katie 13 4 0.3
#09 Aarnio, Janette 4 3 0.8
#10 Battle, Edyn 6 2 0.3
#23 Bulajic, Jelena 12 2 0.2
#21 Mputu, L'or 11 2 0.2
#24 Tomasicka, Raina 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ingram, Stefanie 13 42 3.2
#11 Lewis-Williams, Kirsten 12 24 2.0
#55 Brito, Carla 9 21 2.3
#01 Davidson, Katie 13 17 1.3
#08 Diakite, Fatou 13 16 1.2
#21 Mputu, L'or 11 16 1.5
#23 Bulajic, Jelena 12 14 1.2
#TM Team 13 12 0.9
#22 Teichman, Lee 9 11 1.2
#14 Piper, Ines 13 10 0.8
#24 Tomasicka, Raina 9 10 1.1
#10 Battle, Edyn 6 8 1.3
#09 Aarnio, Janette 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Piper, Ines 13 45 3.5
#21 Mputu, L'or 11 33 3.0
#08 Diakite, Fatou 13 31 2.4
#11 Lewis-Williams, Kirsten 12 26 2.2
#13 Ingram, Stefanie 13 24 1.8
#55 Brito, Carla 9 20 2.2
#23 Bulajic, Jelena 12 20 1.7
#10 Battle, Edyn 6 16 2.7
#01 Davidson, Katie 13 16 1.2
#22 Teichman, Lee 9 6 0.7
#24 Tomasicka, Raina 9 6 0.7
#09 Aarnio, Janette 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Ingram, Stefanie 13 419 32.2
#01 Davidson, Katie 13 345 26.5
#21 Mputu, L'or 11 266 24.2
#55 Brito, Carla 9 265 29.4
#14 Piper, Ines 13 249 19.2
#11 Lewis-Williams, Kirsten 12 243 20.3
#08 Diakite, Fatou 13 202 15.5
#10 Battle, Edyn 6 177 29.5
#24 Tomasicka, Raina 9 161 17.9
#23 Bulajic, Jelena 12 160 13.3
#22 Teichman, Lee 9 66 7.3
#09 Aarnio, Janette 4 47 11.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Aarnio, Janette 4 3 2 1.50
#10 Battle, Edyn 6 12 8 1.50
#55 Brito, Carla 9 21 21 1.00
#13 Ingram, Stefanie 13 76 42 1.81
#14 Piper, Ines 13 10 10 1.00
#24 Tomasicka, Raina 9 10 10 1.00