2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic South Fla. Opponents
Scoring
Total Points 569 543
Points Per Game 71.1 67.9
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 201-485 186-485
FG: Percentage .414 .384
FG: Per Game 25.1 23.3
3PT: Made-Attempted 37-135 60-196
3PT: Percentage .274 .306
3PT: Per Game 4.6 7.5
FT: Made-Attempted 130-170 111-155
FT: Percentage .765 .716
FT: Per Game 16.3 13.9
Rebounding
Total 330 284
Per Game 41.3 35.5
Margin 5.8 --
Assists
Total 116 108
Per Game 14.5 13.5
Turnovers
Total 115 112
Per Game 14.4 14.0
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.1 14.3
Steals
Total 37 46
Per Game 4.6 5.8
Blocks
Total 22 29
Per Game 2.8 3.6
Attendance
Total 7472 0
Per Game 4-1,868 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Battle, Edyn 6 6 177 29.5 34 79 .430 1 8 .125 16 24 .667 85 14.2 5 22 27 4.5 16 12 8 2 0
01 Davidson, Katie 8 8 214 26.8 35 87 .402 16 50 .320 18 23 .783 104 13.0 7 19 26 3.3 11 8 9 1 4
13 Ingram, Stefanie 8 8 250 31.3 26 63 .413 10 26 .385 22 29 .759 84 10.5 2 25 27 3.4 13 49 22 8 1
21 Mputu, L'or 6 6 141 23.5 20 42 .476 0 0 .000 20 24 .833 60 10.0 26 28 54 9.0 21 2 9 2 3
24 Tomasicka, Raina 4 0 76 19.0 14 39 .359 5 16 .313 4 5 .800 37 9.3 4 6 10 2.5 2 5 7 1 1
08 Diakite, Fatou 8 2 141 17.6 26 42 .619 1 2 .500 13 16 .813 66 8.3 18 24 42 5.3 23 2 12 7 6
55 Brito, Carla 4 2 115 28.8 10 25 .400 2 9 .222 7 8 .875 29 7.3 8 17 25 6.3 9 7 8 0 0
11 Lewis-Williams, Kirsten 7 2 147 21.0 12 30 .400 0 4 .000 10 11 .909 34 4.9 9 15 24 3.4 19 9 14 5 0
09 Aarnio, Janette 4 0 47 11.8 3 10 .300 0 1 .000 8 13 .615 14 3.5 2 2 4 1.0 4 3 2 3 0
14 Piper, Ines 8 6 173 21.6 11 40 .275 0 5 .000 4 4 1.000 26 3.3 13 23 36 4.5 32 9 7 6 6
23 Bulajic, Jelena 7 0 84 12.0 8 23 .348 2 13 .154 5 9 .556 23 3.3 4 10 14 2.0 10 6 9 2 0
22 Teichman, Lee 4 0 35 8.8 2 5 .400 0 1 .000 3 4 .750 7 1.8 0 4 4 1.0 4 4 4 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 4.6 0 0 4 0 0  
Total 8 1600 200.0 201 485 .414 37 135 .274 130 170 .765 569 71.13 117 213 330 41.3 164 116 115 37 22
Opponents 8 1600 200.0 186 485 .384 60 196 .306 111 155 .716 543 67.88 97 187 284 35.5 159 108 112 46 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Battle, Edyn 6 6 177 34 79 .430 1 8 .125 16 24 .667 85 14.2
01 Davidson, Katie 8 8 214 35 87 .402 16 50 .320 18 23 .783 104 13.0
13 Ingram, Stefanie 8 8 250 26 63 .413 10 26 .385 22 29 .759 84 10.5
21 Mputu, L'or 6 6 141 20 42 .476 0 0 .000 20 24 .833 60 10.0
24 Tomasicka, Raina 4 0 76 14 39 .359 5 16 .313 4 5 .800 37 9.3
08 Diakite, Fatou 8 2 141 26 42 .619 1 2 .500 13 16 .813 66 8.3
55 Brito, Carla 4 2 115 10 25 .400 2 9 .222 7 8 .875 29 7.3
11 Lewis-Williams, Kirsten 7 2 147 12 30 .400 0 4 .000 10 11 .909 34 4.9
14 Piper, Ines 8 6 173 11 40 .275 0 5 .000 4 4 1.000 26 3.3
09 Aarnio, Janette 4 0 47 3 10 .300 0 1 .000 8 13 .615 14 3.5
23 Bulajic, Jelena 7 0 84 8 23 .348 2 13 .154 5 9 .556 23 3.3
22 Teichman, Lee 4 0 35 2 5 .400 0 1 .000 3 4 .750 7 1.8
Total 8 1600 201 485 .414 37 135 .274 130 170 .765 569 71.13
Opponents 8 1600 186 485 .384 60 196 .306 111 155 .716 543 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Battle, Edyn 6 29.5 .430 .125 .667 0.8 3.7 4.5 2.0 0.3 0.0 14.2
01 Davidson, Katie 8 26.8 .402 .320 .783 0.9 2.4 3.3 1.0 0.1 0.5 13.0
13 Ingram, Stefanie 8 31.3 .413 .385 .759 0.3 3.1 3.4 6.1 1.0 0.1 10.5
21 Mputu, L'or 6 23.5 .476 .000 .833 4.3 4.7 9.0 0.3 0.3 0.5 10.0
24 Tomasicka, Raina 4 19.0 .359 .313 .800 1.0 1.5 2.5 1.3 0.3 0.3 9.3
08 Diakite, Fatou 8 17.6 .619 .500 .813 2.3 3.0 5.3 0.3 0.9 0.8 8.3
55 Brito, Carla 4 28.8 .400 .222 .875 2.0 4.3 6.3 1.8 0.0 0.0 7.3
11 Lewis-Williams, Kirsten 7 21.0 .400 .000 .909 1.3 2.1 3.4 1.3 0.7 0.0 4.9
14 Piper, Ines 8 21.6 .275 .000 1.000 1.6 2.9 4.5 1.1 0.8 0.8 3.3
09 Aarnio, Janette 4 11.8 .300 .000 .615 0.5 0.5 1.0 0.8 0.8 0.0 3.5
23 Bulajic, Jelena 7 12.0 .348 .154 .556 0.6 1.4 2.0 0.9 0.3 0.0 3.3
22 Teichman, Lee 4 8.8 .400 .000 .750 0.0 1.0 1.0 1.0 0.0 0.3 1.8
Total 8 200.0 .414 .274 .765 14.6 26.6 41.3 14.5 4.6 2.8 71.13
Opponents 8 200.0 .384 .306 .716 12.1 23.4 35.5 13.5 5.8 3.6 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FIU 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
vs LIU 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 50.0 17 16 11 2 5 79 80.0
at Fairfield 11/13/25 72-80 L 26-68 .382 7-20 .350 13-17 .765 17 26 43 47.7 28 14 14 2 4 72 77.3
at UCLA 11/15/25 61-94 L 21-57 .368 6-18 .333 13-16 .813 11 13 24 41.8 18 11 8 0 3 61 73.3
vs Duke 11/20/25 85-72 W 30-53 .566 7-15 .467 18-21 .857 8 31 39 41.2 22 15 22 2 3 85 75.6
at Minnesota 11/24/25 45-57 L 16-48 .333 2-18 .111 11-14 .786 10 23 33 39.8 21 13 20 4 6 45 70.5
vs Harvard 11/26/25 56-54 W 17-51 .333 4-12 .333 18-22 .818 9 27 36 39.3 15 7 11 3 4 56 68.4
vs New Orleans 11/30/25 90-58 W 32-63 .508 6-20 .300 20-25 .800 17 38 55 41.3 21 24 16 5 3 90 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FIU 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
LIU 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 34.0 22 12 14 2 4 72 64.0
Fairfield 11/13/25 80-72 W 22-60 .367 13-40 .325 23-27 .852 13 28 41 36.3 18 20 11 3 5 80 69.3
UCLA 11/15/25 94-61 W 36-59 .610 6-17 .353 16-18 .889 12 25 37 36.5 17 23 10 6 6 94 75.5
Duke 11/20/25 72-85 L 25-68 .368 4-17 .235 18-29 .621 17 17 34 36.0 20 12 13 8 12 72 74.8
Minnesota 11/24/25 57-45 W 19-56 .339 7-22 .318 12-14 .857 12 23 35 35.8 16 12 17 3 7 57 71.8
Harvard 11/26/25 54-56 L 20-63 .317 6-28 .214 8-11 .727 15 26 41 36.6 19 10 12 2 3 54 69.3
New Orleans 11/30/25 58-90 L 20-66 .303 7-27 .259 11-18 .611 10 18 28 35.5 22 10 12 3 4 58 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FIU 11/03/25 81-56 25 28-73/18-53 .384/.340 3-21/6-20 .143/.300 22-32/14-23 .688-.609 52/36 16 16/9 13/23 4/2 9/5 22/25
LIU 11/07/25 79-72 7 31-72/26-60 .431/.433 2-11/11-25 .182/.440 15-23/9-15 .652-.600 48/32 16 16/12 11/14 2/2 5/4 17/22
Fairfield 11/13/25 72-80 -8 26-68/22-60 .382/.367 7-20/13-40 .350/.325 13-17/23-27 .765-.852 43/41 2 14/20 14/11 2/3 4/5 28/18
UCLA 11/15/25 61-94 -33 21-57/36-59 .368/.610 6-18/6-17 .333/.353 13-16/16-18 .813-.889 24/37 -13 11/23 8/10 0/6 3/6 18/17
Duke 11/20/25 85-72 13 30-53/25-68 .566/.368 7-15/4-17 .467/.235 18-21/18-29 .857-.621 39/34 5 15/12 22/13 2/8 3/12 22/20
Minnesota 11/24/25 45-57 -12 16-48/19-56 .333/.339 2-18/7-22 .111/.318 11-14/12-14 .786-.857 33/35 -2 13/12 20/17 4/3 6/7 21/16
Harvard 11/26/25 56-54 2 17-51/20-63 .333/.317 4-12/6-28 .333/.214 18-22/8-11 .818-.727 36/41 -5 7/10 11/12 3/2 4/3 15/19
New Orleans 11/30/25 90-58 32 32-63/20-66 .508/.303 6-20/7-27 .300/.259 20-25/11-18 .800-.611 55/28 27 24/10 16/12 5/3 3/4 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 New Orleans (11/30/25)
FIELD GOALS MADE 32 New Orleans (11/30/25)
FIELD GOAL ATTEMPTS 73 FIU (11/03/25)
3 PT FIELD GOALS MADE 7 Duke (11/20/25); Fairfield (11/13/25)
3 PT FG ATTEMPTS 21 FIU (11/03/25)
FREE THROWS MADE 22 FIU (11/03/25)
FREE THROW ATTEMPTS 32 FIU (11/03/25)
REBOUNDS 55 New Orleans (11/30/25)
ASSISTS 24 New Orleans (11/30/25)
STEALS 9 FIU (11/03/25)
BLOCKED SHOTS 5 New Orleans (11/30/25)
TURNOVERS 22 Duke (11/20/25)
FOULS 28 Fairfield (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ingram,Stefanie Duke (11/20/25)
FIELD GOALS MADE 10 Battle,Edyn LIU (11/07/25)
FIELD GOAL ATTEMPTS 18 Battle,Edyn FIU (11/03/25); LIU (11/07/25)
3 PT FIELD GOALS MADE 4 Ingram,Stefanie Duke (11/20/25)
3 PT FG ATTEMPTS 9 Davidson,Katie Minnesota (11/24/25)
FREE THROWS MADE 10 Mputu,L'or FIU (11/03/25)
FREE THROW ATTEMPTS 11 Mputu,L'or FIU (11/03/25)
REBOUNDS 12 Mputu,L'or FIU (11/03/25); Fairfield (11/13/25)
ASSISTS 9 Ingram,Stefanie LIU (11/07/25); New Orleans (11/30/25)
STEALS 3 Lewis-Williams,Kirsten; Piper,Ines FIU (11/03/25); LIU (11/07/25)
BLOCKED SHOTS 3 Diakite,Fatou Minnesota (11/24/25)
TURNOVERS 7 Diakite,Fatou Minnesota (11/24/25)
FOULS 5 Diakite,Fatou; Piper,Ines; Mputu,L'or Harvard (11/26/25); New Orleans (11/30/25); Fairfield (11/13/25); UCLA (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davidson, Katie 8 104 13.0
#10 Battle, Edyn 6 85 14.2
#13 Ingram, Stefanie 8 84 10.5
#08 Diakite, Fatou 8 66 8.3
#21 Mputu, L'or 6 60 10.0
#24 Tomasicka, Raina 4 37 9.3
#11 Lewis-Williams, Kirsten 7 34 4.9
#55 Brito, Carla 4 29 7.3
#14 Piper, Ines 8 26 3.3
#23 Bulajic, Jelena 7 23 3.3
#09 Aarnio, Janette 4 14 3.5
#22 Teichman, Lee 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davidson, Katie 8 35 87 .402 4.4 10.9
#10 Battle, Edyn 6 34 79 .430 5.7 13.2
#08 Diakite, Fatou 8 26 42 .619 3.3 5.3
#13 Ingram, Stefanie 8 26 63 .413 3.3 7.9
#21 Mputu, L'or 6 20 42 .476 3.3 7.0
#24 Tomasicka, Raina 4 14 39 .359 3.5 9.8
#11 Lewis-Williams, Kirsten 7 12 30 .400 1.7 4.3
#14 Piper, Ines 8 11 40 .275 1.4 5.0
#55 Brito, Carla 4 10 25 .400 2.5 6.3
#23 Bulajic, Jelena 7 8 23 .348 1.1 3.3
#09 Aarnio, Janette 4 3 10 .300 0.8 2.5
#22 Teichman, Lee 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davidson, Katie 8 16 50 .320 2.0 6.3
#13 Ingram, Stefanie 8 10 26 .385 1.3 3.3
#24 Tomasicka, Raina 4 5 16 .313 1.3 4.0
#55 Brito, Carla 4 2 9 .222 0.5 2.3
#23 Bulajic, Jelena 7 2 13 .154 0.3 1.9
#10 Battle, Edyn 6 1 8 .125 0.2 1.3
#08 Diakite, Fatou 8 1 2 .500 0.1 0.3
#09 Aarnio, Janette 4 0 1 .000 0.0 0.3
#11 Lewis-Williams, Kirsten 7 0 4 .000 0.0 0.6
#14 Piper, Ines 8 0 5 .000 0.0 0.6
#22 Teichman, Lee 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ingram, Stefanie 8 22 29 .759 2.8 3.6
#21 Mputu, L'or 6 20 24 .833 3.3 4.0
#01 Davidson, Katie 8 18 23 .783 2.3 2.9
#10 Battle, Edyn 6 16 24 .667 2.7 4.0
#08 Diakite, Fatou 8 13 16 .813 1.6 2.0
#11 Lewis-Williams, Kirsten 7 10 11 .909 1.4 1.6
#09 Aarnio, Janette 4 8 13 .615 2.0 3.3
#55 Brito, Carla 4 7 8 .875 1.8 2.0
#23 Bulajic, Jelena 7 5 9 .556 0.7 1.3
#14 Piper, Ines 8 4 4 1.000 0.5 0.5
#24 Tomasicka, Raina 4 4 5 .800 1.0 1.3
#22 Teichman, Lee 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mputu, L'or 6 54 9.0 26 4.3 28 4.7
#08 Diakite, Fatou 8 42 5.3 18 2.3 24 3.0
#TM Team 8 37 4.6 19 2.4 18 2.3
#14 Piper, Ines 8 36 4.5 13 1.6 23 2.9
#10 Battle, Edyn 6 27 4.5 5 0.8 22 3.7
#13 Ingram, Stefanie 8 27 3.4 2 0.3 25 3.1
#01 Davidson, Katie 8 26 3.3 7 0.9 19 2.4
#55 Brito, Carla 4 25 6.3 8 2.0 17 4.3
#11 Lewis-Williams, Kirsten 7 24 3.4 9 1.3 15 2.1
#23 Bulajic, Jelena 7 14 2.0 4 0.6 10 1.4
#24 Tomasicka, Raina 4 10 2.5 4 1.0 6 1.5
#09 Aarnio, Janette 4 4 1.0 2 0.5 2 0.5
#22 Teichman, Lee 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ingram, Stefanie 8 49 6.1
#10 Battle, Edyn 6 12 2.0
#11 Lewis-Williams, Kirsten 7 9 1.3
#14 Piper, Ines 8 9 1.1
#01 Davidson, Katie 8 8 1.0
#55 Brito, Carla 4 7 1.8
#23 Bulajic, Jelena 7 6 0.9
#24 Tomasicka, Raina 4 5 1.3
#22 Teichman, Lee 4 4 1.0
#09 Aarnio, Janette 4 3 0.8
#08 Diakite, Fatou 8 2 0.3
#21 Mputu, L'or 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Diakite, Fatou 8 6 0.8
#14 Piper, Ines 8 6 0.8
#01 Davidson, Katie 8 4 0.5
#21 Mputu, L'or 6 3 0.5
#13 Ingram, Stefanie 8 1 0.1
#22 Teichman, Lee 4 1 0.3
#24 Tomasicka, Raina 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Ingram, Stefanie 8 8 1.0
#08 Diakite, Fatou 8 7 0.9
#14 Piper, Ines 8 6 0.8
#11 Lewis-Williams, Kirsten 7 5 0.7
#09 Aarnio, Janette 4 3 0.8
#10 Battle, Edyn 6 2 0.3
#23 Bulajic, Jelena 7 2 0.3
#21 Mputu, L'or 6 2 0.3
#01 Davidson, Katie 8 1 0.1
#24 Tomasicka, Raina 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ingram, Stefanie 8 22 2.8
#11 Lewis-Williams, Kirsten 7 14 2.0
#08 Diakite, Fatou 8 12 1.5
#23 Bulajic, Jelena 7 9 1.3
#01 Davidson, Katie 8 9 1.1
#21 Mputu, L'or 6 9 1.5
#10 Battle, Edyn 6 8 1.3
#55 Brito, Carla 4 8 2.0
#14 Piper, Ines 8 7 0.9
#24 Tomasicka, Raina 4 7 1.8
#TM Team 8 4 0.5
#22 Teichman, Lee 4 4 1.0
#09 Aarnio, Janette 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Piper, Ines 8 32 4.0
#08 Diakite, Fatou 8 23 2.9
#21 Mputu, L'or 6 21 3.5
#11 Lewis-Williams, Kirsten 7 19 2.7
#10 Battle, Edyn 6 16 2.7
#13 Ingram, Stefanie 8 13 1.6
#01 Davidson, Katie 8 11 1.4
#23 Bulajic, Jelena 7 10 1.4
#55 Brito, Carla 4 9 2.3
#09 Aarnio, Janette 4 4 1.0
#22 Teichman, Lee 4 4 1.0
#24 Tomasicka, Raina 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Ingram, Stefanie 8 250 31.3
#01 Davidson, Katie 8 214 26.8
#10 Battle, Edyn 6 177 29.5
#14 Piper, Ines 8 173 21.6
#11 Lewis-Williams, Kirsten 7 147 21.0
#08 Diakite, Fatou 8 141 17.6
#21 Mputu, L'or 6 141 23.5
#55 Brito, Carla 4 115 28.8
#23 Bulajic, Jelena 7 84 12.0
#24 Tomasicka, Raina 4 76 19.0
#09 Aarnio, Janette 4 47 11.8
#22 Teichman, Lee 4 35 8.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Ingram, Stefanie 8 49 22 2.23
#09 Aarnio, Janette 4 3 2 1.50
#10 Battle, Edyn 6 12 8 1.50
#14 Piper, Ines 8 9 7 1.29
#22 Teichman, Lee 4 4 4 1.00