2018-19 Women's Basketball Cumulative Statistics

Team Stats (19-16, 7-9)

Overall Team Statistics
Statistic USF Opponents
Scoring
Total Points 2193 1966
Points Per Game 62.7 56.2
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 776-2044 747-2018
FG: Percentage .380 .370
FG: Per Game 22.2 21.3
3PT: Made-Attempted 203-659 171-585
3PT: Percentage .308 .292
3PT: Per Game 5.8 4.9
FT: Made-Attempted 438-604 301-448
FT: Percentage .725 .672
FT: Per Game 12.5 8.6
Rebounding
Total 1505 1163
Per Game 43.0 33.2
Margin 9.8 --
Assists
Total 430 408
Per Game 12.3 11.7
Turnovers
Total 544 480
Per Game 15.5 13.7
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.4 14.2
Steals
Total 171 233
Per Game 4.9 6.7
Blocks
Total 156 152
Per Game 4.5 4.3
Attendance
Total 43682 25071
Per Game 16-2,730 11-2,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Laksa, Kitija 3 3 90 30.0 16 47 .340 7 21 .333 10 14 .714 49 16.3 2 11 13 4.3 6 6 8 1 0
10 Ferreira, Laura 16 16 519 32.4 85 193 .440 30 76 .395 39 51 .765 239 14.9 10 63 73 4.6 34 60 44 13 3
00 Pehadzic, Enna 35 23 986 28.2 144 457 .315 72 224 .321 62 88 .705 422 12.1 49 123 172 4.9 38 14 61 24 1
03 Harvey, Sydni 32 24 965 30.2 120 371 .323 45 131 .344 90 107 .841 375 11.7 30 53 83 2.6 72 82 93 21 2
31 Jordao, Beatriz 12 12 248 20.7 59 91 .648 0 0 .000 17 26 .654 135 11.3 21 47 68 5.7 31 5 20 5 23
21 Leverett, Shae 35 24 936 26.7 91 160 .569 0 1 .000 78 120 .650 260 7.4 115 146 261 7.5 88 22 51 19 55
54 Rader, Alyssa 30 13 603 20.1 75 169 .444 18 46 .391 32 41 .780 200 6.7 69 115 184 6.1 69 45 50 14 14
23 Henshaw, Tamara 35 21 902 25.8 95 187 .508 0 4 .000 38 49 .776 228 6.5 103 181 284 8.1 57 40 46 28 19
14 Septe, Luize 22 19 656 29.8 38 152 .250 4 30 .133 24 45 .533 104 4.7 23 58 81 3.7 32 41 53 12 30
04 Pinzan, Elisa 31 15 762 24.6 40 153 .261 23 95 .242 36 44 .818 139 4.5 4 56 60 1.9 41 103 74 26 0
30 Rozentale, Janeta 30 4 229 7.6 11 43 .256 3 16 .188 10 15 .667 35 1.2 12 28 40 1.3 18 10 17 7 7
11 Kestner, Makaela 20 1 98 4.9 2 21 .095 1 15 .067 2 4 .500 7 0.4 2 9 11 0.6 8 2 7 1 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 101 74 175 5.0 0 0 19 0 0  
Total 35 6994 199.8 776 2044 .380 203 659 .308 438 604 .725 2193 62.66 541 964 1505 43.0 494 430 543 171 156
Opponents 35 6994 199.8 747 2018 .370 171 585 .292 301 448 .672 1966 56.17 363 800 1163 33.2 642 408 480 233 152

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pehadzic, Enna 16 16 581 36.3 79 282 .280 45 147 .306 43 58 .741 246 15.4 28 76 104 6.5 21 8 0.5 35 14 0
03 Harvey, Sydni 13 10 393 30.2 40 157 .255 15 50 .300 29 36 .806 124 9.5 9 23 32 2.5 30 26 2.0 44 8 2
10 Ferreira, Laura 2 2 40 20.0 7 17 .412 0 5 .000 4 4 1.000 18 9.0 1 5 6 3.0 3 4 2.0 5 2 0
23 Henshaw, Tamara 16 16 534 33.4 55 106 .519 0 1 .000 22 33 .667 132 8.3 57 108 165 10.3 37 30 1.9 32 12 10
21 Leverett, Shae 16 16 507 31.7 44 84 .524 0 1 .000 42 68 .618 130 8.1 65 80 145 9.1 48 12 0.8 25 15 41
14 Septe, Luize 16 14 514 32.1 32 124 .258 4 26 .154 21 37 .568 89 5.6 18 45 63 3.9 28 30 1.9 47 10 22
54 Rader, Alyssa 11 0 189 17.2 25 60 .417 2 11 .182 6 11 .545 58 5.3 25 22 47 4.3 20 10 0.9 16 4 10
04 Pinzan, Elisa 16 6 378 23.6 16 73 .219 9 43 .209 16 22 .727 57 3.6 2 25 27 1.7 24 46 2.9 47 14 0
11 Kestner, Makaela 6 0 11 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 1 1
30 Rozentale, Janeta 12 0 53 4.4 2 7 .286 2 4 .500 2 2 1.000 8 0.7 3 3 6 0.5 4 2 0.2 4 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 35 93 5.8 0 0 0.0 10 0 0  
Total 16 3200 200.0 300 913 .329 77 291 .265 185 271 .683 862 53.88 266 422 688 43.0 217 168 10.5 267 82 87
Opponents 16 3199 199.9 332 911 .364 64 227 .282 118 180 .656 846 52.88 181 376 557 34.8 290 189 11.8 228 117 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Laksa, Kitija 3 3 90 16 47 .340 7 21 .333 10 14 .714 49 16.3
10 Ferreira, Laura 16 16 519 85 193 .440 30 76 .395 39 51 .765 239 14.9
00 Pehadzic, Enna 35 23 986 144 457 .315 72 224 .321 62 88 .705 422 12.1
03 Harvey, Sydni 32 24 965 120 371 .323 45 131 .344 90 107 .841 375 11.7
31 Jordao, Beatriz 12 12 248 59 91 .648 0 0 .000 17 26 .654 135 11.3
21 Leverett, Shae 35 24 936 91 160 .569 0 1 .000 78 120 .650 260 7.4
23 Henshaw, Tamara 35 21 902 95 187 .508 0 4 .000 38 49 .776 228 6.5
54 Rader, Alyssa 30 13 603 75 169 .444 18 46 .391 32 41 .780 200 6.7
14 Septe, Luize 22 19 656 38 152 .250 4 30 .133 24 45 .533 104 4.7
04 Pinzan, Elisa 31 15 762 40 153 .261 23 95 .242 36 44 .818 139 4.5
30 Rozentale, Janeta 30 4 229 11 43 .256 3 16 .188 10 15 .667 35 1.2
11 Kestner, Makaela 20 1 98 2 21 .095 1 15 .067 2 4 .500 7 0.4
Total 35 6994 776 2044 .380 203 659 .308 438 604 .725 2193 62.66
Opponents 35 6994 747 2018 .370 171 585 .292 301 448 .672 1966 56.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Laksa, Kitija 3 30.0 .340 .333 .714 0.7 3.7 4.3 2.0 0.3 0.0 16.3
10 Ferreira, Laura 16 32.4 .440 .395 .765 0.6 3.9 4.6 3.8 0.8 0.2 14.9
00 Pehadzic, Enna 35 28.2 .315 .321 .705 1.4 3.5 4.9 0.4 0.7 0.0 12.1
03 Harvey, Sydni 32 30.2 .323 .344 .841 0.9 1.7 2.6 2.6 0.7 0.1 11.7
31 Jordao, Beatriz 12 20.7 .648 .000 .654 1.8 3.9 5.7 0.4 0.4 1.9 11.3
21 Leverett, Shae 35 26.7 .569 .000 .650 3.3 4.2 7.5 0.6 0.5 1.6 7.4
23 Henshaw, Tamara 35 25.8 .508 .000 .776 2.9 5.2 8.1 1.1 0.8 0.5 6.5
54 Rader, Alyssa 30 20.1 .444 .391 .780 2.3 3.8 6.1 1.5 0.5 0.5 6.7
14 Septe, Luize 22 29.8 .250 .133 .533 1.0 2.6 3.7 1.9 0.5 1.4 4.7
04 Pinzan, Elisa 31 24.6 .261 .242 .818 0.1 1.8 1.9 3.3 0.8 0.0 4.5
30 Rozentale, Janeta 30 7.6 .256 .188 .667 0.4 0.9 1.3 0.3 0.2 0.2 1.2
11 Kestner, Makaela 20 4.9 .095 .067 .500 0.1 0.5 0.6 0.1 0.1 0.1 0.4
Total 35 199.8 .380 .308 .725 15.5 27.5 43.0 12.3 4.9 4.5 62.66
Opponents 35 199.8 .370 .292 .672 10.4 22.9 33.2 11.7 6.7 4.3 56.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio St. 11/06/18 71-47 W 21-57 .368 5-22 .227 24-29 .828 16 32 48 48.0 19 7 16 2 2 71 71.0
vs Albany 11/09/18 74-37 W 27-63 .429 7-21 .333 13-17 .765 16 36 52 50.0 10 16 12 7 3 74 72.5
vs Bethune-Cookman 11/15/18 88-39 W 34-71 .479 7-30 .233 13-20 .650 19 41 60 53.3 10 22 15 9 4 88 77.7
vs Oklahoma 11/18/18 87-70 W 34-68 .500 13-27 .481 6-10 .600 11 26 37 49.3 15 21 16 3 7 87 80.0
vs Kentucky 11/22/18 63-85 L 22-59 .373 5-21 .238 14-18 .778 15 23 38 47.0 23 13 18 2 3 63 76.6
at North Carolina 11/23/18 69-71 L 28-57 .491 7-18 .389 6-8 .750 9 20 29 44.0 14 14 18 1 2 69 75.3
at UCLA 11/24/18 60-56 W 17-53 .321 7-17 .412 19-24 .792 16 29 45 44.1 21 11 20 3 2 60 73.1
vs New Hampshire 11/30/18 79-36 W 31-62 .500 7-20 .350 10-16 .625 19 36 55 45.5 4 22 13 5 7 79 73.9
vs George Washington 12/09/18 63-30 W 22-51 .431 5-12 .417 14-17 .824 12 35 47 45.7 9 15 13 5 7 63 72.7
vs Grambling State 12/15/18 67-50 W 21-61 .344 5-21 .238 20-24 .833 18 35 53 46.4 11 10 15 5 4 67 72.1
vs VERMONT 12/17/18 102-55 W 38-67 .567 12-20 .600 14-17 .824 17 30 47 46.5 8 17 7 3 6 102 74.8
vs Creighton 12/20/18 76-83 L 28-63 .444 7-23 .304 13-17 .765 12 27 39 45.8 18 14 12 2 1 76 74.9
at Virginia 12/21/18 67-74 L 24-61 .393 9-20 .450 10-12 .833 10 24 34 44.9 19 14 13 1 6 67 74.3
at LSU 12/30/18 49-78 L 17-53 .321 6-21 .286 9-12 .750 12 25 37 44.4 23 10 27 2 6 49 72.5
at Temple 01/05/19 63-53 W 23-70 .329 3-18 .167 14-20 .700 26 31 57 45.2 15 11 19 7 10 63 71.9
vs UCF 01/08/19 49-62 L 16-57 .281 7-28 .250 10-18 .556 19 23 42 45.0 22 10 22 5 5 49 70.4
at UConn 01/13/19 46-63 L 18-53 .340 5-15 .333 5-6 .833 17 25 42 44.8 8 4 22 1 1 46 69.0
vs Tulane 01/19/19 73-46 W 26-61 .426 9-21 .429 12-14 .857 17 22 39 44.5 12 17 12 2 6 73 69.2
vs Memphis 01/19/19 40-47 L 19-61 .311 1-20 .050 1-2 .500 22 28 50 44.8 12 12 22 10 8 40 67.7
at SMU 01/26/19 44-46 L 15-54 .278 4-25 .160 10-22 .455 18 27 45 44.8 14 9 21 8 5 44 66.5
vs Cincinnati 01/30/19 56-57 L 20-52 .385 8-21 .381 8-16 .500 14 20 34 44.3 6 14 14 4 3 56 66.0
at UCF 02/03/19 63-66 L 21-56 .375 8-19 .421 13-15 .867 13 23 36 43.9 19 15 21 3 4 63 65.9
at Tulane 02/06/19 50-45 W 18-56 .321 4-16 .250 10-16 .625 12 38 50 44.2 13 6 11 7 3 50 65.2
vs Houston 02/10/19 52-54 L 18-60 .300 4-10 .400 12-18 .667 22 23 45 44.2 17 9 18 4 7 52 64.6
vs Tulsa 02/16/19 59-48 W 22-57 .386 4-17 .235 11-16 .688 12 28 40 44.0 9 10 9 10 5 59 64.4
at ECU 02/20/19 63-50 W 18-57 .316 8-21 .381 19-27 .704 15 24 39 43.8 16 12 15 7 6 63 64.3
vs Wichita State 02/23/19 55-46 W 15-58 .259 2-18 .111 23-29 .793 22 29 51 44.1 10 11 13 11 6 55 64.0
at Houston 02/27/19 59-49 W 24-51 .471 3-11 .273 8-14 .571 9 31 40 44.0 12 11 18 4 2 59 63.8
at Cincinnati 03/02/19 43-57 L 10-55 .182 4-15 .267 19-26 .731 16 23 39 43.8 14 6 13 0 4 43 63.1
vs Connecticut 03/04/19 47-57 L 17-55 .309 3-16 .188 10-12 .833 12 27 39 43.6 18 11 17 4 7 47 62.6
vs Tulane 03/08/19 61-52 W 25-57 .439 3-11 .273 8-15 .533 13 26 39 43.5 11 16 12 3 8 61 62.5
at Houston 03/09/19 72-55 W 24-49 .490 6-14 .429 18-23 .783 14 26 40 43.4 16 11 16 6 6 72 62.8
at UConn 03/10/19 45-81 L 16-61 .262 1-15 .067 12-14 .857 17 17 34 43.1 17 5 15 2 4 45 62.3
vs Stetson 03/21/19 84-50 W 28-58 .483 12-21 .571 16-22 .727 12 31 43 43.1 11 17 8 6 5 84 62.9
at James Madison 03/24/19 54-71 L 19-60 .317 2-14 .143 14-18 .778 17 23 40 43.0 18 7 10 2 6 54 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St. 11/06/18 47-71 L 16-54 .296 3-19 .158 12-21 .571 9 23 32 32.0 23 6 13 4 6 47 47.0
Albany 11/09/18 37-74 L 14-58 .241 4-14 .286 5-6 .833 8 21 29 30.5 15 10 14 5 3 37 42.0
Bethune-Cookman 11/15/18 39-88 L 15-62 .242 1-17 .059 8-14 .571 9 23 32 31.0 22 6 15 3 6 39 41.0
Oklahoma 11/18/18 70-87 L 28-64 .438 6-17 .353 8-10 .800 10 25 35 32.0 20 18 22 3 5 70 48.3
Kentucky 11/22/18 85-63 W 30-62 .484 9-19 .474 16-23 .696 11 22 33 32.2 23 11 12 1 6 85 55.6
North Carolina 11/23/18 71-69 W 26-52 .500 8-21 .381 11-13 .846 7 22 29 31.7 13 10 20 4 5 71 58.2
UCLA 11/24/18 56-60 L 19-69 .275 2-19 .105 16-22 .727 19 22 41 33.0 23 12 10 5 8 56 57.9
New Hampshire 11/30/18 36-79 L 14-58 .241 6-27 .222 2-5 .400 9 17 26 32.1 19 13 12 2 7 36 55.1
George Washington 12/09/18 30-63 L 12-56 .214 1-14 .071 5-9 .556 12 19 31 32.0 13 7 12 2 4 30 52.3
Grambling State 12/15/18 50-67 L 17-61 .279 5-18 .278 11-13 .846 10 24 34 32.2 25 10 13 3 8 50 52.1
VERMONT 12/17/18 55-102 L 22-56 .393 8-26 .308 3-5 .600 6 14 20 31.1 22 12 14 3 4 55 52.4
Creighton 12/20/18 83-76 W 29-58 .500 14-29 .483 11-17 .647 5 26 31 31.1 19 18 10 3 4 83 54.9
Virginia 12/21/18 74-67 W 26-62 .419 6-21 .286 16-22 .727 14 28 42 31.9 15 12 14 3 5 74 56.4
LSU 12/30/18 78-49 W 30-60 .500 6-15 .400 12-22 .545 9 24 33 32.0 16 19 13 5 18 78 57.9
Temple 01/05/19 53-63 L 21-67 .313 4-13 .308 7-8 .875 14 26 40 32.5 19 10 18 5 11 53 57.6
UCF 01/08/19 62-49 W 21-53 .396 3-6 .500 17-25 .680 11 25 36 32.8 21 13 11 4 7 62 57.9
UConn 01/13/19 63-46 W 26-57 .456 6-22 .273 5-8 .625 8 18 26 32.4 12 21 9 4 7 63 58.2
Tulane 01/19/19 46-73 L 16-45 .356 5-22 .227 9-10 .900 8 20 28 32.1 19 8 18 4 2 46 57.5
Memphis 01/19/19 47-40 W 17-52 .327 1-7 .143 12-15 .800 9 20 29 31.9 11 9 14 7 10 47 56.9
SMU 01/26/19 46-44 W 18-59 .305 3-8 .375 7-9 .778 15 24 39 32.3 19 13 19 5 8 46 56.4
Cincinnati 01/30/19 57-56 W 24-58 .414 6-15 .400 3-5 .600 15 23 38 32.6 18 11 15 9 6 57 56.4
UCF 02/03/19 66-63 W 26-55 .473 2-8 .250 12-18 .667 9 21 30 32.5 20 13 16 4 10 66 56.9
Tulane 02/06/19 45-50 L 21-75 .280 3-18 .167 0-3 .000 16 27 43 32.9 19 16 6 7 3 45 56.3
Houston 02/10/19 54-52 W 19-52 .365 5-17 .294 11-15 .733 12 22 34 33.0 21 9 17 8 10 54 56.3
Tulsa 02/16/19 48-59 L 21-61 .344 5-11 .455 1-7 .143 15 24 39 33.2 15 12 11 1 5 48 55.9
ECU 02/20/19 50-63 L 21-52 .404 2-11 .182 6-10 .600 9 24 33 33.2 20 9 18 7 9 50 55.7
Wichita State 02/23/19 46-55 L 19-60 .317 6-16 .375 2-4 .500 12 23 35 33.3 24 9 17 5 7 46 55.3
Houston 02/27/19 49-59 L 20-61 .328 7-29 .241 2-11 .182 14 22 36 33.4 18 7 11 4 4 49 55.1
Cincinnati 03/02/19 57-43 W 22-51 .431 2-9 .222 11-15 .733 6 30 36 33.4 18 13 13 5 5 57 55.2
Connecticut 03/04/19 57-47 W 20-53 .377 4-15 .267 13-17 .765 8 27 35 33.5 16 16 15 5 13 57 55.2
Tulane 03/08/19 52-61 L 23-54 .426 1-8 .125 5-10 .500 9 24 33 33.5 17 9 14 6 6 52 55.1
Houston 03/09/19 55-72 L 18-56 .321 4-17 .235 15-19 .789 13 14 27 33.3 23 9 12 0 7 55 55.1
UConn 03/10/19 81-45 W 32-60 .533 8-17 .471 9-12 .750 10 28 38 33.4 12 12 10 5 6 81 55.9
Stetson 03/21/19 50-84 L 18-51 .353 5-15 .333 9-10 .900 3 20 23 33.1 17 11 12 4 4 50 55.7
James Madison 03/24/19 71-54 W 26-54 .481 10-25 .400 9-15 .600 9 28 37 33.2 15 14 10 7 4 71 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St. 11/06/18 71-47 24 21-57/16-54 .368/.296 5-22/3-19 .227/.158 24-29/12-21 .828-.571 48/32 16 7/6 16/13 2/4 2/6 19/23
Albany 11/09/18 74-37 37 27-63/14-58 .429/.241 7-21/4-14 .333/.286 13-17/5-6 .765-.833 52/29 23 16/10 12/14 7/5 3/3 10/15
Bethune-Cookman 11/15/18 88-39 49 34-71/15-62 .479/.242 7-30/1-17 .233/.059 13-20/8-14 .650-.571 60/32 28 22/6 15/15 9/3 4/6 10/22
Oklahoma 11/18/18 87-70 17 34-68/28-64 .500/.438 13-27/6-17 .481/.353 6-10/8-10 .600-.800 37/35 2 21/18 16/22 3/3 7/5 15/20
Kentucky 11/22/18 63-85 -22 22-59/30-62 .373/.484 5-21/9-19 .238/.474 14-18/16-23 .778-.696 38/33 5 13/11 18/12 2/1 3/6 23/23
North Carolina 11/23/18 69-71 -2 28-57/26-52 .491/.500 7-18/8-21 .389/.381 6-8/11-13 .750-.846 29/29 0 14/10 18/20 1/4 2/5 14/13
UCLA 11/24/18 60-56 4 17-53/19-69 .321/.275 7-17/2-19 .412/.105 19-24/16-22 .792-.727 45/41 4 11/12 20/10 3/5 2/8 21/23
New Hampshire 11/30/18 79-36 43 31-62/14-58 .500/.241 7-20/6-27 .350/.222 10-16/2-5 .625-.400 55/26 29 22/13 13/12 5/2 7/7 4/19
George Washington 12/09/18 63-30 33 22-51/12-56 .431/.214 5-12/1-14 .417/.071 14-17/5-9 .824-.556 47/31 16 15/7 13/12 5/2 7/4 9/13
Grambling State 12/15/18 67-50 17 21-61/17-61 .344/.279 5-21/5-18 .238/.278 20-24/11-13 .833-.846 53/34 19 10/10 15/13 5/3 4/8 11/25
VERMONT 12/17/18 102-55 47 38-67/22-56 .567/.393 12-20/8-26 .600/.308 14-17/3-5 .824-.600 47/20 27 17/12 7/14 3/3 6/4 8/22
Creighton 12/20/18 76-83 -7 28-63/29-58 .444/.500 7-23/14-29 .304/.483 13-17/11-17 .765-.647 39/31 8 14/18 12/10 2/3 1/4 18/19
Virginia 12/21/18 67-74 -7 24-61/26-62 .393/.419 9-20/6-21 .450/.286 10-12/16-22 .833-.727 34/42 -8 14/12 13/14 1/3 6/5 19/15
LSU 12/30/18 49-78 -29 17-53/30-60 .321/.500 6-21/6-15 .286/.400 9-12/12-22 .750-.545 37/33 4 10/19 27/13 2/5 6/18 23/16
Temple 01/05/19 63-53 10 23-70/21-67 .329/.313 3-18/4-13 .167/.308 14-20/7-8 .700-.875 57/40 17 11/10 19/18 7/5 10/11 15/19
UCF 01/08/19 49-62 -13 16-57/21-53 .281/.396 7-28/3-6 .250/.500 10-18/17-25 .556-.680 42/36 6 10/13 22/11 5/4 5/7 22/21
UConn 01/13/19 46-63 -17 18-53/26-57 .340/.456 5-15/6-22 .333/.273 5-6/5-8 .833-.625 42/26 16 4/21 22/9 1/4 1/7 8/12
Tulane 01/19/19 73-46 27 26-61/16-45 .426/.356 9-21/5-22 .429/.227 12-14/9-10 .857-.900 39/28 11 17/8 12/18 2/4 6/2 12/19
Memphis 01/19/19 40-47 -7 19-61/17-52 .311/.327 1-20/1-7 .050/.143 1-2/12-15 .500-.800 50/29 21 12/9 22/14 10/7 8/10 12/11
SMU 01/26/19 44-46 -2 15-54/18-59 .278/.305 4-25/3-8 .160/.375 10-22/7-9 .455-.778 45/39 6 9/13 21/19 8/5 5/8 14/19
Cincinnati 01/30/19 56-57 -1 20-52/24-58 .385/.414 8-21/6-15 .381/.400 8-16/3-5 .500-.600 34/38 -4 14/11 14/15 4/9 3/6 6/18
UCF 02/03/19 63-66 -3 21-56/26-55 .375/.473 8-19/2-8 .421/.250 13-15/12-18 .867-.667 36/30 6 15/13 21/16 3/4 4/10 19/20
Tulane 02/06/19 50-45 5 18-56/21-75 .321/.280 4-16/3-18 .250/.167 10-16/0-3 .625-.000 50/43 7 6/16 11/6 7/7 3/3 13/19
Houston 02/10/19 52-54 -2 18-60/19-52 .300/.365 4-10/5-17 .400/.294 12-18/11-15 .667-.733 45/34 11 9/9 18/17 4/8 7/10 17/21
Tulsa 02/16/19 59-48 11 22-57/21-61 .386/.344 4-17/5-11 .235/.455 11-16/1-7 .688-.143 40/39 1 10/12 9/11 10/1 5/5 9/15
ECU 02/20/19 63-50 13 18-57/21-52 .316/.404 8-21/2-11 .381/.182 19-27/6-10 .704-.600 39/33 6 12/9 15/18 7/7 6/9 16/20
Wichita State 02/23/19 55-46 9 15-58/19-60 .259/.317 2-18/6-16 .111/.375 23-29/2-4 .793-.500 51/35 16 11/9 13/17 11/5 6/7 10/24
Houston 02/27/19 59-49 10 24-51/20-61 .471/.328 3-11/7-29 .273/.241 8-14/2-11 .571-.182 40/36 4 11/7 18/11 4/4 2/4 12/18
Cincinnati 03/02/19 43-57 -14 10-55/22-51 .182/.431 4-15/2-9 .267/.222 19-26/11-15 .731-.733 39/36 3 6/13 13/13 0/5 4/5 14/18
Connecticut 03/04/19 47-57 -10 17-55/20-53 .309/.377 3-16/4-15 .188/.267 10-12/13-17 .833-.765 39/35 4 11/16 17/15 4/5 7/13 18/16
Tulane 03/08/19 61-52 9 25-57/23-54 .439/.426 3-11/1-8 .273/.125 8-15/5-10 .533-.500 39/33 6 16/9 12/14 3/6 8/6 11/17
Houston 03/09/19 72-55 17 24-49/18-56 .490/.321 6-14/4-17 .429/.235 18-23/15-19 .783-.789 40/27 13 11/9 16/12 6/0 6/7 16/23
UConn 03/10/19 45-81 -36 16-61/32-60 .262/.533 1-15/8-17 .067/.471 12-14/9-12 .857-.750 34/38 -4 5/12 15/10 2/5 4/6 17/12
Stetson 03/21/19 84-50 34 28-58/18-51 .483/.353 12-21/5-15 .571/.333 16-22/9-10 .727-.900 43/23 20 17/11 8/12 6/4 5/4 11/17
James Madison 03/24/19 54-71 -17 19-60/26-54 .317/.481 2-14/10-25 .143/.400 14-18/9-15 .778-.600 40/37 3 7/14 10/10 2/7 6/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 VERMONT (12/17/18)
FIELD GOALS MADE 38 VERMONT (12/17/18)
FIELD GOAL ATTEMPTS 71 Bethune-Cookman (11/15/18)
3 PT FIELD GOALS MADE 13 Oklahoma (11/18/18)
3 PT FG ATTEMPTS 30 Bethune-Cookman (11/15/18)
FREE THROWS MADE 24 Ohio St. (11/06/18)
FREE THROW ATTEMPTS 29 Wichita State (02/23/19); Ohio St. (11/06/18)
REBOUNDS 60 Bethune-Cookman (11/15/18)
ASSISTS 22 Bethune-Cookman (11/15/18); New Hampshire (11/30/18)
STEALS 10 Temple (01/05/19)
BLOCKED SHOTS 11 Wichita State (02/23/19)
TURNOVERS 27 LSU (12/30/18)
FOULS 23 Kentucky (11/22/18); LSU (12/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PEHADZIC, Enna ECU (02/20/19)
FIELD GOALS MADE 13 FERREIRA, Laura Oklahoma (11/18/18)
FIELD GOAL ATTEMPTS 26 PEHADZIC, Enna ECU (02/20/19)
3 PT FIELD GOALS MADE 8 FERREIRA, Laura Oklahoma (11/18/18)
3 PT FG ATTEMPTS 15 PEHADZIC, Enna ECU (02/20/19)
FREE THROWS MADE 13 PEHADZIC, Enna ECU (02/20/19)
FREE THROW ATTEMPTS 14 PEHADZIC, Enna ECU (02/20/19)
REBOUNDS 18 LEVERETT, Shae Wichita State (02/23/19)
ASSISTS 8 PINZAN, Elisa; SEPTE, Luize Bethune-Cookman (11/15/18); Cincinnati (01/30/19); Tulane (03/08/19)
STEALS 5 PINZAN, Elisa Tulane (03/08/19)
BLOCKED SHOTS 7 LEVERETT, Shae Memphis (01/19/19)
TURNOVERS 9 HARVEY, Sydni Memphis (01/19/19)
FOULS 5 HARVEY, Sydni; LEVERETT, Shae; RADER, Alyssa; Septe,Luize Kentucky (11/22/18); UCF (01/08/19); UCLA (11/24/18); Virginia (12/21/18); LSU (12/30/18); UCF (02/03/19); Cincinnati (03/02/19); UConn (03/10/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Pehadzic, Enna 35 422 12.1
#03 Harvey, Sydni 32 375 11.7
#21 Leverett, Shae 35 260 7.4
#10 Ferreira, Laura 16 239 14.9
#23 Henshaw, Tamara 35 228 6.5
#54 Rader, Alyssa 30 200 6.7
#04 Pinzan, Elisa 31 139 4.5
#31 Jordao, Beatriz 12 135 11.3
#14 Septe, Luize 22 104 4.7
#33 Laksa, Kitija 3 49 16.3
#30 Rozentale, Janeta 30 35 1.2
#11 Kestner, Makaela 20 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Pehadzic, Enna 35 144 457 .315 4.1 13.1
#03 Harvey, Sydni 32 120 371 .323 3.8 11.6
#23 Henshaw, Tamara 35 95 187 .508 2.7 5.3
#21 Leverett, Shae 35 91 160 .569 2.6 4.6
#10 Ferreira, Laura 16 85 193 .440 5.3 12.1
#54 Rader, Alyssa 30 75 169 .444 2.5 5.6
#31 Jordao, Beatriz 12 59 91 .648 4.9 7.6
#04 Pinzan, Elisa 31 40 153 .261 1.3 4.9
#14 Septe, Luize 22 38 152 .250 1.7 6.9
#33 Laksa, Kitija 3 16 47 .340 5.3 15.7
#30 Rozentale, Janeta 30 11 43 .256 0.4 1.4
#11 Kestner, Makaela 20 2 21 .095 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Pehadzic, Enna 35 72 224 .321 2.1 6.4
#03 Harvey, Sydni 32 45 131 .344 1.4 4.1
#10 Ferreira, Laura 16 30 76 .395 1.9 4.8
#04 Pinzan, Elisa 31 23 95 .242 0.7 3.1
#54 Rader, Alyssa 30 18 46 .391 0.6 1.5
#33 Laksa, Kitija 3 7 21 .333 2.3 7.0
