2025 Women's Soccer Cumulative Statistics

Team (9-8-3, 4-4-2)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 33 28
Goals Per Game 1.65 1.40
Shots 309 255
Shots Per Game 15.5 12.8
Shots Percentage 0.107 0.110
Shots On Goal 134-309 121-255
Shots On Goal Percentage 0.434 0.475
Penalties
Yellow Cards 12 19
Red Cards 0 1
Miscellaneous
Assists 23 25
Saves 93 101
Fouls 201 179
Corner Kicks 112 72
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fetaj, Gentiana 10Fetaj, Gentiana 20 20 1568 5 9 19 39 0.128 20 0.513 1-0 3 0-1
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 20 20 1542 6 1 13 54 0.111 19 0.352 0-0 3 2-2
11 Ornberg, Hedda 11Ornberg, Hedda 19 11 836 5 2 12 19 0.263 12 0.632 0-0 1 0-0
19 Nestor, Linnea 19Nestor, Linnea 19 1 424 3 2 8 10 0.300 6 0.600 0-0 1 0-0
4 Åström, Selma 4Åström, Selma 9 4 374 3 0 6 5 0.600 4 0.800 1-0 0 0-0
20 Ido, Keito 20Ido, Keito 20 19 1256 1 3 5 26 0.038 8 0.308 0-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 17 1 505 2 0 4 14 0.143 6 0.429 2-0 0 0-0
17 Rodach, Mia 17Rodach, Mia 15 0 369 2 0 4 7 0.286 3 0.429 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 20 20 1501 1 2 4 33 0.030 12 0.364 0-0 1 0-0
7 Sather, Noelle 7Sather, Noelle 20 20 1579 1 1 3 27 0.037 11 0.407 1-0 0 0-0
13 Cabral, Sophia 13Cabral, Sophia 18 7 616 1 0 2 20 0.050 10 0.500 0-0 0 0-0
21 Felton, Macy 21Felton, Macy 17 2 608 1 0 2 3 0.333 2 0.667 1-0 0 0-0
34 Hindson, Maya 34Hindson, Maya 19 9 795 1 0 2 10 0.100 5 0.500 1-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 17 0 247 0 1 1 10 0.000 4 0.400 1-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 5 0 64 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 6 0 123 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 15 15 1283 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 14 12 1009 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 16 4 510 0 0 0 14 0.000 3 0.214 2-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 19 19 1456 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 20 18 1638 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 13 8 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 14 10 901 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20014 33 23 89 309 0.107 134 0.434 12-0 9 2-3
Opponent 20 - 20017 28 25 81 255 0.110 121 0.475 19-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 14 12 1010:00 11 0.98 54 0.831 7 4 2 3/3 143
3 Rourke, Gaby 3Rourke, Gaby 13 8 810:00 17 1.89 37 0.685 2 4 1 1/3 112
Total 20 - 1820:00 28 1.38 91 0.765 9 8 3 7 255
Opponents 20 - 1820:00 33 1.63 98 0.748 4 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fetaj, Gentiana 10Fetaj, Gentiana 10 10 857 4 4 12 20 0.200 10 0.500 0-0 2 0-0
4 Åström, Selma 4Åström, Selma 6 2 195 3 0 6 4 0.750 3 0.750 0-0 0 0-0
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 10 10 806 3 0 6 27 0.111 12 0.444 0-0 0 1-1
19 Nestor, Linnea 19Nestor, Linnea 10 1 251 2 1 5 5 0.400 4 0.800 0-0 1 0-0
20 Ido, Keito 20Ido, Keito 10 10 711 0 3 3 18 0.000 3 0.167 0-0 0 0-0
28 Hindson, Maya 28Hindson, Maya 9 4 310 1 0 2 7 0.143 4 0.571 1-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 9 1 274 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Ornberg, Hedda 11Ornberg, Hedda 10 5 393 1 0 2 8 0.125 4 0.500 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 10 10 817 1 0 2 19 0.053 9 0.474 0-0 1 0-0
7 Sather, Noelle 7Sather, Noelle 10 10 839 0 1 1 13 0.000 3 0.231 1-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 7 0 94 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Cabral, Sophia 13Cabral, Sophia 8 3 208 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 7 7 602 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Felton, Macy 21Felton, Macy 10 2 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 5 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 10 4 352 0 0 0 8 0.000 2 0.250 1-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 9 9 690 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 10 10 877 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rodach, Mia 17Rodach, Mia 5 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 4 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9896 17 9 43 157 0.108 67 0.427 12-0 4 1-1
Opponent 10 - 9898 19 18 56 135 0.141 71 0.526 19-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 5 5 405:00 6 1.33 24 0.800 2 1 1 0/0 61
3 Rourke, Gaby 3Rourke, Gaby 6 5 495:00 13 2.36 26 0.667 2 3 1 1/0 74
Total 10 - 900:00 19 1.90 50 0.725 4 4 2 1 135
Opponents 10 - 900:00 17 1.70 49 0.742 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Furman W 1-0 (1-0-0, 0-0-0) 0-0-0 241 Sadie Sider-Echenberg (2) (Hedda Ornberg)
08/17/2025 at South Carolina L 1-3 (1-1-0, 0-0-0) 0-0-0 5300 Mia Rodach (1)
08/21/2025 at UCF L 1-4 (1-2-0, 0-0-0) 0-0-0 298 Hedda Ornberg (1) (Gentiana Fetaj)
08/24/2025 vs Colorado St. L 0-1 (1-4-0, 0-0-0) 0-0-0 513
08/28/2025 at Wake Forest L 0-1 (1-4-0, 0-0-0) 0-0-0 1279
08/31/2025 at UNC Greensboro W 1-0 (2-4-0, 0-0-0) 0-0-0 341 Hedda Ornberg (2) (Gentiana Fetaj)
09/07/2025 vs Stetson W 3-0 (3-4-0, 0-0-0) 0-0-0 441 Gentiana Fetaj (1)
Linnea Nestor (1) (Caroline Pelkofski , Skylar Alonso)
Emily Lemke (1) (Yui Suetsugu)
09/11/2025 at Temple W 4-2 (4-4-0, 1-0-0) 1-0-0 174 Maya Hindson (1) (Noelle Sather)
Sadie Sider-Echenberg (2)
Gentiana Fetaj (2)
Hedda Ornberg (3) (Keito Ido)
09/14/2025 vs Grambling W 6-0 (5-4-0, 1-0-0) 1-0-0 439 Sadie Sider-Echenberg (3) (Gentiana Fetaj)
Keito Ido (1) (Yui Suetsugu , Hedda Ornberg)
Hedda Ornberg (5) (Gentiana Fetaj)
Hedda Ornberg (5) (Sadie Sider-Echenberg)
Macy Felton (1) (Maliya Maldonado)
Mia Rodach (2) (Linnea Nestor)
09/18/2025 vs East Carolina W 1-0 (6-4-0, 2-0-0) 2-0-0 522 Yui Suetsugu (1) (Gentiana Fetaj)
09/25/2025 at Memphis L 0-3 (6-5-0, 2-1-0) 2-1-0 468
09/28/2025 vs Tulsa T 3-3 (6-5-1, 2-1-1) 2-1-1 577 Sadie Sider-Echenberg (4) (Gentiana Fetaj)
Emily Lemke (2)
Gentiana Fetaj (3)
10/09/2025 at UTSA L 1-2 (6-6-1, 2-2-1) 2-2-1 497 Selma Åström (1) (Keito Ido)
10/12/2025 at Rice L 1-3 (6-7-1, 2-3-1) 2-3-1 150 0 (0)
10/19/2025 vs Charlotte W 2-1 (7-7-1, 3-3-1) 3-3-1 667 Gentiana Fetaj (4) (Keito Ido)
Linnea Nestor (2) (Gentiana Fetaj)
10/23/2025 vs North Texas T 1-1 (7-7-2, 3-3-2) 3-3-2 572 Linnea Nestor (3)
10/26/2025 at UAB L 2-3 (7-8-2, 3-4-2) 3-4-2 123 Sadie Sider-Echenberg (4)
Selma Åström (2) (Linnea Nestor)
10/30/2025 vs Fla. Atlantic W 2-1 (8-8-2, 4-4-2) 4-4-2 575 Selma Åström (3) (Gentiana Fetaj)
Gentiana Fetaj (5)
11/03/2025 at Charlotte W 3-0 (9-8-2, 4-4-2) 4-4-2 229 Sadie Sider-Echenberg (5)
Noelle Sather (1)
Sophia Cabral (1) (Gentiana Fetaj)
11/06/2025 at Rice T 0-0 (9-8-3, 4-4-2) 4-4-2 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Furman 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 at South Carolina 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/21/2025 at UCF 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/24/2025 vs Colorado St. 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
08/28/2025 at Wake Forest 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
08/31/2025 at UNC Greensboro 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
09/07/2025 vs Stetson 3-0 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
09/11/2025 at Temple 4-2 4 2 10 23 0.174 13 0.565 0-0 1 0-0 992
09/14/2025 vs Grambling 6-0 6 7 19 36 0.167 15 0.417 1-0 1 0-1 990
09/18/2025 vs East Carolina 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/25/2025 at Memphis 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/28/2025 vs Tulsa 3-3 3 1 7 22 0.136 10 0.455 1-0 0 0-0 990
10/09/2025 at UTSA 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/12/2025 at Rice 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/19/2025 vs Charlotte 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/23/2025 vs North Texas 1-1 1 0 2 15 0.067 4 0.267 1-0 0 0-0 990
10/26/2025 at UAB 2-3 2 1 5 10 0.200 4 0.400 1-0 0 1-1 984
10/30/2025 vs Fla. Atlantic 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
11/03/2025 at Charlotte 3-0 3 1 7 15 0.200 7 0.467 3-0 1 1-1 990
11/06/2025 at Rice 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 1209
Total 33-28 33 23 89 309 0.107 134 0.434 12-0 9 2-3 20014
Opponent - 28 25 81 255 0.110 121 0.475 19-1 8 - 20017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 South Carolina 1-3 90:00 3 1.50 7 0.700 0 1 0 0 15
08/21/2025 UCF 1-4 90:00 4 2.33 2 0.333 0 1 0 0 12
08/24/2025 Colorado St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
08/28/2025 Wake Forest 0-1 90:00 1 1.80 2 0.667 0 1 0 0 18
08/31/2025 UNC Greensboro 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/07/2025 Stetson 3-0 90:00 0 1.29 4 1.000 1 0 0 1 9
09/11/2025 Temple 4-2 90:00 2 1.38 2 0.500 1 0 0 0 7
09/14/2025 Grambling 6-0 90:00 0 1.22 0 0.00 1 0 0 1 3
09/18/2025 East Carolina 1-0 90:00 0 1.10 2 1.000 1 0 0 1 5
09/25/2025 Memphis 0-3 90:00 3 1.27 6 0.667 0 1 0 0 18
09/28/2025 Tulsa 3-3 90:00 3 1.42 2 0.400 0 0 1 0 14
10/09/2025 UTSA 1-2 90:00 2 1.46 4 0.667 0 1 0 0 12
10/12/2025 Rice 1-3 90:00 3 1.57 6 0.667 0 1 0 0 14
10/19/2025 Charlotte 2-1 90:00 1 1.53 4 0.800 1 0 0 0 13
10/23/2025 North Texas 1-1 90:00 1 1.50 6 0.857 0 0 1 0 13
10/26/2025 UAB 2-3 90:00 3 1.59 12 0.800 0 1 0 0 24
10/30/2025 Fla. Atlantic 2-1 90:00 1 1.56 6 0.857 1 0 0 0 15
11/03/2025 Charlotte 3-0 90:00 0 1.47 10 1.000 1 0 0 1 23
11/06/2025 Rice 0-0 110:00 0 1.38 3 1.000 0 0 1 1 17
Totals - 1820 28 1.38 91 0.765 9 8 3 7 255
Opponent - 1820:00 33 1.63 98 0.748 8 9 3 4 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Furman 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 South Carolina 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
08/21/2025 UCF 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
08/24/2025 Colorado St. 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
08/28/2025 Wake Forest 1-0 1 0 2 18 0.056 3 0.167 0-0 1 0-0 990
08/31/2025 UNC Greensboro 0-1 0 0 0 10 0.000 5 0.500 2-1 0 0-0 989
09/07/2025 Stetson 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/11/2025 Temple 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
09/14/2025 Grambling 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/18/2025 East Carolina 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2025 Memphis 3-0 3 2 8 18 0.167 9 0.500 2-0 1 0-0 990
09/28/2025 Tulsa 3-3 3 3 9 14 0.214 5 0.357 1-0 0 0-0 990
10/09/2025 UTSA 2-1 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
10/12/2025 Rice 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/19/2025 Charlotte 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
10/23/2025 North Texas 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/26/2025 UAB 3-2 3 3 9 24 0.125 15 0.625 1-0 1 0-1 988
10/30/2025 Fla. Atlantic 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
11/03/2025 Charlotte 0-3 0 0 0 23 0.000 10 0.435 1-0 0 0-0 990
11/06/2025 Rice 0-0 0 0 0 17 0.000 3 0.176 1-0 0 0-0 1210
Total 28-33 28 25 81 255 0.110 121 0.475 19-1 8 0-1 20017
South Fla. - 33 23 89 309 0.107 134 0.434 12-0 9 - 20014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 South Carolina 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/21/2025 UCF 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/24/2025 Colorado St. 1-0 90:00 0 0.75 4 1.000 1 0 0 1 16
08/28/2025 Wake Forest 1-0 90:00 0 0.60 3 1.000 1 0 0 1 8
08/31/2025 UNC Greensboro 0-1 90:00 1 0.67 1 0.500 0 1 0 0 10
09/07/2025 Stetson 0-3 90:00 3 1.00 3 0.500 0 1 0 0 17
09/11/2025 Temple 2-4 90:00 4 1.38 9 0.692 0 1 0 0 23
09/14/2025 Grambling 0-6 90:00 6 1.89 8 0.571 0 1 0 0 36
09/18/2025 East Carolina 0-1 90:00 1 1.80 7 0.875 0 1 0 0 19
09/25/2025 Memphis 3-0 90:00 0 1.64 3 1.000 1 0 0 1 10
09/28/2025 Tulsa 3-3 90:00 3 1.75 7 0.700 0 0 1 0 22
10/09/2025 UTSA 2-1 90:00 1 1.69 5 0.833 1 0 0 0 22
10/12/2025 Rice 3-1 90:00 1 1.64 6 0.857 1 0 0 0 10
10/19/2025 Charlotte 1-2 90:00 2 1.67 3 0.600 0 1 0 0 15
10/23/2025 North Texas 1-1 90:00 1 1.63 2 0.667 0 0 1 0 15
10/26/2025 UAB 3-2 90:00 2 1.65 2 0.500 1 0 0 0 10
10/30/2025 Fla. Atlantic 1-2 90:00 2 1.67 5 0.714 0 1 0 0 12
11/03/2025 Charlotte 0-3 90:00 3 1.74 4 0.571 0 1 0 0 15
11/06/2025 Rice 0-0 110:00 0 1.63 11 1.000 0 0 1 1 17
Totals - 1820 33 1.63 98 0.748 8 9 3 4 310
South Fla. - 1820:00 28 1.38 91 0.765 9 8 3 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Furman 1-0 1/0 1/0 15/7 9/5 3/2 0/1 0/0
08/17/2025 at South Carolina 1-3 1/3 0/3 10/15 5/10 2/4 0/0 0/0
08/21/2025 at UCF 1-4 1/4 1/4 8/12 5/6 8/5 2/0 0/0
08/24/2025 vs Colorado St. 0-1 0/1 0/0 16/6 4/4 4/1 2/2 0/0
08/28/2025 at Wake Forest 0-1 0/1 0/0 8/18 3/3 1/7 0/0 0/0
08/31/2025 at UNC Greensboro 1-0 1/0 1/0 10/10 2/5 2/3 0/2 0/1
09/07/2025 vs Stetson 3-0 3/0 3/0 17/9 6/4 4/4 0/2 0/0
09/11/2025 at Temple 4-2 4/2 2/2 23/7 13/4 7/0 0/0 0/0
09/14/2025 vs Grambling 6-0 6/0 7/0 36/3 15/0 11/0 1/1 0/0
09/18/2025 vs East Carolina 1-0 1/0 1/0 19/5 8/2 7/3 0/0 0/0
09/25/2025 at Memphis 0-3 0/3 0/2 10/18 3/9 5/3 0/2 0/0
09/28/2025 vs Tulsa 3-3 3/3 1/3 22/14 10/5 7/6 1/1 0/0
10/09/2025 at UTSA 1-2 1/2 1/3 22/12 7/6 7/4 0/3 0/0
10/12/2025 at Rice 1-3 1/3 0/3 9/14 6/9 7/3 0/1 0/0
10/19/2025 vs Charlotte 2-1 2/1 2/0 15/13 5/5 10/2 1/1 0/0
10/23/2025 vs North Texas 1-1 1/1 0/1 15/13 4/7 6/0 1/0 0/0
10/26/2025 at UAB 2-3 2/3 1/3 10/24 4/15 4/4 1/1 0/0
10/30/2025 vs Fla. Atlantic 2-1 2/1 1/1 12/15 7/9 6/7 0/0 0/0
11/03/2025 at Charlotte 3-0 3/0 1/0 15/23 7/10 7/7 3/1 0/0
11/06/2025 at Rice 0-0 0/0 0/0 17/17 11/3 4/7 0/1 0/0
Totals 33/28 23/25 309/255 134/121 112/72 12/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 12 UAB (10/26/2025)
FOULS 16 UAB (10/26/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UCF (08/21/2025)
GOALS 4 UCF (08/21/2025)
ASSISTS 4 UCF (08/21/2025)
SHOTS 24 UAB (10/26/2025)
SHOTS ON GOAL 15 UAB (10/26/2025)
SAVES 11 Rice (11/06/2025)
FOULS 15 Rice (11/06/2025)
CORNER KICKS 7 Wake Forest (08/28/2025)
Fla. Atlantic (10/30/2025)
Charlotte (11/03/2025)
Rice (11/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina (08/17/2025)
Rice (10/12/2025)
North Texas (10/23/2025)
GOALS 1 Furman (08/14/2025)
South Carolina (08/17/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
UTSA (10/09/2025)
Rice (10/12/2025)
North Texas (10/23/2025)
ASSISTS 1 Furman (08/14/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
Tulsa (09/28/2025)
UTSA (10/09/2025)
UAB (10/26/2025)
Fla. Atlantic (10/30/2025)
Charlotte (11/03/2025)
SHOTS 8 UCF (08/21/2025)
Wake Forest (08/28/2025)
Rice (10/12/2025)
SHOTS ON GOAL 2 Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
Memphis (09/25/2025)
SAVES 2 UCF (08/21/2025)
Wake Forest (08/28/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
Tulsa (09/28/2025)
FOULS 6 South Carolina (08/17/2025)
Temple (09/11/2025)
Tulsa (09/28/2025)
Charlotte (10/19/2025)
North Texas (10/23/2025)
Fla. Atlantic (10/30/2025)
Rice (11/06/2025)
CORNER KICKS 1 South Carolina (08/17/2025)
Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
Charlotte (10/19/2025)
GOALS 1 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
Charlotte (10/19/2025)
North Texas (10/23/2025)
Fla. Atlantic (10/30/2025)
ASSISTS 1 North Texas (10/23/2025)
Fla. Atlantic (10/30/2025)
SHOTS 3 Grambling (09/14/2025)
East Carolina (09/18/2025)
SHOTS ON GOAL 2 East Carolina (09/18/2025)
SAVES 1 UNC Greensboro (08/31/2025)
North Texas (10/23/2025)
UAB (10/26/2025)
FOULS 6 Colorado St. (08/24/2025)
UNC Greensboro (08/31/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
Memphis (09/25/2025)
UTSA (10/09/2025)
CORNER KICKS 1 Colorado St. (08/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Grambling (09/14/2025)
GOALS 2 Grambling (09/14/2025)
ASSISTS 2 Grambling (09/14/2025)
SHOTS 6 Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Grambling (09/14/2025)
Rice (11/06/2025)
SAVES 10 Charlotte (11/03/2025)
FOULS 4 Wake Forest (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 12 UAB (10/26/2025)
FOULS 16 UAB (10/26/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ornberg, Hedda
Grambling (09/14/2025)
GOALS 2 Ornberg, Hedda
Grambling (09/14/2025)
ASSISTS 2 Fetaj, Gentiana
Grambling (09/14/2025)
SHOTS 6 Sider-Echenberg, Sadie
Sider-Echenberg, Sadie
Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Ornberg, Hedda
Sather, Noelle
Grambling (09/14/2025)
Rice (11/06/2025)
SAVES 10 Herraez Gallach, Leire
Charlotte (11/03/2025)
FOULS 4 Suetsugu, Yui
Wake Forest (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Fetaj, Gentiana 19
Sider-Echenberg, Sadie 13
Ornberg, Hedda 12
Nestor, Linnea 8
Åström, Selma 6
Team Leaders: Goals
Player High
Goals
Sider-Echenberg, Sadie 6
Fetaj, Gentiana 5
Ornberg, Hedda 5
Nestor, Linnea 3
Åström, Selma 3
Team Leaders: Assists
Player High
Assists
Fetaj, Gentiana 9
Ido, Keito 3
Ornberg, Hedda 2
Nestor, Linnea 2
Suetsugu, Yui 2
Team Leaders: Shots
Player High
Shots
Sider-Echenberg, Sadie 54
Fetaj, Gentiana 39
Suetsugu, Yui 33
Sather, Noelle 27
Ido, Keito 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fetaj, Gentiana 20
Sider-Echenberg, Sadie 19
Ornberg, Hedda 12
Suetsugu, Yui 12
Sather, Noelle 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fetaj, Gentiana 3
Sider-Echenberg, Sadie 3
Ornberg, Hedda 1
Nestor, Linnea 1
Suetsugu, Yui 1