2025 Women's Soccer Cumulative Statistics

Team (6-4, 2-0)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 18 11
Goals Per Game 1.80 1.10
Shots 162 92
Shots Per Game 16.2 9.2
Shots Percentage 0.111 0.120
Shots On Goal 70-162 43-92
Shots On Goal Percentage 0.432 0.467
Penalties
Yellow Cards 5 8
Red Cards 0 1
Miscellaneous
Assists 16 9
Saves 32 52
Fouls 101 85
Corner Kicks 49 29
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ornberg, Hedda 11Ornberg, Hedda 10 8 566 5 2 12 15 0.333 10 0.667 0-0 1 0-0
10 Fetaj, Gentiana 10Fetaj, Gentiana 10 10 749 2 5 9 22 0.091 10 0.455 1-0 2 0-1
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 10 10 740 3 1 7 30 0.100 8 0.267 0-0 2 0-0
17 Rodach, Mia 17Rodach, Mia 10 0 281 2 0 4 7 0.286 3 0.429 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 10 10 663 1 2 4 11 0.091 4 0.364 0-0 1 0-0
20 Ido, Keito 20Ido, Keito 10 9 496 1 1 3 9 0.111 5 0.556 0-0 0 0-0
19 Nestor, Linnea 19Nestor, Linnea 9 0 110 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Felton, Macy 21Felton, Macy 8 0 265 1 0 2 2 0.500 2 1.000 1-0 0 0-0
28 Hindson, Maya 28Hindson, Maya 10 7 490 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 9 0 318 1 0 2 8 0.125 3 0.375 1-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 9 0 140 0 1 1 8 0.000 2 0.250 0-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 5 0 64 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 4 0 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Sather, Noelle 7Sather, Noelle 10 10 710 0 1 1 12 0.000 6 0.500 0-0 0 0-0
4 Åström, Selma 4Åström, Selma 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Cabral, Sophia 13Cabral, Sophia 8 2 270 0 0 0 11 0.000 5 0.455 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 10 10 861 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 7 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 6 0 169 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 9 9 626 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 10 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 8 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 10 7 643 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 10 - 9901 18 16 52 162 0.111 70 0.432 5-0 6 0-1
Opponent 10 - 9899 11 9 31 92 0.120 43 0.467 8-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 7 5 405:00 5 1.11 17 0.773 4 3 0 2/2 42
3 Rourke, Gaby 3Rourke, Gaby 8 5 495:00 6 1.09 15 0.714 2 1 0 1/2 50
Total 10 - 900:00 11 1.10 32 0.744 6 4 0 5 92
Opponents 10 - 900:00 18 1.80 50 0.735 2 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fetaj, Gentiana 10Fetaj, Gentiana 2 2 174 1 1 3 6 0.167 3 0.500 0-0 1 0-0
28 Hindson, Maya 28Hindson, Maya 2 2 66 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Ornberg, Hedda 11Ornberg, Hedda 2 2 125 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 2 2 164 1 0 2 9 0.111 3 0.333 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 2 2 152 1 0 2 3 0.333 3 1.000 0-0 1 0-0
20 Ido, Keito 20Ido, Keito 2 2 92 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Sather, Noelle 7Sather, Noelle 2 2 158 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 1 0 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Felton, Macy 21Felton, Macy 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 2 0 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 2 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nestor, Linnea 19Nestor, Linnea 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rodach, Mia 17Rodach, Mia 2 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 2 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 2 - 1982 5 3 13 42 0.119 21 0.500 5-0 2 0-0
Opponent 2 - 1980 2 2 6 12 0.167 6 0.500 8-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
3 Rourke, Gaby 3Rourke, Gaby 2 2 180:00 2 1.00 4 0.667 2 0 0 1/0 12
Total 2 - 180:00 2 1.00 4 0.667 2 0 0 1 12
Opponents 2 - 180:00 5 2.50 16 0.762 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Furman W 1-0 (1-0-0, 0-0-0) 0-0-0 241 Sadie Sider-Echenberg (2) (Hedda Ornberg)
08/17/2025 at South Carolina L 1-3 (1-1-0, 0-0-0) 0-0-0 5300 Mia Rodach (1)
08/21/2025 at UCF L 1-4 (1-2-0, 0-0-0) 0-0-0 298 Hedda Ornberg (1) (Gentiana Fetaj)
08/24/2025 vs Colorado St. L 0-1 (1-4-0, 0-0-0) 0-0-0 513
08/28/2025 at Wake Forest L 0-1 (1-4-0, 0-0-0) 0-0-0 1279
08/31/2025 at UNC Greensboro W 1-0 (2-4-0, 0-0-0) 0-0-0 341 Hedda Ornberg (2) (Gentiana Fetaj)
09/07/2025 vs Stetson W 3-0 (3-4-0, 0-0-0) 0-0-0 441 Gentiana Fetaj (1)
Linnea Nestor (1) (Caroline Pelkofski , Skylar Alonso)
Emily Lemke (1) (Yui Suetsugu)
09/11/2025 at Temple W 4-2 (4-4-0, 1-0-0) 1-0-0 174 Maya Hindson (1) (Noelle Sather)
Sadie Sider-Echenberg (2)
Gentiana Fetaj (2)
Hedda Ornberg (3) (Keito Ido)
09/14/2025 vs Grambling W 6-0 (5-4-0, 1-0-0) 1-0-0 439 Sadie Sider-Echenberg (3) (Gentiana Fetaj)
Keito Ido (1) (Yui Suetsugu , Hedda Ornberg)
Hedda Ornberg (5) (Gentiana Fetaj)
Hedda Ornberg (5) (Sadie Sider-Echenberg)
Macy Felton (1) (Maliya Maldonado)
Mia Rodach (2) (Linnea Nestor)
09/18/2025 vs East Carolina W 1-0 (6-4-0, 2-0-0) 2-0-0 522 Yui Suetsugu (1) (Gentiana Fetaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Furman 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 at South Carolina 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/21/2025 at UCF 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/24/2025 vs Colorado St. 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
08/28/2025 at Wake Forest 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
08/31/2025 at UNC Greensboro 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
09/07/2025 vs Stetson 3-0 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
09/11/2025 at Temple 4-2 4 2 10 23 0.174 13 0.565 0-0 1 0-0 992
09/14/2025 vs Grambling 6-0 6 7 19 36 0.167 15 0.417 1-0 1 0-1 990
09/18/2025 vs East Carolina 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
Total 18-11 18 16 52 162 0.111 70 0.432 5-0 6 0-1 9901
Opponent - 11 9 31 92 0.120 43 0.467 8-1 4 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 South Carolina 1-3 90:00 3 1.50 7 0.700 0 1 0 0 15
08/21/2025 UCF 1-4 90:00 4 2.33 2 0.333 0 1 0 0 12
08/24/2025 Colorado St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
08/28/2025 Wake Forest 0-1 90:00 1 1.80 2 0.667 0 1 0 0 18
08/31/2025 UNC Greensboro 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/07/2025 Stetson 3-0 90:00 0 1.29 4 1.000 1 0 0 1 9
09/11/2025 Temple 4-2 90:00 2 1.38 2 0.500 1 0 0 0 7
09/14/2025 Grambling 6-0 90:00 0 1.22 0 0.00 1 0 0 1 3
09/18/2025 East Carolina 1-0 90:00 0 1.10 2 1.000 1 0 0 1 5
Totals - 900 11 1.10 32 0.744 6 4 0 5 92
Opponent - 900:00 18 1.80 50 0.735 4 6 0 2 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Furman 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 South Carolina 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
08/21/2025 UCF 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
08/24/2025 Colorado St. 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
08/28/2025 Wake Forest 1-0 1 0 2 18 0.056 3 0.167 0-0 1 0-0 990
08/31/2025 UNC Greensboro 0-1 0 0 0 10 0.000 5 0.500 2-1 0 0-0 989
09/07/2025 Stetson 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/11/2025 Temple 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
09/14/2025 Grambling 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/18/2025 East Carolina 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 11-18 11 9 31 92 0.120 43 0.467 8-1 4 0-0 9899
South Fla. - 18 16 52 162 0.111 70 0.432 5-0 6 - 9901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 South Carolina 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/21/2025 UCF 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/24/2025 Colorado St. 1-0 90:00 0 0.75 4 1.000 1 0 0 1 16
08/28/2025 Wake Forest 1-0 90:00 0 0.60 3 1.000 1 0 0 1 8
08/31/2025 UNC Greensboro 0-1 90:00 1 0.67 1 0.500 0 1 0 0 10
09/07/2025 Stetson 0-3 90:00 3 1.00 3 0.500 0 1 0 0 17
09/11/2025 Temple 2-4 90:00 4 1.38 9 0.692 0 1 0 0 23
09/14/2025 Grambling 0-6 90:00 6 1.89 8 0.571 0 1 0 0 36
09/18/2025 East Carolina 0-1 90:00 1 1.80 7 0.875 0 1 0 0 19
Totals - 900 18 1.80 50 0.735 4 6 0 2 162
South Fla. - 900:00 11 1.10 32 0.744 6 4 0 5 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Furman 1-0 1/0 1/0 15/7 9/5 3/2 0/1 0/0
08/17/2025 at South Carolina 1-3 1/3 0/3 10/15 5/10 2/4 0/0 0/0
08/21/2025 at UCF 1-4 1/4 1/4 8/12 5/6 8/5 2/0 0/0
08/24/2025 vs Colorado St. 0-1 0/1 0/0 16/6 4/4 4/1 2/2 0/0
08/28/2025 at Wake Forest 0-1 0/1 0/0 8/18 3/3 1/7 0/0 0/0
08/31/2025 at UNC Greensboro 1-0 1/0 1/0 10/10 2/5 2/3 0/2 0/1
09/07/2025 vs Stetson 3-0 3/0 3/0 17/9 6/4 4/4 0/2 0/0
09/11/2025 at Temple 4-2 4/2 2/2 23/7 13/4 7/0 0/0 0/0
09/14/2025 vs Grambling 6-0 6/0 7/0 36/3 15/0 11/0 1/1 0/0
09/18/2025 vs East Carolina 1-0 1/0 1/0 19/5 8/2 7/3 0/0 0/0
Totals 18/11 16/9 162/92 70/43 49/29 5/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 7 South Carolina (08/17/2025)
FOULS 14 UNC Greensboro (08/31/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UCF (08/21/2025)
GOALS 4 UCF (08/21/2025)
ASSISTS 4 UCF (08/21/2025)
SHOTS 18 Wake Forest (08/28/2025)
SHOTS ON GOAL 10 South Carolina (08/17/2025)
SAVES 9 Temple (09/11/2025)
FOULS 11 Wake Forest (08/28/2025)
CORNER KICKS 7 Wake Forest (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina (08/17/2025)
GOALS 1 Furman (08/14/2025)
South Carolina (08/17/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
ASSISTS 1 Furman (08/14/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
SHOTS 8 South Carolina (08/17/2025)
UCF (08/21/2025)
Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
SHOTS ON GOAL 2 Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
SAVES 2 UCF (08/21/2025)
Wake Forest (08/28/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
FOULS 6 South Carolina (08/17/2025)
Temple (09/11/2025)
CORNER KICKS 1 South Carolina (08/17/2025)
Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
GOALS 1 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
ASSISTS 2 Temple (09/11/2025)
SHOTS 3 Grambling (09/14/2025)
East Carolina (09/18/2025)
SHOTS ON GOAL 2 East Carolina (09/18/2025)
SAVES 1 Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
Stetson (09/07/2025)
FOULS 6 Colorado St. (08/24/2025)
UNC Greensboro (08/31/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
CORNER KICKS 1 Colorado St. (08/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Grambling (09/14/2025)
GOALS 2 Grambling (09/14/2025)
ASSISTS 2 Grambling (09/14/2025)
SHOTS 6 Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Grambling (09/14/2025)
SAVES 5 South Carolina (08/17/2025)
UNC Greensboro (08/31/2025)
FOULS 4 Wake Forest (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 7 South Carolina (08/17/2025)
FOULS 14 UNC Greensboro (08/31/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ornberg, Hedda
Grambling (09/14/2025)
GOALS 2 Ornberg, Hedda
Grambling (09/14/2025)
ASSISTS 2 Fetaj, Gentiana
Grambling (09/14/2025)
SHOTS 6 Sider-Echenberg, Sadie
Sider-Echenberg, Sadie
Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Ornberg, Hedda
Grambling (09/14/2025)
SAVES 5 Herraez Gallach, Leire
Herraez Gallach, Leire
South Carolina (08/17/2025)
UNC Greensboro (08/31/2025)
FOULS 4 Suetsugu, Yui
Wake Forest (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Ornberg, Hedda 12
Fetaj, Gentiana 9
Sider-Echenberg, Sadie 7
Rodach, Mia 4
Suetsugu, Yui 4
Team Leaders: Goals
Player High
Goals
Ornberg, Hedda 5
Sider-Echenberg, Sadie 3
Fetaj, Gentiana 2
Rodach, Mia 2
Suetsugu, Yui 1
Team Leaders: Assists
Player High
Assists
Fetaj, Gentiana 5
Ornberg, Hedda 2
Suetsugu, Yui 2
Sider-Echenberg, Sadie 1
Ido, Keito 1
Team Leaders: Shots
Player High
Shots
Sider-Echenberg, Sadie 30
Fetaj, Gentiana 22
Ornberg, Hedda 15
Sather, Noelle 12
Suetsugu, Yui 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ornberg, Hedda 10
Fetaj, Gentiana 10
Sider-Echenberg, Sadie 8
Sather, Noelle 6
Ido, Keito 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fetaj, Gentiana 2
Sider-Echenberg, Sadie 2
Ornberg, Hedda 1
Suetsugu, Yui 1