2026 Women's Soccer Cumulative Statistics
| 13 | Cabral, Sophia | 5 | 3 | 197 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 15 | Malkin, Amelia | 4 | 2 | 213 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | Hindson, Maya | 5 | 5 | 282 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 1-1 |
| 12 | Rupe, Reese | 5 | 2 | 220 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 22 | Suetsugu, Yui | 3 | 1 | 147 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Alexander, Jada | 5 | 3 | 337 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Battilla, McKenna | 5 | 1 | 129 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Brown, Kenza | 5 | 1 | 175 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Buck, Audrey | 5 | 3 | 233 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Bulis, Maria | 4 | 2 | 212 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Clark, Avril | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ewasiuk, Ainsley | 4 | 0 | 97 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Fabri, Brooke | 5 | 3 | 244 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Kelly, Regan | 5 | 5 | 360 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Nieves-melchor, Marilia | 5 | 3 | 204 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Pitts, Ellie | 4 | 3 | 319 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Plezia, Ava | 5 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Quintero, Anita | 4 | 0 | 58 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Rightmire, Ava | 5 | 3 | 247 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Rourke, Gaby | 5 | 5 | 414 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Sandulak, Kylie | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Solomon, Nailani | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Szabo, Dora | 5 | 1 | 137 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Tellex, Delaney | 5 | 3 | 186 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Thomas, Sophia | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Thornton, Elyse | 5 | 5 | 362 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 54 | 4935 | 5 | 3 | 13 | 44 | 0.114 | 22 | 0.500 | 5-0 | 1 | 1-1 | |
| Opponents | 5 | 97 | 4921 | 14 | 11 | 39 | 67 | 0.209 | 34 | 0.507 | 2-0 | 4 | 3-3 |










