2025 Women's Soccer Cumulative Statistics

Team (6-7-1, 2-3-1)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 23 22
Goals Per Game 1.64 1.57
Shots 225 150
Shots Per Game 16.1 10.7
Shots Percentage 0.102 0.147
Shots On Goal 96-225 72-150
Shots On Goal Percentage 0.427 0.480
Penalties
Yellow Cards 6 15
Red Cards 0 1
Miscellaneous
Assists 18 20
Saves 50 73
Fouls 140 116
Corner Kicks 75 45
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fetaj, Gentiana 10Fetaj, Gentiana 14 14 1085 3 6 12 30 0.100 14 0.467 1-0 2 0-1
11 Ornberg, Hedda 11Ornberg, Hedda 14 11 769 5 2 12 19 0.263 12 0.632 0-0 1 0-0
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 14 14 1059 4 1 9 38 0.105 13 0.342 0-0 2 0-0
20 Ido, Keito 20Ido, Keito 14 13 814 1 2 4 18 0.056 6 0.333 0-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 13 1 431 2 0 4 12 0.167 5 0.417 1-0 0 0-0
17 Rodach, Mia 17Rodach, Mia 11 0 305 2 0 4 7 0.286 3 0.429 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 14 14 984 1 2 4 22 0.045 8 0.364 0-0 1 0-0
19 Nestor, Linnea 19Nestor, Linnea 13 0 172 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Åström, Selma 4Åström, Selma 3 0 37 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Felton, Macy 21Felton, Macy 12 0 367 1 0 2 2 0.500 2 1.000 1-0 0 0-0
34 Hindson, Maya 34Hindson, Maya 14 9 656 1 0 2 9 0.111 5 0.556 1-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 12 0 194 0 1 1 9 0.000 3 0.333 0-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 5 0 64 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 5 0 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Sather, Noelle 7Sather, Noelle 14 14 1044 0 1 1 18 0.000 6 0.333 0-0 0 0-0
13 Cabral, Sophia 13Cabral, Sophia 12 2 347 0 0 0 13 0.000 7 0.538 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 14 14 1221 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 8 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 10 1 306 0 0 0 10 0.000 2 0.200 0-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 13 13 906 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 14 12 1085 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 11 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 11 8 645 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13861 23 18 64 225 0.102 96 0.427 6-0 6 0-1
Opponent 14 - 13859 22 20 64 150 0.147 72 0.480 15-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 8 6 495:00 7 1.27 21 0.750 4 4 0 2/2 54
3 Rourke, Gaby 3Rourke, Gaby 11 8 765:00 15 1.76 29 0.659 2 3 1 1/2 96
Total 14 - 1260:00 22 1.57 50 0.694 6 7 1 5 150
Opponents 14 - 1260:00 23 1.64 71 0.755 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fetaj, Gentiana 10Fetaj, Gentiana 6 6 510 2 2 6 14 0.143 7 0.500 0-0 1 0-0
12 Sider-Echenberg, Sadie 12Sider-Echenberg, Sadie 6 6 483 2 0 4 17 0.118 8 0.471 0-0 0 0-0
4 Åström, Selma 4Åström, Selma 2 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Hindson, Maya 34Hindson, Maya 6 4 232 1 0 2 6 0.167 4 0.667 1-0 0 0-0
20 Ido, Keito 20Ido, Keito 6 6 410 0 2 2 11 0.000 2 0.182 0-0 0 0-0
9 Lemke, Emily 9Lemke, Emily 6 1 207 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Ornberg, Hedda 11Ornberg, Hedda 6 5 328 1 0 2 8 0.125 4 0.500 0-0 0 0-0
22 Suetsugu, Yui 22Suetsugu, Yui 6 6 473 1 0 2 14 0.071 7 0.500 0-0 1 0-0
7 Sather, Noelle 7Sather, Noelle 6 6 492 0 1 1 9 0.000 2 0.222 0-0 0 0-0
1 Alonso, Skylar 1Alonso, Skylar 4 0 64 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Cabral, Sophia 13Cabral, Sophia 4 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Fabri, Brooke 30Fabri, Brooke 6 6 540 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Felton, Macy 21Felton, Macy 6 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Hill, Micahela 77Hill, Micahela 6 1 195 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Kelly, Regan 18Kelly, Regan 5 5 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maldonado, Maliya 6Maldonado, Maliya 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nestor, Linnea 19Nestor, Linnea 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Pelkofski, Caroline 15Pelkofski, Caroline 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rightmire, Ava 14Rightmire, Ava 6 6 524 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rodach, Mia 17Rodach, Mia 3 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rourke, Gaby 3Rourke, Gaby 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thornton, Elyse 8Thornton, Elyse 3 2 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5942 10 5 25 105 0.095 47 0.448 6-0 2 0-0
Opponent 6 - 5940 13 13 39 70 0.186 35 0.500 15-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 31Herraez Gallach, Leire 1 1 90:00 2 2.00 4 0.667 0 1 0 0/0 12
3 Rourke, Gaby 3Rourke, Gaby 5 5 450:00 11 2.20 18 0.621 2 2 1 1/0 58
Total 6 - 540:00 13 2.17 22 0.629 2 3 1 1 70
Opponents 6 - 540:00 10 1.67 37 0.787 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Furman W 1-0 (1-0-0, 0-0-0) 0-0-0 241 Sadie Sider-Echenberg (2) (Hedda Ornberg)
08/17/2025 at South Carolina L 1-3 (1-1-0, 0-0-0) 0-0-0 5300 Mia Rodach (1)
08/21/2025 at UCF L 1-4 (1-2-0, 0-0-0) 0-0-0 298 Hedda Ornberg (1) (Gentiana Fetaj)
08/24/2025 vs Colorado St. L 0-1 (1-4-0, 0-0-0) 0-0-0 513
08/28/2025 at Wake Forest L 0-1 (1-4-0, 0-0-0) 0-0-0 1279
08/31/2025 at UNC Greensboro W 1-0 (2-4-0, 0-0-0) 0-0-0 341 Hedda Ornberg (2) (Gentiana Fetaj)
09/07/2025 vs Stetson W 3-0 (3-4-0, 0-0-0) 0-0-0 441 Gentiana Fetaj (1)
Linnea Nestor (1) (Caroline Pelkofski , Skylar Alonso)
Emily Lemke (1) (Yui Suetsugu)
09/11/2025 at Temple W 4-2 (4-4-0, 1-0-0) 1-0-0 174 Maya Hindson (1) (Noelle Sather)
Sadie Sider-Echenberg (2)
Gentiana Fetaj (2)
Hedda Ornberg (3) (Keito Ido)
09/14/2025 vs Grambling W 6-0 (5-4-0, 1-0-0) 1-0-0 439 Sadie Sider-Echenberg (3) (Gentiana Fetaj)
Keito Ido (1) (Yui Suetsugu , Hedda Ornberg)
Hedda Ornberg (5) (Gentiana Fetaj)
Hedda Ornberg (5) (Sadie Sider-Echenberg)
Macy Felton (1) (Maliya Maldonado)
Mia Rodach (2) (Linnea Nestor)
09/18/2025 vs East Carolina W 1-0 (6-4-0, 2-0-0) 2-0-0 522 Yui Suetsugu (1) (Gentiana Fetaj)
09/25/2025 at Memphis L 0-3 (6-5-0, 2-1-0) 2-1-0 468
09/28/2025 vs Tulsa T 3-3 (6-5-1, 2-1-1) 2-1-1 577 Sadie Sider-Echenberg (4) (Gentiana Fetaj)
Emily Lemke (2)
Gentiana Fetaj (3)
10/09/2025 at UTSA L 1-2 (6-6-1, 2-2-1) 2-2-1 497 Selma Åström (1) (Keito Ido)
10/12/2025 at Rice L 1-3 (6-7-1, 2-3-1) 2-3-1 150 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Furman 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 at South Carolina 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/21/2025 at UCF 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/24/2025 vs Colorado St. 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
08/28/2025 at Wake Forest 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
08/31/2025 at UNC Greensboro 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
09/07/2025 vs Stetson 3-0 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
09/11/2025 at Temple 4-2 4 2 10 23 0.174 13 0.565 0-0 1 0-0 992
09/14/2025 vs Grambling 6-0 6 7 19 36 0.167 15 0.417 1-0 1 0-1 990
09/18/2025 vs East Carolina 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/25/2025 at Memphis 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/28/2025 vs Tulsa 3-3 3 1 7 22 0.136 10 0.455 1-0 0 0-0 990
10/09/2025 at UTSA 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/12/2025 at Rice 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
Total 23-22 23 18 64 225 0.102 96 0.427 6-0 6 0-1 13861
Opponent - 22 20 64 150 0.147 72 0.480 15-1 7 - 13859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 South Carolina 1-3 90:00 3 1.50 7 0.700 0 1 0 0 15
08/21/2025 UCF 1-4 90:00 4 2.33 2 0.333 0 1 0 0 12
08/24/2025 Colorado St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
08/28/2025 Wake Forest 0-1 90:00 1 1.80 2 0.667 0 1 0 0 18
08/31/2025 UNC Greensboro 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/07/2025 Stetson 3-0 90:00 0 1.29 4 1.000 1 0 0 1 9
09/11/2025 Temple 4-2 90:00 2 1.38 2 0.500 1 0 0 0 7
09/14/2025 Grambling 6-0 90:00 0 1.22 0 0.00 1 0 0 1 3
09/18/2025 East Carolina 1-0 90:00 0 1.10 2 1.000 1 0 0 1 5
09/25/2025 Memphis 0-3 90:00 3 1.27 6 0.667 0 1 0 0 18
09/28/2025 Tulsa 3-3 90:00 3 1.42 2 0.400 0 0 1 0 14
10/09/2025 UTSA 1-2 90:00 2 1.46 4 0.667 0 1 0 0 12
10/12/2025 Rice 1-3 90:00 3 1.57 6 0.667 0 1 0 0 14
Totals - 1260 22 1.57 50 0.694 6 7 1 5 150
Opponent - 1260:00 23 1.64 71 0.755 7 6 1 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Furman 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 South Carolina 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
08/21/2025 UCF 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
08/24/2025 Colorado St. 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
08/28/2025 Wake Forest 1-0 1 0 2 18 0.056 3 0.167 0-0 1 0-0 990
08/31/2025 UNC Greensboro 0-1 0 0 0 10 0.000 5 0.500 2-1 0 0-0 989
09/07/2025 Stetson 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/11/2025 Temple 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
09/14/2025 Grambling 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/18/2025 East Carolina 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2025 Memphis 3-0 3 2 8 18 0.167 9 0.500 2-0 1 0-0 990
09/28/2025 Tulsa 3-3 3 3 9 14 0.214 5 0.357 1-0 0 0-0 990
10/09/2025 UTSA 2-1 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
10/12/2025 Rice 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
Total 22-23 22 20 64 150 0.147 72 0.480 15-1 7 0-0 13859
South Fla. - 23 18 64 225 0.102 96 0.427 6-0 6 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Furman 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 South Carolina 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/21/2025 UCF 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/24/2025 Colorado St. 1-0 90:00 0 0.75 4 1.000 1 0 0 1 16
08/28/2025 Wake Forest 1-0 90:00 0 0.60 3 1.000 1 0 0 1 8
08/31/2025 UNC Greensboro 0-1 90:00 1 0.67 1 0.500 0 1 0 0 10
09/07/2025 Stetson 0-3 90:00 3 1.00 3 0.500 0 1 0 0 17
09/11/2025 Temple 2-4 90:00 4 1.38 9 0.692 0 1 0 0 23
09/14/2025 Grambling 0-6 90:00 6 1.89 8 0.571 0 1 0 0 36
09/18/2025 East Carolina 0-1 90:00 1 1.80 7 0.875 0 1 0 0 19
09/25/2025 Memphis 3-0 90:00 0 1.64 3 1.000 1 0 0 1 10
09/28/2025 Tulsa 3-3 90:00 3 1.75 7 0.700 0 0 1 0 22
10/09/2025 UTSA 2-1 90:00 1 1.69 5 0.833 1 0 0 0 22
10/12/2025 Rice 3-1 90:00 1 1.64 6 0.857 1 0 0 0 10
Totals - 1260 23 1.64 71 0.755 7 6 1 3 226
South Fla. - 1260:00 22 1.57 50 0.694 6 7 1 5 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Furman 1-0 1/0 1/0 15/7 9/5 3/2 0/1 0/0
08/17/2025 at South Carolina 1-3 1/3 0/3 10/15 5/10 2/4 0/0 0/0
08/21/2025 at UCF 1-4 1/4 1/4 8/12 5/6 8/5 2/0 0/0
08/24/2025 vs Colorado St. 0-1 0/1 0/0 16/6 4/4 4/1 2/2 0/0
08/28/2025 at Wake Forest 0-1 0/1 0/0 8/18 3/3 1/7 0/0 0/0
08/31/2025 at UNC Greensboro 1-0 1/0 1/0 10/10 2/5 2/3 0/2 0/1
09/07/2025 vs Stetson 3-0 3/0 3/0 17/9 6/4 4/4 0/2 0/0
09/11/2025 at Temple 4-2 4/2 2/2 23/7 13/4 7/0 0/0 0/0
09/14/2025 vs Grambling 6-0 6/0 7/0 36/3 15/0 11/0 1/1 0/0
09/18/2025 vs East Carolina 1-0 1/0 1/0 19/5 8/2 7/3 0/0 0/0
09/25/2025 at Memphis 0-3 0/3 0/2 10/18 3/9 5/3 0/2 0/0
09/28/2025 vs Tulsa 3-3 3/3 1/3 22/14 10/5 7/6 1/1 0/0
10/09/2025 at UTSA 1-2 1/2 1/3 22/12 7/6 7/4 0/3 0/0
10/12/2025 at Rice 1-3 1/3 0/3 9/14 6/9 7/3 0/1 0/0
Totals 23/22 18/20 225/150 96/72 75/45 6/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 7 South Carolina (08/17/2025)
FOULS 14 UNC Greensboro (08/31/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UCF (08/21/2025)
GOALS 4 UCF (08/21/2025)
ASSISTS 4 UCF (08/21/2025)
SHOTS 18 Wake Forest (08/28/2025)
Memphis (09/25/2025)
SHOTS ON GOAL 10 South Carolina (08/17/2025)
SAVES 9 Temple (09/11/2025)
FOULS 11 Wake Forest (08/28/2025)
CORNER KICKS 7 Wake Forest (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina (08/17/2025)
Rice (10/12/2025)
GOALS 1 Furman (08/14/2025)
South Carolina (08/17/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
UTSA (10/09/2025)
Rice (10/12/2025)
ASSISTS 1 Furman (08/14/2025)
UCF (08/21/2025)
UNC Greensboro (08/31/2025)
East Carolina (09/18/2025)
Tulsa (09/28/2025)
UTSA (10/09/2025)
SHOTS 8 UCF (08/21/2025)
Wake Forest (08/28/2025)
Rice (10/12/2025)
SHOTS ON GOAL 2 Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
Memphis (09/25/2025)
SAVES 2 UCF (08/21/2025)
Wake Forest (08/28/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
Tulsa (09/28/2025)
FOULS 6 South Carolina (08/17/2025)
Temple (09/11/2025)
Tulsa (09/28/2025)
CORNER KICKS 1 South Carolina (08/17/2025)
Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
GOALS 1 Colorado St. (08/24/2025)
Wake Forest (08/28/2025)
ASSISTS 2 Temple (09/11/2025)
Memphis (09/25/2025)
SHOTS 3 Grambling (09/14/2025)
East Carolina (09/18/2025)
SHOTS ON GOAL 2 East Carolina (09/18/2025)
SAVES 1 Wake Forest (08/28/2025)
UNC Greensboro (08/31/2025)
Stetson (09/07/2025)
Memphis (09/25/2025)
FOULS 6 Colorado St. (08/24/2025)
UNC Greensboro (08/31/2025)
Temple (09/11/2025)
East Carolina (09/18/2025)
Memphis (09/25/2025)
UTSA (10/09/2025)
CORNER KICKS 1 Colorado St. (08/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Grambling (09/14/2025)
GOALS 2 Grambling (09/14/2025)
ASSISTS 2 Grambling (09/14/2025)
SHOTS 6 Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Grambling (09/14/2025)
SAVES 6 Memphis (09/25/2025)
Rice (10/12/2025)
FOULS 4 Wake Forest (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Grambling (09/14/2025)
GOALS 6 Grambling (09/14/2025)
ASSISTS 7 Grambling (09/14/2025)
SHOTS 36 Grambling (09/14/2025)
SHOTS ON GOAL 15 Grambling (09/14/2025)
SAVES 7 South Carolina (08/17/2025)
FOULS 14 UNC Greensboro (08/31/2025)
CORNER KICKS 11 Grambling (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ornberg, Hedda
Grambling (09/14/2025)
GOALS 2 Ornberg, Hedda
Grambling (09/14/2025)
ASSISTS 2 Fetaj, Gentiana
Grambling (09/14/2025)
SHOTS 6 Sider-Echenberg, Sadie
Sider-Echenberg, Sadie
Colorado St. (08/24/2025)
Grambling (09/14/2025)
SHOTS ON GOAL 3 Ornberg, Hedda
Grambling (09/14/2025)
SAVES 6 Rourke, Gaby
Rourke, Gaby
Memphis (09/25/2025)
Rice (10/12/2025)
FOULS 4 Suetsugu, Yui
Wake Forest (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Fetaj, Gentiana 12
Ornberg, Hedda 12
Sider-Echenberg, Sadie 9
Ido, Keito 4
Lemke, Emily 4
Team Leaders: Goals
Player High
Goals
Ornberg, Hedda 5
Sider-Echenberg, Sadie 4
Fetaj, Gentiana 3
Lemke, Emily 2
Rodach, Mia 2
Team Leaders: Assists
Player High
Assists
Fetaj, Gentiana 6
Ornberg, Hedda 2
Ido, Keito 2
Suetsugu, Yui 2
Sider-Echenberg, Sadie 1
Team Leaders: Shots
Player High
Shots
Sider-Echenberg, Sadie 38
Fetaj, Gentiana 30
Suetsugu, Yui 22
Ornberg, Hedda 19
Ido, Keito 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fetaj, Gentiana 14
Sider-Echenberg, Sadie 13
Ornberg, Hedda 12
Suetsugu, Yui 8
Cabral, Sophia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fetaj, Gentiana 2
Sider-Echenberg, Sadie 2
Ornberg, Hedda 1
Suetsugu, Yui 1