USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time Series Records T-Y

All Time Series Records T-Y
T
Tampa (2-2)          
1985-86 W 69 57 (H)  
1986-87 L 75 82 (H)  
1987-88 L 71 79 (H)  
1988-89 W 71 54 (H)  
TCU (4-4)          
1991-92 W 78 67 (H)  
1991-92 L 49 77 (A)  
2001-02 W 117 108 (H)  
2001-02 W 88 74 (A)  
2002-03 W 71 67 (H)  
2002-03 L 63 75 (A)  
2003-04 L 51 54 (H)  
2004-05 L 53 70 (A)  
Tennessee (0-6)          
1973-74 L 90 117 (A)  
1976-77 L 64 94 (A)  
1994-95 L 57 62 (H)  
1995-96 L 43 54 (A)  
1998-99 L 68 75 (H)  (OT)
1999-00 L 90 102 (A)  
Tenn-Chattanooga (2-1)          
1974-75 W 103 87 (H)  
1975-76 W 90 75 (H)  
1975-76 L 68 93 (A)  
Tennessee Tech (2-0)          
1973-74 W 88 84 (H)  
1974-75 W 65 63 (A)  
Texas (2-1)          
1985-86 L 55 60 (A)  
1998-99 W 93 76 (A)  
2000-01 W 87 69 (H)  
Texas A&M (1-0)          
1983-84 W 73 47 (N)  
Texas A&M Corpus Christi (0-2)          
2005-06 L 47 59 (N)  
2006-07 L 63 69 (N)  
2004-05 W 81 51 (H)  
Tulane (12-15)          
1991-92 L 70 78 (H)  
1991-92 W 81 76 (A)  
1992-93 L 53 71 (H)  
1992-93 L 75 91 (A)  
1993-94 W 71 64 (H)  
1993-94 L 60 72 (A)  
1994-95 L 61 78 (A)  
1994-95 W 97 64 (H)  
1994-95 L 64 73 (N)  
1995-96 L 63 68 (A)  
1995-96 L 62 70 (H)  
1996-97 L 62 76 (H)  
1996-97 L 61 63 (A)  
1997-98 W 82 63 (H)  
1997-98 W 76 74 (A)  
1998-99 W 83 62 (A)  
1998-99 L 76 81 (H) (OT)
1999-00 L 71 75 (A)  
1999-00 W 65 54 (H)  
2000-01 W 85 70 (H)  
2000-01 L 72 82 (A) (OT)
2001-02 W 68 54 (A)  
2001-02 W 76 65 (H)  
2002-03 L 65 68 (A)  
2002-03 W 72 60 (H)  
2003-04 L 65 70 (A)  
2004-05 W 86 66 (H)  
U
UAB (20-37)          
1978-79 W 68 66 (H)  
1978-79 L 65 81 (A)  
1979-80 L 83 92 (H)  
1979-80 L 70 78 (A)  
1980-81 W 79 77 (H)  
1980-81 L 53 70 (A)  
1981-82 L 49 54 (H)  
1981-82 L 51 59 (A)  
1981-82 L 56 66 (A)  
1982-83 W 64 63 (H)  
1982-83 W 69 64 (A)  
1982-83 L 47 64 (A)  
1983-84 W 65 46 (A)  
1983-84 W 58 57 (H)  
1984-85 L 52 58 (H)  
1984-85 L 61 62 (A)  
1985-86 L 46 57 (H)  
1985-86 L 56 71 (A)  
1986-87 W 81 67 (A)  
1986-87 L 58 67 (H)  
1987-88 L 54 59 (A)  
1987-88 L 79 83 (H)  
1988-89 L 61 73 (H)  
1988-89 L 59 87 (A)  
1989-90 L 66 83 (H)  
1989-90 L 64 82 (A)  
1990-91 L 62 67 (A)  
1990-91 W 64 61 (H)  
1992-93 W 61 59 (H)  
1993-94 L 41 78 (A)  
1994-95  W 64 58 (H)  
1995-96 L 63 79 (A)  
1995-96 W 73 64 (H)  
1995-96 W 73 57 (N)  
1996-97 W 63 60 (A)  
1996-97 L 65 74 (H) (OT)
1997-98 L 48 62 (H)  
1997-98 L 76 90 (A)  
1998-99 L 64 67 (H)  
1998-99 W 75 53 (A)  
1999-00 W 88 69 (H)  
1999-00 L 66 75 (A) (OT)
2000-01 W 61 60 (H)  
2000-01 W 75 47 (A)  
2001-02 W 81 65 (H)  
2001-02 L 78 83 (A) (OT)
2001-02 W 65 62 (N)  
2002-03 L 69 79 (H)  
2002-03 L 67 85 (A)  
2003-04 L 47 86 (A)  
2004-05 L 61 62 (H)  
2004-05 L 71 85 (A)  
2005-06 L 47 59 (H)  
2006-07 L 62 78 (A)  
2007-08 W 68 58 (H)  
2008-09 L 77 78 (A)   (OT)
UCF (19-5)          
1971-72 W 115 96 (H)  
1972-73 W 100 88 (A)  
1973-74 W 96 76 (H)  
1974-75 L 74 75 (A)  
1974-75 W 120 87 (H)  
1975-76 W 94 76 (A)  
1976-77 L 57 66 (H)  
1977-78 L 57 79 (A)  
1985-86 W 81 65 (H)  
1987-88 W 86 71 (H)  
1992-93 W 92 81 (H)  
1992-93 W 77 72 (A)  
1993-94 L 85 89 (A) (OT)
1994-95 89 64 (H)  
1995-96 W 92 82 (A)  
1996-97 W 66 47 (H)  
1997-98 W 73 72 (N)  
1998-99 W 69 55 (N)  
1999-00 W 79 55 (A)  
2000-01 W 85 55 (H)  
2001-02 W 84 74 (A)  
2007-08 W 75 67 (H)  
2008-09 L 63 71 (A)  
Dec. 16, 2009 W 69 65 H  
UCLA (0-1)          
1999-00 L 98 103 (N) (OT)
UNLV (0-1)          
2006-07 L 59 74 (N)  
Utah State (0-1)          
2000-01 L 66 69 (N)  
V
Valparaiso (3-0)          
1973-74 W 84 70 (H)  
1980-81 W 74 61 (H)  
2003-04 W 64 62 (A)  
Vanderbilt (1-2)          
1983-84 L 44 58 (A)  
1985-86 W 66 65 (N)  
2008-09 L 52 71 (N)  
Va. Commonwealth (11-24)          
1979-80 L 81 90 (H)  
1979-80 L 78 105 (A)  
1980-81 W 73 68 (H)  
1980-81 L 64 70 (A)  
1980-81 L 45 53 (N)  
1981-82 L 44 64 (A)  
1981-82 W 71 68 (H)  
1982-83 L 63 70 (A) (OT)
1982-83 L 58 60 (H)  
1983-84 L 54 66 (A)  
1983-84 L 61 65 (H)  
1984-85 W 60 58 (A)  
1984-85 L 55 62 (H)  
1985-86 W 77 54 (H)  
1985-86 W 64 60 (A) (OT)
1986-87 L 57 61 (H)  
1986-87 L 66 68 (A)  
1987-88 L 66 86 (H)  
1987-88 L 53 61 (A)  
1987-88 L 60 82 (A)  
1988-89 L 73 87 (H)  
1988-89 L 70 78 (A)  
1989-90 W 68 65 (A)  
1989-90 W 75 66 (H)  
1990-91 W 76 70 (A)  
1990-91 W 70 60 (H)  
1991-92 L 63 71 (A)  
1991-92 W 91 81 (H)  
1992-93 L 59 79 (A)  
1992-93 L 91 95 (H) (OT)
1992-93 L 72 79 (N)  
1993-94 L 68 72 (A)  
1993-94 L 80 91 (H)  
1994-95 L 58 74 (A)  
1994-95 80 71 (H)  (OT
2005-06 L 46 49 (H)  
2007-08 L 59 72 (A)  
2008-09 L 61 70 (H)  
Villanova (0-4)          
2005-06 L 46 49 H  
2007-08 L 59 72 A  
2008-09 L 61 70 H  
Feb. 24, 2010 L 49 74 A  
VMI (1-0)          
1982-83 W 93 76 (H)  
Virginia (1-1)          
2008-09 L 75 77 (A)  
Nov. 16, 2009 W 66 49 H  
Virginia Tech (4-4)          
1991-92 W 64 52 (H)  
1991-92 W 75 62 (A)  
1992-93 L 62 74 (A)  
1992-93 W 77 50 (H)  
1993-94 L 55 67 (A)  
1993-94 L 40 65 (H)  
1994-95 W 68 66 (H)  
1994-95 L 64 74 (A)  
W
Wake Forest (2-2)          
1971-72 L 68 95 (A)  
1984-85 W 77 66 (H)  
2006-07 W 75 67 (N)  
2007-08 L 61 74 (A)  
Washington State (1-0)          
1997-98 W 61 59 (N) (OT)
West Florida (4-3)          
1971-72 L 68 74 (H)  
1971-72 W 88 77 (A)  
1972-73 W 81 58 (H)  
1972-73 L 61 64 (A)  
1973-74 L 89 90 (A)  
1973-74 W 63 55 (H)  
1975-76 W 76 70 (H)  
West Virginia (1-6)          
1977-78 W 80 71 (N)  
2005-06 L 53 57 (H)  
2006-07 L 58 69 (A)  
2007-08 L 52 69 (H)  
2008-09 L 59 62 (A)  
2008-09 L 50 64 (H)  
Jan. 13, 2010 L 50 69 H  
Western Carolina (1-0)          
1989-90 W 78 67 (H)  
Western Kentucky (8-12)          
1982-83 L 67 78 (A)  
1982-83 W 77 74 (H) (OT)
1983-84 W 60 58 (A)  
1983-84 W 56 54 (H)  
1983-84 L 53 57 (N)  
1984-85 W 73 68 (H)  
1984-85 L 61 67 (A)  
1985-86 L 45 57 (H)  
1985-86 L 57 77 (A)  
1985-86 L 46 57 (N)  
1986-87 L 46 61 (H)  
1986-87 L 59 76 (A)  
1987-88 L 61 82 (A)  
1987-88 W 71 63 (H)  
1988-89 L 62 81 (A)  
1988-89 L 61 63 (H)  
1989-90 W 59 58 (A)  
1989-90 W 80 70 (H)  
1990-91 W 87 86 (H)  
1990-91 L 71 72 (A)  
Wheaton (1-0)          
1972-73 W 62 61 (H)  
Winston-Salem St. (2-0)          
2006-07 W 63 43 (A)  
2007-08 W 87 48 (H)  
Wisconsin (1-3)          
1986-87 L 51 65 (A)  
1987-88 L 55 58 (H)  
1999-00 W 66 63 (H)  
2000-01 L 61 63 (A) (OT)
Wisconsin-Green Bay (1-0)          
1981-82 W 72 48 (H)  
Wright State (1-2)          
2002-03 L 68 69 (A)  
2003-04 W 74 59 (H)  
2008-09 L 43 60 (N)  
Wyoming (1-0)          
1991-92 W 85 68 (N)  
X
Xavier (OH) (3-1)          
1984-85 W 61 50 (A)  
1985-86 W 57 52 (H)  
1990-91 W 92 88 (H)  
1992-93 L 53 56 (A)  
Y
Yale (1-0)          
1974-75 W 69 60 (H)  
Youngstown State (1-0)          
1984-85 W 63 56 (H)  
Print Friendly Version