Duran Bell Jr.

Men's Basketball USF

USF Men's Basketball Records - Annual Category Leaders

Annual Category Leaders
Assist Leaders
Season Player Games Assists Avg.
1971-72 Tommy Davis 25 104 4.2
1972-73 Jack James 25 130 5.2
1973-74 Leon Smith 25 141 5.6
1974-75 Leon Smith 24 127 5.3
1975-76 Penny Greene 27 142 5.3
1976-77 Penny Greene 26 90 3.5
1977-78 Joe Coffey 26 142 5.5
1978-79 Tony Washam 28 113 4.0
1979-80 Tony Washam 27 115 4.3
1980-81 Tony Grier 29 127 4.4
1981-82 Tony Grier 25 72 2.9
1982-83 Lewis Card 32 170 5.3
1983-84 Tommy Tonelli 28 139 5.0
1984-85 Tommy Tonelli 30 179 6.0
1985-86 Tommy Tonelli 28 128 4.6
1986-87 Arthur Caldwell 27 196 7.3
1987-88 Matt Yobe 26 97 3.7
1988-89 Radenko Dobras 28 126 4.5
1989-90 Marvin Taylor 30 154 5.1
1990-91 Radenko Dobras 30 138 4.6
1991-92 Radenko Dobras 25 149 6.0
1992-93 Chucky Atkins 27 108 4.0
1993-94 Chucky Atkins 26 104 4.0
1994-95 Chucky Atkins 30 196 6.4
1995-96 Chucky Atkins 28 111 4.0
1996-97 Brian Lamb 27 97 4.0
1997-98 Brian Lamb 28 83 3.0
1998-99 Cedric Smith 28 104 3.7
1999-00 Reggie Kohn 31 117 3.8
2000-01 Reggie Kohn 31 115 3.7
2001-02 Reggie Kohn 32 220 6.9
2002-03 Reggie Kohn 29 190 6.2
2003-04 Brian Swift 27 119 4.4
2004-05 Brian Swift 30 161 5.7
2005-06 Chris Capko 29 128 4.4
2006-07 Solomon Bozeman 30 104 3.5
2007-08 Chris Howard 31 150 4.8
2008-09            Chris Howard 31 128 4.1
2009-10 Chris Howard 33 127 3.8
2010-11 Anthony Crater 30 137 4.6
2011-12 Anthony Collins 31 161 5.2
2012-13 Anthony Collins 31 194 6.3
Block Leaders
Season Player Games Blocks Avg.
  NO BLOCKS KEPT UNTIL 1977-78      
1977-78 Steve Stanford 26 22 0.8
1978-79 Willie Redden 28 50 1.8
1979-80 Willie Redden 27 35 1.3
1980-81 Willie Redden 29 34 1.2
1981-82 Willie Redden 28 36 1.3
1982-83 Curtis Kitchen 32 49 1.5
1983-84 Curtis Kitchen 28 47 1.7
1984-85 Curtis Kitchen 30 72 2.4
1985-86 Curtis Kitchen 28 89 3.2
1986-87 Doug Wallace 28 31 1.1
1987-88 Darrell Coleman 28 15 0.5
1988-89 Gary Alexander 28 21 0.8
1989-90 Fred Lewis 31 24 0.8
1990-91 Fred Lewis 28 30 1.1
1991-92 Gary Alexander 29 27 0.9
1992-93 Jesse Salters 27 41 1.5
1993-94 Jerome Robinson 27 27 1.0
1994-95 Jerome Robinson 30 24 0.8
1995-96 James Harper 28 34 1.2
1996-97 Dan Luczywko 27 20 0.7
1997-98 Scott Johnson 30 24 0.8
1998-99  Artha Reeves 28 28 1.0
1999-00  Artha Reeves 31 24 0.8
2000-01  Gerrick Morris 31 75 2.4
2001-02  Gerrick Morris 30 46 1.5
2002-03 Yusuf Baker 29 34 1.2
  Gerrick Morris 26 34 1.3
2003-04 Gerrick Morris 27 108 4.0
2004-05 Solomon Jones 30 64 2.1
2005-06 Solomon Jones 29 90 3.1
2006-07 McHugh Mattis 30 109 3.6
2007-08 Kentrell Gransberry 30 43 1.4
2008-09    Augustus Gilchrist 25 24 1.0
2009-10 Toarlyn Fitzpatrick 33 32 1.0
2010-11 Ron Anderson Jr. 33 28 0.8
2011-12 Augustus Gilchrist 33 39 1.2
2012-13 Toarlyn Fitzpatrick 31 27 0.8
Field Goal Leaders
Season Player Games Fgm-Att. Pct.
1971-72 Arthur Jones 25 151-294 0.513
1972-73 Glenn DuPont 23 96-189 0.507
1973-74 Glenn DuPont 25 125-248 0.504
1974-75 Glenn DuPont 25 68-124 0.548
1975-76 Doug Aplin 26 185-354 0.523
1976-77 Steve Stanford 25 92-177 0.520
1977-78 Mike Shoemaker 27 87-175 0.497
1978-79 Mike Shoemaker 19 69-123 0.561
1979-80 Willie Redden 27 118-205 0.576
1980-81 Willie Redden 29 125-208 0.601
1981-82 Willie Redden 28 131-206 0.636
1982-83 Jim Grandholm 32 155-317 0.489
1983-84 William Conner 28 82-158 0.519
1984-85 Doug Wallace 28 117-222 0.527
1985-86 Doug Wallace 28 128-299 0.431
1986-87 Darrell Coleman 28 89-160 0.556
1987-88 Darrell Coleman 28 207-352 0.588
1988-89 Hakim Shahid 28 161-273 0.590
1989-90 Hakim Shahid 31 201-314 0.640
1990-91 Fred Lewis 28 119-211 0.564
1991-92 Fred Lewis 28 160-296 0.541
1992-93 Jesse Salters 27 155-285 0.544
1993-94 Jesse Salters 27 125-222 0.563
1994-95  Jesse Salters 30 162-286 0.566
1995-96 Donzel Rush 28 100-210 0.476
1996-97 James Harper 26 155-320 0.484
1997-98 Chonsey Asbury 30 88-203 0.433
1998-99 B.B. Waldon 28 176-351 0.501
1999-00 Altron Jackson 31 225-435 0.517
2000-01 B.B. Waldon 27 182-335 0.543
2001-02 Will McDonald 32 155-280 0.554
2002-03 Yusuf Baker 29 59-101 0.584
2003-04 Terrence Leather 26 147-298 0.493
2004-05 Solomon Jones 30 77-141 0.546
2005-06 Solomon Jones 29 139-287 0.484
2006-07 Kentrell Gransberry 23 138-239 0.577
2007-08 Kentrell Gransberry 30 183-353 0.518
2008-09 Dominique Jones 31 193-461 0.419
2009-10 Jarrid Famous 32 128-243 0.527
2010-11 Augustus Gilchrist 30 144-321 0.449
2011-12 Ron Anderson Jr. 36 97-177 0.548
2012-13 Jawanza Poland 31 94-229 0.410
Free Throw  Leaders
Season Player Games Ftm-Att Pct
1971-72 Tommy Davis 25 66-84 0.785
1972-73 Jack James 25 39-46 0.847
1973-74 Glenn DuPont 25 41-47 0.872
1974-75 Penny Greene 24 31-41 0.756
1975-76 Doug Aplin 26 69-82 0.841
1976-77 Cal Glover 27 56-63 0.889
1977-78 Cal Glover 26 102-126 0.810
1978-79 Jorge Azcoitia 28 53-64 0.828
1979-80 Tony Grier 27 104-129 0.806
1980-81 Rob Rutledge 29 45-50 0.900
1981-82 Dave Bastian 28 47-54 0.870
1982-83 Charlie Bradley  32 189-235 0.804
1983-84 Jim Grandholm 28 88-114 0.772
1984-85 Darryl Patterson 30 50-57 0.877
1985-86 Tommy Tonelli 28 73-89 0.820
1986-87 Arthur Caldwell 27 57-69 0.826
1987-88 Rob Anderson 26 47-58 0.810
1988-89 Radenko Dobras 28 61-73 0.836
1989-90 Marvin Taylor 30 79-106 0.745
1990-91 Marvin Taylor 17 61-74 0.824
1991-92 Radenko Dobras 25 88-103 0.854
1992-93 Derrick Sharp 27 73-87 0.839
1993-94 Chucky Atkins 26 70-94 0.745
1994-95 Chucky Atkins 30 98-131 0.748
1995-96 Chucky Atkins 28 109-141 0.773
1996-97 Anddrikk Frazier 27 61-81 0.753
1997-98 Scott Johnson 30 64-79 0.810
1998-99 Shaddrick Jenkins 28 69-105 0.657
1999-00 Scott Johnson 31 59-71 0.831
2000-01 Cedric Smith 31 63-92 0.685
2001-02 Altron Jackson 32 122-173 0.705
2002-03 Will McDonald 28 107-165 0.648
2003-04 Bradley Mosley 27 86-115 0.758
2004-05 Brian Swift 30 80-93 0.860
2005-06 Solomon Jones 29 105-135 0.778
2006-07 Solomon Bozeman 30 130-147 0.884
2007-08 Solomon Bozeman 31 37-43 0.860
2008-09    Dominique Jones 31 121-171 0.708
2009-10 Dominique Jones 33 209-282 0.741
2010-11 Augustus Gilchrist 30 106-151 0.702
2011-12 Anthony Collins 31 72-85 0.847
2012-13 Anthony Collins 30 66-84 0.786
Rebound Leaders
Season Player Games Rebounds Avg.
1971-72 Arthur Jones 25 259 10.3
1972-73 Fred Gibbs 25 227 9.1
1973-74 Arthur Jones 25 191 7.6
1974-75 Eddie Davis 25 209 8.4
1975-76 Eddie Davis 27 228 8.4
1976-77 Steve Stanford 25 155 6.2
1977-78 Steve Stanford 26 203 7.8
1978-79 Willie Redden 28 169 6.0
1979-80 Willie Redden 27 158 5.9
1980-81 Vince Reynolds 29 252 8.7
1981-82 Vince Reynolds 28 220 7.9
1982-83 Jim Grandholm 32 295 9.2
1983-84 Jim Grandholm 28 214 7.6
1984-85 Curtis Kitchen 30 235 7.8
1985-86 Curtis Kitchen 28 242 8.6
1986-87 Doug Wallace 28 215 7.7
1987-88 Darrell Coleman 28 302 10.8
1988-89 Hakim Shahid 28 302 10.8
1989-90 Hakim Shahid 31 383 12.4
1990-91 Gary Alexander 30 307 10.2
1991-92 Gary Alexander 29 315 10.9
1992-93 Jesse Salters 27 231 8.6
1993-94 Jesse Salters 27 194 7.2
1994-95 Jesse Salters 30 243 8.1
1995-96 James Harper 28 291 10.4
1996-97 James Harper 26 230 8.8
1997-98 Shaddrick Jenkins 30 189 6.3
1998-99 B.B. Waldon 28 197 7.0
1999-00 B.B. Waldon 31 246 7.9
2000-01 B.B. Waldon 27 194 7.2
2001-02 B.B. Waldon 32 291 9.1
2002-03 Will McDonald 28 227 8.1
2003-04 Terrence Leather  26 219 8.4
2004-05 Terrence Leather 26 277 9.6
2005-06 Solomon Jones 26 285 9.8
2006-07 Kentrell Gransberry 26 263 11.4
2007-08 Kentrell Gransberry 26 325 10.8
2008-09 Dominique Jones 26 173 5.6
2009-10 Jarrid Famous 32 241 7.5
2010-11 Ron Anderson Jr. 33 210 6.4
2011-12 Toarlyn Fitzpatrick 35 225 6.4
2012-13 Victor Rudd 30 208 6.9
Steal Leaders
Season Player Games Steals Avg.
1971-72 NO STEALS KEPT      
1972-73 NO STEALS KEPT      
1973-74 Leon Smith 25 68 2.7
1974-75 Leon Smith 24 36 1.5
1975-76 Doug Aplin 26 58 2.2
1976-77 Penny Greene 26 26 1.0
1977-78 Dave Niemann 27 40 1.5
1978-79 Penny Greene 28 43 1.5
1979-80 Tony Washam 27 46 1.7
1980-81 Rob Rutledge 28 23 0.8
1981-82 Tony Grier 25 30 1.2
1982-83 Keith Douglas 31 52 1.7
1983-84 Keith Douglas 26 40 1.5
1984-85 Tommy Tonelli 30 37 1.2
1985-86 Tommy Tonelli 28 52 1.9
1986-87 Arthur Caldwell 27 46 1.7
1987-88 Darrell Coleman 28 30 1.1
1988-89 Radenko Dobras 28 56 2.0
1989-90 Marvin Taylor 30 51 1.7
1990-91 Tony Armstrong 30 56 1.9
1991-92 Fred Lewis 28 51 1.8
1992-93 Derrick Sharp 27 31 1.1
1993-94 Jesse Salters 27 28 1.0
1994-95 Jesse Salters 30 45 1.5
1995-96 Brian Lamb 28 42 1.5
1996-97 Brian Lamb 26 54 2.0
1997-98 Shaddrick Jenkins 30 58 1.9
1998-99 Cedric Smith 28 61 2.2
1999-00 Cedric Smith 31 58 1.9
2000-01 Cedric Smith 31 60 1.9
2001-02 B.B. Waldon 32 64 2.0
2002-03 Reggie Kohn 29 60 2.1
2003-04 Brian Swift 27 26 1.0
2004-05 Marlyn Bryant 30 48 1.6
2005-06 James Holmes 29 53 1.8
2006-07 McHugh Mattis 30 41 1.4
2007-08 Dominique Jones 31 47 1.5
2008-09    Dominique Jones 31 41 1.3
2009-10 Dominique Jones 33 56 1.7
2010-11 Jawanza Poland 33 35 1.1
2011-12 Anthony Collins 31 51 1.6
2012-13 Anthony Collins 30 44 1.4
Print Friendly Version

Players Mentioned

Ron Anderson Jr.

#1 Ron Anderson Jr.

F
6' 8"
Redshirt Junior
Anthony Crater

#10 Anthony Crater

G
6' 1"
Sophomore
Jarrid Famous

#31 Jarrid Famous

F/C
6' 11"
Junior
Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

F
6' 8"
Freshman
Augustus Gilchrist

#24 Augustus Gilchrist

F/C
6' 10"
Sophomore
Chris Howard

#3 Chris Howard

G
6' 3"
Senior
Dominique Jones

#20 Dominique Jones

G
6' 4"
Junior

Players Mentioned

Ron Anderson Jr.

#1 Ron Anderson Jr.

6' 8"
Redshirt Junior
F
Anthony Crater

#10 Anthony Crater

6' 1"
Sophomore
G
Jarrid Famous

#31 Jarrid Famous

6' 11"
Junior
F/C
Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

6' 8"
Freshman
F
Augustus Gilchrist

#24 Augustus Gilchrist

6' 10"
Sophomore
F/C
Chris Howard

#3 Chris Howard

6' 3"
Senior
G
Dominique Jones

#20 Dominique Jones

6' 4"
Junior
G