Duran Bell Jr.

Men's Basketball USF

USF Men's Basketball Records - Annual Scoring Leaders

Annual Scoring Leaders
SEASON PLAYER GAMES FGM-ATT FTM-ATT PTS AVG
1971-72 John Kiser 25 166-389 129-183 461 18.4
1972-73 Arthur Jones 24 148-320 20-38 316 13.2
1973-74 Jack James 25 139-313 52-67 330 13.2
1974-75 Eddie Davis 25 177-348 79-109 433 17.3
1975-76 Eddie Davis 27 187-367 79-115 453 16.8
1976-77 Dave Niemann 27 116-269 46-69 278 10.3
1977-78 Dave Niemann 27 174-392 61-83 409 15.1
1978-79 Penny Greene 28 178-372 113-151 469 16.8
1979-80 Tony Grier 27 211-410 104-129 526 19.5
1980-81 Tony Grier 29 219-463 120-165 558 19.2
1981-82 Tony Grier 25 153-341 85-112 391 15.6
1982-83 Charlie Bradley  32 333-709 189-235 901 28.2
1983-84 Charlie Bradley  28 253-534 119-158 625 22.3
1984-85 Charlie Bradley  30 246-565 160-186 652 21.7
1985-86 Doug Wallace 28 128-299 68-87 326 11.6
1986-87 Doug Wallace 28 157-351 52-72 366 13.1
1987-88 Darrell Coleman  28 207-352 119-194 533 19.0
1988-89 Radenko Dobras 28 160-368 61-73 453 16.2
1989-90 Radenko Dobras 31 208-454 68-100 515 16.7
1990-91 Radenko Dobras 30 185-443 73-93 500 16.7
1991-92 Radenko Dobras 25 161-374 88-103 467 18.7
1992-93 Derrick Sharp 27 135-344 73-87 421 15.6
1993-94 Jesse Salters 27 125-222 100-152 351 13.0
1994-95  Chucky Atkins 30 161-389 98-131 504 16.8
1995-96 Chucky Atkins 28 175-405 109-141 541 19.3
1996-97 James Harper 26 155-320 122-185 445 17.1
1997-98 Scott Johnson 30 125-307 64-79 361 12.0
1998-99 B.B. Waldon 28 176-351 78-153 455 16.2
1999-00 Altron Jackson 31 225-435 85-135 565 18.2
2000-01 Altron Jackson 31 231-477 93-138 587 18.9
2001-02 Altron Jackson 32 218-504 122-173 616 19.1
2002-03 Will McDonald 28 169-337 107-165 446 15.9
2003-04 Terrence Leather 26 147-298 103-153 403 15.5
2004-05 Terrence Leather 29 181-362 159-223 527 18.2
2005-06 James Holmes 29 171-447 72-109 482 16.6
2006-07 Kentrell Gransberry 23 138-239 83-149 359 15.6
2007-08 Dominique Jones 31 177-385 123-162 531 17.1
2008-09 Dominique Jones 31 193-461 121-171 561 18.1
2009-10 Dominique Jones 33 222-493 209-282 705 21.4
2010-11 Augustus Gilchrist 30 144-321 106-151 401 13.4
2011-12 Augustus Gilchrist 33 113-288 79-113 312 9.5
2012-13 Victor Rudd 30 130-337 69-95 369 12.3
Print Friendly Version

Players Mentioned

Augustus Gilchrist

#24 Augustus Gilchrist

F/C
6' 10"
Sophomore
Dominique Jones

#20 Dominique Jones

G
6' 4"
Junior

Players Mentioned

Augustus Gilchrist

#24 Augustus Gilchrist

6' 10"
Sophomore
F/C
Dominique Jones

#20 Dominique Jones

6' 4"
Junior
G