USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Ranked Opponent History

Ranked Opponent History
Date Opponent Rank Score
12/7/1972 at Memphis State 11 L, 87-73
12/8/1972 at North Carolina State 6 L, 125-88
2/3/1975 at North Carolina 12 L, 79-72
12/6/1975 at Cincinnati 10 L, 96-75
12/13/1975 Auburn 17 L, 79-78
12/22/1975 North Carolina 3 L, 70-64
11/27/1976 at Tennessee 16 L, 94-64
12/4/1976 at Cincinnati 12 L, 103-69
2/16/1977 at North Carolina 13 L, 100-65
12/3/1979 North Carolina 8 L, 93-62
12/13/1980 at North Carolina 10 L, 73-64
2/5/1981 at South Alabama 20 L, 54-50
2/12/1981 South Alabama 18 W, 70-52
12/12/1981 at North Carolina 1 L, 75-39
1/20/1984 DePaul 2 L, 59-50
1/6/1986 UAB * 14 L, 57-46
1/27/1986 at UAB * 18 L, 71-56
1/17/1987 at DePaul 7 L, 81-55
12/4/1987 at Syracuse 3 L, 111-65
12/21/1987 at Florida 8 L, 83-69
12/29/1987 Michigan 12 L, 92-56
12/20/1988 at Florida State 11 L, 113-81
12/29/1988 Georgetown 5 L, 74-64
3/16/1990 vs. Arizona (NCAA) 14 L, 79-67
12/28/1991 Iowa 23 W, 85-78
1/11/1992 UNC Charlotte * 22 L, 85-75
1/16/1992 at Louisville * 25 L, 60-47
2/6/1992 Tulane * 14 L, 78-70
2/15/1992 at UNC Charlotte * 22 W, 70-63
2/24/1992 at Tulane * 15 W, 81-76
3/19/1992 vs. Georgetown (NCAA) 22 L, 75-60 
12/30/1992 at Florida State 18 L, 94-73
2/2/1993 Marquette 20 L, 69-54
2/17/1993 Cincinnati 8 L, 72-50
3/6/1993 at Tulane * 20 L, 91-75
1/6/1994 at Louisville * 11 L, 80-56
2/10/1994 Louisville * 7 L, 65-50
1/6/1996 Cincinnati * 5 L, 71-69
1/14/1996 Memphis * 9 L, 60-59
2/4/1996 at Cincinnati * 5 L, 79-60
3/7/1996 vs. Marquette 21 L, 65-56
11/26/1996 at George Washington 25 L, 77-65
1/30/1997 Marquette * 24 L, 71-36
2/17/1997 at Louisville * 15 L, 75-64
2/20/1997 Cincinnati * 11 L, 76-56
3/5/1997 vs. Louisville 19 L, 69-58
2/14/1998 at Cincinnati * 19 L, 72-55
2/25/1999 Cincinnati * 9 L, 64-53
3/4/1999 vs. Cincinnati 7 L, 76-56
11/29/1999 at Tennessee 18 L, 102-90
12/23/1999 vs. UCLA 18 L, 103-98 (OT)
1/29/2000 at Cincinnati * 1 L, 89-72
12/30/2000 at Wisconsin 13 L, 63-61
12/8/2001 Florida 6 L, 92-73
12/20/2001 at Syracuse 18 L, 80-68
1/26/2002 Cincinnati * 4 L, 78-68
3/7/2002 vs. Cincinnati 5 L, 79-57
12/8/2002 at Florida 8 L, 68-52
12/21/2002 at Michigan State 15 L, 65-56
1/11/2003 at Marquette * 24 L, 96-63
3/13/2003 vs. Memphis 16 L, 62-56
1/10/2004 Louisville * 10 L, 85-40
2/11/2004 at Cincinnati * 13 L, 80-67
1/15/2005 at Marquette * 22 L, 66-64
1/27/2005 Cincinnati * 21 L, 74-48
2/12/2005 at Louisville * 9 L, 65-57
3/5/2005 Charlotte * 18 W, 85-73
3/10/2005 vs. Cincinnati 21 W, 80-68
1/5/2006 West Virginia * 24 L, 57-53
1/24/2006 Villanova * 6 L, 49-46
3/1/2006 Connecticut * 2 L, 66-53
3/4/2006 Georgetown * 20 W, 63-56
1/2/2007 at Connecticut * 14 L, 69-50
1/7/2007 at Pittsburgh * 10 L, 69-48
1/21/2007 at Notre Dame * 20 L, 82-58
1/28/2007 Marquette * 15 L, 70-68
2/3/2007 Notre Dame * 21 W, 69-63
1/9/2008 Pittsburgh * 20 L, 79-66
1/29/2008 at Marquette * 17 L, 62-54
2/5/2008 at Georgetown * 6 L, 63-53
2/16/2008 Connecticut * 17 L, 74-73 (OT)
3/8/2008 Notre Dame * 19 L, 67-60
1/2/2009 Syracuse* 13 L, 59-54
1/7/2009 Louisville * 23 L, 71-57
1/14/2009 at Pittsburgh* 1 L, 75-62
1/24/2009 Villanova* 20 L, 70-61
1/28/2009 at Louisville* 7 L, 80-54
2/6/2009 Marquette* 8 W, 57-56
2/21/2009 at Conneticut* 1 L, 64-50 
1/10/2010 at Syracuse* 7 L, 65-82
1/13/2010 West Virginia* 10 L, 50-69
1/31/2010 Pittsburgh* 17 W, 70-61
2/3/2010 Georgetown* 7 W, 72-64
3/10/2010 vs. Georgetown 19 L, 49-69
Overall: 11-83    
Coaches:
Don Williams: 0-2      
Bill Gibson: 0-1      
Chip Conner: 0-7      
Lee Rose: 1-6      
Bobby Paschal: 3-21      
Seth Greenberg: 0-20      
Robert McCullum: 4-12      
Stan Heath: 3-14      
* indicates conference game
All rankings courtesy of Associated Press
Print Friendly Version