USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Team Single Game Records

Team Single Game Records
Top Scoring Games
1 120 vs. UCF, 2/17/75
2 117 vs. Roosevelt, 12/22/82
  117 vs. TCU, 1/5/02
4 115 vs. UCF, 2/22/72
  115 vs. Rio Grande, 12/17/75
6 110 vs. Oglethorpe, 11/29/72
7 109 at Providence, 1/23/10
  109 at Florida Atlantic, 12/14/99
9 106 at Charlotte, 1/15/83
10 104 at Miami, 2/6/89
  104 vs. Jacksonville, 2/11/89 
  104 vs. Monmouth, 3/7/84
  104 vs. Alcorn State, 11/26/91
  104 vs. Fordham, 11/19/01
Field Goals Made
1 52 vs. UCF, 2/17/75
2 49 vs. TCU, 1/5/02
3 47 vs. Rio Grande, 12/17/75
4 46 vs. Florida Southern, 3/1/75
  46 vs. Roosevelt, 12/22/82
6 45 vs. Mercer, 12/13/73
  45 vs. UT Chattanooga, 1/4/75
  45 at Miami (Fla.), 2/6/89
9 44 vs. UCF, 2/22/72
  44 vs. Oglethorpe, 11/29/72
Field Goals Attempted
1 122 at Alabama, 12/9/71
2 97 vs. Florida State, 1/19/74
3 93 vs. Baldwin-Wallace, 12/18/71
4 90 vs. Florida A&M, 1/13/72
  90 at Miami (Fla.), 2/6/89
6 89 at Arkansas State, 12/8/73
  89 vs. Roosevelt, 12/22/82
  89 vs. TCU, 1/5/02
9 88 vs. New Orleans, 1/26/72
  88 vs. South Alabama, 1/27/75
Field Goal Pct. – High
1 0.647 (33-51) vs. Stetson, 11/26/04
2 0.643 (36-56) vs. Florida A&M, 12/7/84
3 0.636 (42-66) vs. Hartford, 1/5/77
4 0.630 (34-54) at Florida Inter., 2/28/89
5 0.627 (47-75) vs. UCF, 2/17/75
  0.627 (52-83) vs. Rio Grande, 12/17/75
7 0.625 (33-56) at Old Dominion, 11/30/91
8 0.618 (42-68) vs. Chattanooga, 1/5/76
9 0.617 (37-60) vs. Georgia St., 3/2/82
Field Goal Pct. – Low
1 0.218 (12-55) vs. Marquette, 1/30/97
2 0.229 (11-48) vs. Charlotte, 3/11/94
3 0.246 (15-61) vs. So. Miss, 1/25/97
  0.246 (15-61) vs. Michigan St., 12/20/97
5 0.259 (15-58 vs. Cincinnati, 1/27/05
6 0.260 (19-73) at Auburn, 12/2/74
7 0.265 (13-49) vs. Louisville, 1/10/04
8 0.267 (15-56) at Rutgers, 2/13/97
9 0.269 (14-52) at UAB, 12/31/93
10 0.270 (17-63) at Jacksonville, 2/22/86
Field Goal Pct. Defense
1 0.233 (14-60) vs. FAU, 12/15/05
2 0.241 (13-54) vs. Northeastern,11/29/09
3 0.264 (24-91) at Jacksonville, 1/28/76
  0.264 (14-53) vs. UNC Wilmington, 1/2/95
4 0.271 (19-70) vs. Furman, 12/29/80
  0.271 (16-59) vs. Jacksonville, 12/7/96
6 0.276 (16-58) vs. Rutgers, 1/24/07
7 0.277 (13-47) at Ohio State, 12/6/97
  0.277 (13-47) vs. SMU, 11/14/08
8 0.284 (19-67) vs. VCU, 2/25/86
9 0.286 (16-56) vs. FIU, 11/21/06
10 0.290 (18-62) vs. Long Island, 12/28/02
3-Point Field Goals Made
1 14 vs. Oral Roberts, 12/7/91 
2 12 at UAB, 1/15/00
  12 vs. Davidson, 11/17/00 
  12 vs. Fordham, 11/19/01
  12 vs. Nova Southeastern, 11/22/02 
  12 vs. Stetson, 11/26/04
3-Point Field Goal Pct.
1 0.727 (8-11) vs. Stephen F. Austin, 11/11/04
2 0.700 (7-10) vs. FIU, 12/5/88
  0.700 (7-10) vs. Charlotte, 2/15/89
  0.700 (7-10) vs. SCSU, 11/17/06
5 0.642 (9-14) at Pepperdine, 12/20/94
6 0.636 (7-11) at VCU, 1/22/94
7 0.632 (12-19) vs. Fordham, 11/19/01
8 0.615 (8-13) at Florida, 12/15/91
  0.615 (8-13) at Stetson, 12/6/05 
10 0.611 (11-18) vs. Florida St., 11/18/07
Rebounds
1 65 vs. Long Island, 12/30/95
2 63 vs. Fla. Inst. Tech., 2/18/78
3 62 vs. UCF, 2/22/72
4 61 vs. Bethune-Cookman, 2/3/83
5 58 vs. Missouri-St. Louis, 1/21/74
Free Throws Made
1 42 vs. NE Illinois, 12/27/91
2 37 at UAB, 2/9/87
3 36 vs. Eckerd, 12/6/77
4 33 vs. Western Kentucky, 1/28/85
5 32 vs. Providence, 2/27/10
6 32 vs. Missouri-St. Louis, 2/26/72
7 31 vs. Charlotte, 2/6/82
  31 vs. South Alabama, 2/10/83
  31 vs. Charlotte, 1/29/94
10 30 vs. Charlotte, 3/11/94 
Free Throws Attempted
1 53 vs. NE Louisiana, 12/27/91
2 49 at Eckerd, 12/6/77
3 46 at Biscayne, 11/29/77
  46 vs. Jacksonville, 2/26/83
  46 vs. Bethune-Cookman, 11/28/83
6 45 at UAB, 2/9/87
  45 vs. Charlotte, 3/11/94  
8 44 vs. Cleveland State, 1/17/00
9 43 vs. George Washington, 11/28/00
Free Throws Percentage
1 1.000 (12-12) at Jacksonville, 2/27/81
2 0.950 (18-19) vs. Dartmouth, 12/28/84
3 0.944 (17-18) vs. Long Island, 1/26/74
  0.944 (17-18) vs. S. Alabama, 2/9/91
  0.944 (17-18) at Seton Hall, 2/25/09
5 0.933 (14-15) at Louisville, 2/12/05
6 0.929 (13-14) at S. Alabama, 1/22/91
7 0.928 (26-28) vs. Penn State, 12/18/76
  0.928 (26-28) vs. Georgia St., 12/17/93 
9 0.926 (25-27) vs. VCU, 2/17/90
10 0.917 (11-12) vs. New Orleans, 2/14/79
  0.917 (11-12) at Marquette, 12/27/86
  0.917 (11-12) at Stetson, 12/6/05
Assists
1 40 vs. Florida A&M, 1/13/72
2 35 vs. UCF, 2/17/75
3 34 vs. Missouri-St. Louis, 1/21/74
  34 vs. TCU, 1/5/02
5 32 vs. Missouri-St. Louis, 1/8/72
6 31 vs. UCF, 2/22/72
  31 vs. Florida Southern, 3/1/75
8 30 vs. Bowling Green, 1/2/78
  30 vs. Roosevelt, 12/22/82
10 29 vs. West Florida, 2/23/74
  29 at Florida Atlantic, 12/14/99
Blocks
1 15 vs. George Washington, 11/28/00
2 13 at Old Dominion, 12/4/75
3 12 vs. Connecticut, 2/16/08
  12 at Charlotte, 2/10/86
  12 vs. Saint Louis, 2/5/00
  12 at Stetson, 12/6/05
7 11 vs. Rio Grande, 12/17/75
  11 vs. Dickinson College, 1/7/76
  11 vs. VMI, 1/3/83
  11 vs. Southern Mississippi, 1/22/00
  11 vs. TCU, 2/9/04
  11 at Houston, 2/21/04
  11 at WSSU, 12/7/06
Steals
1 23 at Florida Atlantic, 12/14/99
2 22 at Biscayne, 12/1/75
3 21 vs. Tulane, 1/24/98
  21 vs. The Citadel, 12/21/99 
5 19 vs. Houston, 2/19/98
  19 vs. Prairie View A&M, 11/28/01
7 18 at Houston, 2/19/00
  18 vs. Alcorn State, 12/2/02
9 17 vs. Florida Southern, 12/15/77
  17 vs. Jacksonville, 11/24/97
  17 vs. Rutgers, 12/13/97
  17 vs. Morgan State, 1/3/00 
  17 vs. Florida State, 1/2/02
Print Friendly Version