USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 1971-76

Year-by-Year Statistics 1971-76
1971-72 (8-17)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Kiser 25   166 389 .426       129 183 .704 194 7.8 96-7 78       461 18.4
Davis 25   194 452 .429       66 84 .785 58 2.3 42-0 104       454 18.2
Jones 25   151 294 .513       73 118 .618 259 10.3 76-5 45       375 15
Gibbs 25   88 195 .451       40 83 .481 225 9.0 80 7       216 8.6
Robinson 25   77 213 .361       47 83 .566 207 8.3 78-5 40       201 8
Lear 24   76 210 .361       33 50 .660 44 1.8 69-3 69       185 7.7
Mineer 24   58 143 .405       15 21 .714 75 3.1 56-1 17       131 5.4
Langston 21   21 65 .323       5 9 .555 19 0.9 28-0 41       47 2.2
Handlos 7   6 13 .461       0 3 .000 6 0.8 3-0 2       12 1.7
Frohman 10   4 9 .444       0 0 .000 9 0.9 5-0 2       8 0.8
Williams 4   0 1 .000       2 2 1.000 0 0 3 1       2 0.5
Anderson 7   0 6 .000       3 6 .500 2 0.3 3-0 1       3 0.4
USF TOT 25   841 1989 .422       413 642 .643 1122 44.9 538-21 407*       2095 83.8
OPP TOT 25   905 1976 .457       485 734 .660 1204 48.2 500-15 NA       2295 91.8
*Assists do not include first and last games 
1972-73 (14-11)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jones 24   148 320 .462       20 38 .526 182 7.6 51-0 46       316 13.2
Kiser 25   134 325 .412       48 75 .640 151 6 74-0 86       316 12.6
James 25   126 258 .488       39 46 .847 177 7.1 46-0 130       291 11.6
Gibbs 25   109 226 .482       40 69 .579 227 9.1 93-8 13       258 10.3
DuPont 23   96 189 .507       34 47 .723 102 4.4 26-0 31       226 9.8
Robinson 25   76 198 .383       22 45 .488 137 5.5 62-2 47       174 7.0
Miller 24   65 134 .485       33 40 .825 22 0.9 44-1 1       163 6.8
Berrien 24   62 149 .416       9 19 .473 63 2.6 41-0 47       133 5.5
Bonner 6   12 27 .428       3 4 .750 13 2.2 8-0 5       27 4.5
Dietz 1   2 3 .666       0 0 .000 0 0 1-0 0       4 4.0
Chaplin 1   1 2 .500       0 0 .000 2 2 2-0 0       2 2.0
Steinberg 9   3 14 .214       2 5 .400 8 0.9 13-1 1       8 0.9
Reid 4   1 3 .333       1 2 .500 5 1.2 3-0 0       3 0.7
Shelp 1   0 1 .000       0 0 .000 3 3 0-0 0       0 0.0
USF TOT 25   835 1895 .440       251 392 .640 1310 52.4 464-12 449       1921 76.8
OPP TOT 25   797 1922 .414       326 507 .642 1197 47.8 447-12 NA       1920 76.8
1973-74 (11-14)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
James 25   139 313 .444       52 67 .776 126 5.0 41-0 92     39 330 13.2
Smith 25   140 314 .446       38 57 .667 68 2.7 66-2 141     68 318 12.7
DuPont 25   125 248 .504       41 47 .872 112 4.5 49-1 37     10 291 11.6
Jones 25   132 298 .443       27 46 .587 191 7.6 73-2 58     20 291 11.6
Long 24   108 215 .502       44 66 .667 185 7.7 89-7 14     2 260 10.8
Miller 24   78 167 .467       38 51 .745 45 1.9 46-1 48     21 194 8.1
Kiser 19   60 132 .455       23 36 .639 61 3.2 44-2 32     12 143 7.5
Walk 23   61 128 .477       48 60 .800 137 6.0 78-2 40     7 170 7.4
Dietz 17   15 47 .319       7 10 .700 32 1.9 17-0 5     0 37 2.2
Reid 2   1 2 .500       0 0 .000 2 2.0 1-0 2     0 2 2.0
USF TOT 25   859 1895 .453       318 442 .719 1161 46.4 540-17 469     179 2036 81.4
OPP TOT 25   887 1925 .461       291 418 .696 1164 46.6 469-13 456     96 2065 82.6
1974-75 (15-10)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Davis 25   117 348 .509       79 109 .725 209 8.4 80-2 31 63   25 433 17.3
Smith 24   139 323 .430       44 64 .710 61 2.5 46-0 127 79   36 322 13.4
Aplin 23   139 255 .545       20 27 .741 59 2.6 51-1 82 80   34 298 13
Butner 25   101 190 .532       21 34 .618 197 7.9 88-7 25 54   21 223 8.9
Dunn 25   90 210 .429       32 49 .653 110 4.4 64-3 40 70   21 212 8.5
DuPont 25   68 124 .548       16 28 .571 76 3.0 31-0 23 28   10 152 6.1
Reccord 25   63 153 .412       25 47 .532 137 5.5 74-4 24 29   12 151 6
Greene 24   33 101 .327       31 41 .756 32 1.3 42-1 26 39   6 97 4.1
Hope 6   4 4 1.000       0 1 .000 1 0.2 3-0 3 2   0 8 1.3
House 15   6 21 .286       8 10 .800 20 1.3 23-1 22 25   10 20 1.3
Dietz 13   6 11 .545       4 4 1.000 11 0.8 4-0 1 3   1 16 1.2
Shelp 7   3 10 .300       2 4 .500 6 0.9 6-0 0 4   1 8 1.1
Counts 7   3 5 .600       0 5 .000 5 0.7 8-0 1 1   0 6 0.9
USF TOT 25   832 1755 .474       284 423 .671 1054 42.2 520-19 405 477   177 1948 77.9
OPP TOT 25   768 1648 .466       307 515 .596 974 39.0 494-19 303 541   146 1843 73.7
1975-76 (19-8)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Aplin 26   185 354 .523       69 82 .841 77 3.0 65-1 81 63   58 439 16.9
Davis 27   187 367 .510       79 115 .687 228 8.4 76-2 48 63   45 453 16.8
Dickerson 26   179 385 .465       44 76 .579 140 5.4 63-0 30 101   26 402 15.5
Greene 27   99 221 .448       49 66 .742 45 1.7 99-4 142 93   40 247 9.1
Butner 27   79 167 .473       64 86 .744 177 6.6 96-3 33 47   20 222 8.2
Gray 27   63 131 .481       20 42 .476 115 4.3 78-5 33 41   20 146 5.4
Stanford 26   48 80 .600       15 23 .652 77 3.0 69-2 8 18   1 111 4.3
Fairweather 8   7 16 .438       5 7 .714 14 1.8 8-1 1 5   1 19 2.1
House 24   16 41 .390       19 34 .559 28 1.2 33-0 48 43   9 51 2.1
Shelp 20   17 39 .436       4 9 .444 29 1.5 13-0 6 5   1 38 1.9
Johnson 21   8 18 .444       9 12 .750 12 0.6 16-0 5 15   4 25 1.2
Brown 4   1 2 .500       1 3 .333 6 1.5 2-0 2 4   3 3 0.8
USF TOT 27   889 1821 .488       378 555 .681 1094 40.5 618-17 438 498   228 2156 79.9
OPP TOT 27   792 1820 .435       391 594 .658 1096 40.6 584-25 430 499   190 1975 73.1
Print Friendly Version