USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 1976-81

Year-by-Year Statistics 1976-81
1976-77 (9-18)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Niemann 27   116 269 .431       46 69 .667 90 3.3 63-1 43 53   12 278 10.3
Greene 26   99 211 .469       47 61 .770 38 1.5 77-5 90 91   26 245 9.4
Glover 27   88 191 .461       56 63 .889 45 1.7 68-2 69 53   21 232 8.6
Stanford 25   92 177 .52       31 51 .608 155 6.2 87-6 17 42   8 215 8.6
Wagner 27   90 204 .441       15 26 .577 155 5.7 48-1 33 36   12 195 7.2
Gray 10   27 56 .482       12 20 .600 42 4.2 66-0 17 18   12 66 6.6
Shelp 25   63 149 .423       8 13 .615 104 4.2 47-2 5 17   20 134 5.4
Fairweather 26   45 93 .484       32 55 .582 95 3.7 58-0 20 35   11 122 4.7
Fisher 24   38 98 .388       26 35 .743 25 1.0 44-2 53 47   17 102 4.3
Johnson 23   18 47 .383       5 10 .500 11 0.5 14-0 29 28   8 41 1.8
Chube 10   1 6 .167       1 2 .500 0 0.0 4-0 1 1   1 3 0.3
Others NA   75 173 .434       24 38 .632 89 NA 32-0 21 47   21 174 NA
USF TOT 27   752 1674 .449       303 443 .684 962 35.6 572-19 388 470   154 1807 66.9
OPP TOT 27   810 1656 .489       398 570 .698 982 36.4 512-12 424 430   160 2018 74.7
1977-78 (13-14)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Niemann 27   174 392 .444       61 83 .735 141 5.2 90-4 65 65 3 40 409 15.1
Glover 26   124 282 .440       102 126 .81 52 2.0 74-2 49 43 0 17 350 13.5
Stanford 26   144 293 .491       53 81 .654 203 7.8 88-6 21 54 22 7 341 13.1
Shoemaker 27   87 175 .497       55 79 .696 124 4.6 82-5 17 47 15 15 229 8.5
Wagner 24   74 154 .481       18 36 .500 136 5.7 25-0 25 27 5 15 166 6.9
Coffey 26   25 68 .368       32 55 .582 57 2.2 67-4 142 77 3 23 82 3.2
Davis 13   16 34 .471       10 24 .417 27 2.1 18-1 3 8 2 1 42 3.2
Cartwright 26   29 70 .414       18 27 .667 28 1.1 14-0 4 15 3 5 76 3.0
Keever 23   29 81 .358       9 12 .750 19 0.8 17-0 13 7 0 8 67 2.9
Thompson 26   28 67 .418       10 20 .500 38 1.5 34-0 10 19 4 7 66 2.5
Moultry 23   20 47 .426       5 11 .455 15 0.6 14-0 5 9 1 10 45 2.0
Johnson 25   16 47 .340       9 12 .750 10 0.4 35-1 21 14 0 10 41 1.6
Gainer 1   0 0 .000       0 0 .000 0 0.0 0-0 0 0 0 0 0 0.0
USF TOT 27   766 1710 .448       382 556 .687 950 35.2 558-23 375 385 58 158 1914 70.9
OPP TOT 27   792 1695 .467       387 551 .702 1090 40.4 591-26 399 489 70 170 1971 73

1978-79 (14-14)

Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Greene 28   178 372 .478       113 151 .748 96 3.4 88-3 106 113 1 43 469 16.8
Azcoitia 28   154 276 .558       53 64 .828 159 5.7 74-0 39 80 11 26 361 12.9
Washam 28   154 328 .470       50 65 .769 84 3.0 55-0 113 92 3 39 358 12.8
Shoemaker 19   69 123 .561       33 45 .733 92 4.8 57-3 26 42 10 9 171 9.0
Redden 28   89 161 .553       36 57 .632 169 6.0 75-3 15 46 50 16 214 7.6
Cartwright 6   16 49 .327       12 17 .706 5 0.8 7 & 0 1 12 2 2 44 7.3
Green 23   45 104 .433       30 45 .667 100 4.3 74-2 21 40 2 16 120 5.2
Stapleton 24   34 80 .425       27 41 .659 40 1.7 53-0 4 20 2 6 95 4.0
Moultry 1   1 6 .167       1 2 .500 2 2.0 1-0 0 1 1 1 3 3.0
Johnson 22   11 26 .423       19 20 .950 13 0.6 22-0 38 18 0 8 41 1.9
Bumgardner 3   0 0 .000       0 0 .000 0 0.0 0-0 1 0 0 0 0 0.0
USF TOT 28   751 1525 .492       374 507 .738 868 31.0 488-11 364 471 80 166 1876 67.0
OPP TOT 28   827 1668 .496       327 481 .680 923 33.0 545-18 447 424 60 185 1981 70.8
1979-80 (6-21)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Grier 27 1019 211 410 .515       104 129 .806 111 4.1 52-1 64 72 8 39 526 19.5
Washam 27 958 140 338 .414       38 55 .691 85 3.1 80-2 115 126 0 46 318 11.8
Azcoitia 15 453 76 179 .425       19 24 .792 67 4.5 34-1 42 59 8 16 171 11.4
Redden 27 723 118 205 .576       33 52 .635 158 5.9 69-1 29 54 35 9 269 10.1
Fiser 26 518 59 120 .492       31 54 .574 109 4.2 84-7 29 37 11 10 147 5.7
Stapleton 26 289 57 111 .423       32 43 .744 67 2.6 51-0 10 31 1 8 126 4.8
Shepherd 26 273 47 72 .653       13 23 .565 52 2.3 28-0 6 18 0 1 107 4.7
Grant 26 427 42 98 .429       19 37 .514 85 3.3 75-2 13 28 13 12 103 4.0
Jensen 26 333 40 86 .465       17 22 .773 32 1.2 43-2 54 32 4 10 97 3.7
Green 13 222 15 57 .319       13 21 .619 54 4.5 27-2 9 22 1 8 43 3.6
Miller 2 5 1 2 .500       0 0 .000 1 0.5 2-0 1 1 0 0 2 1.0
Lyon 1 3 0 0 .000       1 2 .500 0 0.0 0 0 0 1 0 1 1.0
Harrison 10 41 3 14 .214       2 4 .500 7 0.7 8-0 2 5 0 1 8 0.8
Rutledge 1 7 0 3 .000       0 0 .000 1 1.0 4-0 0 1 0 0 0 0.0
USF TOT 27 5400 799 1685 .474       322 471 .684 929 34.3 561-18 374 386 82 149 1920 71.1
OPP TOT 27 5400 857 1706 .502       446 648 .688 984 36.4 486-10 479 413 53 166 2160 80.0
1980-81 (18-11)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Grier 29/29 1083 219 463 .473       120 165 .727 100 3.4 64-1 127 108 4 17 558 19.2
Reynolds 29/29 1007 161 339 .475       75 100 .750 252 8.7 64-1 56 97 31 22 397 13.7
Redden 29/28 855 125 208 .601       68 124 .548 215 7.4 115-14 20 69 34 8 318 11.0
Rutledge 29/28 927 125 271 .461       45 50 .900 96 3.3 78-1 51 63 9 23 295 10.2
Purvis 28/0 431 51 94 .543       41 66 .621 79 2.8 46-0 23 20 8 13 143 5.1
Grant 29/29 816 41 93 .441       14 29 .483 125 4.3 97-4 42 41 23 17 96 3.3
Shepherd 29/1 271 22 41 .537       19 34 .559 39 1.4 34-0 14 3 0 2 63 2.2
McGhee 26/1 247 18 37 .486       14 21 .667 38 1.4 46-3 30 26 2 15 50 1.9
Jensen 27/0 190 14 25 .560       1 4 .250 8 0.3 25-1 20 12 0 6 29 1.1
Harrison 16/0 39 2 8 .250       0 1 .000 9 0.6 6-0 1 1 0 3 4 0.3
USF TOT 29 5800 778 1579 .493       397 595 .667 1056 36.4 575-24 384 441 110 125 1953 67.3
OPP TOT 29 5800 701 1682 .417       413 607 .680 937 32.3 550-21 367 390 67 200 1815 62.6
Print Friendly Version