USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 1986-91

Year-by-Year Statistics 1986-91
1986-87 (8-20) 
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Wallace 28/28 886 157 351 .447 0 1 .000 52 72 .722 215 7.7 71-3 20 51 31 30 366 13.1
Brantley 28/18 776 124 276 .449 34 40 .850 8 28 .286 117 4.2 57-2 31 60 3 9 290 10.4
Coleman 27/7 619 89 160 .556 0 0 .000 83 134 .619 146 5.4 65-5 11 35 8 21 261 9.7
Caldwell 27/27 1015 81 170 .476 7 21 333 57 69 .826 111 4.1 73-2 196 102 9 46 226 8.4
Jordan 28/21 643 90 196 .459 0 2 .000 40 62 .645 130 4.6 73-3 20 47 19 25 220 7.9
Hollingsworth 22/7 393 41 113 .363 16 48 333 20 25 .800 29 1.3 36-2 46 27 1 11 118 5.4
Dowdell 28/21 564 63 157 .401 2 8 .250 18 21 .857 70 2.5 22-0 32 47 4 15 146 5.2
Sanford 23-9 365 42 109 .385 3 10 .300 27 39 .692 57 2.5 49-1 19 39 5 11 114 5.0
Shahid 22/0 145 15 36 .417 0 0 .000 13 22 .591 29 1.3 17-0 2 6 0 1 43 2.0
Livingston 36526 3 1 1 1.000 0 0 .000 0 1 .000 3 3.0 0-0 0 1 0 0 2 2.0
White 13/1 79 7 30 .233 2 7 .286 2 7 .286 7 0.5 10-0 4 5 0 3 18 1.4
Floyd 36861 42 2 6 .333 0 2 .000 3 5 .600 4 0.3 2-0 2 10 0 2 7 0.6
Ray 36770 37 2 9 .222 1 2 .500 0 2 .000 5 0.6 8-0 2 9 0 1 5 0.6
Yobe 36586 21 1 1 1.000 0 0 .000 2 2 1.000 0 0.0 1-0 4 6 0 0 3 0.6
Gabbard 39995 34 1 3 .333 0 0 .000 1 2 .500 1 0.1 4-0 5 6 0 0 3 0.6
Wells 36526 3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1-0 0 0 0 0 0 0.0
USF TOT 28 5600 716 1618 .443 39 129 .302 352 503 .700 1011 36.1 489-18 394 451 80 175 1823 65.1
OPP TOT 28 5600 735 1645 .447 75 236 .318 382 521 .733 944 33.7 498-12 387 372 88 207 1927 68.8
1987-88 (6-22)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Coleman 28/28 978 207 352 .588 0 2 .000 119 194 .613 302 10.8 68-3 40 65 15 30 533 19.0
Brantley 28/27 899 175 384 .456 15 47 .319 36 50 .720 138 4.9 35-1 41 74 9 19 401 14.3
Shahid 27/27 801 115 221 .520 0 0 .000 55 83 .663 179 6.6 65-0 34 56 9 18 285 10.6
Armstrong 26/23 695 84 205 0.382 13 34 .382 30 45 .667 46 1.6 55-1 76 61 1 16 211 8.1
Anderson 26/4 412 39 94 .415 1 3 .333 47 58 .810 62 2.4 65-1 24 48 1 18 412 4.8
Dowdell 27/3 127 53 123 .431 7 25 .280 14 21 .667 37 1.4 13-0 14 29 1 7 127 4.7
White 16/0 142 13 50 .260 8 30 0.267 8 17 .471 17 1.1 21-1 11 7 1 0 42 2.6
Webster 27/12 429 21 65 .323 0 3 .000 21 33 .636 29 1.1 45-2 56 65 0 14 63 2.3
Newton 17/0 81 15 27 .556 0 0 .000 9 13 .692 19 1.1 12-0 5 8 1 3 39 2.3
Yobe 26/16 629 16 38 .421 0 2 .000 7 22 .318 28 1.1 47-3 97 53 0 13 39 1.5
Risey 19/0 145 11 26 .423 0 0 .000 5 8 .625 22 1.2 6-0 2 4 1 5 27 1.4
Gabbard 36831 68 1 7 .143 1 4 .250 8 8 1.000 8 0.7 4-0 13 8 0 1 11 1.0
Flamme 36526 1 0 0 .000 0 0 .000 0 0 .000 1 1.0 0-0 1 0 0 0 0 0.0
USF TOT 28/28 5600 750 1592 .471 45 148 .304 359 552 .650 967 34.5 436-12 414 480 39 144 1904 68.0
OPP TOT 28/28 5600 879 1674 .525 81 225 .360 331 467 .709 878 31.4 544-9 461 366 64 239 2170 77.5
1988-89 (7-21)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Dobras 28/28 989 160 368 .435 72 170 0.424 81 73 .836 106 3.8 83-3 126 110 2 56 435 16.2
Shahid 28/26 961 161 273 .590 0 0 .000 101 183 .552 302 10.8 76-3 27 49 14 16 423 15.1
Alexander 28/28 874 153 281 0.544 0 0 .000 78 120 .650 240 8.6 81-3 20 72 21 27 384 13.7
Crenshaw 27/20 815 128 326 .393 45 108 .417 48 63 .762 55 2.0 39-0 61 51 2 21 349 12.9
Armstrong 28/11 567 56 162 .346 3 4 .750 32 48 .667 53 1.9 60-1 59 45 4 2 147 5.3
Russell 25/12 536 45 105 .429 0 0 .000 11 17 .647 71 2.8 38-1 46 27 6 4 101 4.0
Williams 25/13 391 36 80 .450 0 1 .000 18 40 .450 59 2.4 36-1 30 43 0 6 90 3.6
Shteinhaur 18/1 183 29 57 .509 0 0 .000 5 18 .278 43 2.4 29-1 5 15 3 0 63 3.5
Risey 23/1 223 27 64 .422 1 9 .111 5 8 .625 29 1.3 34-0 8 14 3 3 60 2.6
Bolden 16/0 71 4 15 .267 1 4 .250 6 13 .462 14 0.9 10-0 6 12 0 3 15 0.9
Flamme 36647 7 1 2 .500 0 0 .000 2 2 1.000 1 0.2 3-0 0 0 0 0 4 0.8
Webster 13/0 28 4 7 .571 0 0 .000 0 0 .000 3 0.2 3-0 1 2 0 0 8 0.6
Newton 36861 30 4 9 .444 0 0 .000 1 4 .250 10 0.8 5-0 0 4 0 0 9 0.8
USF TOT 28 5600 808 1749 .462 122 296 .412 368 589 .625 1070 38.2 494-13 339 233 55 176 2106 75.2
OPP TOT 28 5600 893 1775 .503 107 271 .395 369 513 .719 971 34.7 549-9 441 192 97 220 2262 80.8
1989-90 (20-11)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Dobras 31/31 1054 208 454 .458 31 122 0.254 68 100 .680 95 3.1 90-2 121 84 6 36 515 16.7
Shahid 31/31 1116 201 314 .640 0 0 .000 99 140 .707 383 12.4 70-2 31 66 13 24 501 16.2
Lewis 31/31 1054 153 265 .577 0 0 .000 82 120 .683 230 7.4 84-1 9 45 24 47 388 12.5
Taylor 30/29 990 130 320 0.406 27 70 .386 79 106 .745 110 3.7 69-1 154 100 2 51 366 12.2
Armstrong 31/2 527 85 189 .450 8 25 .320 57 78 .731 49 1.6 69-0 55 37 3 35 235 7.6
Russell 31/31 775 90 198 .455 1 4 .250 21 31 .677 91 2.9 57-2 74 41 9 9 202 6.5
Crenshaw 24/0 264 41 94 .436 8 30 .267 16 23 .696 26 1.1 20-0 16 14 0 9 106 4.4
Risey 30/0 270 22 55 .400 1 3 .333 18 28 .643 55 1.8 29-0 14 13 1 5 63 2.1
Smith 16/0 64 10 22 .455 0 0 .000 8 13 .615 25 1.7 7-0 6 3 1 2 28 1.9
Webster 15/0 60 3 15 .200 2 4 .500 7 16 0.438 4 0.3 4-0 7 2 0 4 15 1.0
Williams 18/0 54 4 13 .308 0 0 .000 6 13 .462 13 0.7 4-0 3 2 0 0 14 0.8
USF TOT 31 6200 947 1939 .488 78 258 .302 461 668 .690 1169 37.7 503-8 530 407 59 222 2433 78.5
OPP TOT 31 6200 926 1881 .492 115 282 .408 364 504 .722 1016 32.2 583-15 452 423 97 197 2331 75.2
1990-91 (19-11)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Dobras 30/30 1080 185 443 .418 57 174 .328 73 93 .785 92 3.1 75-1 138 104 11 40 500 16.7
Alexander 30/30 990 176 336 .524 0 0 .000 94 143 .657 307 10.2 79-2 28 74 17 33 446 14.9
Lewis 28/28 896 119 211 .564 0 1 .000 77 98 .786 194 6.9 98-9 35 54 30 41 315 11.3
Taylor 17/17 595 99 225 .440 20 54 .370 61 74 .824 67 3.9 29-0 78 54 1 26 279 16.4
Armstrong 30/9 690 81 223 .363 11 41 .268 53 74 .716 71 2.4 75-2 60 43 5 56 226 7.5
Russell 30/30 930 90 192 .469 4 12 .333 20 31 .645 105 3.5 53-0 81 57 7 13 204 6.8
D.Williams 26/0 286 48 73 .658 0 0 .000 6 20 .300 100 3.8 43-0 11 23 3 16 102 3.9
Risey 22/2 220 14 37 .378 0 1 .000 14 21 .667 38 1.7 26-0 10 12 4 1 42 1.9
Roczey 19/0 76 15 28 .536 2 7 .286 6 8 .750 14 0.7 10-0 2 6 0 4 38 2.0
Webster 15/0 90 11 18 .611 0 0 .000 8 14 .571 7 0.5 8-0 6 15 2 3 30 2.0
Dollar 18/4 162 9 26 .346 0 0 .000 12 19 .632 17 0.9 14-0 28 26 0 8 30 1.7
Edmond 4/0 16 0 3 .000 0 0 .000 3 5 .600 1 0.3 5-0 0 0 0 1 3 0.8
S.Williams 4/9 18 1 2 .500 0 0 .000 0 0 .000 2 0.5 1-0 1 1 0 0 2 0.5
USF TOT 30 6000 848 1817 .467 94 290 .324 427 600 .712 1115 37.2 516-14 478 466 80 242 2217 73.9
OPP TOT 30 6000 840 1783 .471 107 309 .346 333 529 .629 1017 33.9 530-10 438 462 133 245 2120 70.7
Print Friendly Version