USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 1991-96

Year-by-Year Statistics 1991-96
1991-92 (19-10)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Dobras 25/25 925 161 374 .430 57 151 .377 88 103 .854 82 3.3 52-1 149 106 2 20 467 18.7
Alexander 29/28 952 178 338 .527 0 1 .000 86 155 .555 315 10.9 60-0 55 85 27 37 442 15.2
Sharp 29/29 928 121 303 .399 88 224 .393 92 113 .814 63 2.2 98-4 66 55 8 40 422 14.6
Lewis 28/27 980 160 296 .541 0 4 .000 82 105 .781 245 8.8 93-4 53 60 23 51 252 8.7
Russell 29/29 1044 101 219 .461 7 26 .269 43 53 .811 104 3.6 59-1 91 42 16 22 252 8.7
Williams 28/2 336 39 62 .629 0 0 .000 13 34 .382 81 2.9 52-0 8 26 2 17 91 3.3
Allen 21/3 252 15 45 .333 1 14 .710 13 27 .481 19 0.9 14-0 44 25 1 9 25 2.1
Arcement 26/0 182 11 43 .256 3 17 .176 12 21 .571 25 1.0 25-0 18 16 3 9 37 1.4
Roczey 12/0 48 6 14 .429 2 5 .400 2 4 .500 8 0.7 4-0 1 2 0 0 16 1.3
Jackson 14/0 98 7 14 .500 0 0 .000 6 12 .500 15 1.1 13-0 1 7 0 3 20 1.4
Edmond 13/1 65 6 16 .375 0 0 .000 2 7 .286 12 0.9 5-0 2 3 3 0 14 1.1
Dollar 19/1 114 3 12 .250 0 1 .000 2 4 .500 10 0.5 9-0 10 6 1 2 8 0.4
USF TOT 29 5800 808 1736 .465 158 443 .357 441 638 .691 1049 36.1 484-10 498 432 86 210 2215 76.4
OPP TOT 29 5800 836 1782 .469 149 411 .363 312 472 .661 1024 35.3 535-12 475 421 108 2332 2133 73.6
1992-93 (8-19)
Player G/GS MIN PG FGA PCT 3FG FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Sharp 27/27 840 135 344 .392 78 206 .379 73 87 .839 71 2.6 69-1 100 42 3 31 421 15.6
Salters 27/27 840 155 285 .544 1 3 .333 87 123 .707 231 8.6 85-2 38 68 41 20 398 14.7
Atkins 27/27 867 94 221 .425 41 101 .406 46 72 .639 93 3.4 51-1 108 83 2 26 275 10.2
Coleman 27/27 814 100 232 .431 10 34 0.294 33 60 .550 172 6.4 68-1 71 84 9 23 243 9.0
Rush 27/24 712 74 166 .446 0 1 .000 66 102 .647 170 6.3 53-1 22 29 18 16 214 7.9
Hostetter 12/3 236 34 84 .405 1 6 .167 11 22 .500 58 4.8 16-0 9 8 1 6 80 6.7
Delancy 26/0 351 45 128 .352 21 80 .262 11 14 .786 20 0.8 16-0 16 20 0 5 122 4.7
Allen 27/0 376 37 89 .416 0 0 .000 24 29 .828 82 3.0 45-0 12 30 17 13 98 3.6
Polk 25/0 202 17 54 .315 4 22 .182 12 16 .750 16 0.6 12-0 16 13 0 7 50 2.0
Hyatt 19/0 128 9 18 .500 1 4 .250 10 11 .909 18 0.9 11-0 13 8 2 1 29 1.5
Jackson 16/0 60 3 6 .500 0 1 .000 4 6 .667 11 0.7 9-0 1 4 1 0 10 0.6
Dollar 7/0 21 1 3 .333 0 0 .000 0 0 .000 1 0.1 1-0 3 1 0 0 2 0.2
Greene 2/0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1-0 0 0 0 0 0 0.0
USF TOT 27 5400 704 1631 .432 157 458 .343 377 542 .696 1017 37.7 436-6 409 390 94 148 1942 71.9
OPP TOT 27 5400 814 1780 .457 145 412 0.352 313 472 .663 1061 39.3 491-9 457 321 124 218 2086 77.3
1993-94 (10-17)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Salters 27/27 820 125 222 .563 1 1 1.000 100 152 .658 194 7.2 74-2 27 55 24 28 351 13.0
Robinson 27/27 917 119 279 .427 2 8 .250 78 108 .722 182 6.7 74-2 34 53 27 18 318 11.8
Atkins 26/25 787 96 269 .357 37 134 .276 70 94 .745 62 2.4 48-2 104 65 1 19 299 11.5
Polk 27/5 449 65 179 .363 31 93 .333 21 28 .750 36 1.3 46-1 42 40 0 20 182 6.7
Summers 27/23 667 60 142 .423 1 3 .333 41 64 .641 90 3.3 47-0 49 39 0 10 162 6.0
Rush 27/15 677 57 133 .429 0 0 .000 42 81 .519 119 4.4 60-1 20 39 8 14 156 5.8
Jackson 25/12 501 51 117 .436 1 4 .250 27 42 .643 62 2.5 58-4 22 17 7 12 130 5.2
Hyatt 26/0 398 31 90 .344 1 7 .143 20 26 .769 72 2.8 41-0 23 18 5 9 83 3.2
Delancy 23/1 160 16 53 .302 10 35 .286 3 4 .750 13 0.6 12-0 9 14 0 3 45 2.0
Kinslow 14/0 72 8 22 .364 3 9 .333 7 10 .700 4 0.3 3-0 4 8 0 4 26 1.9
Hargrove 2/0 2 0 1 .000 0 1 .000 0 4 .000 1 0.5 2-0 1 1 0 0 0 0.0
USF TOT 27 5450 628 1507 .417 87 295 .295 409 613 .667 927 34.3 465-12 335 349 72 137 1752 64.9
OPP TOT 27 5450 699 1503 .465 136 377 0.361 357 526 .679 941 34.9 533-17 416 408 109 188 1891 70.0
1994-95 (18-12)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Atkins 30/30 1067 161 389 .414 84 219 .384 98 131 .748 96 3.2 55-1 196 100 1 35 504 16.8
Robinson 30/30 937 164 323 .508 25 80 .313 82 112 .732 169 5.6 65-2 36 58 24 19 435 14.5
Salters 30/30 972 162 286 .566 4 7 .571 100 143 .699 243 8.1 83-0 64 58 15 45 428 14.3
Rush 30/30 940 113 208 .543 0 0 .000 79 129 .612 222 7.4 69-2 24 37 10 24 305 10.2
Kinslow 30/15 611 52 151 .344 32 95 0.377 19 29 0.655 60 2 54-0 46 33 2 34 155 5.2
Harper 29/0 312 32 73 .438 1 4 .250 31 48 .646 80 2.8 41-0 2 20 5 9 96 3.3
Summers 30/15 552 34 107 .318 7 26 .269 16 37 .432 66 2.2 40-1 41 27 2 18 91 3.0
Lamb 28/0 261 22 66 .333 7 30 .233 10 14 .714 18 0.6 33-0 41 33 3 10 61 2.2
Delancy 15/0 31 8 17 .471 6 15 .400 2 5 .400 2 0.1 8-0 0 3 0 0 24 1.6
Archie 27/0 158 19 36 .528 0 1 .000 5 15 .333 49 1.8 26-0 4 17 2 4 43 1.6
King 5/0 32 1 9 .111 0 1 .000 3 5 .600 3 0.6 6-0 1 0 0 2 5 1.0
Adams 23/0 116 7 20 .350 0 3 .000 4 9 .444 13 0.6 23-0 3 7 2 2 18 0.8
Jovanovic 13/0 42 3 8 0.375 0 2 .000 2 5 .400 6 0.5 5-0 2 6 1 0 8 0.6
Team                       80                
USF TOT 30 6031 778 1970 0.46 166 483 0.344 451 682 0.661 1107 36.9 508-6 460 399 67 202 2173 72.4
OPP TOT 30 6031 764 1885 0.443 141 567 0.249 358 532 0.673 998 33.3 605-na 433 382 155 234 2027 67.6
1995-96 (12-16)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Atkins 28/28 1064 175 405 .432 82 220 .373 109 141 .773 85 3.0 54-0 111 92 7 35 541 19.3
Harper 28/28 899 96 210 .457 0 3 .000 84 145 .579 291 10.4 74-3 25 67 34 22 276 9.9
Rush 28/28 884 100 210 .476 0 0 .000 71 120 .592 213 7.6 63-1 26 47 20 19 271 9.7
Lamb 28/28 975 84 241 .349 29 111 .261 68 96 .708 108 3.9 77-1 93 92 9 42 265 9.5
Lawrence 26/0 438 64 123 .520 0 0 .000 23 46 .500 125 4.8 65-4 19 37 19 18 151 5.8
Jovanovic 28/24 596 54 144 .375 20 81 .247 19 27 .704 85 3.0 66-1 23 52 16 8 147 5.3
Adler 25/0 266 21 64 .328 11 42 .262 8 14 .571 35 1.4 22-0 22 22 3 10 61 2.4
Kinslow 8/0 201 16 45 .356 9 31 .290 7 11 .636 15 1.9 17-0 14 5 1 9 48 6.0
Adams 17/4 220 14 45 .311 1 4 .250 16 21 .762 32 1.9 29-1 13 15 3 2 45 2.6
McClanahan 12/0 67 7 16 .438 0 0 .000 0 0 .000 15 1.3 7-0 2 8 2 1 20 1.7
Reese 7/0 15 3 7 .429 0 1 .000 0 0 .000 3 0.4 0-0 1 0 0 1 6 0.9
USF TOT 28 5625 634 1510 .420 152 493 .308 411 630 .652 1079 38.5 474-11 349 437 114 167 1831 65.4
OPP TOT 28 5625 674 1625 .415 146 470 .311 330 481 .686 970 34.6 550-6 372 353 93 227 1824 65.1
Print Friendly Version