USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 1996-2001

Year-by-Year Statistics 1996-2001
1996-97 (8-19)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Harper 26/26 976 155 320 .484 13 51 .255 122 185 .659 230 8.8 75-1 17 57 16 32 44 17.1
Lamb 27/27 945 83 229 .362 28 97 .289 76 112 .679 108 4.0 78-4 97 88 19 54 270 10.0
Frazier 27/25 771 57 161 .354 6 32 .188 61 81 .753 76 2.8 70-3 64 68 1 35 181 6.7
Luczywko 27/17 559 64 145 .441 5 15 .333 35 43 .814 126 4.7 84-5 9 30 20 5 168 6.2
Taylor 25/3 455 51 151 .338 24 84 .286 18 32 .563 47 1.9 34-1 34 29 0 15 144 5.8
Adler 27/16 504 461 124 .371 17 66 .258 19 34 .559 58 2.1 59-2 29 53 3 32 128 4.7
Kinslow 21/6 379 29 86 .337 13 45 .289 17 30 .567 47 2.2 42-2 24 23 1 14 88 4.2
Jovanovic 26/4 241 26 67 .388 13 37 .351 3 10 .300 30 1.2 36-0 10 17 4 3 68 2.6
Peruzzo 22/7 366 22 70 .314 4 20 .200 16 19 .842 53 2.4 57-2 7 40 12 8 64 2.9
Dowing 20/0 118 3 10 .300 0 5 .000 3 4 .750 12 0.6 7-0 4 6 2 3 9 0.5
Others 4/4 136 20 27 .741 1 2 .500 7 14 .500 40 10.0 11-0 22 9 3 6 48 12.0
USF TOT 27 5450 556 1390 .400 124 454 .273 377 564 .668 898 33.3 553-20 317 420 80 207 1613 59.7
OPP TOT 27 5450 596 1430 .417 143 433 .330 446 645 .691 1000 37 528-8 341 398 77 222 1781 66
1997-98 (17-13)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Johnson 30/28 856 125 307 .407 47 142 .331 64 79 .810 156 5.2 80-3 31 62 24 25 361 12.0
Jenkins 30/28 877 107 271 .395 16 65 .246 88 138 .638 189 6.3 80-1 57 65 3 58 318 10.6
Smith 29/29 731 101 266 .380 40 124 .323 41 76 .539 142 4.9 75-2 56 57 12 52 283 9.8
Asbury 330/15 732 88 203 .433 3 29 .103 90 132 .682 119 4.0 77-3 41 58 12 28 269 9.0
Lamb 28/24 781 63 179 .352 27 88 .307 63 82 .768 93 3.3 71-2 83 60 12 52 216 7.7
Jackson 29/4 493 56 146 394 18 63 .286 11 27 .407 61 2.1 47-0 32 33 1 24 142 4.9
Luczywko 28/2 450 45 122 .369 2 10 .200 40 53 .755 92 3.3 78-1 7 39 10 9 132 4.7
Frazier 30/4 539 38 89 .427 3 20 .150 42 61 .689 38 1.3 58-1 61 37 0 36 121 4.0
Reeves 28/16 500 39 99 .394 0 1 .000 33 67 .493 104 3.7 64-2 9 29 12 13 111 4.0
Perruzzo 14/0 64 9 21 .429 1 1 1.000 0 4 .000 7 0.5 11-0 1 3 4 0 19 1.4
Jovanovic 4/0 23 1 5 .200 1 5 .200 0 0 .000 5 1.3 6-0 1 4 0 0 3 0.8
Buzzavo 2/0 4 0 1 .000 0 0 .000 0 0 .000 1 0.5 0-0 1 0 0 0 0 0.0
USF TOT 30 6050 672 1709 .393 158 548 .288 472 719 .656 1094 36.5 647-15 380 448 90 297 1974 65.8
OPP TOT 30 6050 670 1608 .4176 143 452 .316 506 740 .684 1154 38.5 623-24 391 526 116 249 1989 66.3
1998-99 (14-14)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Waldon 28/22 849 176 351 .501 25 83 .301 78 153 .510 197 7 117-13 43 105 24 53 455 16.2
Asbury 28/28 955 121 265 .457 13 47 .277 68 131 .519 118 4.2 76-1 84 80 15 49 323 11.5
Jenkins 28/28 949 116 281 .413 19 71 .268 69 105 .657 169 6.0 85-1 87 77 2 59 320 11.4
Smith  28/28 938 93 265 .351 45 149 .302 43 72 .597 183 6.5 85-4 104 67 12 61 274 9.8
Jackson 28/2 556 102 228 .447 13 46 .283 32 52 .615 79 2.8 48-0 29 38 10 26 249 8.9
Reeves 28/10 549 53 114 .465 0 0 .000 48 75 .640 89 3.2 58-0 20 29 28 21 154 5.5
Frazier 27/6 435 32 68 .471 11 29 .379 28 32 .875 40 1.5 37-0 37 33 1 10 103 3.8
Brown 27/14 381 42 120 .350 0 1 .000 15 24 .625 83 3.1 31-0 12 24 11 12 99 3.7
Johnson 2/2 51 8 18 .444 4 9 .444 2 3 .667 10 5.0 3-0 4 3 3 0 22 11
Copeland 11/0 35 3 4 .750 0 1 .000 2 5 .400 5 0.5 7-0 2 1 0 2 8 0.7
Jones 3/0 2 0 2 .000 0 0 .000 0 0 .000 2 0.7 4-0 1 0 0 0 0 0.0
USF TOT 28 5700 746 1716 .435 130 436 .298 385 652 .590 1074 38.4 551-19 423 458 106 293 2007 71.7
OPP TOT 28 5700 670 1577 .425 151 485 .311 405 625 .648 1083 38.7 584-29 384 565 89 230 1896 67.7
1999-2000 (17-14)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jackson 31-13 941 225 435 .517 30 77 .390 85 135 .630 144 4.6 64-0 56 64 16 49 565 18.2
Waldon 31-29 888 208 411 .506 24 63 .381 97 176 .551 246 7.9 106-8 55 99 23 57 537 17.3
Smith 31-31 954 101 240 .421 50 125 .400 52 82 .634 205 6.6 94-3 116 84 18 58 304 9.8
Johnson 31-30 717 88 213 .413 36 104 .346 59 71 .831 126 4.1 63-1 45 44 21 17 271 8.7
Kohn 31-31 856 75 194 .387 58 151 .384 28 38 .737 68 2.2 55-2 117 82 3 46 236 7.6
Reeves 31-2 676 63 122 .516 0 2 .000 62 94 .660 136 4.4 62-0 26 44 24 20 188 6.1
Asbury 25-19 576 55 135 .407 0 8 .000 40 70 .571 92 3.7 65-3 52 47 12 33 150 6
Dawson 26-0 324 21 84 .250 10 42 .238 16 21 .762 30 1.2 36-0 33 32 0 14 68 2.6
Sanders 29-0 289 17 32 .531 0 0 .000 16 26 .615 43 1.5 59-2 26 31 5 26 50 1.7
McDonald 11-0 38 6 11 .545 0 0 .000 8 9 .889 9 0.8 11-0 1 5 0 0 20 1.8
H. Jackson 2-0 16 8 39814 1.000 0 0 .000 2 4 .500 2 1.0 4-0 2 1 0 1 4 2.0
Morris 0-0 0 0 0-0 .000 0 0 .000 0-0 0 .000 0 0.0 0-0 0 0 0 0 0 0.0
USF TOT 31 5700 860 1878 .458 208 572 .364 465 726 .640 1188 38.3 619-19 529 541 122 321 2393 77.2
OPP TOT 31 5700 792 1843 .430 208 597 .348 455 662 .687 1123 36.2 623-20 415 581 114 235 2247 72.5
2000-2001 (18-13)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jackson 31-13 950 231 477 .484 32 103 .311 93 138 .674 152 4.9 67-1 60 43 6 44 587 18.9
Waldon 27-27 755 182 335 .543 22 44 .500 77 151 .510 194 7.2 85-2 58 85 9 41 463 17.1
Smith 31-30 917 104 269 .387 48 142 .338 63 92 .685 149 4.8 109-4 108 57 9 60 319 10.3
Kohn 31-28 911 70 205 .341 48 159 .302 13 20 .650 69 2.2 63-1 115 82 1 44 201 6.5
Reeves 26-3 510 53 108 .491 0 0 .000 45 66 .682 121 4.7 64-0 19 31 12 12 151 5.8
Asbury 22-3 445 49 103 .476 0 6 .000 41 62 .661 79 3.6 65-2 34 35 1 18 139 6.3
Sanders 31-21 500 49 84 .583 1 2 .500 27 57 .474 111 3.6 59-2 49 45 7 30 126 4.1
Morris 31-22 530 39 97 .402 0 0 .000 33 72 .458 99 3.2 84-5 11 25 75 9 111 3.6
Bernard 22-5 170 20 37 .541 0 0 .000 19 26 .731 30 1.4 63-2 7 17 7 5 59 2.7
Baxter 23-0 144 21 50 .420 8 28 .286 8 16 .500 18 0.8 35-1 8 9 1 8 58 2.5
McDonald 16-3 140 21 49 .429 0 0 .000 13 22 .591 26 1.6 13-0 3 14 3 5 55 3.4
Green 27-0 270 10 46 .217 1 12 .083 13 18 .722 14 0.5 26-0 41 26 1 16 34 1.3
Leather 3-0 8 0 4 .000 0 0 .000 2 2 1.000 4 1.3 33-0 0 1 0 0 2 0.7
USF TOT 31 5700 849 1864 .455 160 496 .323 447 742 .602 1161 37.5 708-20 513 484 132 484 2305 74.4
OPP TOT 31 5700 712 1723 .413 197 610 .323 529 791 .669 1166 37.6 643-24 408 590 78 181 2150 69.4
Print Friendly Version