USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time League Standings BIG EAST

All Time League Standings BIG EAST  
2005-06 through present
2005-06 BIG EAST Pct. Overall Pct.
Connecticut 14-2 .875 30-4 .882
Villanova 14-2 .875 28-5 .848
West Virginia 11-5 .688 22-11 .667
Marquette 10-6 .625 20-11 .645
Georgetown 10-6 .625 23-10 .697
Pittsburgh 10-6 .625 25-8 .758
Seton Hall 9-7 .563 18-12 .600
Cincinnati 8-8 .500 21-13 .618
Syracuse 7-9 .438 23-12 .657
Rutgers 7-9 .438 19-14 .576
Louisville 6-10 .375 21-13 .618
Notre Dame 6-10 .375 16-14 .533
Providence 5-11 .313 40162 .444
DePaul 5-11 .313 40162 .444
St. John's 5-11 .313 40162 .444
USF 1-15 .063 40016 .241
2006-07 BIG EAST Pct. Overall Pct.
Georgetown 13-3 .812 30-7 .811
Louisville 12-4 .750 24-10 .706
Pittsburgh 12-4 .750 29-8 .784
Notre Dame 11-5 .688 24-8 .750
Syracuse 10-6 .625 24-11 .686
Marquette 10-6 .625 24-10 .706
West Virginia 9-7 .562 27-9 .750
DePaul 9-7 .562 20-14 .588
Villanova 9-7 .562 22-11 .667
Providence 8-8 .500 18-13 .581
St. John's 7-9 .438 16-15 .516
Connecticut 6-10 .375 17-14 .548
Seton Hall 4-12 .250 13-16 .448
USF 3-13 .188 40165 .400
Rutgers 3-13 .188 40105 .345
Cincinnati 2-14 .125 40136 .367
2007-08 BIG EAST Pct. Overall Pct.
Georgetown   15-3   .833 28-6   .824
Notre Dame   14-4   .778 25-8   .758
Louisville   14-4   .778 27-9   .750
Connecticut   13-5   .722 24-9   .727
Marquette   11-7 .611 25-10   .714
West Virginia   11-7 .611 26-11   .703
Pittsburgh   10-8 .556 27-10   .730
Villanova   9-9 .500 22-13   .629
Syracuse   9-9 .500 21-14   .600
Cincinnati   8-10 .444 13-19   .406
Seton Hall   7-11 .389 17-15   .531
Providence   6-12 .333 15-16   .484
DePaul   6-12 .333 40136 .367
St. John's   5-13 .278 40136 .367
USF   3-15 .167 40166 .387
Rutgers   3-15 .167 40137 .355
2008-09 BIG EAST Pct. Overall Pct.
Louisville 16-2 .889 31-6 .838
Conneticut 15-3 .833 31-5 .861
Pittsburgh 15-3 .833 31-5 .861
Villanova 13-5 .722 30-8 .789
Marquette 12-6 .667 25-10 .714
Syracuse 11-7 .611 28-10 .737
West Virginia 10-8 .556 23-12 .657
Providence 10-8 .556 19-14 .576
Notre Dame 8-10 .444 21-15 .583
Cincinnati 8-10 .444 18-14 .562
Seton Hall 7-11 .389 17-15 .531
Georgetown 7-11 .389 16-15 .516
St. John's 6-12 .333 16-18 .471
USF 4-14 .222 9-22 .290
Rutgers 2-16 .111 2-16 .344
DePaul 0-18 .000 0-18 .273
2009-10 BIG EAST Pct. Overall Pct.
Syracuse  15-3  .833  30-5  .857 
West Virginia  13-5  .722  31-6  .838 
Villanova  13-5  .722  25-8  .758 
Pittsburgh  13-5  .722  25-9  .735 
Marquette  11-7  .611  22-12  .647 
Louisville  11-7  .611  20-13  .606 
Georgetown  10-8  .556  23-11  .676 
Notre Dame  10-8  .556  23-12  .657 
USF  9-9  .500  20-13  .606 
Seton Hall  9-9  .500  19-13  .594 
Cincinnati  7-11  .389  19-16  .543 
Connecticut  7-11  .389  18-16  .529 
St. John's  6-12  .333  17-16  .515 
Rutgers  5-13  .278  15-17  .469 
Providence  4-14  .222  12-19  .387 
DePaul  1-17  .056  8-23  .258 
Print Friendly Version