USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time League Standings Sun Belt Conference

All Time League Standings Sun Belt Conference 
1976-77 through 1990-91
1976-77 Conf. Pct. Overall Pct.
UNC Charlotte 5-1 .830 28-5 .857
New Orleans 4-2 .667 18-10 .640
South Alabama 3-3 .500 17-10 .630
Georgia State 2-4 .333 10-18 .357
Jacksonville 2-4 .333 10-19 .345
USF 2-4 .333 9-18 .333
1977-78 Conf. Pct. Overall Pct.
UNC Charlotte 9-1 .900 20-7 .741
New Orleans 8-2 .800 21-6 .777
Jacksonville 6-4 .600 14-14 .500
South Alabama 3-7 .300 18-10 .643
USF 2-8 .200 13-14 .481
Georgia State 2-9 .200 5-21 .192
1978-79 Conf. Pct. Overall Pct.
South Alabama 10-0 1.000 20-7 .741
USF 6-4 .600 14-14 .500
UNC Charlotte 6-4 .600 16-11 .593
Jacksonville 5-5 .500 19-11 .633
New Orleans 3-7 .300 11-16 .407
Georgia State 0-10 .000 7-20 .259
1979-80 Conf. Pct. Overall Pct.
South Alabama 12-2 .857 23-6 .793
Jacksonville 10-4 .714 20-9 .690
UAB 10-4 .714 18-12 .600
UNC Charlotte 9-5 .571 15-12 .556
Va. Commonwealth 8-6 .571 18-12 .600
Georgia State 4-10 .286 6-21 .222
New Orleans 2-12 .143 5-21 .192
USF 1-13 .071 6-21 .222
1980-81 Conf. Pct. Overall Pct.
Va. Commonwealth 9-3 .750 24-5 .828
South Alabama 9-3 .750 25-6 .806
UAB 9-3 .750 23-9 .719
USF 7-5 .583 18-11 .621
Jacksonville 4-8 .333 8-19 .296
UNC Charlotte 3-9 .250 10-17 .370
Georgia State 1-11 .083 4-23 .148
1981-82 Conf. Pct. Overall Pct.
UAB 9-1 .900 25-6 .806
Va. Commonwealth 7-3 .700 17-11 .607
Jacksonville 5-5 .500 14-13 .519
USF 4-6 .400 17-11 .607
UNC Charlottte 3-7 .300 15-12 .556
South Alabama 2-9 .200 12-16 .429
1982-83 Conf. Pct.   Overall Pct.
Va. Commonwealth 12-2 .857 24-7 .774
Old Dominion 12-2 .857 19-10 .655
UAB 9-5 .643 19-14 .576
USF 8-6 .571 22-10 .688
South Alabama 6-8 .429 16-12 .571
UNC Charlotte 5-9 .357 8-20 .286
Western Kentucky 4-10 .286 12-16 .429
Jacksonville 0-14 .000 7-22 .222
1983-84  Conf. Pct. Overall   Pct.
Va. Commonwealth 11-3 .786 23-7 .767
South Alabama 9-5 .643 22-8 .733
Old Dominion 9-5 .643 19-12 .613
USF 9-5 .643 17-11 .607
UAB 8-6 .571 23-11 .676
Western Kentucky 5-9 .357 12-17 .414
Jacksonville 3-11 .214 12-16 .429
UNC Charlotte 2-12 .143 9-19 .321
1984-85 Conf. Pct. Overall Pct.
Va. Commonwealth 12-2 .857 26-6 .813
UAB 11-3 .786 25-9 .735
Old Dominion 9-5 .692 19-12 .613
USF 6-8 .429 18-12 .600
South Alabama 6-8 .429 15-13 .536
Jacksonville 6-8 .429 15-14 .517
Western Kentucky 5-9 .357 14-14 .500
UNC Charlotte 1-13 .071 5-23 .129
1985-86 Conf. Pct. Overall Pct.
Old Dominion 11-3 .786 23-8 .742
Western Kentucky 10-4 .714 23-8 .742
UAB 9-5 .692 25-11 .694
Jacksonville 9-5 .692 21-10 .677
Va. Commonwealth 6-8 .429 12-16 .429
South Alabama 5-9 .357 16-16 .500
USF 5-9 .357 14-14 .500
UNC Charlotte 1-13 .071 8-20 .286
1986-87 Conf. Pct. Overall Pct.
Western Kentucky 12-2 .857 29-9 .763
Jacksonville 11-3 .786 19-11 .633
UAB 10-4 .714 21-11 .656
Va. Commonwealth 7-7 .500 17-14 .548
UNC Charlotte 6-8 .429 18-14 .563
South Alabama 6-8 .429 14-14 .500
USF 3-11 .214 8-20 .286
Old Dominion 1-13 .071 6-22 .214
1987-88 Conf. Pct. Overall Pct.
UNC Charlotte 11-3 .786 22-9 .710
Va. Commonwealth 10-4 .714 23-12 .657
Old Dominion 9-5 .643 18-121 .600
South Alabama 8-6 .571 15-14 .517
UAB 7-7 .500 16-15 .516
Western Kentucky 6-8 .429 15-13 .536
USF 3-11 .214 6-22 .214
Jacksonville 2-12 .143 8-21 .276
1988-89 Conf. Pct. Overall Pct.
South Alabama 11-3 .876 22-9 .719
UNC Charlotte 10-4 .714 17-12 .586
Va. Commonwealth 9-5 .643 13-15 .464
UAB 8-6 .571 22-12 .647
Old Dominion 7-7 .500 15-13 .536
Jacksonville 5-9 .357 14-16 .467
Western Kentucky 4-10 .286 14-15 .483
USF 2-12 .143 7-21 .250
1989-90 Conf. Pct. Overall Pct.
UAB 12-2 .846 22-9 .710
USF 9-5 .643 20-11 .645
Old Dominion 7-7 .500 14-14 .500
Western Kentucky 7-7 .500 13-17 .433
UNC Charlotte 6-8 .428 16-14 .533
Jacksonville 5-9 .357 13-16 .448
South Alabama 5-9 .357 11-17 .393
Va. Commonwealth 5-9 .357 11-17 .393
1990-91 Conf. Pct. Overall Pct.
South Alabama 11-3 .786 22-9 .710
UAB 9-5 .643 18-12 .633
USF 8-6 .571 19-11 .633
Western Kentucky 8-6 .571 13-17 .433
Va. Commonwealth 7-7 .500 14-17 .452
UNC Charlotte 6-8 .429 14-14 .500
Old Dominion 5-9 .357 14-18 .438
Jacksonville 2-12 .143 6-22 .214
Print Friendly Version