Duran Bell Jr.

Men's Basketball USF

USF Men's Basketball Records - Individual Career Records

Individual Career Records
Scoring
No. Name Years Pts
1 Charlie Bradley 1982-85 2,319
2 Altron Jackson 1999-02 2,017
3 Radenko Dobras 1989-92 1,935
4 B.B. Waldon 1999-02 1,869
5 Dominique Jones 2007-10 1,797
6 Chucky Atkins 1993-96 1,619
7 Tony Grier 1980-82 1,475
8 Gary Alexander 1989, 91-92 1,272
9 Hakim Shahid 1987-90 1,252
10 Augustus Gilchrist 2008-12 1,209
Point Avg. (min. 50 games)
No. Name Years Avg
1 Charlie Bradley 1982-85 19.6
2 Dominique Jones 2007-10 18.9
3 Tony Grier 1980-82 18.2
4 Eddie Davis 1975-76 17.0
  Radenko Dobras 1989-92 17.0
6 Altron Jackson 1999-02 16.5
7 Kentrell Gransberry 2007-08 15.8
  B.B. Waldon 1999-02 15.8
9 Derrick Sharp 1992-93 15.1
10 Chucky Atkins 1993-96 14.6
  Gary Alexander 1989, 91-92 14.6
Field Goals Made
No. Name Years Fg
1 Charlie Bradley 1982-85 892
2 Altron Jackson 1999-02 776
3 B.B. Waldon 1999-02 741
4 Radenko Dobras 1989-92 714
5 Dominique Jones 2007-10 592
6 Tony Grier 1980-82 583
7 Chucky Atkins 1993-96 526
8 Gary Alexander 1989, 91-92 507
9 Hakim Shahid 1987-90 492
10 Willie Redden 1979-82 463
Field Goals Att.
No. Name Years Fga
1 Charlie Bradley 1982-85 1,966
2 Altron Jackson 1999-02 1,644
3 Radenko Dobras 1989-02 1,639
4 B.B. Waldon 1999-02 1,414
5 Dominique Jones 2007-10 1,339
6 Chucky Atkins 1993-96 1,284
7 Tony Grier 1980-82 1,214
8 Cedric Smith 1998-01 1,040
9 Augustus Gilchrist 2008-12 1,019
10 Gary Alexander 1989, 91-92 956
FG Pct. (min. 250 made)
No. Name Years Pct
1 Willie Redden 1979-82 .594
2 Hakim Shahid 1987-90 .584
3 McHugh Mattis 2006-07 .571
4 Darrell Coleman 1985-88 .561
5 Fred Lewis 1990-92 .560
6 Jesse Salters 1993-95 .557
7 Kentrell Gransberry 2007-08 .542
8 Doug Aplin 1975-76 .532
9 Gary Alexander 1989, 91-92 .530
10 B.B. Waldon 1999-02 .524
Assists
No. Name Years Ast
1 Reggie Kohn 2000-03 632
2 Radenko Dobras 1989-92 534
3 Chucky Atkins 1993-96 519
4 Chris Howard 2006-10 487
5 Tommy Tonelli 1983-86 480
6 Brian Swift 2002-05 389
7 Cedric Smith 1998-01 384
8 Arthur Caldwell 1985-87 368
9 Penny Greene 1975-77, 79 364
10 Anthony Collins 2011-p 355
Total Rebounds
No. Name Years Reb
1 B.B. Waldon 1999-02 928
2 Hakim Shahid 1987-90 893
3 Gary Alexander 1989, 91-92 862
4 Curtis Kitchen 1983-86 816
5 Donzel Rush 1993-96 724
6 Willie Redden 1979-82 720
7 Terrence Leather 2001-05 695
8 Jim Grandholm 1982-84 678
9 Toarlyn Fitzpatrick 2009-13 672
10 Jesse Salters 1993-95 668
Rebound Avg. (min. 50 games)
No. Name Years Avg
1 Kentrell Gransberry 2006-08 11.1
2 Gary Alexander 1989, 91-92 9.9
3 Fred Gibbs 1972-73 9.0
4 Arthur Jones 1972-74 8.5
5 Eddie Davis 1975-76 8.4
  Hakim Shahid 1987-90 8.4
7 Vince Reynolds 1981-82 8.3
8 Jesse Salters 1993-95 8.0
9 Solomon Jones 2005-06 7.9
  B.B. Waldon 1999-02 7.9
Free Throws Made
No. Name Years Ft
1 Charlie Bradley 1982-85 459
2 Dominique Jones 2007-10 453
3 Altron Jackson 1999-02 335
4 Terrence Leather 2001-05 326
5 Chucky Atkins 1993-96 323
6 Tony Grier 1980-82 309
7 Augustus Gilchrist 2008-12 296
  B.B. Waldon 1999-02 296
9 Radenko Dobras 1989-92 290
10 Jesse Salters 1993-95 287
Free Throws Attempted
No. Name Years Fta
1 Dominique Jones 2007-10 615
2 Charlie Bradley 1982-85 606
3 B.B. Waldon 1999-02 586
4 Altron Jackson 1999-02 498
5 Terrence Leather 2001-05 488
6 Chucky Atkins 1993-96 438
7 Donzel Rush 1993-96 432
8 Augustus Gilchrist 2008-12 431
9 Hakim Shahid 1987-90 428
10 Gary Alexander 1989, 91-92 418
  Jesse Salters 1993-95 418
Free Throw Pct. (min. 2.0 made per game)
No. Name Years Pct
1 Solomon Bozeman 2007-08 .879
2 Cal Glover 1977-78 .836
3 Derrick Sharp 1992-93 .825
4 Anthony Collins 2011-p .817
  Scott Johnson 1998-00 .817
6 Charlie Bradley 1982-85 .807
7 Radenko Dobras 1989-92 .786
8 Tony Grier 1980-82 .761
9 Penny Greene 1980-84 .752
10 Fred Lewis 1980-85 .746
3-Point FG Made
No. Name Years Fg
1 Reggie Kohn 2000-03 252
2 Chucky Atkins 1993-96 244
3 Radenko Dobras 1989-92 217
4 Cedric Smith 1998-01 183
5 Derrick Sharp 1992-93 166
6 Brian Swift 2002-05 164
7 Dominique Jones 2007-10 160
8 Melvin Buckley 2005-07 150
9 Altron Jackson 1999-02 133
10 Toarlyn Fitzpatrick 2009-13 111
3-Point FG Attempted
No. Name Years Fga
1 Chucky Atkins 1993-96 674
2 Reggie Kohn 2000-03 659
3 Radenko Dobras 1989-92 617
4 Cedric Smith 1998-01 540
5 Dominique Jones 2007-10 495
6 Brian Swift 2002-05 445
7 Derrick Sharp 1992-93 430
8 Melvin Buckley 2005-07 418
9 Altron Jackson 1999-02 389
10 Brian Lamb 1995-98 326
3-Point FG Pct. (min. 50 made)
No. Name Years Pct
1 Toarlyn Fitzpatrick 2009-13 .389
2 Derrick Sharp 1992-93 .386
3 Andre Crenshaw 1989-90 .384
4 Reggie Kohn 2000-03 .382
5 B.B. Waldon 1999-02 .370
6 Brian Swift 2002-05 .369
7 Shaun Noriega 2009-13 .364
8 Chucky Atkins 1993-96 .362
9 Melvin Buckley 2005-07 .359
10 Radenko Dobras 1989-92 .352
Blocks
No. Name Years Blk
1 Gerrick Morris 2001-04 263
2 Curtis Kitchen 1983-86 257
3 McHugh Mattis 2005-07 171
4 Willie Redden 1979-82 155
5 Solomon Jones 2005-06 154
6 Toarlyn Fitzpatrick 2009-13 112
7 Augustus Gilchrist 2008-12 102
8 Doug Wallace 1984-87 96
9 Jim Grandholm 1982-84 84
Steals
No. Name Years Stl
1 Cedric Smith 1998-01 231
2 B.B. Waldon 1999-02 215
3 Reggie Kohn 2000-03 193
4 Altron Jackson 1999-02 181
5 Brian Lamb 1995-98 158
6 Radenko Dobras 1989-92 152
7 Dominique Jones 2007-10 144
8 Fred Lewis 1990-92 139
9 Tommy Tonelli 1983-86 138
10 Tony Armstrong 1988-91 125
Games Played
No. Name Years GP
1 Toarlyn Fitzpatrick 2009-13 132
2 Reggie Kohn 2000-03 123
3 Altron Jackson 1998-02 122
4 Charlie Bradley 1997-01 119
5 Curtis Kitchen 1983-86 118
  B.B. Waldon 1999-02 118
7 Tony Armstrong 1988-91 115
8 Radenko Dobras 1989-92 114
  Terrence Leather 2001-05 114
Print Friendly Version

Players Mentioned

Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

F
6' 8"
Freshman
Augustus Gilchrist

#24 Augustus Gilchrist

F/C
6' 10"
Sophomore
Chris Howard

#3 Chris Howard

G
6' 3"
Senior
Dominique Jones

#20 Dominique Jones

G
6' 4"
Junior
Shaun Noriega

#22 Shaun Noriega

G
6' 4"
Freshman

Players Mentioned

Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

6' 8"
Freshman
F
Augustus Gilchrist

#24 Augustus Gilchrist

6' 10"
Sophomore
F/C
Chris Howard

#3 Chris Howard

6' 3"
Senior
G
Dominique Jones

#20 Dominique Jones

6' 4"
Junior
G
Shaun Noriega

#22 Shaun Noriega

6' 4"
Freshman
G