USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time Series Records A-F

All Time Series Records A-F
A
Akron (1-0)          
1983-84 W 102 71 (H)  
Alabama (0-1)          
1971-72 L 97 123 (A)  
Alcorn State (4-0)          
1991-92 W 104 84 (H)  
2000-01 W 79 66 (H)  
2002-03 W 81 62 (H)  
2005-06 W 69 52 (H)  
American (1-0)          
1985-86 W 86 75 (H)  
Appalachian State (1-0)          
1994-95 W 86 71 (H)  
Arizona (0-1)          
1989-90 L 67 79 (N)  
Arkansas State (1-1)          
1973-74 L 89 91 (A)  
1974-75 W 70 63 (H)  
Armstrong State (1-1)          
1972-73 W 90 79 (H)  
1973-74 L 85 99 (A)  
Auburn (0-4)          
1974-75 L 52 77 (A)  
1975-76 L 78 79 (H)  
1977-78 L 54 71 (A)  
1979-80 L 56 74 (H)  
Augusta (1-0)          
1989-90 W 99 77 (H)  
Austin Peay (2-0)          
1982-83 W 88 83 (H)  
1998-99 W 81 63 (H)  
B
Baldwin Wallace (2-0)          
1971-72 W 87 70 (H)  
1975-76 W 78 65 (A)  
Ball State (0-1)          
2001-02 L 92 98 (A)  
Baltimore (1-0)          
1981-82 W 57 46 (H)  
Baylor (2-0)          
1994-95 W 85 80 (A)  
1994-95 87 75 (H)  
Bethune Cookman (13-1)          
1981-82 W 89 52 (H)  
1982-83 W 95 90 (H)  
1983-84 W 90 63 (H)  
1984-85 W 93 50 (H)  
1985-86 W 92 66 (H)  
1988-89 W 87 65 (H)  
1989-90 W 88 72 (H)  
1990-91 W 82 67 (H)  
1991-92 W 66 47 (H)  
1992-93 W 82 55 (H)  
1995-96 W 80 62 (H)  
2004-05 W 89 64 (N)  
2005-06 L 68 75 (H) (OT)
2006-07 W 82 49 (H)  
Birmingham Southern (1-0)          
1972-73 W 60 49 (H)  
Biscayne (4-0)          
1975-76 W 71 49 (A)  
1976-77 W 63 43 (H)  
1977-78 W 84 78 (A)  
1978-79 W 74 68 (H)  
Boston  U. (2-1)          
1975-76 W 92 81 (H)  
1981-82 W 67 61 (H)  
1996-97 L 49 65 (H)  
Bowling Green (1-0)          
1977-78 W 88 79 (H)  
Brockport State (1-0)          
1976-77 W 69 46 (H)  
Brooklyn (1-0)          
1984-85 W 80 66 (H)  
Bucknell (1-0)          
2001-02 W 59 56 (H)  
Buffalo (2-1)          
1979-80 W 75 62 (H)  
2006-07 W 77 61 (H)  
2007-08 L 69 76 (A)  
Butler (0-1)          
1973-74 L 60 68 (A)  
C
California (1-1)          
2000-01 L 69 79 (A)  
2001-02 W 59 56 (H)  
Catholic (1-0)          
1979-80 W 71 68 (H)  
Central Connecticut (2-0)          
1979-80 W 82 69 (H)  
1989-90 W 89 58 (H)  
Central Methodist (1-0)          
1978-79 W 66 63 (H)  
Central Michigan (2-1)          
1996-97 W 58 46 (H)  
1998-99 W 58 55 (H)  
Dec. 13, 2009 L 56 59 H  
Charlotte (28-25)          
1971-72 L 72 78 (A)  
1977-78 L 68 70 (H)  
1977-78 L 64 68 (A)  
1978-79 W 72 70 (H)  
1978-79 L 62 80 (A)  
1978-79 W 50 47 (A)  
1979-80 L 79 95 (H)  
1979-80 L 84 100 (A)  
1980-81 W 79 74 (H)  
1980-81 L 56 73 (A)  
1981-82 W 87 72 (H)  
1981-82 W 74 69 (A)  
1981-82 W 66 59 (N)  
1982-83 W 106 94 (A) (OT)
1982-83 W 90 78 (H)  
1983-84 W 83 63 (H)  
1983-84 W 67 63 (A)  
1984-85 W 84 52 (H)  
1984-85 W 82 81 (A)  
1985-86 W 67 61 (H)  
1985-86 W 72 64 (A)  
1986-87 W 65 63 (H)  
1986-87 L 62 68 (A)  
1987-88 L 58 67 (H)  
1987-88 L 72 84 (A)  
1988-89 L 47 71 (A)  
1988-89 L 76 81 (H)  
1989-90 W 89 86 (A)  
1989-90 W 79 74 (H)  
1989-90 W 81 74 (N)  
1990-91 L 77 80 (H)  
1990-91 W 79 68 (A)  
1990-91 W 73 68 (N)  
1991-92 L 75 85 (H)  
1991-92 W 70 63 (A)  
1992-93 L 65 83 (A)  
1992-93 W 89 69 (H)  
1993-94 L 61 83 (A)  
1993-94 W 75 74 (H)  
1993-94 L 54 64 (N)  
1994-95 L 66 72 (H)  
1994-95 W 72 69 (A)  
1995-96 L 56 89 (A)  
1996-97 L 64 69 (H)  
1997-98 L 64 74 (H)  
1998-99 L 74 79 (A)  
1999-00 W 87 83 (H)  
2000-01 W 78 71 (A)  
2000-01 L 74 77 (N)  
2001-02 L 78 81 (H)  
2002-03 W 67 64 (H)  
2003-04 L 72 84 (A)  
2004-05 W 85 73 (H)  
Chicago (1-0)          
1973-74 W 79 68 (H)  
Cincinnati (7-21)          
1974-75 L 80 82 (H)  
1975-76 L 75 96 (A)  
1976-77 L 69 103 (A)  
1985-86 L 47 51 (A)  
1986-87 W 62 47 (H)  
1987-88 W 76 73 (A)  
1988-89 W 82 65 (H)  
1991-92 L 60 80 (A)  
1992-93 L 50 72 (H)  
1995-96 L 69 71 (H)  
1995-96 L 60 79 (A)  
1996-97 L 56 76 (H)  
1997-98 L 55 72 (A)  
1998-99 L 53 64 (H)  
1998-99 L 56 76 (N)  
1999-00 L 72 89 (A)  
2000-01 L 66 77 (H)  
2001-02 L 68 78 (H)  
2001-02 L 57 79 (N)  
2003-04 L 67 80 (A)  
2004-05 L 48 74 (H)  
2004-05 W 80 68 (N)  
2005-06 L 60 73 (A)  
2006-07 W 74 59 (H)  
2007-08 L 51 52 (A)  
2008-09 W 70 59 (H)  
Jan. 20, 2010 L 70 78 A  
Feb. 16, 2010 W 65 57 H  
Citadel (2-1)          
1972-73 L 57 66 (A)  
1973-74 W 90 78 (H)  
1999-00 W 98 74 (N)  
Clemson (0-1)          
1985-86 L 60 70 (A)  
Cleveland State (1-2)          
1998-99 L 67 69 (A)  
1999-00 W 86 81 (H) (OT)
2007-08 L 70 73 (H)  
Colorado (0-1)          
2000-01 L 72 100 (N)  
Colorado State (0-2)          
2002-03 L 70 82 (A)  
2003-04 L 65 66 (H)  
Columbia (1-1)          
1978-79 L 65 71 (H)  
1982-83 W 66 54 (H)  
Connecticut (1-7)          
1972-73 L 67 84 (H)  
1980-81 L 55 65 (H)  
1981-82 L 50 57 (H)  
2005-06 L 53 66 (H)  
2006-07 L 50 69 (A)  
2007-08 L 73 74 (H) (OT)
2008-09 L 50 64 (A)  
March 6, 2010 W 65 57 H  
Coppin State (1-0)          
1994-95 W 75 59 (H)  
Creighton (1-0)          
1980-81 W 77 62 (H)  
D
Dartmouth (1-0)          
1984-85 W 90 54 (H)  
Davidson (2-0)          
2000-01 W 96 70 (N)  
Nov. 19, 2009 W 65 58 N  
Dayton (3-9)          
1973-74 L 77 79 (H) (OT)
1974-75 W 72 61 (A)  
1975-76 W 85 72 (H)  
1976-77 L 58 86 (A)  
1984-85 L 66 71 (H)  
1997-98 L 61 72 (N)  
2001-02 W 70 63 (A)  
Delaware State (0-1)          
1983-84 L 71 73 (H)  
DePaul (8-15)          
1982-83 L 55 67 (A)  
1983-84 L 50 59 (H)  
1986-87 L 55 81 (A)  
1988-89 L 59 67 (H)  
1995-96 L 61 65 (H)  
1996-97 L 54 64 (A)  
1997-98 L 77 85 (A) (OT)
1998-99 L 58 65 (H)  
1999-00 L 69 81 (A)  
2000-01 W 72 58 (N)  
2000-01 W 63 59 (N)  
2001-02 W 70 63 (A)  
2002-03 W 76 74 (N)  
2003-04 L 66 78 (H)  
2004-05 L 69 76 (A)  
2005-06 L 66 80 (H)  
2006-07 L 62 75 (H)  
2006-07 L 54 70 (A)  
2007-08 L 61 69 (A)  
2008-09 W 80 58 (A)  
2008-09 W 70 61 (H)  
March 2, 2010 W 63 59 A  
March 9, 2010 W 58 49 N  
Dickinson (1-0)          
1975-76 W 88 55 (H)  
Duke (0-3)          
1974-75 L 86 95 (A)  
1980-81 L 72 83 (H)  
1983-84 L 66 95 (A)  
Duquesne (2-0)          
1998-99 W 67 57 (A)  
1999-00 W 84 65 (H)  
E
East Carolina (4-3)          
2002-03 L 62 68 (A)  (2OT)
2003-04 L 57 59 (H)  
2003-04 L 60 69 (A)  
2004-05 W 72 71 (A)  
2004-05 W 60 50 (H)  
2006-07 W 65 52 (A)  
2007-08 W 81 67 (H)  
East Tennessee State (1-0)          
2002-03 W 68 56 (H)  
Eastern Illinois (1-0)          
2000-01 W 90 68 (H)  
Eastern Michign (0-1)          
1976-77 L 48 60 (N)  
Eckerd (4-0)          
1976-77 W 89 71 (H)  
1977-78 W 90 72 (A)  
1978-79 W 90 70 (H)  
1979-80 W 85 46 (A)  
F
Fairleigh Dickinson (1-0)          
1974-75 W 69 49 (H)  
Florida (5-17)          
1971-72 L 87 116 (A)  
1971-72 L 77 98 (H)  
1973-74 L 69 81 (A)  
1976-77 L 53 70 (N)  
1981-82 W 58 56 (H)  
1982-83 W 77 73 (A)  
1983-84 L 77 79 (A)  
1984-85 L 68 82 (H)  
1985-86 L 55 69 (A)  
1986-87 L 62 68 (H)  
1987-88 L 69 83 (A)  
1988-89 L 82 87 (H) (OT)
1989-90 L 54 91 (A)  
1990-91 W 70 61 (H)  
1991-92 W 73 71 (A)  
1992-93 L 78 80 (H)  
1993-94 L 55 66 (A)  
1993-94 L 64 69 (N)  
1995-96 W 73 58 (H)  
1996-97 L 53 85 (A)  
2001-02 L 73 92 (H)  
2002-03 L 52 68 (A)  
Florida A&M (5-4)          
1971-72 W 103 102 (H)  
1972-73 L 95 108 (A)  
1973-74 L 88 100 (H)  
1974-75 L 72 77 (H)  
1976-77 W 79 77 (H)  
1980-81 L 63 65 (H)  
1981-82 W 75 60 (H)  
1982-83 W 94 77 (H)  
1984-85 W 87 59 (H)  
Florida Atlantic (11-0)          
1993-94 W 89 69 (H)  
1994-95 W 84 70 (A)  
1995-96 W 56 55 (H)  
1996-97 W 76 68 (H)  
1997-98 W 81 61 (A)  
1998-99 W 86 50 (H)  
1999-00 W 109 80 (A)  
2003-04 W 73 56 (H)  
2005-06 W 62 44 (H)  
Nov. 27, 2009 W 78 58 H  
Fla. Inst. Technology (1-0)          
1977-78 W 83 66 (H)  
Fla. International (12-2)          
1986-87 W 83 59 (H)  
1987-88 W 87 67 (H)  
1988-89 W 91 62 (H)  
1988-89 L 91 92 (A)  
1989-90 W 94 80 (H)  
1989-90 W 80 58 (A)  
1990-91 W 92 72 (A)  
1991-92 W 73 52 (A)  
1992-93 W 72 66 (H)  
2003-04 W 73 56 (H)  
2004-05 W 74 66 (H)  
2005-06 L 64 69 (A) (OT)
2006-07 W 79 50 (H)  
2007-08 W 77 69 (A)  
Florida Southern (6-1)          
1972-73 W 95 82 (H)  
1973-74 L 64 67 (A)  
1974-75 W 100 80 (H)  
1975-76 W 74 72 (A)  
1976-77 W 62 59 (A)  
1977-78 W 74 73 (H) (OT)
1980-81 W 77 68 (A)  
Florida State (12-20)          
1972-73 L 53 95 (A)  
1973-74 W 95 94 (H) (OT)
1973-74 L 84 118 (A)  
1974-75 W 77 71 (H)  
1974-75 L 64 77 (A)  
1975-76 L 71 78 (N)  
1975-76 L 72 76 (H)  
1975-76 L 62 88 (A)  
1976-77 L 74 97 (H)  
1976-77 L 72 103 (A)  
1977-78 L 67 76 (N)  
1979-80 L 71 89 (H)  
1979-80 L 69 84 (A)  
1981-82 W 82 67 (H)  
1982-83 W 90 77 (N)  
1983-84 W 53 51 (H)  
1984-85 W 56 54 (A)  
1986-87 L 78 83 (A)  
1987-88 L 70 86 (H)  
1988-89 L 81 113 (A)  
1989-90 L 72 78 (H)  
1990-91 L 72 80 (A)  
1991-92 W 92 88 (H)  
1992-93 L 73 94 (A)  
1993-94 W 65 63 (H)  
1994-95 L 88 95 (A)  
1997-98 W 70 68 (H)  
1998-99 L 66 77 (A)  
1999-00 W 66 55 (H)  
2000-01 W 69 54 (A)  
2001-02 L 74 78 (H)  
2007-08 W 68 67 (N)  
Fordham (3-3)          
1982-83 W 81 69 (H)  
1984-85 W 73 64 (H)  
1987-88 L 55 84 (N)  
1990-91 L 66 76 (H)  
2000-01 L 72 81 (N)  
2001-02 W 104 84 (H)  
Furman (1-1)          
1978-79 L 60 91 (A)  
1980-81 W 76 48 (H)  
Print Friendly Version