USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time Series Records N-S

All Time Series Records N-S
N
Navy (0-1)          
1978-79 L 58 66 (N)  
Nebraska (1-1)          
2002-03 W 65 60 (H)  
2003-04 L 52 75 (A)  
New Mexico (0-1)          
1999-00 L 58 64 (A)  
New Orleans (5-10)          
1971-72 L 85 106 (H)  
1971-72 L 87 92 (A)  
1972-73 W 69 64 (H)  
1972-73 L 76 91 (A)  
1975-76 L 63 74 (A)  
1975-76 W 95 72 (H)  
1976-77 L 58 66 (H)  
1976-77 L 72 101 (A)  
1977-78 L 71 73 (A)  
1977-78 L 71 73 (H)  
1978-79 L 73 75 (A) (4OT)
1978-79 W 59 56 (H)  
1979-80 W 70 67 (H)  
1979-80 L 74 77 (A)  
2003-04 W 66 61 (H)  
Niagara (1-1)          
1983-84 W 81 71 (H)  
2008-09 L 55 70 (H)  
Nicholls State (1-1)          
1992-93 L 84 94 (N)  
1997-98 W 91 78 (H)  
Norfolk St. (1-0)          
2006-07 W 87 56 (N)  
North Carolina (0-6)          
1974-75 L 72 79 (A)  
1975-76 L 64 70 (H)  
1976-77 L 65 100 (A)  
1979-80 L 62 93 (H)  
1980-81 L 64 73 (A)  
1981-82 L 39 75 (A)  
UNC Greensboro (1-0)          
1980-81 W 62 44 (H)  
UNC Wilmington (3-2)          
1978-79 L 55 71 (H)  
1978-79 W 77 66 (A)  
1993-94 L 62 70 (A)  
1994-95  W 57 38 (H)  
Nov. 22, 2009 W 74 66 N  
North Carolina State (0-2)          
1972-73 L 88 125 (A)  
March 16, 2010 L 57 58 H  
Northeastern (2-0)          
1997-98 W 65 56 (H)  
2008-09 W 55 37 (H)  
Northeastern Illinois  (1-0)          
1991-92 W 96 77 (H)  
Northern Illinois  (2-0)          
2001-02 W 79 74 (A)  
2002-03 W 84 83 (H)  
Notre Dame (1-6)          
2005-06 L 55 62 (A)  
2006-07 L 58 82 (A)  
2006-07 W 69 63 (H)  
2007-08 L 60 67 (H)  
2008-09 L 57 67 (A)  
Jan. 5, 2010 L 73 74 H  
Feb. 7, 2010 L 62 65 A  
Nova Southeastern  (1-0)          
2002-03 W 99 60 (H)  
O
Oglethorpe (3-0)          
1972-73 W 110 61 (H)  
1972-73 W 71 59 (A)  
1980-81 W 62 39 (H)  
Ohio (0-1)          
1974-75 L 63 73 (H)  
Ohio State (2-0)          
1996-97 W 60 56 (H)  
1997-98 W 67 49 (A)  
Old Dominion (11-16)          
1972-73 W 97 84 (H)  
1973-74 L 81 113 (A)  
1974-75 W 92 86 (H)  
1975-76 W 77 76 (A)  
1982-83 L 77 80 (H)  
1982-83 L 74 82 (A)  
1983-84 W 71 57 (H)  
1983-84 L 55 57 (A)  
1984-85 L 62 74 (A)  
1984-85 L 73 75 (H)  
1985-86 L 43 47 (A)  
1985-86 L 57 64 (H)  
1986-87 W 68 52 (H)  
1986-87 L 52 63 (A)  
1987-88 L 77 78 (H)  
1987-88 L 69 85 (A)  
1988-89 W 64 62 (H)  
1988-89 L 70 90 (A)  
1989-90 W 94 93 (H) (OT)
1989-90 L 56 75 (A)  
1990-91 W 82 75 (A) (OT)
1990-91 L 61 74 (A)  
1990-91 L 69 72 (N)  
1991-92 W 90 71 (A)  
1992-93 L 76 78 (H) (OT)
1993-94 W 75 73 (H)  
1995-96 W 67 61 (A)  
Oklahoma (0-1)          
1978-79 L 73 86 (N)  
Oral Roberts (0-2)          
1991-92 L 92 99 (N)  
2008-09 L 63 86 (N)  
Oregon State (0-1)          
2005-06 L 56 61 (N)  
P
Penn State (3-1)          
1976-77 W 66 62 (N)  
1981-82 L 56 63 (A)  
1982-83 W 78 70 (H)  
1990-91 W 60 56 (H)  
Pepperdine (3-0)          
1986-87 W 69 65 (N)  
1994-95 W 73 60 (A)  
1995-96 W 65 58 (H)  
Pittsburgh (3-3)          
1975-76 W 70 63 (N)  
2001-02 W 69 63 (N)  
2006-07 L 48 69 (A)  
2007-08 L 66 79 (H)  
2008-09 L 62 75 (A)  
Jan. 31, 2010 W 70 61 H  
Prarie View A&M (2-0)          
2001-02 W 86 63 (H)  
2004-05 W 63 47 (H)  
Providence (3-5)          
2002-03 W 68 64 (H)  
2003-04 L 60 84 (A)  
2005-06 L 56 77 (A)  
2006-07 L 72 77 (H)  
2007-08 L 70 86 (A)  
2008-09 L 62 77 (H)  
Jan. 23, 2010 W 109 105 A OT
Feb. 27, 2010 W 99 93 H  
R
Radford (1-0)          
1984-85 W 75 67 (H)  
Richmond (1-4)          
1979-80 L 64 83 (H)  
2003-04 L 58 70 (H)  
2004-05 L 72 78 (A)  
2006-07 L 46 56 (H)  
2007-08 W 79 65 (A)  
Rider (1-0)          
1988-89 W 94 89 (H)  
Rhode Island (1-2)          
1973-74 L 62 71 (H)  
1975-76 W 72 56 (H)  
2007-08 L 67 74 (N)  
Rice (1-0)          
1997-98 W 49 46 (N)  
Rio Grande (1-0)          
1975-76 W 115 76 (H)  
Robert Morris (3-0)          
1977-78 W 84 79 (A)  
1980-81 W 79 63 (H)  
2001-02 W 82 55 (A)  
Roosevelt (2-0)          
1980-81 W 90 57 (H)  
1982-83 W 117 73 (H)  
Rutgers  (4-5)          
1996-97 L 50 65 (A)  
1997-98 L 60 72 (H)  
2005-06 L 51 65 (H)  
2005-06 L 44 62 (A)  
2006-07 W 62 40 (H)  
2007-08 W 68 45 (H)  
2007-08 W 54 52 (A)  
2008-09 L 42 45 (A)  
Jan. 16, 2010 W 73 64 H  
S
St. Bonaventure (0-1)          
1971-72 L 74 90 (A)  
St. Francis (N.Y.)  (1-1)          
1996-97 L 47 51 (H) (OT)
1997-98 W 81 66 (H)  
2007-08 W 86 66 (H)  
St. John's (1-5)          
1994-95 W 74 67  (H)  
2005-06 L 49 68 (H)  
2006-07 L 62 66 (A)  
2007-08 L 58 72 (H)  
2008-09 L 48 65 (A)  
Feb. 20, 2010 L 58 74 H  
St. Joseph's (0-1)          
1986-87 L 68 84 (A)  
St. Mary's (0-1)          
1976-77 L 67 68 (N)  
St. Peter's (2-0)          
1984-85 W 66 61 (H)  
1985-86 W 45 34 (H)  
Saint Louis (3-8)          
1972-73 L 67 95 (A)  
1973-74 L 55 57 (H)  
1995-96 L 56 69 (A)  
1996-97 W 65 62 (H)  
1997-98 L 45 56 (H)  
1998-99 L 60 69 (A)  
1999-00 W 58 55 (H)  
2000-01 L 71 82 (A)  
2002-03 W 71 64 (H)  
2003-04 L 52 70 (A)  
2004-05 L 47 55 (H)  
Sam Houston State (1-0)          
1993-94 W 70 54 (H)  
Samford (3-0)          
1977-78 W 77 68 (A)  
1978-79 W 52 45 (H)  
1982-83 W 89 79 (H)  
San Diego (2-0)          
1985-86 W 56 55 (N)  
Dec. 20, 2009 W 69 60 N  
San Francisco (1-0)          
Dec. 19, 2009 W 69 49 N  
San Jose St. (0-1)          
1999-00 L 63 71 (N)  
Seton Hall (1-7)          
2005-06 L 89 94 (A) (OT)
2005-06 L 65 70 (H)  
2006-07 L 76 89 (A)  
2007-08 L 64 74 (A)  
2007-08 L 75 79 (H)  
2008-09 L 60 75 (A)  
2008-09 L 54 68 (N)  
Jan. 28, 2010 W 76 74 H OT
Siena (2-0)          
1980-81 W 75 65 (H)  
1981-82 W 51 49 (H)  
Southern Cal. (1-0)          
1993-94 W 64 61 (H)  
South Alabama (11-27)          
1971-72 L 63 90 (A)  
1972-73 W 85 74 (H)  
1974-75 L 65 74 (H)  
1975-76 W 95 85 (A)  
1977-78 L 68 87 (H)  
1977-78 L 61 70 (A)  
1977-78 L 75 80 (N)  
1978-79 L 83 114 (A)  
1978-79 L 61 73 (H)  
1979-80 L 55 84 (A)  
1979-80 L 72 88 (H)  
1979-80 L 57 86 (N)  
1980-81 L 50 54 (A)  
1980-81 W 70 52 (H)  
1981-82 L 57 81 (A)  
1981-82 W 74 62 (H) (OT)
1982-83 L 73 74 (A)  
1982-83 W 94 83 (H)  
1982-83 W 66 59 (N)  
1983-84 L 58 59 (A)  
1983-84 L 57 67 (H)  
1984-85 L 59 63 (H)  
1984-85 L 59 60 (A)  
1985-86 W 57 50 (H)  
1985-86 L 51 54 (A)  
1986-87 L 83 89 (A)  
1986-87 L 63 66 (H)  
1987-88 L 71 72 (A)  
1987-88 L 79 89 (H)  
1988-89 L 70 96 (A)  
1988-89 L 84 96 (H)  
1988-89 L 65 70 (N)  
1989-90 W 98 74 (H)  
1989-90 L 79 81 (A)  
1989-90 W 80 78 (N)  
1990-91 L 81 82 (A)  
1990-91 W 68 66 (H)  
2003-04 W 78 67 (H)  
South Carolina (1-3)          
1975-76 W 85 83 (H)  
1976-77 L 63 86 (A)  
2004-05 L 70 72 (A)  
Nov. 20, 2009 L 66 69 N  
South Carolina St. (1-0)          
2006-07 W 82 69 (H)  
Southern Illinois (0-2)          
1971-72 L 73 99 (H)  
1971-72 L 86 98 (A)  
Southern Mississippi (12-15)          
1991-92 L 63 87 (A)  
1991-92 W 78 72 (H)  
1991-92 L 87 92 (N) (OT)
1992-93 L 81 95 (H)  
1992-93 L 60 90 (A)  
1993-94 L 68 73 (H)  
1993-94 L 67 68 (A)  
1994-95 L 75 77 (A)  
1994-95 W 80 66 (H)  
1995-96 W 63 57 (H)  
1995-96 L 51 59 (A)  
1996-97 L 44 57 (H)  
1996-97 L 50 75 (A)  
1997-98 L 61 73 (A)  
1997-98 W 65 61 (H)  
1998-99 L 58 60 (A)  
1998-99 W 72 57 (H)  
1999-00 W 73 51 (H)  
1999-00 W 88 81 (A)  
2000-01 W 59 49 (H)  
2000-01 L 77 83 (A)  
2001-02 W 74 54 (H)  
2001-02 L 75 92 (A)  
2002-03 W 74 65 (H)  
2003-04 W 68 60 (H)  
2004-05 W 72 61 (A)  
Southeast Missouri St. (2-0)          
1994-95 W 75 48 (H)  
1995-96 W 67 41 (A)  
Southern Methodist (2-2)          
1986-87 L 65 79 (A)  
1987-88 L 66 87 (H)  
2008-09 W 60 46 (H)  
Nov. 13, 2009 W 67 61 A  
Stetson (16-7)          
1971-72 W 74 73 (A)  
1971-72 W 100 79 (H)  
1976-77 L 56 57 (H)  
1976-77 W 55 54 (A)  
1977-78 W 69 63 (H)  
1977-78 L 74 86 (A)  
1978-79 L 54 56 (H)  
1978-79 L 89 100 (A)  
1979-80 L 70 76 (A)  
1979-80 W 81 72 (H)  
1980-81 W 73 72 (H)  
1980-81 L 45 54 (A)  
1988-89 L 73 75 (A)  
1989-90 W 68 54 (H)  
1990-91 W 63 61 (H)  
1990-91 W 72 71 (A) (OT)
1991-92 W 91 75 (H)  
1992-93 W 89 73 (A)  
1993-94 W 62 55 (H)  
1993-94 W 82 58 (N)  
2004-05 W 93 65 (H)  
2005-06 W 77 52 (A)  
2006-07 W 77 72 (H) (OT)
Stephen F.  Austin (1-0)          
2004-05 W 76 75 (H)  
Syracuse (1-7)          
1987-88 L 65 111 (A)  
2001-02 L 68 80 (A)  
2005-06 L 57 63 (A)  
2006-07 L 53 70 (H)  
2007-08 L 77 89 (A)  
2007-08 W 89 78 (H)  
2008-09 L 54 59 (H)  
Jan. 10, 2010 L 65 82 A  
Print Friendly Version