Duran Bell Jr.

Men's Basketball USF

USF Men's Basketball Records - Individual Single Season Records

Individual Single Season Records
Scoring Leaders
No. Name Year Pts
1. Charlie Bradley 1982-83 901
2. Dominique Jones 2009-10 705
3. Charlie Bradley 1984-85 652
4. Charlie Bradley 1983-84 625
5. Altron Jackson 2000-02 616
6. Altron Jackson 2000-01 587
7. Altron Jackson 1999-00 565
8. Dominique Jones 2008-09 561
9. Tony Grier 1980-81 558
10. Chucky Atkins 1995-96 541
Scoring Averages
No. Name Year PPG
1. Charlie Bradley  1982-83 28.3
2. Charlie Bradley  1983-84 22.3
3. Charlie Bradley  1984-85 21.7
4. Dominque Jones 2009-10 21.4
5. Tony Grier  1979-80 19.5
6. Chucky Atkins 1995-96 19.3
  Altron Jackson 2001-02 19.3
8. Tony Grier  1980-81 19.2
9. Darrell Coleman  1987-88 19.0
10. Altron Jackson 2000-01 18.9
Field Goals Made
No. Name Year FGM
1. Charlie Bradley  1982-83 333
2. Charlie Bradley  1983-84 253
3. Charlie Bradley  1984-85 246
4. Altron Jackson 2000-01 231
5. Altron Jackson 1999-00 225
6. Dominique Jones 2009-10 222
7. Tony Grier  1980-81 219
8. Altron Jackson 2001-02 218
9. Tony Grier  1979-80 211
10. Radenko Dobras  1989-90 208
Field Goals Attempted
No. Name Year FGA
1. Charlie Bradley  1982-83 709
2. Charlie Bradley  1984-85 565
3. Charlie Bradley  1983-84 534
4. Altron Jackson 2001-02 504
5. Dominique Jones 2009-10 493
6. Altron Jackson 2000-01 477
7. Tony Grier  1980-81 463
8. Dominique Jones 2008-09 461
9. Radenko Dobras  1989-90 454
10. Tommy Davis  1971-72 452
Field Goal Pct.(min. 3.0 FG made per game)
No. Name Year Pct
1. Hakim Shahid  1989-90 0.640
2. Willie Redden  1981-82 0.636
3. Willie Redden  1980-81 0.601
4. Hakim Shahid  1988-89 0.590
5. Darrell Coleman  1987-88 0.588
6. Kentrell Gransberry 2006-07 0.577
  Fred Lewis 1989-90 0.577
8. Willie Redden 1979-80 0.576
9. Jesse Salters 1994-95 0.566
10. Fred Lewis 1990-91 0.564
Assists
No. Name Year Ast.
1. Reggie Kohn 2001-02 220
2. Chucky Atkins 1994-95 196
  Arthur Caldwell  1986-87 196
4. Anthony Collins 2012-13 194
5. Reggie Kohn 2002-03 180
6. Tommy Tonelli  1984-85 179
7. Lewis Card  1982-83 170
8. Anthony Collins 2011-12 161
9. Brian Swift 2004-05 161
10. Marvin Taylor  1989-90 154
Rebounds
No. Name Year Reb.
1. Hakim Shahid  1989-90 383
2. Kentrell Gransberry 2007-08 325
3. Gary Alexander  1991-92 315
4. Gary Alexander  1990-91 307
5. Darrell Coleman  1987-88 302
  Hakim Shahid  1988-89 302
7. Jim Grandholm  1982-83 295
8. James Harper 1995-96 291
  B.B. Waldon 2001-02 291
10. Solomon Jones 2005-06 285
Rebound Avg.  
No. Name Year Reb. Avg.
1. Hakim Shahid  1989-90 12.4
2. Kentrell Gransberry 2006-07 11.4
3. Gary Alexander  1991-92 10.9
4. Kentrell Gransberry 2007-08 10.8
  Hakim Shahid  1988-89 10.8
  Darrell Coleman  1987-88 10.8
7. James Harper 1995-96 10.4
8. Arthur Jones  1971-72 10.3
9. Gary Alexander  1990-91 10.2
10. Solomon Jones 2005-06 9.8
Free Throws Made  
No. Name Year FT
1. Dominique Jones 2009-10 209
2. Charlie Bradley 1982-83 189
3. Charlie Bradley 1984-85 160
4. Terrence Leather 2004-05 159
5. Solomon Bozeman 2006-07 130
6. John Kiser 1971-72 129
7. Dominique Jones 2007-08 123
8. James Harper 1996-97 122
  Altron Jackson 2001-02 122
10. Dominique Jones 2008-09 121
Free Throws Att.  
No. Name Year FT Att.
1. Dominique Jones 2009-10 282
2. Charlie Bradley 1982-83 235
3. Terrence Leather 2004-05 223
4. Kentrell Gransberry 2007-08 220
5. Darrell Coleman 1987-88 194
6. Charlie Bradley 1984-85 186
7. James Harper 1996-97 185
8. Hakim Shahid 1988-89 183
  John Kiser 1971-72 183
10. B.B. Waldon 1999-00 176
Free Throw Pct. (min. 2.0 FT made per game)
No. Name Year FT Pct.
1. Cal Glover  1976-77 .889
2. Solomon Bozeman 2006-07 .884
3. Charlie Bradley 1984-85 .860
  Brian Swift 2004-05 .860 
5. Radenko Dobras  1991-92 .854
6. Anthony Collins 2011-12 .847
7. Doug Aplin 1975-76 .841
8. Derrick Sharp 1992-93 .839
9. Radenko Dobras 1988-89 .836
10. Tommy Tonelli 1985-86 .820
3-Point FG Made  
No. Name Year 3-Pt FG
1. Derrick Sharp 1991-92 88
2. Chucky Atkins 1994-95 84
3. Chucky Atkins 1995-96 82
4. Melvin Buckley 2006-07 79
5. Derrick Sharp 1992-93 78
6. Brian Swift 2004-05 76
7. Reggie Kohn 2001-02 75
8. Radenko Dobras  1988-89 72
9. Melvin Buckley 2005-06 71
  Reggie Kohn 2002-03 71
3-Point FG Att.  
No. Name Year 3-Pt FG Att.
1. Melvin Buckley 2006-07 228
2. Derrick Sharp 1991-92 224
3. Chucky Atkins 1995-96 220
4. Chucky Atkins 1994-95 219
5. Brian Swift 2004-05 209
6. Derrick Sharp 1992-93 206
7. James Holmes 2005-06 198
8. Melvin Buckley 2005-06 190
9. Reggie Kohn 2002-03 175
  Dominique Jones 2008-09 175
3-Point FG Pct. (min. 75 attempts)
No. Name Year 3-Pt FG Pct.
1. Reggie Kohn 2001-02 .431
2. Charley Bradley 1982-83 .430
3. Radenko Dobras 1988-89 .424
4. Andre Crenshaw 1988-89 .417
5. Toarlyn Fitzpatrick 2011-12 .412
6. Chucky Atkins 1992-93 .406
  Reggie Kohn 2002-03 .406
8. Marius Prekevicius 2004-05 .402
9. Cedric Smith 1999-00 .400
  Brian Swift 2003-04 .400
Blocks  
No. Name Year Blk.
1. McHugh Mattis 2006-07 109
2. Gerrick Morris 2003-04 108
3. Solomon Jones 2005-06 90
4. Curtis Kitchen 1985-86 89
5. Gerrick Morris 2000-01 75
6. Curtis Kitchen 1984-85 72
7. Solomon Jones 2004-05 64
8. McHugh Mattis 2005-06 62
9. Willie Redden 1978-79 50
10. Curtis Kitchen 1982-83 49
Print Friendly Version

Players Mentioned

Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

F
6' 8"
Freshman
Dominique Jones

#20 Dominique Jones

G
6' 4"
Junior

Players Mentioned

Toarlyn Fitzpatrick

#32 Toarlyn Fitzpatrick

6' 8"
Freshman
F
Dominique Jones

#20 Dominique Jones

6' 4"
Junior
G