USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 2006-10

Year-by-Year Statistics 2006-10
2006-07 (12-18)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Gransberry 23/22 656 138 239 .577 0 0 .000 83 149 .557 263 11.4 82-5 25 37 11 17 359 15.6
Buckley 30/30 1070 151 391 .386 79 228 .346 63 83 .759 146 4.9 65-1 31 73 9 20 444 14.8
Mattis 30/30 987 151 273 .553 0 1 .000 83 137 .606 215 7.2 85-3 50 106 109 41 385 12.8
Bozeman 30/24 919 62 169 .367 35 105 .333 130 147 .884 83 2.8 60-1 104 82 3 38 289 9.6
Verdejo 22/14 509 52 124 .419 15 51 .294 35 60 .583 33 1.5 28-0 43 47 1 12 154 7.0
Howard 14/13 435 27 80 .338 2 13 .154 23 38 .605 42 3.0 34-1 82 51 1 15 79 5.6
Williams 10/2 176 12 35 .343 0 0 .000 11 24 .458 52 5.2 21-0 6 13 5 0 35 3.5
Saaka 29/2 493 40 87 .460 2 7 .286 19 33 .576 86 3.0 52-0 35 32 6 13 101 3.5
Cann 4/0 40 4 10 .400 0 1 .000 4 5 .800 3 0.8 10-0 0 3 0 2 12 3.0
Richardson 26/6 329 21 54 .389 0 0 .000 13 27 .481 73 2.8 50-3 10 25 5 10 55 2.1
Capko 18/7 287 9 33 .273 5 18 .278 10 14 .714 17 0.9 17-0 39 23 0 8 33 1.8
Lovett 26/0 145 10 17 .588 1 3 .333 3 4 .750 14 0.5 17-0 12 7 0 8 24 0.9
Rubens 3/0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0-0 0 1 0 0 0 0.0
Torres 1/0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0 1-0 0 0 0 0 0 0.0
Team                       63       6        
USF TOT 30 6051 677 1513 .447 139 428 .325 477 721 .662 1090 36.3 522-14 437 506 150 184 1970 65.7
OPP TOT 30 6051 724 1731 .418 197 584 .337 364 548 .664 1013 33.8 620-20 424 403 142 220 2009 67.0
2007-08 (12-19)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jones 31/31  1085 177 385 .460 54 153 .353 123 162 .759 143 4.6 73-3  86 70 8 47 531 17.1
Gransberry 30/30  953 183 353 .518 0 0 .000 113 220 .514 325 10.8 85-2  46 69 43 18 479 16.0
Verdejo 30/29  884 113 265 .426 42 117 .359 53 66 .803 85 2.8 47-0  79 54 2 17 321 10.7
Howard 31/30  994 88 214 .411 15 54 .278 70 105 .667 120 3.9 67-0  150 83 5 29 261 8.4
Bozeman 31/3  582 48 123 .390 26 85 .306 37 43 .860 43 1.4 53-2  48 37 1 22 159 5.1
Holmes 16/0  155 22 63 .349 11 34 .324 10 14 .714 32 2.0 10-0 5 7 2 1 65 4.1
Chin 30/14  541 40 113 .354 9 26 .346 27 52 .519 88 2.9 48-3  24 31 14 12 116 3.9
Ajayi 29/13  387 35 77 .455 0 0 .000 9 19 .474 110 3.8 61-1  3 30 16 9 79 2.7
Saaka 29/5  305 27 64 .422 6 20 .300 15 28 .536 48 1.7 44-0  10 16 4 1 75 2.6
Curry 6/0 54 4 14 .286 2 11 .182 2 4 .500 7 1.2 7-0 6 4 0 4 12 2.0
Esseghir 25/0  177 7 14 .500 0 0 .000 6 9 .667 37 1.5 32-1  9 10 13 2 20 0.8
Williams 18/0  76 4 14 .286 0 0 .000 3 10 .300 18 1.0 19-0  0 3 2 2 11 0.6
Lovett 17/0  33 1 6 .167 1 3 .333 0 2 .000 2 0.1 4-0 4 1 0 2 3 0.2
Team                       87                
USF TOT 31 6226 749 1705 .439 166 503 .330 468 734 .638 1145 36.9 551-12  470 420 110 166 2132 68.8
OPP TOT 31 6225 771 1786 .432 198 562 .352 395 605 .653 1093 35.3 591-14  454 382 153 211 2135 68.9
2008-09 (9-22)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jones 31/30 1161 193 461 .419 54 175 .309 121 171 .708 173 5.6 79-2 122 82 12 41 561 18.1
Verdejo 27/25 896 33.2 117 .376 50 154 .325 45 67 .672 80 3.0 38-0 53 49 0 13 329 12.2
Gilchrist 25/12 605 24.2 99 .404 14 43 .326 43 77 .558 111 4.4 56-2 12 42 24 7 255 10.2
Mercer 4/2 125 31.3 46 .348 1 14 .071 1 3 .333 8 2.0 41-0 6 7 0 6 34 8.5
Howard 31/29 1057 34.1 213 .366 22 65 .338 62 99 .626 120 3.9 63-1 128 70 5 34 240 7.7
Rivas 30/14 534 17.8 49 .533 0 0 .000 27 47 .574 140 4.7 71-0 3 36 15 18 125 4.2
Ajayi 18/12 307 17.1 27 .458 0 0 .000 12 27 .444 84 4.7 58-4 7 17 5 4 66 3.7
Williams 31/11 483 15.6 40 .519 0 0 .000 11 34 .324 106 3.4 55-1 5 20 12 8 91 2.9
Espinosa 31/12 451 14.5 50 .044 0 9 .000 11 25 .044 91 2.9 58-1 9 26 8 6 55 1.8
Leemow 31/8 486 15.7 76 .211 14 58 .241 5 11 .455 39 1.3 48-0 37 21 1 18 51 1.6
Belardo 18/0 46 2.6 3 .214 2 7 .286 5 6 .833 9 0.5 61-0 1 1 0 3 13 0.7
Daniels 19/0 53 2.8 14 .214 0 2 .000 4 11 .364 7 0.4 12-0 1 8 0 4 10 0.5
Emory 1/0 1 1.0 0 .000 0 0 .000 0 2 .000 1 1.0 1-0 0 0 1 0 0 0.0
Kardok 9/0 20 2.2 0 .000 0 1 .000 0 0 .000 4 0.4 1-0 1 0 1 0 0 0.0
USF TOT 31 6225 663 1660 .399 157 528 .297 347 580 0.598 385 35.4 551-11 385 389 84 162 1830 59.0
OPP TOT 31 6214 713 1685 .423 166 516 .322 410 636 0.645 387 36.2 527-8 359 351 109 199 2002 64.6
2009-10 (20-13)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jones 33/33 1224 222 493 .450 52 167 .311 209 282 .741 201 6.1 93-1 120 97 19 56 705 21.4
Gilchrist 18/10 507 80 165 .485 13 27 .481 68 90 .756 106 5.9 38-0 9 42 17 4 241 13.4
Famous 32/30 949 128 243 .527 0 0 .000 78 123 .634 241 7.5 91-3 16 66 21 16 334 10.4
Howard 33/33 1183 112 257 .436 25 90 .278 91 130 .700 129 3.9 74-1 127 56 9 23 340 10.3
Mercer 33/30 944 125 276 .453 10 49 .204 44 70 .629 147 4.5 60-0 48 47 11 44 304 9.2
Fitzpatrick 33/22 729 53 133 .398 3 10 .300 32 58 .552 149 4.5 81-1 12 42 32 20 141 4.3
Crater 19/2 450 21 67 .313 9 49 .184 8 17 .471 33 1.7 33-1 32 21 2 19 59 3.1
Leemow 12/2 234 10 41 .244 7 28 .250 2 10 .200 15 1.3 30-2 15 15 2 13 29 2.4
Burwell 19/0 92 7 30 .233 3 15 .200 5 6 .833 14 0.7 15-0 3 0 0 2 22 1.2
Dumars 6/0 27 2 8 .250 2 8 .250 0 0 .000 0 0.0 5-0 0 0 0 0 6 1.0
Kardok 20/0 147 6 17 .353 4 11 .364 2 4 .500 14 0.7 19-0 7 7 0 6 18 0.9
Noriega 20/0 68 5 19 .263 5 16 .313 2 2 1.000 4 0.2 4-0 4 1 0 0 17 0.9
Rivas 17/3 97 4 8 .500 0 0 0 2 4 .500 23 1.4 20-1 1 7 4 2 10 0.6
Team                       94 2.8     14             
USF TOT 33 6650 775 1757 .441 133 470 .283 543 796 .682 1170 35.5 563-10 394 415 117 205 2226 67.5
OPP TOT 33 6650 802 1876 .428 176 551 .319 396 617 .642 1142 34.6 614-0 363 391 113 190 2176 65.9
Print Friendly Version