USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - Year-by-Year Statistics 2001-06

Year-by-Year Statistics 2001-06
2001-02 (19-13)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Jackson 32/29 1096 218 504 .433 58 163 .356 122 173 .705 204 6.4 83-4 83 60 15 62 616 19.3
Waldon 32/31 1004 175 317 .552 20 56 .357 44 106 .415 291 9.1 93-3 75 84 16 64 414 12.9
McDonald 32/31 686 155 280 .554 0 0 .000 71 123 .577 157 4.9 104-4 22 56 21 14 381 11.9
Kohn 32/32 949 93 207 .449 75 174 .431 28 37 .757 96 3 49-2 220 123 4 43 289 9.0
Brittian 31/25 644 58 153 .379 13 32 .406 50 75 .667 80 2.6 61-0 41 57 8 21 179 5.8
Baxter 32/3 434 45 133 .338 18 62 .290 22 33 .667 54 1.7 34-0 35 19 6 25 130 4.1
Bernard 23/1 277 47 91 .516 0 0 .000 29 48 .604 51 2.2 40-1 6 28 20 4 123 5.3
Swift 32/0 339 24 73 .329 14 40 .350 26 34 .765 32 1.0 30-0 39 40 2 15 88 2.8
Bryant 30/6 298 27 70 .386 12 31 .387 10 23 .435 37 1.2 44-1 19 14 1 18 76 2.5
Leather 28/0 210 21 38 .553 1 6 .167 8 19 .421 48 1.7 23-0 7 17 1 12 51 1.8
Morris 30/2 301 13 40 .325 0 0 .000 23 43 .535 56 1.9 50-1 4 10 46 5 49 1.6
Brown 11/0 127 13 38 .342 0 2 .000 19 28 .679 27 2.5 18-0 4 10 1 7 45 4.1
Brigman 15/0 85 12 26 .462 0 0 .000 1 3 .333 25 1.7 18-0 0 6 0 3 25 1.7
USF TOT 32 6450 901 1970 .457 211 566 .373 453 745 .608 1262 39.4 647-16 555 532 141 293 2466 77.1
OPP TOT 32 6450 834 1885 .442 229 621 .369 476 707 .673 1176 36.8 636-13 483 571 95 254 2373 74.2
2002-03 (15-14)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
McDonald 28/28 823 169 337 .501 1 4 .250 107 165 .648 227 8.1 89-4 31 94 25 31 446 15.9
Baxter 29/27 1011 169 387 .437 56 162 .346 28 44 .636 148 5.1 59-0 76 53 15 58 422 14.6
Kohn 29/29 975 95 239 .397 71 175 .406 37 49 .755 82 2.8 46-1 180 66 1 60 298 10.3
Leather 28/21 659 75 183 .410 8 38 .211 54 91 .593 147 5.3 65-3 27 57 5 23 212 7.6
Bryant 13/13 354 33 90 .367 10 33 .303 16 25 .640 64 4.9 32-1 33 25 7 23 92 7.1
Baker 29/17 467 59 101 .584 0 0 .000 25 45 .556 140 4.8 78-3 8 29 34 11 143 4.9
Swift 29/0 528 46 131 .351 16 51 .314 29 30 .967 38 1.3 37-0 70 32 0 15 137 4.7
Oglesby 27/5 333 36 90 .400 18 55 .327 13 23 .565 31 1.1 31-1 23 33 4 14 103 3.8
Barber 5/0 42 6 12 .500 2 4 .500 2 3 .667 7 1.4 4-0 1 5 0 1 16 3.2
Brigman 29/1 312 30 85 .353 0 5 .000 16 38 .421 78 2.7 56-3 8 22 11 12 76 2.6
Morris 26/4 346 19 42 .452 0 0 .000 18 29 .621 78 3.0 38-1 3 20 34 6 56 2.2
Ogden 1/0 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0-0 0 0 0 0 0 0.0
USF TOT 29 5850 737 1697 .434 182 527 .345 345 542 .637 1105 38.1 538-17 460 440 136 254 2001 69
OPP TOT 29 5850 696 1744 .399 192 610 .315 387 567 .683 1113 38.4 493-na 425 432 70 205 1971 68
2003-04 (7-20)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Leather 26/23 793 147 298 .493 6 31 .194 103 153 .673 219 8.4 75-4 41 84 4 16 403 15.5
Mosley 27/27 996 137 352 .389 34 124 .274 86 115 .748 77 2.9 52-1 90 83 5 25 394 14.6
Swift 27/26 944 91 217 .419 58 145 .400 28 39 .718 74 2.7 51-1 119 82 1 26 268 9.9
Baxter 12/10 323 49 113 .434 8 26 .308 11 24 .458 45 3.8 27-0 28 32 3 14 117 9.8
Bryant 11/4 205 22 44 .500 3 11 .273 10 17 .588 31 2.8 28-0 9 10 1 8 57 5.2
Morris 27/25 816 44 102 .431 0 0 .000 46 74 .622 166 6.1 65-4 15 36 108 12 134 5.0
Brigman 23/5 358 40 95 .421 0 0 .000 27 47 .574 87 3.8 68-4 12 18 10 9 107 4.7
Barber 11/3 170 17 46 .370 3 8 .375 12 17 .706 38 3.5 33-2 6 14 5 4 49 4.5
Holmes 11/0 174 18 47 .383 8 30 .267 2 9 .222 15 1.4 13-1 9 11 0 9 46 4.2
Graham 15/12 442 17 38 .447 1 3 .333 19 30 .633 61 4.1 51-3 18 26 4 16 54 3.6
Darling 5/0 32 2 7 .286 2 7 .286 0 0 .000 4 1.0 2-0 2 3 0 1 6 1.5
Diarra 21/0 114 6 16 .375 0 0 .000 3 3 1.000 22 1.0 21-1 1 8 2 1 15 0.7
Flowers 7/0 33 1 4 .250 0 0 .000 2 6 .333 2 0.3 0-0 0 2 0 1 4 0.6
Team                       80       5        
USF TOT 27 5400 591 1379 .429 123 385 .319 349 534 .654 921 34.1 486-21 350 414 143 142 1654 61.3
OPP TOT 27 5400 655 1557 .421 175 502 .349 364 525 .693 969 35.9 501-na 364 319 91 204 1849 68.5
2004-05 (14-16)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Leather 29/27 943 181 362 .500 6 11 .545 159 223 .713 277 9.6 87-2 40 102 10 32 527 18.2
Swift 30/30 1126 160 386 .415 76 209 .364 80 93 .860 96 3.2 65-0 161 86 1 35 476 15.9
Bryant 30/28 841 76 151 .503 1 6 .167 88 127 .693 157 5.2 89-3 52 54 14 48 241 8.0
Dennis 27/7 580 57 156 .365 24 80 .300 41 61 .672 43 1.6 62-0 13 33 2 23 179 6.6
Jones 30/27 782 77 141 .546 0 0 .000 44 80 .550 185 6.2 101-6 22 60 64 13 198 6.6
Holmes 30/12 598 64 163 .393 31 91 .341 20 31 .645 51 1.7 68-1 38 44 1 29 179 6
Prekevicius 26/13 593 52 139 .374 33 82 .402 11 15 .733 29 1.1 39-1 41 45 2 19 148 5.7
Brigman 23/2 245 20 45 .444 0 0 .000 6 8 .750 58 2.5 51-2 10 15 4 6 46 2.0
Diarra 27/4 222 12 33 .364 0 0 .000 9 18 .500 43 1.6 37-1 4 9 9 7 33 1.2
Capko 18/0 64 0 6 .000 0 1 .000 2 4 .500 6 0.3 1-0 10 7 0 2 2 0.1
Waters 1/0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0 3-0 0 0 0 0 0 0.0
Team                       79       4        
USF TOT 30 6000 699 1583 .442 171 481 .356 460 660 .697 1024 34.1 603-16 391 459 107 214 2029 67.6
OPP TOT 30 6000 672 1628 .413 167 510 .327 485 683 .710 1029 34.3 576-0 360 444 102 218 1996 66.5
2005-06 (7-22)
Player G/GS MIN FG FGA PCT 3FG 3FGA PCT FT FTA PCT REB AVG PF-D AST TO BLK STL TP AVG
Holmes 29/28 1119 171 447 .383 68 198 .343 72 109 .661 89 3.1 81-1 65 115 1 53 482 16.6
Jones 29/29 1056 139 287 .484 0 2 .000 105 135 .778 285 9.8 99-4 39 101 90 25 383 13.2
Buckley 29/29 1028 123 327 .376 71 190 .374 50 68 .735 159 5.5 73-2 28 55 6 14 367 12.7
Mattis 29/22 945 105 175 .600 0 2 .000 69 109 .633 208 7.2 96-3 31 79 62 33 279 9.6
Dennis 16/7 318 22 88 .250 7 27 .259 19 24 .792 19 1.2 44-1 34 34 0 6 70 4.4
Capko 29/23 920 27 82 .329 0 13 .000 31 41 .756 54 1.9 73-3 128 103 2 26 85 2.9
Cann 4/1 28 4 7 .571 0 1 .000 2 4 .500 3 0.8 8-1 0 3 0 2 10 2.5
Richardson 29/6 417 22 46 .478 0 1 .000 12 33 .364 66 2.3 48-2 10 20 3 6 56 1.9
Lovett 8/0 13 2 4 .500 0 0 .000 0 0 .000 1 0.1 3-0 0 1 0 0 4 0.5
Willis 3/0 4 0 0 0 0 0 0 0 0 .000 0 0.0 0-0 0 0 0 0 0 0.0
Markusovic 4/0 5 0 0 0 0 0 0 0 0 .000 3 0.8 0-0 0 0 0 0 0 0.0
Prophete 10/0 47 0 2 0 0 0 0 0 1 .000 3 0.3 14-0 4 8 0 0 0 0.0
Team                       90       4        
USF TOT 29 5900 615 1465 .420 146 434 .336 360 524 .687 980 33.8 539-17 339 529 164 166 1736 59.9
OPP TOT 29 5900 643 1552 .414 177 503 .352 402 583 .690 955 32.9 507-9 376 412 166 223 1865 64.3
Print Friendly Version