USF-UF Post Game Notes

Men's Basketball USF

USF Men's Basketball Records - All Time Records

All Time Records
Season Coach Overall Conference W-L Regular Season Finish Conf. Tourney Record Post Season Postseason Record
1971-72 Don Williams 8-17            
1972-73 Don Williams 14-11            
1973-74 Don Williams 11-14            
1974-75 Bill Gibson 15-10            
1975-76 Chip Conner 19-8            
1976-77 Chip Conner 9-18 Sun Belt 2-4 6th 0-1    
1977-78 Chip Conner 13-14 Sun Belt 2-8 5th 0-1    
1978-79 Chip Conner 14-14 Sun Belt 7-4 2nd 1-1    
1979-80 Chip Conner 6-21 Sun Belt 1-13 8th 0-1    
1980-81 Lee Rose  18-11 Sun Belt 7-5 4th 1-1 NIT  0-1
1981-82 Lee Rose  17-11 Sun Belt 4-6 4th 1-1    
1982-83 Lee Rose  22-10 Sun Belt 8-6 4th 2-1 NIT 1-1
1983-84 Lee Rose  17-11 Sun Belt 9-5 4th 0-1    
1984-85 Lee Rose  18-12 Sun Belt 6-8 4th 0-1 NIT 1-1
1985-86 Lee Rose  14-14 Sun Belt 5-9 7th 0-1    
1986-87 Bobby Paschal  8-20 Sun Belt 3-11 7th 0-1    
1987-88 Bobby Paschal 6-22 Sun Belt 3-11 7th 0-1    
1988-89 Bobby Paschal 7-21 Sun Belt 2-12 8th 0-1    
1989-90 Bobby Paschal 20-11 Sun Belt 9-5 2nd 3-0 NCAA 0-1
1990-91 Bobby Paschal 19-11 Sun Belt 8-6 3rd 1-1 NIT 0-1
1991-92 Bobby Paschal 19-10 Metro 7-5 3rd 0-1 NCAA 0-1
1992-93 Bobby Paschal 8-19 Metro 2-10 6th 0-1    
1993-94 Bobby Paschal 10-17 Metro 2-10 7th 0-1    
1994-95 Bobby Paschal 18-12 Metro 5-7 6th 0-1 NIT 2-1
1995-96 Bobby Paschal 12-16 C-USA 2-12 4th (Red Division) 1-1    
1996-97 Seth Greenberg 8-19 C-USA 2-12 4th (Red Division) 0-1    
1997-98 Seth Greenberg 17-13 C-USA 7-9 4th (National Division) 0-1    
1998-99 Seth Greenberg 14-14 C-USA 6-10 3rd (National Division) 1-1    
1999-00 Seth Greenberg 17-14 C-USA 8-8 2nd (National Division) 0-1 NIT 0-1
2000-01 Seth Greenberg 18-13 C-USA 9-7 3rd (National Division) 1-1    
2001-02 Seth Greenberg 19-13 C-USA 8-8 3rd (National Division) 1-1 NIT 0-1
2002-03 Seth Greenberg 15-14 C-USA 7-9 4th (National Division) 1-1    
2003-04 Robert McCullum 7-20 C-USA 1-15 14th      
2004-05 Robert McCullum 14-16 C-USA 5-11 11th 2-1    
2005-06 Robert McCullum 7-22 BIG EAST 1-15 16th      
2006-07 Robert McCullum 12-18 BIG EAST 3-13 14th      
2007-08 Stan Heath 12-19 BIG EAST 3-15 15th      
2008-09 Stan Heath 9-22 BIG EAST 4-14 14th 0-1    
2009-10 Stan Heath 20-13 BIG EAST 9-9 9th 1-1 NIT 0-1
39 seasons 531-585 4 conferences 167-302   17-29 8 NIT, 2 NCAA 4-10
Print Friendly Version