USF Track and Field Records-Women's Indoor Top 10

USF Track and Field Records-Women's Indoor Top 10

60 Meters
1
2
Kerine Black
Chelsea Francis
7.37
7.48
2000
2019
3
Monique Williams 7.50 2013
4 Dariel Jackson 7.51 2013
5 Damu Cherry 7.52 2000
6 Jada Massie 7.54 2018
7
Maitland Marks 7.56 2000
Sasha Springer 7.56 2000
9 Jequitta Hall 7.58 2005
10 Melissa Teape 7.60 2012
200 Meters
1 Chelsea Francis 24.00 2018
2 Arieonna Bailey 24.06 2013
3 Maiteland Marks 24.10 2000
4 Sasha Springer 24.23 2000
5 Dariel Jackson 24.24 2013
6 Melissa Teape 24.53 2012
7 Kerine Black 24.68 2000
8 Kadeidra Jackson 24.83 2015
9 Ashley Ward 24.89 2005
10 Jada Massie 24.97 2018
400 Meters
1
Rachael James 54.39 2013
2
Marilyn Payton 55.12 1998
3
Tiah Sanborn 55.49 2016
4 Christine Poole-Trice 55.74 2013
5
Maitland Marks 55.96 2000
6
Amber Delpino 55.99 2002
7 Karoline Hagen 56.41 2004
8 Rebecca James  56.46 2010
9 Erin McClain 56.86 1997
10 Destiny Fairly 57.19 2018
800 Meters
1 Yasmin Smith 2:08.62 2013
2 Bente General 2:09.66 2002
3 Shaniel Chambers 2:10.38 2011
4 Kelli Williams 2:11.68 2015
5 Maressa Pinzini 2:13.00 2008
6 Alexis McGaffagan 2:13.37 2004
7 Linda Kalender 2:13.76 1992
8 Cori Kill 2:14.75 2003
9 Abby Ritter 2:15.04 2014
10 Amelia Griffith 2:15.24 1993
Mile
1 Bente General 4:48.98 2003
2 Jolene Williams 4:50.11 2001
3 Rita Arndt 4:51.34 2001
4 Yasmin Smith 4:52.30 2011
5 Lisa O'Connor 4:53.10 1992
6 Catherine Blaney 4:53.79 2015
7 Aimee Lund 4:55.81 1994
8 Amelia Griffith 4:56.02 1998
9 Nicole Rozario 4:56.90 2012
10 Jen Hoke 4:57.00 1992
3,000 Meters
1 Sarah Erickson 9:34.33 1995
2 Minna Rassimus 9:37.05 1995
3 Allie Prendergast 9:37.08 2012
4 Tara Quinn 9:41.04 2002
5 Jessica Hellender 9:44.12 2006
6 Aimee Lund 9:45.00 1994
7 Mario Otto 9:47.86 1998
8 Kristy Fuller 9:48.01 2002
9 Jessica Taylor 9:48.60 2017
10 Nicole Rozario 9:48.66 2012
5,000 Meters
1 Minna Rassimus 16:16.36 1999
2 Tara Quinn 16:33.24 2002
3 Allie Prendergast 16:46.49 2012
4 Mario Otto 16:46.93 1999
5 Jessica Taylor  16:56.18 2017
6 Jolene Williams 16:57.08 2001
7 Catherine Blaney 16:57.57 2015
8 Jessica Hellender 17:00.30 2006
9 Christa Benton 17:06.77 2004
10 Tracee Mills 17:14.70 1994
4x400 Meter Relay
1 Melissa Teape, Aireonna Bailey    
 
3:39.47
2013
2 Melissa Teape, Rachael James
3:40.92
2012
3
Kadeidra Jackson, Tiah Sanborn
3:45.63
2016
4    
Amber Delpino, Bente General
Karoline Hagen, Alexis McGaffagan 3:45.75 2002
Distance Medley Relay
1
11:36.37
2012
2 Rita Arndt, C. Hill 11:38.28 2001
Amber Delpino, Jolene Williams
3 Nicole Rozario, Rebecca James 11:40.19 2010
60-Meter Hurdles
1 Laticia Sims 8.31 2016
2 Yvana Hepburn 8.40 2009
3 Damu Cherry 8.41 2000
4 Maitland Marks 8.48 2000
5 Khadeeja Dooling  8.56 2017
6 Makeda Prime 8.57 2000

8
Rachel O'Neill
Adriana Janic
8.57
8.58
2018
2019
9 Kaitlyn Kirby 8.66 2018
10 Ena Johnson 8.74 2013
Rachel Klinger 8.74 2015
Long Jump
1 Kerine Black 21-10 2000
2 Monique Williams 20-1.50 2012
3 Natasha Stewart 19-11 2014
4 Miriam Skipper 19-6 2013
5 Chrissy Blades 19-2.25 1996
6 Kaytlyn Gill  19-2.00 2018
Samantha Specht 19-0.75 2013
7 Vanetta Randle 18-11.25 2008
8 Kaitlyn Kirby 18-11.25 2018
9 Melinda Wesley 18-10.75 1997
10 Rachel Etienne 18-9.75 2012
Triple Jump
1 Kerine Black 44-0.75 2000
2 Marqueshia Stallworth 41-9.25 2012
3 Monique Williams 41-8 2011
4 Cynthia Aoufoh 40-4.75 2012
5 Natasha Stewart 40-1.25 2014
6 Samantha Shade 39-8 2010
7 Kaytlyn Gill 39-4.50 2018
8 Irene Ledbetter 39-3 2003
9 Makeda Prime 39-1.25 2000
10 Charlissa Anderson 39-0.5 2003
High Jump
1 Courtney Anderson 5-11.25 2013
2 Loutisha Hall 5-9.25 2008
Alexis McGaffagan 5-9.25 2004
4
5
Courtney LaCroix
Adriana Janic
5-8.75
5-8.00
2007
2019
6 Paige Cooke 5-7.25 2014
Lauren Kilts 5-7.25 2016
8 Carmen Crespo 5-7 2010
Imani Carmouche 5-7 2018
10 Rachel Klinger 5-6.25 2013
Pole Vault
1 Denise von Eynatten 14-1.75 2011
2 Stephanie Duffy 13-6.25 2011
3 Stephanie Lambeth 13-5.75 2017
4 Emily Clay 13-4.50 2015
5 Sophia Brown  12-8 2017
6 Dana Webb 12-7.5 2010
7 Brittany London 12-6.75 2015
8 Nicole Carroll  12-6.25 2017
9 Megan Malone 12-6 2006
10 Carissa Leonardi 12-3.5 2012
Shot Put
1 Chandra Brewer 52-6.5 2004
2 Dayana Octavien 48-8 2004
3 Taylar Stallings 48-7.25 2008
4 Atasha Warren 48-6.25 2013
5 Misti Barber 45-4.5 2006
6 Hannah Godpodinsky 44-9.5 2013
7 Jazmine Highsmith 43-3.75 2007
8 Alicia Norton 43-0.5 2000
9 Brandi Lucas 42-9 2017
10 Tia Peoples 42-6.25 2002
Weight Throw
1 Dayana Octavien 69-9.5 2004
2 Lauren Noe 62-2.50 2011
3 Bernicia Holifield  61-4 2017
4 Jazmine Highsmith 60-1 2009
5 Ashley Wilson 59-4.25 2018
6 Atasha Warren 59-4 2013
7 Taylar Stallings 58-0.5 2008
8 Chandra Brewer 55-2.25 2005
9 Tasha Talley 54-8 1996
Pentathlon
1
2
Alexis McGaffagan
Adriana Janic
3893
3844
2004
2019
3 Rachael Klinger 3841 2014
4 Kaitlyn Kirby 3764 2018
5 Rachel Etienne 3689 2012
6 Kia Pooler  3413 2017
7 Lindsay Arnold  3388 2015
8 Claire Ragot 3284 2004
9 Vanetta Randle 3200 2007
10 Sara Williams 3199 2008
Print Friendly Version

Related News