2014 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic USF Opponents
Scoring
16.91 26.64
186 293
First Downs
59 104
89 119
14 16
162 239
Rushing
1487 2219
287 262
341 448
3.5 4.4
109.1 177.9
10 20
1200 1957
Passing
318-152-11 340-232-6
6.48 7.09
187.27 219.09
10 14
2060 2410
Total Offense
659 788
4.9 5.5
296.4 397.0
3260 4367
22 37
Returns
20.71 21.17
41-849 23-487
6.68 8.42
19-127 24-202
7.67 13.18
6-46 11-145
Kicking
44.15 41.46
39.78 36.89
60-2649 54-2239
11-15 11-13
0-0 1-2
Penalties
63.55 51.27
73-699 63-564
Time Of Possession
27:16 32:43
04:59:58 05:59:57
Miscellaneous
56-153 (36.60%) 73-161 (45.34%)
6-16 (37.50%) 10-12 (83.33%)
21-8 22-14
20-128 19-134
21-21 36-37
6 0
16-23 35-40
8-23 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mack, Marlon 11 186 986 47 939 5.0 8 62 85.36
Johnson, D'erne 11 45 153 6 147 3.3 0 16 13.36  
31 Tice, Darius 9 33 105 9 96 2.9 0 11 10.67
Flowers, Quinto 4 11 75 6 69 6.3 0 22 17.25  
87 Adams, Rodney 10 5 53 1 52 10.4 1 26 5.20
Swanson, Kennar 10 8 30 3 27 3.4 0 9 2.70  
81 Bronson, Ryeshene 9 1 6 0 6 6.0 0 6 0.67
81 Bronson, Ryeshene 9 1 6 0 6 6.0 0 6 0.67
83 Welch, Deonte 11 1 0 3 -3 -3.0 0 0 -0.27
2 Bench, Steven 5 16 38 53 -15 -0.9 1 15 -3.00
Team 8 12 0 52 -52 -4.3 0 0 -6.50  
White, Mike 10 23 41 107 -66 -2.9 0 17 -6.60  
Total 11 342 1493 287 1206 3.5 10 62 109.64
Opponents 11 448 2219 262 1957 4.4 20 63 177.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
White, Mike 10 111.39 101 207 7 48.79% 1395 8 85 139.50  
2 Bench, Steven 5 103.52 43 89 2 48.31% 554 2 67 110.80
Flowers, Quinto 4 66.62 8 20 2 40.00% 111 0 34 27.75  
87 Adams, Rodney 10 0.00 0 1 0 0.00% 0 0 0 0.00
80 McFarland, Mike 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 105.67 152 318 11 47.80% 2060 10 85 187.27
Opponents 11 137.84 232 340 6 68.24% 2410 14 45 219.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Davis, Andre 7 32 532 16.63 6 85 76.00
87 Adams, Rodney 10 23 323 14.04 2 67 32.30
80 McFarland, Mike 11 23 251 10.91 0 35 22.82
83 Welch, Deonte 11 20 246 12.30 0 35 22.36
12 Price, Sean 10 13 183 14.08 0 32 18.30
Swanson, Kennar 10 12 181 15.08 0 52 18.10  
5 Mack, Marlon 11 13 103 7.92 0 19 9.36
Johnson, D'erne 11 7 94 13.43 1 24 8.55  
81 Bronson, Ryeshene 9 2 80 40.00 1 75 8.89
81 Bronson, Ryeshene 9 2 80 40.00 1 75 8.89
31 Tice, Darius 9 5 50 10.00 0 16 5.56
11 Pope, Marlon 8 1 10 10.00 0 10 1.25
19 Dungy, Eric 6 1 7 7.00 0 7 1.17
Total 11 154 2140 13.90 11 85 194.55
Opponents 11 232 2410 10.39 14 45 219.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Byrd, Jamie 11 63 24 87.0 2.5-3 0-0 2 2 0 0 1 0 0
57 Harris, Nigel 10 49 24 73.0 10.5-25 2.0-8 0 0 1 2 6 0 0
36 Godwin, Nate 11 52 19 71.0 1.0-2 0-0 0 2 0 1 0 0 0
43 Sanchez, Auggie 11 31 29 60.0 1.0-1 0-0 1 2 0 1 0 0 0
51 Whitehurst, Tas 11 31 16 47.0 5.0-13 2.0-8 0 1 0 1 0 0 0  
95 Chandler, Todd 11 20 16 36.0 4.5-11 0-0 0 0 1 2 0 0 0
53 Watson, Elkino 10 25 11 36.0 7.5-23 2.0-11 0 0 0 0 1 0 0
20 Abraham, Devin 11 22 11 33.0 3.0-13 0-0 0 1 0 0 1 0 0
16 Cliett, Reshard 10 25 8 33.0 7.5-51 6.0-43 0 0 0 0 1 0 0
24 Ward, Johnny 9 23 9 32.0 0-0 0-0 2 3 0 1 0 0 0
91 Lee, Eric 11 19 9 28.0 6.0-14 0-0 0 0 1 0 0 0 0
8 Calloway, Derri 11 17 10 27.0 4.5-21 3.0-18 0 2 2 0 1 0 0  
18 Swain, Rahmon 9 15 8 23.0 0-0 0-0 0 0 0 1 0 0 0
1 Dunkley, Chris 10 19 3 22.0 1.5-11 1.0-10 0 5 0 1 1 0 0
54 Harley, Legrand 9 13 9 22.0 0.5-2 0-0 0 0 0 0 0 0 0  
9 Hill, Demetrius 10 12 10 22.0 3.5-18 2.0-15 0 1 0 2 0 0 0  
10 Senat, Deadrin 11 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Robbins, Lamar 11 13 4 17.0 2.0-4 0-0 1 2 0 0 0 0 0
1S Sawyer, Kendall 9 8 3 11.0 0-0 0-0 0 0 0 0 1 0 0  
55 Black, Josh 4 5 2 7.0 1.0-10 1.0-10 0 0 0 0 0 0 0
37 Griffin, Trevon 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Nichols, Deatri 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
29 Garye, C.J. 9 4 1 5.0 1.0-1 0-0 0 0 0 0 1 0 0
90 Hamilton, James 9 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Pope, Marlon 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Welch, Deonte 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Fullwodd, Tajee 7 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
52 Bullock, Zack 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Childs, Hassan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Mccray, Sta'fon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Adams, Rodney 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bench, Steven 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Andre 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Fullwood, Tajee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Garcia, Ruben 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, D'erne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Kloss, Marvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 McFarland, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
12 Price, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Robb, Tyler 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Salvato, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 1.0-5 1.0-5 0 0 0 2 1 0 0  
Total 11 514 246 760.0 66.0-234 20.0-128 6 21 5 14 15 1 0
Opponents 11 392 166 558.0 63.0-260 19.0-134 11 35 7 8 11 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ciabatti, Matti 59 2649 44.90 62 3 15 20 17 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2649 44.15 62 3 15 20 17 1
Opponents 54 2239 41.46 64 6 11 16 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Kloss, Marvin 11-15 73.33% 1-1 3-4 3-3 4-6 0-1 47 0
Total 11-15 73.33% 1-1 3-4 3-3 4-6 0-1 47 0
Opponents 11-13 84.62% 2-2 5-5 3-4 1-2 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ciabatti, Matti 1 67 67.0 0 0  
Nadelman, Emili 3 196 65.3 1 0  
27 Kloss, Marvin 40 2467 61.7 20 0
Total 44 2730 62.0 21 0
Opponents 54 3213 59.5 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Childs, Hassan 9 62 6.89 0 23  
1 Dunkley, Chris 7 62 8.86 0 24
Team 1 7 7.00 0 0  
24 Ward, Johnny 1 -1 -1.00 0 0
30 Spencer, Jalen 1 -3 -3.00 0 0
Total 19 127 6.68 0 24
Opponents 24 202 8.42 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dunkley, Chris 22 534 24.27 0 41
Johnson, D'erne 8 157 19.63 0 24  
87 Adams, Rodney 6 123 20.50 0 37
31 Tice, Darius 1 32 32.00 0 32
36 Godwin, Nate 1 3 3.00 0 0
29 Garye, C.J. 1 0 0.00 0 0
37 Griffin, Trevon 1 0 0.00 0 0
Hamilton, Coria 1 0 0.00 0 0  
Total 41 849 20.71 0 41
Opponents 23 487 21.17 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Kloss, Marvin 0 11 0 21-21 0-0 0 0-0 0 54
5 Mack, Marlon 8 0 0 0-0 0-0 0 0-0 0 48
7 Davis, Andre 6 0 0 0-0 0-0 0 0-0 0 36
87 Adams, Rodney 3 0 0 0-0 0-0 0 0-0 0 18
2 Bench, Steven 1 0 0 0-0 0-0 0 0-0 0 6
81 Bronson, Ryeshene 1 0 0 0-0 0-0 0 0-0 0 6
81 Bronson, Ryeshene 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, D'erne 1 0 0 0-0 0-1 0 0-0 0 6  
6 Robbins, Lamar 1 0 0 0-0 0-0 0 0-0 0 6
43 Sanchez, Auggie 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 11 0 21-21 0-1 0 0-0 0 192
Opponents 37 11 1 36-37 0-0 0 0-0 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Western Carolina W 36-31 1-0 3:35 31642
9/6/2014 vs Maryland L 17-24 1-1 3:36 28915
9/13/2014 vs NC State L 17-49 1-2 3:23 27269
9/19/2014 vs UCONN W 17-14 2-2 2:56 28723
9/27/2014 at Wisconsin L 10-27 2-3 3:03 78111
10/11/2014 vs East Carolina L 17-28 2-4 , 1-1 3:28 31567
10/18/2014 at Tulsa W 38-30 3-4 , 2-1 3:20 18744
10/24/2014 at Cincinnati L 17-34 3-5 , 2-2 3:25 30024
11/1/2014 vs HOU L 3-27 3-6 , 2-3 3:06 29782
11/15/2014 at SMU W 14-13 4-6 , 3-3 3:21 19463
11/28/2014 vs UCF L 0-16 4-8 , 3-5 3:25 36963
361203

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Western Carolina 33 294 4 62 10 191 0 44 191 0 44 4 86 0 41 1 24 0 24
9/6/2014 Maryland 37 83 1 19 15 174 0 27 174 0 27 4 81 0 24 1 22 0 22
9/13/2014 NC State 27 70 0 21 5 89 1 75 89 1 75 4 76 0 26 1 4 0 4
9/19/2014 UCONN 53 158 1 17 10 113 1 30 113 1 30 3 21 0 21 3 7 0 4
9/27/2014 Wisconsin 19 72 1 26 8 173 0 52 173 0 52 3 72 0 31 1 23 0 23
10/11/2014 East Carolina 27 93 1 16 21 257 1 51 257 1 51 5 128 0 33 3 32 0 23
10/18/2014 Tulsa 32 140 2 54 17 272 3 85 272 3 85 4 75 0 37 0 0 0 0
10/24/2014 Cincinnati 22 42 0 17 20 239 2 67 239 2 67 3 72 0 32 1 1 0 1
11/1/2014 HOU 29 76 0 13 13 146 0 26 146 0 26 5 111 0 27 2 5 0 0
11/15/2014 SMU 40 167 0 22 15 211 2 34 211 2 34 3 43 0 23 3 8 0 11
11/28/2014 UCF 22 5 0 10 18 195 0 27 195 0 27 3 84 0 35 3 1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Western Carolina 62 18 80 8.0 21 4.0 12 1 1 0 1 0 0 5 0 0
9/6/2014 Maryland 46 16 62 5.0 24 3.0 22 6 4 21 2 0 0 0 0 0
9/13/2014 NC State 51 16 67 2.0 4 1.0 3 0 1 0 1 46 0 5 0 0
9/19/2014 UCONN 28 12 40 9.0 45 3.0 33 1 1 0 0 0 0 0 0 0
9/27/2014 Wisconsin 53 20 73 6.0 21 1.0 9 1 1 0 0 0 1 1 0 0
10/11/2014 East Carolina 53 12 65 4.0 20 3.0 18 0 0 0 1 0 0 4 0 0
10/18/2014 Tulsa 39 44 83 7.0 18 1.0 5 1 1 0 0 0 0 4 1 0
10/24/2014 Cincinnati 49 40 89 5.0 17 1.0 10 2 3 0 0 0 3 1 0 0
11/1/2014 HOU 48 22 70 7.0 17 1.0 2 0 0 0 0 0 0 0 0 0
11/15/2014 SMU 36 20 56 6.0 20 1.0 5 1 0 0 0 0 0 1 0 0
11/28/2014 UCF 49 26 75 7.0 27 1.0 9 2 2 6 1 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Western Carolina 3 142 47.300 53 0 0 0 1 1 3-3 47 0 8 496 62.00 3 0
9/6/2014 Maryland 8 312 22.300 55 1 1 2 1 2 1-2 35 0 3 195 65.00 1 0
9/13/2014 NC State 7 342 48.900 57 0 0 0 3 1 1-1 43 0 4 256 64.00 3 0
9/19/2014 UCONN 6 248 41.300 61 0 0 3 1 5 1-1 19 0 4 224 56.00 0 0
9/27/2014 Wisconsin 5 228 45.600 52 0 0 3 1 1 1-1 26 0 3 195 65.00 3 0
10/11/2014 East Carolina 6 274 45.700 62 0 2 0 2 2 1-2 45 0 4 238 59.50 2 0
10/18/2014 Tulsa 5 232 46.400 52 0 0 0 2 1 1-1 28 0 7 454 64.86 5 0
10/24/2014 Cincinnati 7 299 42.700 52 0 0 2 2 0 1-1 44 0 4 260 65.00 2 0
11/1/2014 HOU 4 172 43.000 45 0 0 1 0 0 1-2 33 0 2 118 59.00 1 0
11/15/2014 SMU 5 245 49.000 54 0 0 2 3 5 0-0 0 3 162 54.00 0 0
11/28/2014 UCF 4 155 38.800 51 0 0 2 1 2 0-1 0 0 2 132 66.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Western Carolina 29 80 2 15 47 378 2 36 378 2 36 5 66 0 26 2 0 0 0
9/6/2014 Maryland 40 116 0 11 17 201 2 44 201 2 44 2 65 0 49 5 98 1 46
9/13/2014 NC State 53 315 5 34 21 274 2 42 274 2 42 1 22 0 22 4 -1 0 6
9/19/2014 UCONN 27 44 0 17 6 88 1 32 88 1 32 4 86 0 24 1 -2 0 0
9/27/2014 Wisconsin 57 294 2 43 11 160 1 28 160 1 28 0 0 0 0 1 24 0 24
10/11/2014 East Carolina 37 231 3 24 24 250 1 35 250 1 35 2 48 0 34 2 10 0 6
10/18/2014 Tulsa 41 174 1 30 22 314 1 41 314 1 41 2 42 0 23 2 23 0 16
10/24/2014 Cincinnati 50 273 3 63 27 317 1 38 317 1 38 2 44 0 30 2 46 0 46
11/1/2014 HOU 47 217 3 24 15 89 1 16 89 1 16 1 18 0 18 2 6 0 5
11/15/2014 SMU 22 68 0 10 22 189 1 45 189 1 45 3 72 0 53 2 -2 0 3
11/28/2014 UCF 45 145 1 21 20 150 1 17 150 1 17 1 24 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Western Carolina 32 10 42 4.0 9 0 0 1 1 0 1 10 0 6 0 0
9/6/2014 Maryland 42 18 60 10.0 45 2.0 13 0 0 0 1 0 0 4 1 0
9/13/2014 NC State 28 4 32 6.0 33 3.0 21 1 1 0 2 0 0 3 0 0
9/19/2014 UCONN 52 20 72 10.0 23 1.0 8 0 0 0 1 70 0 1 0 0
9/27/2014 Wisconsin 20 14 34 2.0 16 1.0 13 1 1 0 1 19 5 2 0 0
10/11/2014 East Carolina 45 6 51 5.0 12 1.0 5 0 0 0 1 0 0 4 0 0
10/18/2014 Tulsa 27 26 53 7.0 26 2.0 16 1 1 0 1 46 1 4 0 0
10/24/2014 Cincinnati 31 14 45 4.0 27 1.0 2 2 2 0 2 0 0 5 0 0
11/1/2014 HOU 42 8 50 6.0 24 3.0 21 2 0 0 1 0 0 2 0 0
11/15/2014 SMU 38 24 62 3.0 7 1.0 2 1 2 0 0 0 1 1 0 0
11/28/2014 UCF 35 22 57 6.0 38 4.0 33 2 0 0 0 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Western Carolina 8 307 38.400 46 0 1 2 0 2 1-1 33 0 4 194 48.50 0 0
9/6/2014 Maryland 4 188 47.000 64 0 1 0 2 0 1-1 23 0 5 311 62.20 1 0
9/13/2014 NC State 3 148 49.300 56 0 1 0 2 1 0-0 0 8 513 64.13 4 0
9/19/2014 UCONN 8 356 44.500 56 0 1 3 3 0 0-0 0 3 123 41.00 0 0
9/27/2014 Wisconsin 3 114 38.000 45 0 0 1 0 1 2-2 24 0 6 387 64.50 3 0
10/11/2014 East Carolina 5 217 43.400 50 0 1 0 1 1 0-0 0 5 315 63.00 0 0
10/18/2014 Tulsa 5 185 37.000 43 0 0 3 0 3 3-4 32 1 6 327 54.50 0 2
10/24/2014 Cincinnati 5 159 31.800 38 0 0 1 0 3 2-2 23 0 6 381 63.50 3 0
11/1/2014 HOU 4 185 46.200 53 0 1 1 1 2 0-0 0 5 307 61.40 0 0
11/15/2014 SMU 6 248 41.300 47 0 0 0 0 2 2-3 49 0 3 160 53.33 0 0
11/28/2014 UCF 3 132 44.000 48 0 0 0 0 1 0-0 0 3 195 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Carolina 36-31 13/27 6/9 6/18 1/0 33-294 / 29-80 10-27-1 / 47-68-1 191/378 60-485 / 97-458 110/76 2/2
Maryland 17-24 16/17 6/8 9/9 1/0 37-83 / 40-116 15-37-1 / 17-28-2 174/201 74-257 / 68-317 124/163 1/6
NC State 17-49 8/30 4/15 3/15 1/0 27-70 / 53-315 5-20-2 / 21-33-1 89/274 47-159 / 86-589 126/21 3/2
UCONN 17-14 17/6 10/2 6/3 1/1 53-158 / 27-44 10-18-1 / 6-9-0 113/88 71-271 / 36-132 28/154 1/1
Wisconsin 10-27 8/26 3/14 5/8 0/4 19-72 / 57-294 8-19-1 / 11-18-0 173/160 38-245 / 75-454 95/43 2/1
East Carolina 17-28 23/25 6/9 12/16 5/0 27-93 / 37-231 21-42-1 / 24-34-1 257/250 69-350 / 71-481 160/58 1/1
Tulsa 38-30 19/20 5/7 12/11 2/2 32-140 / 41-174 17-26-1 / 22-34-0 272/314 58-412 / 75-488 75/111 2/1
Cincinnati 17-34 12/31 3/12 9/16 0/3 22-42 / 50-273 20-33-2 / 27-37-0 239/317 55-281 / 87-590 73/90 4/3
HOU 3-27 13/21 5/14 8/5 0/2 29-76 / 47-217 13-26-1 / 15-19-0 146/89 55-222 / 66-306 116/24 1/0
SMU 14-13 18/13 8/5 10/7 0/1 40-167 / 22-68 15-31-0 / 22-31-0 211/189 71-378 / 53-257 51/70 2/0
UCF 0-16 15/23 3/9 9/11 3/3 22-5 / 45-145 18-39-0 / 20-29-1 195/150 61-200 / 74-295 91/24 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Carolina 4-13 / 9-20 0-2 / 2-2 22:34 / 37:21 -14:47 8.91 / 2.76 7.07 / 5.56 8.08 / 4.72 3-47.3 / 8-38.4 6-38 / 5-45
Maryland 9-21 / 8-14 0-2 / 0-0 32:53 / 27:07 5:46 2.24 / 2.90 4.70 / 7.18 3.47 / 4.66 8-39.0 / 4-47.0 6-39 / 4-35
NC State 2-10 / 11-16 0-0 / 0-1 21:11 / 38:49 -17:38 2.59 / 5.94 4.45 / 8.30 3.38 / 6.85 7-48.9 / 3-49.3 5-40 / 5-38
UCONN 7-16 / 0-9 1-1 / 0-0 39:03 / 20:57 18:06 2.98 / 1.63 6.28 / 9.78 3.82 / 3.67 6-41.3 / 8-44.5 5-45 / 9-48
Wisconsin 2-9 / 5-12 0-0 / 0-0 19:09 / 40:51 -21:42 3.79 / 5.16 9.11 / 8.89 6.45 / 6.05 5-45.6 / 3-38.0 11-90 / 4-35
East Carolina 6-15 / 6-14 1-1 / 2-2 30:55 / 29:05 1:50 3.44 / 6.24 6.12 / 7.35 5.07 / 6.77 6-45.7 / 5-43.4 8-59 / 12-148
Tulsa 5-12 / 6-16 0-0 / 0-1 26:57 / 33:03 -6:06 4.38 / 4.24 10.46 / 9.24 7.10 / 6.51 5-46.4 / 5-37.0 7-77 / 11-114
Cincinnati 5-13 / 6-16 0-0 / 3-3 23:17 / 36:43 -13:26 1.91 / 5.46 7.24 / 8.57 5.11 / 6.78 7-42.7 / 5-31.8 7-95 / 4-37
HOU 5-13 / 8-15 0-2 / 2-2 27:01 / 32:59 -5:58 2.62 / 4.62 5.62 / 4.68 4.04 / 4.64 4-43.0 / 4-46.2 5-45 / 1-5
SMU 6-16 / 3-11 3-4 / 0-0 32:26 / 27:34 4:52 4.18 / 3.09 6.81 / 6.10 5.32 / 4.85 5-49.0 / 6-41.3 8-96 / 3-17
UCF 5-15 / 11-18 1-4 / 1-1 24:32 / 35:28 -10:56 0.23 / 3.22 5.00 / 5.17 3.28 / 3.99 4-38.8 / 3-44.0 5-75 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Western Carolina W 36-31 3 3 13 1 1 0 2 0 0 0 0 0 0
9/6/2014 Maryland L 17-24 3 2 10 1 1 0 1 0 1 0 0 0 0
9/13/2014 NC State L 17-49 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2014 UCONN W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/27/2014 Wisconsin L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2014 East Carolina L 17-28 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2014 Tulsa W 38-30 3 3 17 2 0 2 1 0 0 0 0 0 0
10/24/2014 Cincinnati L 17-34 1 0 0 0 0 0 0 0 0 0 1 0 0
11/1/2014 HOU L 3-27 2 1 3 0 0 0 1 0 0 1 0 0 0
11/15/2014 SMU W 14-13 3 2 14 2 0 2 0 0 1 0 0 0 0
11/28/2014 UCF L 0-16 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 23 16 80 8 4 4 8 1 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Western Carolina L 31-36 5 5 31 4 2 2 1 0 0 0 0 0 0
9/6/2014 Maryland W 24-17 4 2 10 1 0 1 1 0 0 1 0 1 0
9/13/2014 NC State W 49-17 6 6 42 6 4 2 0 0 0 0 0 0 0
9/19/2014 UCONN L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2014 Wisconsin W 27-10 5 4 20 2 1 1 2 0 0 0 1 0 0
10/11/2014 East Carolina W 28-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2014 Tulsa L 30-38 5 5 23 2 1 1 3 0 0 0 0 0 0
10/24/2014 Cincinnati W 34-17 6 5 27 3 3 0 2 0 0 0 0 1 0
11/1/2014 HOU W 27-3 3 3 20 3 2 1 0 0 0 0 0 0 0
11/15/2014 SMU L 13-14 3 2 10 1 0 1 1 1 0 0 0 0 0
11/28/2014 UCF W 16-0 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 40 35 204 25 15 10 10 1 0 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 MACK, Marlon vs UCONN (9/19/2014)
Yards Rushing 275 MACK, Marlon vs Western Carolina (8/30/2014)
TD Rushes 4 MACK, Marlon vs Western Carolina (8/30/2014)
Long Rush 62 MACK, Marlon vs Western Carolina (8/30/2014)
Pass Attempts 41 WHITE, Mike vs East Carolina (10/11/2014)
Pass Completions 21 WHITE, Mike vs East Carolina (10/11/2014)
Yards Passing 272 WHITE, Mike vs Tulsa (10/18/2014)
TD Passes 3 WHITE, Mike vs Tulsa (10/18/2014)
Longest Pass 85 WHITE, Mike vs Tulsa (10/18/2014)
Receptions 6 DAVIS, Andre vs East Carolina (10/11/2014)
6 DAVIS, Andre vs UCF (11/28/2014)
6 DAVIS, Andre vs Tulsa (10/18/2014)
6 DAVIS, Andre vs Cincinnati (10/24/2014)
6 DAVIS, Andre vs SMU (11/15/2014)
Yards Receiving 154 DAVIS, Andre vs Tulsa (10/18/2014)
TD Receptions 3 DAVIS, Andre vs Tulsa (10/18/2014)
Longest Reception 85 DAVIS, Andre vs Tulsa (10/18/2014)
Field Goals 3 KLOSS, Marvin vs Western Carolina (8/30/2014)
Longest Field Goal 47 KLOSS, Marvin vs Western Carolina (8/30/2014)
Punts 7 CIABATTI, Matti vs Maryland (9/6/2014)
7 CIABATTI, Matti vs NC State (9/13/2014)
7 CIABATTI, Matti vs Cincinnati (10/24/2014)
Longest Punt 62 CIABATTI, Matti vs East Carolina (10/11/2014)
Longest Punt Return 24 DUNKLEY, Chris vs Western Carolina (8/30/2014)
Longest Kickoff Return 41 DUNKLEY, Chris vs Western Carolina (8/30/2014)
Tackles 14 BYRD, Jamie vs HOU (11/1/2014)
14 BYRD, Jamie vs Wisconsin (9/27/2014)
14 GODWIN, Nate vs Wisconsin (9/27/2014)
Tackles For Loss 3.5 WATSON, Elkino vs Tulsa (10/18/2014)
Interceptions 1 BYRD, Jamie vs Western Carolina (8/30/2014)
1 WARD, Johnny vs Maryland (9/6/2014)
1 SANCHEZ, Auggie vs Maryland (9/6/2014)
1 ROBBINS, Lamar vs NC State (9/13/2014)
1 WARD, Johnny vs East Carolina (10/11/2014)
1 BYRD, Jamie vs UCF (11/28/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs UCONN (9/19/2014)
Yards Rushing 294 vs Western Carolina (8/30/2014)
