2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| White, Mike | 10 | 111.39 | 101 | 207 | 7 | 48.79% | 1395 | 8 | 85 | 139.50 | |
| 2 | Bench, Steven | 5 | 103.52 | 43 | 89 | 2 | 48.31% | 554 | 2 | 67 | 110.80 |
| Flowers, Quinto | 4 | 66.62 | 8 | 20 | 2 | 40.00% | 111 | 0 | 34 | 27.75 | |
| 87 | Adams, Rodney | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 80 | McFarland, Mike | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 105.673 | 152 | 318 | 11 | 47.80% | 2060 | 10 | 85 | 187.27 | |
| Opponents | 11 | 137.835 | 232 | 340 | 6 | 68.23% | 2410 | 14 | 45 | 219.09 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 16.91 | 26.64 |
| Total | 186 | 293 |
First Downs | ||
| Rushing | 59 | 104 |
| Passing | 89 | 119 |
| Penalty | 14 | 16 |
| Total | 162 | 239 |
Rushing | ||
| Yards Gained | 1487 | 2219 |
| Yards Lost | 287 | 262 |
| Attempts | 341 | 448 |
| Average Per Attempt | 3.5 | 4.4 |
| Avg. Per Game | 109.1 | 177.9 |
| Touchdowns | 10 | 20 |
| Total | 1200 | 1957 |
Passing | ||
| Att-Comp-Int | 318-152-11 | 340-232-6 |
| Avg. Per Attempt | 6.478 | 7.088 |
| Avg. Per Game | 187.273 | 219.091 |
| Touchdowns | 10 | 14 |
| Total | 2060 | 2410 |
Total Offense | ||
| Total Plays | 659 | 788 |
| Avg. Per Play | 4.9 | 5.5 |
| Avg. Per Game | 296.4 | 397.0 |
| Total Yards | 3260 | 4367 |
| Touchdowns | 22 | 37 |
Returns | ||
| Kickoff: Average | 20.707 | 21.174 |
| Kickoff: Total | 41-849 | 23-487 |
| Punt: Average | 6.684 | 8.417 |
| Punt: Total | 19-127 | 24-202 |
| INT: Average | 7.667 | 13.182 |
| INT: Total | 6-46 | 11-145 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.150 | 41.463 |
| Punt: Net Average | 39.783 | 35.500 |
| Punt: Total Yards | 60-2649 | 54-2239 |
| FG: Good-Attempts | 11-15 | 11-13 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 63.545 | 51.273 |
| Total-Yards | 73-699 | 63-564 |
Time Of Possession | ||
| Avg. Per Game | 27:16 | 32:43 |
| Total | 04:59:58 | 05:59:57 |
Miscellaneous | ||
| 3rd Down Conversions | 56-153 (36.601%) | 73-161 (45.342%) |
| 4th Down Conversions | 6-16 (37.500%) | 6-16 (83.333%) |
| Fumbles-Lost | 21-8 | 22-14 |
| Sacks-Yards Lost | 20-128 | 19-134 |
| PAT: Good-Attempts | 21-21 | 36-37 |
| Misc. Yards | 6 | 0 |
| Red Zone: Attempts-Scores | 16-23 | 35-40 |
| Red Zone: Touchdowns | 8-23 | 25-40 |
Results
| 8/30/2014 | Western Carolina | W | 36-31 | 1-0 | 3:35 | 31642 |
| 9/6/2014 | Maryland | L | 17-24 | 1-1 | 3:36 | 28915 |
| 9/13/2014 | NC State | L | 17-49 | 1-2 | 3:23 | 27269 |
| 9/19/2014 | UCONN | W | 17-14 | 2-2 | 2:56 | 28723 |
| 9/27/2014 | Wisconsin | L | 10-27 | 3-1 | 3:03 | 78111 |
| 10/11/2014 | East Carolina | L | 17-28 | 2-4 , 1-1 | 3:28 | 31567 |
| 10/18/2014 | Tulsa | W | 38-30 | 1-6 , 1-2 | 3:20 | 18744 |
| 10/24/2014 | Cincinnati | L | 17-34 | 4-3 , 2-1 | 3:25 | 30024 |
| 11/1/2014 | HOU | L | 3-27 | 3-6 , 2-3 | 3:06 | 29782 |
| 11/15/2014 | SMU | W | 14-13 | 0-9 , 0-5 | 3:21 | 19463 |
| 11/28/2014 | UCF | L | 0-16 | 4-8 , 3-5 | 3:25 | 36963 |
| 361203 |
Overall Team Game Highs
| Rushes | 53 | vs UCONN (9/19/2014) |
| Yards Rushing | 294 | vs Western Carolina (8/30/2014) |
| TD Rushes | 4 | vs Western Carolina (8/30/2014) |
| Pass Attempts | 42 | vs East Carolina (10/11/2014) |
| Pass Completions | 21 | vs East Carolina (10/11/2014) |
| Yards Passing | 272 | vs Tulsa (10/18/2014) |
| TD Passes | 3 | vs Tulsa (10/18/2014) |



