TOWSON vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 3 | 20 |
![]() | 14 | 14 | 21 | 7 | 56 |
TOWSON: PASS - Mahalak, M. (165); RUSH - Victor, D. (70); REC - Summers, C. (65)
USF: PASS - (178); RUSH - mack, marlon (58); REC - (79)
Scoring Summary
- | - | - | - | - | TOWSON | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 13:21 | USF - TICE, Darius 43 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 6 plays, 75 yards, TOP 1:39 | 0 | 7 |
![]() | 1st | TOWSON | 06:24 | TOWSON - O'Neill, A. 29 yd field goal 10 plays, 29 yards, TOP 4:27 | 3 | 7 |
![]() | 1st | USF | 05:55 | USF - MACK, Marlon 7 yd run (NADELMAN, Emili kick), 2 plays, 35 yards, TOP 0:29 | 3 | 14 |
![]() | 2nd | TOWSON | 13:42 | TOWSON - Victor, D. 1 yd run (O'Neill, A. kick), 2 plays, 57 yards, TOP 0:40 | 10 | 14 |
![]() | 2nd | USF | 06:56 | USF - SCANTLING, Marq 51 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 1 plays, 51 yards, TOP 0:06 | 10 | 21 |
![]() | 2nd | USF | 01:49 | USF - FLOWERS, Quinto 5 yd run (NADELMAN, Emili kick), 1 plays, 5 yards, TOP 0:08 | 10 | 28 |
![]() | 3rd | USF | 10:04 | USF - ADAMS, Rodney 4 yd run (NADELMAN, Emili kick), 11 plays, 79 yards, TOP 3:22 | 10 | 35 |
![]() | 3rd | TOWSON | 07:21 | TOWSON - Victor, D. 8 yd run (O'Neill, A. kick), 6 plays, 39 yards, TOP 2:43 | 17 | 35 |
![]() | 3rd | USF | 05:32 | USF - FLOWERS, Quinto 7 yd run (NADELMAN, Emili kick), 4 plays, 66 yards, TOP 1:49 | 17 | 42 |
![]() | 3rd | USF | 01:40 | USF - JOHNSON, D'Erne 23 yd pass from KEAN, Brett (NADELMAN, Emili kick) 1 plays, 36 yards, TOP 0:05 | 17 | 49 |
![]() | 4th | TOWSON | 11:24 | TOWSON - O'Neill, A. 33 yd field goal 18 plays, 61 yards, TOP 5:16 | 20 | 49 |
![]() | 4th | USF | 05:28 | USF - WILCOX, Mitch 21 yd pass from KEAN, Brett (NADELMAN, Emili kick) 8 plays, 66 yards, TOP 2:36 | 20 | 56 |
| 20 | 56 | |||||
TOWSON


USF
Start of 1st Half
Towson wins the toss, elects to defer. USF will receive
TOWSON ball on TOWSON35.
Borges, D. kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


0
7

0
0
1st7

13:21
TOWSON
TOWSON - PUNT


0
7
11:45
USF
USF - INT


0
7
10:51
TOWSON
TOWSON - FG


3
7

3
0
1st7

06:24
USF
USF - TD


3
14

3
0
1st14

05:55
TOWSON
TOWSON - PUNT


3
14
05:25
USF
USF - PUNT


3
14
03:15
TOWSON
TOWSON - PUNT


3
14
00:12
USF
USF - PUNT


3
14
TOWSON


USF
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MACK, Marlon rush for 1 yard to the USF21 (Wallace, D.).
FLOWERS, Quinto pass incomplete to WILCOX, Mitch.
HERNANDEZ, Jon punt 36 yards to the TOWSON43, fair catch by Simpson, S..
14:22
TOWSON
TOWSON - TD


10
14

10
0
1st14

13:42
USF
USF - FUMB


10
14
10:14
TOWSON
TOWSON - FUMB


10
14
07:02
USF
USF - TD


10
21

10
0
1st21

06:56
TOWSON
TOWSON - INT


10
21
01:57
USF
USF - TD


10
28

10
0
1st28

01:49
TOWSON
TOWSON - PUNT


10
28
01:05
USF
USF - HALF


10
28
TOWSON


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
NADELMAN, Emili kickoff 61 yards to the TOWSON4, Simpson, S. return 26 yards to the TOWSON30 (MCGEE, Khalid;DIXON, Malik).
15:00
TOWSON
TOWSON - PUNT


10
28
13:26
USF
USF - TD


10
35

10
0
1st35

10:04
TOWSON
TOWSON - TD


17
35

17
0
1st35

07:21
USF
USF - TD


17
42

17
0
1st42

05:32
TOWSON
TOWSON - FUMB


17
42
01:45
USF
USF - TD


17
49

17
0
1st49

01:40
TOWSON
TOWSON - FG


17
49
TOWSON


USF
01:40
3rd Qt
TOWSON
TOWSON - FG


20
49

20
0
1st49

11:24
USF
USF - PUNT


20
49
10:04
TOWSON
TOWSON - PUNT


20
49
08:04
USF
USF - TD


20
56

20
0
1st56

05:28
TOWSON
TOWSON - PUNT


20
56
04:07
USF
USF - PUNT


20
56
02:11
TOWSON
TOWSON - FUMB


20
56
00:23
USF
USF - HALF


20
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | TOWSON00 | 13:21 | TD | 6-75 | 1:39 |
![]() | 1 | TOWSON23 | 13:21 | KO | TOWSON27 | 11:45 | PUNT | 3-4 | 1:36 |
![]() | 1 | USF16 | 11:45 | PUNT | USF13 | 10:51 | INT | 2--3 | 0:54 |
![]() | 1 | USF41 | 10:51 | INT | USF12 | 06:24 | FG | 10-29 | 4:27 |
![]() | 1 | TOWSON35 | 06:24 | KO | TOWSON00 | 05:55 | TD | 2-35 | 0:29 |
![]() | 1 | TOWSON35 | 05:55 | KO | TOWSON35 | 05:25 | PUNT | 3-0 | 0:30 |
![]() | 1 | USF15 | 05:25 | PUNT | USF34 | 03:15 | PUNT | 6-19 | 2:10 |
![]() | 1 | TOWSON30 | 03:15 | PUNT | TOWSON35 | 00:12 | PUNT | 6-5 | 3:03 |
![]() | 1 | USF20 | 00:12 | PUNT | USF21 | 14:22 | PUNT | 3-1 | 0:50 |
![]() | 2 | TOWSON43 | 14:22 | PUNT | USF00 | 13:42 | TD | 2-57 | 0:40 |
![]() | 2 | USF25 | 13:42 | KO | TOWSON26 | 10:14 | FUMB | 9-49 | 3:28 |
![]() | 2 | TOWSON26 | 10:14 | FUMB | USF49 | 07:02 | FUMB | 7-25 | 3:12 |
![]() | 2 | USF49 | 07:02 | FUMB | TOWSON00 | 06:56 | TD | 1-51 | 0:06 |
![]() | 2 | TOWSON30 | 06:56 | KO | USF48 | 01:57 | INT | 11-22 | 4:59 |
![]() | 2 | TOWSON05 | 01:57 | INT | TOWSON00 | 01:49 | TD | 1-5 | 0:08 |
![]() | 2 | TOWSON31 | 01:49 | KO | TOWSON36 | 01:05 | PUNT | 3-5 | 0:44 |
![]() | 2 | USF36 | 01:05 | PUNT | USF47 | 00:00 | HALF | 5-11 | 1:05 |
![]() | 3 | TOWSON30 | 15:00 | KO | TOWSON39 | 13:26 | PUNT | 4-9 | 1:34 |
![]() | 3 | USF21 | 13:26 | PUNT | TOWSON00 | 10:04 | TD | 11-79 | 3:22 |
![]() | 3 | USF39 | 10:04 | KO | USF00 | 07:21 | TD | 6-39 | 2:43 |
![]() | 3 | USF34 | 07:21 | KO | TOWSON00 | 05:32 | TD | 4-66 | 1:49 |
![]() | 3 | TOWSON28 | 05:32 | KO | TOWSON36 | 01:45 | FUMB | 8-8 | 3:47 |
![]() | 3 | TOWSON36 | 01:45 | FUMB | TOWSON00 | 01:40 | TD | 1-36 | 0:05 |
![]() | 3 | TOWSON23 | 01:40 | KO | USF16 | 11:24 | FG | 18-61 | 5:16 |
![]() | 4 | USF49 | 11:24 | KO | USF50 | 10:04 | PUNT | 3-1 | 1:20 |
![]() | 4 | TOWSON10 | 10:04 | PUNT | TOWSON19 | 08:04 | PUNT | 3-9 | 2:00 |
![]() | 4 | USF34 | 08:04 | PUNT | TOWSON00 | 05:28 | TD | 8-66 | 2:36 |
![]() | 4 | TOWSON30 | 05:28 | KO | TOWSON44 | 04:07 | PUNT | 4-14 | 1:21 |
![]() | 4 | USF15 | 04:07 | PUNT | USF08 | 02:11 | PUNT | 3--7 | 1:56 |
![]() | 4 | TOWSON50 | 02:11 | PUNT | USF40 | 00:23 | FUMB | 4-10 | 1:48 |
![]() | 4 | USF40 | 00:23 | FUMB | USF38 | 00:00 | HALF | 1--2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSON23 | 13:21 | KO | TOWSON27 | 11:45 | PUNT | 3-4 | 1:36 |
![]() | 1 | USF41 | 10:51 | INT | USF12 | 06:24 | FG | 10-29 | 4:27 |
![]() | 1 | TOWSON35 | 05:55 | KO | TOWSON35 | 05:25 | PUNT | 3-0 | 0:30 |
![]() | 1 | TOWSON30 | 03:15 | PUNT | TOWSON35 | 00:12 | PUNT | 6-5 | 3:03 |
![]() | 2 | TOWSON43 | 14:22 | PUNT | USF00 | 13:42 | TD | 2-57 | 0:40 |
![]() | 2 | TOWSON26 | 10:14 | FUMB | USF49 | 07:02 | FUMB | 7-25 | 3:12 |
![]() | 2 | TOWSON30 | 06:56 | KO | USF48 | 01:57 | INT | 11-22 | 4:59 |
![]() | 2 | TOWSON31 | 01:49 | KO | TOWSON36 | 01:05 | PUNT | 3-5 | 0:44 |
![]() | 3 | TOWSON30 | 15:00 | KO | TOWSON39 | 13:26 | PUNT | 4-9 | 1:34 |
![]() | 3 | USF39 | 10:04 | KO | USF00 | 07:21 | TD | 6-39 | 2:43 |
![]() | 3 | TOWSON28 | 05:32 | KO | TOWSON36 | 01:45 | FUMB | 8-8 | 3:47 |
![]() | 3 | TOWSON23 | 01:40 | KO | USF16 | 11:24 | FG | 18-61 | 5:16 |
![]() | 4 | TOWSON10 | 10:04 | PUNT | TOWSON19 | 08:04 | PUNT | 3-9 | 2:00 |
![]() | 4 | TOWSON30 | 05:28 | KO | TOWSON44 | 04:07 | PUNT | 4-14 | 1:21 |
![]() | 4 | TOWSON50 | 02:11 | PUNT | USF40 | 00:23 | FUMB | 4-10 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | TOWSON00 | 13:21 | TD | 6-75 | 1:39 |
![]() | 1 | USF16 | 11:45 | PUNT | USF13 | 10:51 | INT | 2--3 | 0:54 |
![]() | 1 | TOWSON35 | 06:24 | KO | TOWSON00 | 05:55 | TD | 2-35 | 0:29 |
![]() | 1 | USF15 | 05:25 | PUNT | USF34 | 03:15 | PUNT | 6-19 | 2:10 |
![]() | 1 | USF20 | 00:12 | PUNT | USF21 | 14:22 | PUNT | 3-1 | 0:50 |
![]() | 2 | USF25 | 13:42 | KO | TOWSON26 | 10:14 | FUMB | 9-49 | 3:28 |
![]() | 2 | USF49 | 07:02 | FUMB | TOWSON00 | 06:56 | TD | 1-51 | 0:06 |
![]() | 2 | TOWSON05 | 01:57 | INT | TOWSON00 | 01:49 | TD | 1-5 | 0:08 |
![]() | 2 | USF36 | 01:05 | PUNT | USF47 | 00:00 | HALF | 5-11 | 1:05 |
![]() | 3 | USF21 | 13:26 | PUNT | TOWSON00 | 10:04 | TD | 11-79 | 3:22 |
![]() | 3 | USF34 | 07:21 | KO | TOWSON00 | 05:32 | TD | 4-66 | 1:49 |
![]() | 3 | TOWSON36 | 01:45 | FUMB | TOWSON00 | 01:40 | TD | 1-36 | 0:05 |
![]() | 4 | USF49 | 11:24 | KO | USF50 | 10:04 | PUNT | 3-1 | 1:20 |
![]() | 4 | USF34 | 08:04 | PUNT | TOWSON00 | 05:28 | TD | 8-66 | 2:36 |
![]() | 4 | USF15 | 04:07 | PUNT | USF08 | 02:11 | PUNT | 3--7 | 1:56 |
![]() | 4 | USF40 | 00:23 | FUMB | USF38 | 00:00 | HALF | 1--2 | 0:23 |
Team Statistics
- | TOWSON | USF |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 13 | 10 |
| Passing | 6 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 127 | 214 |
| Attempts | 49 | 41 |
| Avg. Per Rush | 2.6 | 5.2 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 165 | 239 |
| Yds. Lost | 38 | 25 |
Passing | ||
| Total (Net) | 165 | 230 |
| Comp.-Att.-Int. | 16 - 41 - 1 | 13 - 25 - 1 |
| Avg / Att | 4.0 | 9.2 |
| Avg / Comp. | 10.3 | 17.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 292 | 444 |
| Plays | 90 | 66 |
| Avg. / Play | 3.2 | 6.7 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 5-62 | 4-42 |
Punting | ||
| Punts - Yds. | 7-346 | 4-154 |
| Avg. / Punt | 49.4 | 38.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 5-246 | 9-534 |
| Avg. Yds. / Kickoff | 49.2 | 59.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-38-0 |
| Punt: Avg. / Return | NaN | 7.6 |
| Kickoff: Total - Yds. - TDs | 9-240-0 | 3-69-0 |
| Kickoff: Avg. / Return | 26.7 | 23.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-49-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 3-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:40 | 22:20 |
| 3rd. Down Conv. | 6 of 22 | 6 of 12 |
| 4th. Down Conversions | 5 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-17 | 3-23 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mahalak, M. | 16 | 36 | 165 | 0 | 1 | 56 | 2 |
Knudson, E. | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 41 | 165 | 0 | 1 | 56 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flowers, Quinto | 8 | 18 | 178 | 2 | 1 | 51 | 1 |
![]() | 5 | 7 | 52 | 2 | 0 | 23 | 1 |
| Totals | 13 | 25 | 230 | 4 | 1 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Victor, D. | 23 | 78 | 8 | 70 | 2 | 10 | 3 |
Wethington, D. | 5 | 31 | 0 | 31 | 0 | 12 | 6.2 |
Mahalak, M. | 10 | 30 | 22 | 8 | 0 | 12 | 0.8 |
Holder, E. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Boyce, G. | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Knudson, E. | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
Simpson, S. | 5 | 3 | 1 | 2 | 0 | 1 | 0.4 |
| Totals | 49 | 165 | 38 | 127 | 2 | 12 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 58 | 0 | 58 | 1 | 19 | 6.4 |
Flowers, Quinto | 9 | 53 | 7 | 46 | 2 | 12 | 5.1 |
![]() | 4 | 38 | 1 | 37 | 1 | 17 | 9.2 |
![]() | 6 | 37 | 5 | 32 | 0 | 18 | 5.3 |
Johnson, D'erne | 6 | 33 | 0 | 33 | 0 | 8 | 5.5 |
Antoine, Deange | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Gunter, Zay | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 2 | 10 | -8 | 0 | 2 | -4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 239 | 25 | 214 | 4 | 19 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Summers, C. | 3 | 65 | 0 | 56 |
Dessenberg, A. | 5 | 59 | 0 | 18 |
Holder, E. | 2 | 16 | 0 | 12 |
Gallahan, S. | 2 | 12 | 0 | 7 |
Vallely, T. | 1 | 7 | 0 | 7 |
Victor, D. | 1 | 5 | 0 | 5 |
Harris, R. | 2 | 1 | 0 | 1 |
| Totals | 16 | 165 | 0 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scantling, Marq | 3 | 79 | 1 | 51 |
![]() | 1 | 43 | 1 | 43 |
![]() | 1 | 27 | 0 | 27 |
Johnson, D'erne | 1 | 23 | 1 | 23 |
Wilcox, Mitch | 1 | 21 | 1 | 21 |
![]() | 2 | 20 | 0 | 15 |
Antoine, Deange | 2 | 10 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 13 | 230 | 4 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, D. | 10 | 4 | 14 | 2 / 10 | 1 / 7 | 1 | - / - | - | - | - | - |
Mynatt, J. | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Barr, B. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tedder, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fenner, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, D. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, A. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Pettus-dixon, J | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Handy, E. | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jones, C. | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kauffman, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tejada, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fullwodd, Tajee | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Malik | 3 | 3 | 6 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1.5 / 11 | 1 / 9 | - | - / - | 1-49 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Nichols, Deatri | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gergley, Camero | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Vincen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 13 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, D'erne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ladar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Livingstone, K | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Gonzalez, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryder, J. | 7 | 346 | 49.4 | 68 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hernandez, Jon | 4 | 154 | 38.5 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'neill, A. | 1 | 06:24 | 29 | good |
O'neill, A. | 4 | 11:24 | 33 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borges, D. | 5 | 246 | 2 | 0 | 49.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nadelman, Emili | 8 | 469 | 0 | 0 | 58.6 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simpson, S. | 0 | 0 | 0 | 8 | 229 | 61 | 0 | 0 | 0 |
Dessenberg, A. | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Pettus-dixon, J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, D'erne | 3 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullwodd, Tajee | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'neill, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nadelman, Emili | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Evans, S. | OL |
| 65 | Stup, B. | OL |
| 68 | Kauffman, M. | OL |
| 72 | Harris, A. | OL |
| 74 | Santarelli, F. | OL |
| 6A | Mahalak, M. | QB |
| 7 | Victor, D. | RB |
| 89 | Vallely, T. | TE |
| 18 | Dessenberg, A. | WR |
| 25 | Summers, C. | WR |
| 88 | Rutkowski, R. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | THREATT, Domini | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | FLOWERS, Quinto | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 11 | SCANTLING, Marq | WR |
| 81 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Pettus-Dixon, J | CB |
| 8 | Fenner, M. | DB |
| 21 | Floyd, J. | DB |
| 51 | Cummings, D. | DE |
| 90 | Harps Upshur, Z | DL |
| 93 | Tejada, M. | DL |
| 22 | Barr, B. | LB |
| 38 | Tedder, C. | LB |
| 41 | Mynatt, J. | LB |

# | Player | Pos. |
|---|---|---|
| 3 | NICHOLS, Deatri | CB |
| 19 | ![]() | CB |
| 15 | JACKSON, Vincen | DE |
| 94 | LIVINGSTONE, K | DE |
| 10 | ![]() | DT |
| 60 | ![]() | DT |
| 43 | ![]() | LB |
| 57 | ![]() | LB |
| 18 | ![]() | S |
| 20 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Scroggins, M. |
| 4 | Wethington, D. |
| 6 | Jeter, T. |
| 8A | Knudson, E. |
| 9 | Gallahan, S. |
| 10 | Harris, R. |
| 11 | Carter, A. |
| 12 | Paye, K. |
| 13 | Simpson, S. |
| 14 | McDade, T. |
| 15 | Kilgore, T. |
| 16 | Toomey, P. |
| 19 | Killikelly-Lee |
| 28 | Rogers, M. |
| 29 | Staub, N. |
| 30 | O'Neill, A. |
| 31 | Tyne, M. |
| 34 | Duran, R. |
| 35 | Williams, D. |
| 39 | Johnson, C. |
| 43 | Scott, J. |
| 46 | Waite, J. |
| 47 | Boyce, G. |
| 48 | Johnson, D. |
| 49 | Holder, E. |
| 50 | Heyward, R. |
| 52 | Jackson, M. |
| 55 | Seward, D. |
| 56 | Wallace, D. |
| 58 | Handy, E. |
| 63 | Burnett, R. |
| 69 | Flaherty, S. |
| 73 | Jones, C. |
| 75 | Edmondson, S. |
| 78 | Carnesale, N. |
| 83 | Gray, N. |
| 85 | Galloway, J. |
| 91 | Ryder, J. |
| 92 | Cook, N. |
| 94 | Borges, D. |
| 98 | Hayes, W. |
| 99 | Anderson, K. |

# | Player |
|---|---|
| 1T | ![]() |
| 2 | JOHNSON, D'Erne |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 13 | FULLWODD, Tajee |
| 14 | ANTOINE, Deange |
| 24 | ![]() |
| 25 | GERGLEY, Camero |
| 27 | HUDSON, Austin |
| 30 | ![]() |
| 33 | ![]() |
| 34 | DIXON, Malik |
