2020 Football Cumulative Statistics
| 3 | McCloud, Jordan | 8 | 133.17 | 120 | 194 | 2 | 61.86% | 1341 | 9 | 52 | 167.63 |
| 0 | Johnson, Noah | 6 | 122.67 | 48 | 77 | 1 | 62.34% | 459 | 3 | 75 | 76.50 |
| 12 | Marsh, Katravis | 4 | 50.73 | 14 | 31 | 3 | 45.16% | 92 | 0 | 21 | 23.00 |
| 6 | Fortin, Cade | 2 | 90.95 | 4 | 8 | 0 | 50.00% | 39 | 0 | 22 | 19.50 |
| 5 | St. Felix, Randall | 9 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 2.00 |
| 14 | Evans, Jah'quez | 6 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Ford, Johnny | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 25 | Scribner, Kenny | 6 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 9 | 120.868 | 187 | 313 | 6 | 59.74% | 1949 | 12 | 75 | 216.56 |
| Â | Opponents | 9 | 143.151 | 164 | 270 | 10 | 60.74% | 2062 | 21 | 75 | 229.11 |


