2021 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic SOUTH FLA. Opponents
Scoring
23.17 34.67
278 416
First Downs
120 118
107 150
17 17
244 285
Rushing
2262 2678
353 196
487 429
3.9 5.8
159.1 206.8
25 28
1909 2482
Passing
354-191-12 380-250-10
6.52 8.32
192.42 263.33
6 26
2309 3160
Total Offense
841 809
5.0 7.0
351.5 470.2
4218 5642
35 55
Returns
23.62 20.57
34-803 21-432
12.00 11.00
10-120 12-132
24.90 11.33
10-249 12-136
Kicking
38.98 42.38
35.91 36.88
56-2183 40-1695
11-13 11-18
0-2 0-0
Penalties
46.08 44.92
61-553 61-539
Time Of Possession
30:27 29:30
06:05:29 05:54:03
Miscellaneous
58-169 (34.32%) 59-149 (39.60%)
16-30 (53.33%) 14-22 (63.64%)
25-9 17-8
9-53 24-182
35-35 51-52
0 0
33-43 43-52
26-43 33-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Mangham, Jaren 12 160 683 12 671 4.2 15 24 55.92
3 Joiner, Kelley 12 78 496 16 480 6.2 2 47 40.00
21 Battie, Brian 12 58 358 34 324 5.6 1 42 27.00
9 McClain, Timmy 11 123 469 231 238 1.9 4 27 21.64
2 Felix, Darrian 5 33 114 11 103 3.1 0 16 20.60
6 Fortin, Cade 5 9 45 8 37 4.1 1 11 7.40
26 Young, Yasias 2 8 39 3 36 4.5 1 13 18.00
12 Marsh, Katravis 4 4 20 4 16 4.0 0 9 4.00
5 Horn Jr., Jimmy 12 5 18 6 12 2.4 0 9 1.00
41 Hamilton, Mychael 10 4 7 0 7 1.8 0 3 0.70
64 Harris, Demetris 11 0 7 0 7 7.0 0 7 0.64
10 Weaver, Xavier 10 1 3 0 3 3.0 1 3 0.30
Hamilton, Mycha 1 1 1 0 1 1.0 0 1 1.00  
89 Brinkman, Mitchell 11 0 0 0 0 0.0 0 0 0.00
8 Williams, Latrell 3 0 0 0 0 0.0 0 0 0.00
4 Dollison, Omarion 11 2 2 4 -2 -1.0 0 2 -0.18
Team 11 1 0 24 -24 -24.0 0 0 -2.18  
Total 12 487 2262 353 1909 3.9 25 47 159.08
Opponents 12 429 2678 196 2482 5.8 28 97 206.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 McClain, Timmy 11 116.83 145 262 7 55.34% 1888 5 80 171.64
12 Marsh, Katravis 4 89.52 20 41 3 48.78% 231 1 33 57.75
6 Fortin, Cade 5 75.78 25 48 2 52.08% 183 0 24 36.60
25 Scribner, Kenny 10 158.80 1 1 0 100.00% 7 0 7 0.70
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
10 Weaver, Xavier 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 107.56 191 354 12 53.95% 2309 6 80 192.42
Opponents 12 152.96 250 380 10 65.79% 3160 26 75 263.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Weaver, Xavier 10 41 715 17.44 2 44 71.50
5 Horn Jr., Jimmy 12 30 408 13.60 1 80 34.00
4 Dollison, Omarion 11 22 191 8.68 0 18 17.36
89 Brinkman, Mitchell 11 12 147 12.25 1 33 13.36
18 Gregory, Demarcus 11 9 147 16.33 1 36 13.36
19 Miller, Bryce 7 12 110 9.17 0 16 15.71
38 Atkins, Sean 11 6 67 11.17 0 23 6.09
21 Battie, Brian 12 7 67 9.57 0 20 5.58
3 Joiner, Kelley 12 8 62 7.75 0 19 5.17
11 Terry, Yusuf 9 6 62 10.33 0 24 6.89
8 Williams, Latrell 3 7 57 8.14 0 40 19.00
88 Carter, Chris 12 7 50 7.14 1 14 4.17
0 Mangham, Jaren 12 5 50 10.00 0 30 4.17
23 Willis, Holden 7 2 43 21.50 0 32 6.14
Dollison, Omari 1 5 27 5.40 0 8 27.00  
Brinkman, Mitch 1 2 26 13.00 0 18 26.00  
2 Felix, Darrian 5 5 26 5.20 0 11 5.20
Gregory, Demarc 1 2 22 11.00 0 19 22.00  
23 Mangum, Thad 12 1 20 20.00 0 20 1.67
32 Shrader, Spencer 11 1 7 7.00 0 7 0.64
Copeland, Randa 1 1 5 5.00 0 5 5.00  
Total 12 191 2309 12.09 6 80 192.42
Opponents 12 250 3185 12.74 26 75 265.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Grier, Antonio 12 52 40 92.0 9.0-37 3.0-16 2 0 4 1 2 0 0
11 Boyles, Dwayne 12 36 32 68.0 4.5-19 0-0 2 1 0 2 2 0 0
3 Davis, Vincent 12 43 25 68.0 3.5-8 0-0 0 1 2 0 0 0 0
0 Evans, Daquan 11 43 16 59.0 2.5-7 0-0 0 3 0 1 0 0 0
22 LaPointe, Mekhi 11 38 21 59.0 2.5-4 0-0 2 3 1 0 0 0 0
1 Hill, Matthew 10 33 17 50.0 0-0 0-0 1 2 0 0 0 0 0
59 Mims, Andrew 12 15 24 39.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Mangum, Thad 12 16 18 34.0 3.5-4 0-0 0 0 3 0 0 0 0
2 Robinson, TJ 10 26 6 32.0 0-0 0-0 0 3 1 0 0 0 0
17 Green, Blake 12 19 12 31.0 5.5-23 2.5-16 0 0 1 0 0 0 0
20 Bellamy, Damaurez 9 15 10 25.0 2.0-5 0-0 0 3 2 1 0 0 0  
40 Vaughn, Jason 10 15 4 19.0 1.5-6 0.5-1 0 0 0 0 1 0 0
15 Curry, Jayden 10 11 7 18.0 0.5-1 0-0 0 1 0 0 1 0 0
96 Pinkney, Kelvin 11 12 6 18.0 5.0-9 0-0 0 0 0 0 0 0 0
4 Williams, Christian 7 13 4 17.0 0-0 0-0 1 2 1 0 0 0 0
13 Logan, Tramel 11 8 7 15.0 2.0-11 1.0-10 0 3 3 0 0 0 0
30 Cromarty, Isaiah 8 10 3 13.0 0.5-0 0-0 0 1 0 0 0 0 0
91 Yates, Rashawn 12 6 7 13.0 1.5-7 1.0-7 0 0 2 0 0 0 0
10 Kegler, Kevin 12 7 4 11.0 2.5-8 1.0-3 0 0 2 1 0 0 0
16 Nichols, Brock 10 7 3 10.0 0-0 0-0 1 2 0 0 0 0 0
99 Thaxton, Ryan 9 6 2 8.0 0-0 0-0 0 1 2 0 0 0 0
34 Green, Joshua 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Grant, Darrien 4 1 5 6.0 1.0-1 0-0 0 0 0 0 0 1 0
20 Bellamy, Damaur 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Cromarty, Isaia 1 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0  
8 Townsel, Christopher 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Berryhill, Logan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Hicks, Davon 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Norris, Brian 8 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Simpson, Timarcus 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4W Williams, Chris 1 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0  
93 Barber, Tyrone 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Battie, Brian 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hamilton, Mychael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Herring, Jalen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Weaver, Xavier 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Berryhill, Loga 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Carter, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Gresham, Mack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hall, Dustyn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Harris, Mac 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Knox, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 McClain, Timmy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ross, CJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Stokes, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Stokes, Jaelen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Brinkman, Mitchell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gregory, Demarcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Horn Jr., Jimmy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joiner, Kelley 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Mangham, Jaren 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Shrader, Spencer 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Young, Yasias 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 469 292 761.0 49.0-153 9.0-53 10 26 24 6 7 1 0
Opponents 12 497 300 797.0 74.0-311 24.0-182 12 28 37 9 11 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Stokes, Andrew 56 2183 38.98 66 2 13 15 7 0
Total 56 2183 38.98 66 2 13 15 7 0
Opponents 40 1695 42.38 62 5 11 15 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Shrader, Spencer 11-12 91.67% 0-0 4-4 2-2 4-5 1-1 52 0
Shrader, Spence 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0  
Total 11-13 84.62% 0-0 4-4 2-2 4-5 1-2 52 0
Opponents 11-18 61.11% 1-1 4-5 5-8 1-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Shrader, Spencer 53 3363 63.5 33 0
Shrader, Spence 3 169 56.3 2 0  
36 Stokes, Andrew 1 39 39.0 0 0
Total 57 3571 62.6 35 0
Opponents 76 4604 60.6 36 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Weaver, Xavier 9 116 12.89 0 45
19 Miller, Bryce 1 4 4.00 0 4
Total 10 120 12.00 0 45
Opponents 12 132 11.00 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Battie, Brian 20 650 32.50 3 100
5 Horn Jr., Jimmy 9 114 12.67 0 25
Brinkman, Mitch 2 15 7.50 0 9  
4 Dollison, Omarion 1 14 14.00 0 14
89 Brinkman, Mitchell 1 10 10.00 0 10
15 Greenwald, Gunnar 1 0 0.00 0 0
Total 34 803 23.62 3 100
Opponents 21 432 20.57 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Mangham, Jaren 15 0 0 0-0 0-0 0 0-0 0 90
32 Shrader, Spencer 0 11 0 33-33 0-0 0 0-0 0 66
21 Battie, Brian 4 0 0 0-0 0-0 0 0-0 0 24
9 McClain, Timmy 4 0 0 0-0 0-0 0 0-0 0 24
10 Weaver, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
3 Joiner, Kelley 2 0 0 0-0 0-0 0 0-0 0 12
89 Brinkman, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
88 Carter, Chris 1 0 0 0-0 0-0 0 0-0 0 6
6 Fortin, Cade 1 0 0 0-0 0-0 0 0-0 0 6
18 Gregory, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
5 Grier, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
5 Horn Jr., Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
26 Young, Yasias 1 0 0 0-0 0-0 0 0-0 0 6
Shrader, Spence 0 0 0 2-2 0-0 0 0-0 0 2  
Total 35 11 0 35-35 0-0 0 0-0 0 278
Opponents 55 11 1 51-52 0-1 0 0-2 0 416

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at NC State L 0-45 0-1 , 0-0 03:05 52633
09/11/2021 vs Florida L 20-42 0-2 , 0-0 03:25 64692
09/18/2021 vs Florida A&M W 38-17 1-2 , 0-0 03:33 29475
09/25/2021 at BYU L 27-35 1-3 , 0-0 03:05 60217
10/02/2021 at SMU L 17-41 1-4 , 0-1 03:21 23355
10/16/2021 vs Tulsa L 31-32 1-5 , 0-2 03:33 21767
10/23/2021 vs Temple W 34-14 2-5 , 1-2 02:57 25430
10/28/2021 at East Carolina L 14-29 2-6 , 1-3 03:26 32015
11/06/2021 vs Houston L 42-54 2-7 , 1-4 03:45 28667
11/12/2021 vs Cincinnati L 28-45 2-8 , 1-5 03:31 30780
11/19/2021 at TULANE L 14-45 2-9 , 1-6 3:02 14496
11/26/2021 at UCF L 13-17 2-10 , 1-7 03:31 41157
424684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 NC State 32 104 0 17 14 167 0 44 167 0 44 4 66 0 33 0 0 0 0
09/11/2021 Florida 41 109 2 13 17 188 0 44 188 0 44 3 40 0 18 2 48 0 45
09/18/2021 Florida A&M 46 245 4 42 12 163 1 40 163 1 40 1 6 0 6 4 45 0 29
09/25/2021 BYU 48 181 3 18 17 186 0 26 186 0 26 2 33 0 28 0 0 0 0
10/02/2021 SMU 37 113 2 24 14 223 0 37 223 0 37 1 19 0 19 0 0 0 0
10/16/2021 Tulsa 31 113 2 18 11 155 0 36 155 0 36 4 174 1 100 1 10 0 10
10/23/2021 Temple 73 421 3 25 15 105 1 24 105 1 24 1 20 0 20 1 4 0 4
10/28/2021 East Carolina 30 199 1 47 15 192 1 33 192 1 33 3 44 0 16 0 0 0 0
11/06/2021 Houston 27 110 2 29 22 289 2 40 289 2 40 5 218 2 100 0 0 0 0
11/12/2021 Cincinnati 38 101 3 22 16 245 1 80 245 1 80 1 14 0 14 0 0 0 0
11/19/2021 TULANE 40 123 2 24 20 174 0 20 174 0 20 7 116 0 45 0 0 0 0
11/26/2021 UCF 44 90 1 18 18 222 0 35 222 0 35 2 53 0 27 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 NC State 25 54 79 3.0 10 1.0 7 0 0 0 1 27 2 1 0 0
09/11/2021 Florida 46 20 66 3.0 14 1.0 8 0 0 0 2 88 1 3 0 0
09/18/2021 Florida A&M 41 18 59 4.0 8 1.0 2 0 1 0 0 0 4 5 0 0
09/25/2021 BYU 28 26 54 1.0 1 0 0 0 0 0 0 0 1 0 1 0
10/02/2021 SMU 44 32 76 7.0 22 0 0 0 0 0 1 0 1 5 0 0
10/16/2021 Tulsa 52 24 76 4.0 12 0 0 2 1 3 2 73 3 3 0 0
10/23/2021 Temple 17 8 25 2.0 16 1.0 7 0 0 0 2 0 0 1 0 0
10/28/2021 East Carolina 46 48 94 5.0 12 1.0 3 2 2 0 0 0 5 3 0 0
11/06/2021 Houston 47 20 67 6.0 16 2.0 9 0 0 0 0 0 0 2 0 0
11/12/2021 Cincinnati 50 12 62 2.0 11 1.0 10 2 2 0 1 61 0 2 0 0
11/19/2021 TULANE 44 10 54 6.0 16 1.0 7 1 0 0 1 0 0 0 0 0
11/26/2021 UCF 29 20 49 6.0 15 0 0 0 0 0 0 0 7 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 NC State 8 361 45.100 66 0 1 2 2 1 0-0 0 1 65 65.00 0 0
09/11/2021 Florida 7 278 39.700 52 0 0 2 1 1 2-2 32 0 5 315 63.00 3 0
09/18/2021 Florida A&M 6 221 36.800 50 0 0 1 1 3 1-1 49 0 7 450 64.29 3 0
09/25/2021 BYU 2 96 48.000 53 0 0 0 1 0 2-2 42 0 5 325 65.00 4 0
10/02/2021 SMU 6 194 32.300 45 0 0 1 0 1 1-1 29 0 4 260 65.00 3 0
10/16/2021 Tulsa 4 165 41.200 52 0 0 2 1 2 1-1 44 0 6 385 64.17 5 0
10/23/2021 Temple 0 0 0.000 0 0 0 0 0 0 2-2 52 0 7 455 65.00 7 0
10/28/2021 East Carolina 3 126 42.000 46 0 1 1 0 1 0-0 0 0 3 192 64.00 1 0
11/06/2021 Houston 5 221 44.200 52 0 0 1 1 2 0-0 0 0 7 372 53.14 1 0
11/12/2021 Cincinnati 3 76 25.300 41 0 0 1 0 1 0-0 0 0 5 323 64.60 3 0
11/19/2021 TULANE 7 264 37.700 46 0 0 2 0 3 0-1 0 0 3 169 56.33 2 0
11/26/2021 UCF 5 181 36.200 48 0 0 0 0 0 2-3 41 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 USF 40 293 4 46 17 232 2 51 232 2 51 1 25 0 25 2 12 0 9
09/11/2021 South Fla. 44 363 3 80 17 303 3 75 303 3 75 2 30 0 16 0 0 0 0
09/18/2021 South Fla. 29 132 1 40 25 248 1 25 248 1 25 3 66 0 28 2 14 0 11
09/25/2021 South Florida 25 138 2 25 20 305 3 55 305 3 55 1 17 0 17 2 51 0 42
10/02/2021 South Fla. 40 162 1 18 29 301 4 42 301 4 42 1 39 0 39 2 5 0 5
10/16/2021 South Fla. 49 269 2 29 23 281 2 37 256 2 37 1 14 0 14 1 9 0 9
10/23/2021 South Fla. 14 48 1 16 12 183 1 70 183 1 70 0 0 0 0 0 0 0 0
10/28/2021 South Fla. 51 251 2 25 21 220 1 42 220 1 42 2 65 0 43 0 0 0 0
11/06/2021 South Fla. 39 261 4 97 21 385 3 55 385 3 55 6 106 0 44 0 0 0 0
11/12/2021 South Fla. 36 202 4 55 31 304 2 21 304 2 21 2 44 0 27 0 0 0 0
11/19/2021 USF 35 190 3 69 19 311 3 48 311 3 48 1 0 0 0 2 2 0 2
11/26/2021 South Florida 27 173 1 42 15 112 1 23 112 1 23 1 26 0 26 1 39 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 USF 30 38 68 7.0 28 0 0 0 0 0 3 22 10 3 0 0
09/11/2021 South Fla. 46 30 76 7.0 18 3.0 9 0 0 0 1 0 1 2 0 0
09/18/2021 South Fla. 40 30 70 5.0 26 2.0 18 1 1 0 0 0 0 4 0 0
09/25/2021 South Florida 41 30 71 6.0 13 1.0 1 1 1 0 0 0 2 2 0 0
10/02/2021 South Fla. 36 14 50 7.0 37 2.0 21 1 1 0 0 0 3 1 0 0
10/16/2021 South Fla. 32 20 52 5.0 18 3.0 14 1 1 0 0 0 4 3 0 0
10/23/2021 South Fla. 65 30 95 5.0 10 0 0 0 1 61 0 0 2 0 0 0
10/28/2021 South Fla. 33 22 55 2.0 2 0 0 1 1 0 3 70 1 4 0 0
11/06/2021 South Fla. 38 12 50 5.0 9 0 0 0 0 0 2 0 5 3 0 1
11/12/2021 South Fla. 41 14 55 6.0 23 2.0 16 2 2 0 2 11 3 3 0 0
11/19/2021 USF 57 14 71 8.0 52 5.0 42 4 1 0 1 33 0 1 0 0
11/26/2021 South Florida 38 46 84 11.0 75 6.0 61 0 0 0 0 0 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 USF 3 128 41.500 57 0 0 1 1 3 1-1 34 0 8 517 64.63 4 0
09/11/2021 South Fla. 3 137 45.700 57 0 0 1 2 1 0-0 0 0 7 432 61.71 2 1
09/18/2021 South Fla. 5 192 37.350 51 0 0 0 1 1 1-3 49 0 4 253 63.25 3 0
09/25/2021 South Florida 1 53 53.000 53 0 1 0 1 0 0-1 0 1 6 372 62.00 3 0
10/02/2021 South Fla. 3 133 44.500 51 0 1 0 1 1 2-2 30 0 8 515 64.38 7 0
10/16/2021 South Fla. 3 163 54.300 62 0 1 1 3 1 2-2 25 0 7 425 60.71 3 0
10/23/2021 South Fla. 4 150 37.500 45 0 0 2 0 1 0-0 0 0 3 193 64.33 2 0
10/28/2021 South Fla. 2 54 27.000 29 0 0 1 0 2 1-2 37 0 5 298 59.60 2 0
11/06/2021 South Fla. 6 253 42.200 52 0 1 1 2 2 1-1 19 0 9 483 53.67 3 0
11/12/2021 South Fla. 2 89 44.500 46 0 0 1 0 1 1-1 27 0 7 449 64.14 6 0
11/19/2021 USF 3 139 46.300 53 0 1 1 1 1 1-2 36 0 8 450 56.25 0 1
11/26/2021 South Florida 5 204 40.800 56 0 0 2 1 1 1-3 32 0 4 217 54.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NC State 0-45 15/27 7/11 6/13 2/3 32-104 / 40-293 14-33-3 / 17-26-1 167/232 65-271 / 66-525 93/59 3/1
Florida 42-20 20/26 8/13 9/12 3/1 41-109 / 44-363 17-30-1 / 17-25-2 188/303 71-297 / 69-666 176/30 1/2
Florida A&M 38-17 18/21 10/5 8/14 0/2 46-245 / 29-132 12-26-0 / 25-49-0 163/248 72-408 / 78-380 51/80 1/1
BYU 27-35 23/21 13/9 8/11 2/1 48-181 / 25-138 17-24-0 / 20-25-0 186/305 72-367 / 50-443 33/68 1/0
SMU 17-41 19/30 6/11 11/16 2/3 37-113 / 40-162 14-22-0 / 29-42-1 223/301 59-336 / 82-463 19/44 1/1
Tulsa 32-31 13/31 5/15 7/14 1/2 31-113 / 49-269 11-26-0 / 23-40-2 155/256 57-268 / 89-525 260/23 1/3
Temple 34-14 34/8 27/2 6/6 1/0 73-421 / 14-48 15-21-0 / 12-21-2 105/183 94-526 / 35-231 24/61 1/2
East Carolina 14-29 19/30 7/16 11/13 1/1 30-199 / 51-251 15-30-3 / 21-35-0 192/220 60-391 / 86-471 44/135 4/3
Houston 54-42 23/30 8/9 14/19 1/2 27-110 / 39-261 22-46-2 / 21-26-0 289/385 73-399 / 65-646 218/106 2/0
Cincinnati 45-28 21/30 8/11 10/17 3/2 38-101 / 36-202 16-30-2 / 31-40-1 245/304 68-346 / 76-506 75/55 4/3
TULANE 14-45 18/19 13/9 5/10 0/0 40-123 / 35-190 20-36-1 / 19-24-1 174/311 76-297 / 59-501 116/35 2/1
UCF 13-17 21/12 8/7 12/5 1/0 44-90 / 27-173 18-30-0 / 15-27-0 222/112 74-312 / 54-285 66/65 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NC State 3-16 / 8-13 0-1 / 1-1 30:48 / 29:12 1:36 3.25 / 7.33 5.06 / 8.92 4.17 / 7.95 8-45.1 / 3-42.7 6-70 / 3-25
Florida 5-17 / 4-12 0-2 / 1-3 29:18 / 30:42 1:24 2.66 / 8.25 6.27 / 12.12 4.18 / 9.65 7-39.7 / 3-45.7 2-30 / 4-45
Florida A&M 6-15 / 5-16 0-1 / 1-4 30:22 / 29:38 0:44 5.33 / 4.55 6.27 / 5.06 5.67 / 4.87 6-36.8 / 5-38.4 5-55 / 8-50
BYU 6-15 / 2-7 4-5 / 2-2 35:37 / 24:23 11:14 3.77 / 5.52 7.75 / 12.20 5.10 / 8.86 2-48 / 1-53 4-30 / 5-49
SMU 2-11 / 9-16 1-1 / 1-1 27:11 / 32:49 5:38 3.05 / 4.05 10.14 / 7.17 5.69 / 5.65 6-32.3 / 3-44.3 8-75 / 4-40
Tulsa 3-11 / 5-16 0-3 / 1-2 25:18 / 34:42 9:24 3.65 / 5.49 5.96 / 6.40 4.70 / 5.90 4-41.2 / 3-54.3 5-47 / 5-50
Temple 5-14 / 2-7 4-6 / 0-0 44:35 / 15:25 29:10 5.77 / 3.43 5.00 / 8.71 5.60 / 6.60 0-0 / 4-37.5 3-30 / 6-55
East Carolina 0-7 / 6-17 2-4 / 5-6 21:32 / 38:28 16:56 6.63 / 4.92 6.40 / 6.29 6.52 / 5.48 3-42 / 2-27 5-53 / 4-30
Houston 8-16 / 3-10 0-2 / 0-0 26:53 / 33:07 6:14 4.07 / 6.69 6.28 / 14.81 5.47 / 9.94 5-44.2 / 6-42.2 6-36 / 7-75
Cincinnati 7-13 / 5-11 1-1 / 2-3 27:30 / 32:30 5:0 2.66 / 5.61 8.17 / 7.60 5.09 / 6.66 3-25.3 / 2-44.5 4-40 / 8-70
TULANE 7-18 / 5-11 2-2 / 0-0 31:16 / 28:16 3:0 3.08 / 5.43 4.83 / 12.96 3.91 / 8.49 7-37.7 / 3-46.3 5-42 / 0-0
UCF 6-16 / 5-13 2-2 / 0-0 35:09 / 24:51 10:18 2.05 / 6.41 7.40 / 4.15 4.22 / 5.28 5-36.2 / 5-40.8 8-45 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 NC State L 0-45 2 0 0 0 0 0 0 0 1 1 0 0 0
09/11/2021 Florida L 20-42 4 4 20 2 2 0 2 0 0 0 0 0 0
09/18/2021 Florida A&M W 38-17 6 5 35 5 4 1 0 0 0 0 1 0 0
09/25/2021 BYU L 27-35 4 4 24 3 3 0 1 0 0 0 0 0 0
10/02/2021 SMU L 17-41 4 3 17 2 2 0 1 0 0 0 0 0 1
10/16/2021 Tulsa L 31-32 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2021 Temple W 34-14 7 5 31 4 3 1 1 0 1 0 1 0 0
10/28/2021 East Carolina L 14-29 3 1 7 1 0 1 0 0 2 0 0 0 0
11/06/2021 Houston L 42-54 3 2 14 2 1 1 0 0 0 1 0 0 0
11/12/2021 Cincinnati L 28-45 3 3 21 3 3 0 0 0 0 0 0 0 0
11/19/2021 TULANE L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
11/26/2021 UCF L 13-17 4 3 13 1 1 0 2 0 0 0 0 0 1
TOTALS 43 33 203 26 22 4 7 0 4 2 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 NC State W 45-0 5 5 31 4 3 1 1 0 0 0 0 0 0
09/11/2021 Florida W 42-20 2 1 7 1 1 0 0 0 1 0 0 0 0
09/18/2021 Florida A&M L 17-38 2 1 7 1 0 1 0 0 1 0 0 0 0
09/25/2021 BYU W 35-27 5 4 28 4 2 2 0 1 0 0 0 0 0
10/02/2021 SMU W 41-17 6 6 34 4 1 3 2 0 0 0 0 0 0
10/16/2021 Tulsa W 32-31 5 5 25 3 2 1 2 0 0 0 0 0 0
