South Florida vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 7 | 0 | 35 |
![]() | 0 | 6 | 14 | 7 | 27 |
BYU: PASS - Romney,Baylor (305); RUSH - Allgeier,Tyler (81); REC - Romney,Gunner (119)
USF: PASS - mcclain, timmy (186); RUSH - mangham, jaren (86); REC - weaver, xavier (76)
Scoring Summary
- | - | - | - | - | BYU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 13:05 | BYU - Wake,Masen 5 yd pass from Romney,Baylor (Smith,Justen kick) 4 plays, 75 yards, TOP 01:55 | 7 | 0 |
![]() | 1st | BYU | 09:16 | BYU - Allgeier,Tyler 1 yd run (Smith,Justen kick), 5 plays, 65 yards, TOP 01:44 | 14 | 0 |
![]() | 1st | BYU | 04:20 | BYU - Allgeier,Tyler 1 yd run (Smith,Justen kick), 8 plays, 34 yards, TOP 03:33 | 21 | 0 |
![]() | 2nd | USF | 12:41 | USF - Shrader,Spencer 29 yd field goal 13 plays, 69 yards, TOP 06:35 | 21 | 3 |
![]() | 2nd | USF | 04:57 | USF - Shrader,Spencer 42 yd field goal 12 plays, 62 yards, TOP 05:07 | 21 | 6 |
![]() | 2nd | BYU | 01:06 | BYU - Pau'u,Neil 9 yd pass from Romney,Baylor (Smith,Justen kick) 7 plays, 75 yards, TOP 03:51 | 28 | 6 |
![]() | 3rd | USF | 07:25 | USF - Weaver,Xavier 3 yd run (Shrader,Spencer kick), 14 plays, 75 yards, TOP 07:35 | 28 | 13 |
![]() | 3rd | BYU | 05:40 | BYU - Romney,Gunner 47 yd pass from Romney,Baylor (Smith,Justen kick) 4 plays, 75 yards, TOP 01:45 | 35 | 13 |
![]() | 3rd | USF | 03:03 | USF - Mangham,Jaren 2 yd run (Shrader,Spencer kick), 6 plays, 54 yards, TOP 02:30 | 35 | 20 |
![]() | 4th | USF | 05:41 | USF - Mangham,Jaren 1 yd run (Shrader,Spencer kick), 19 plays, 94 yards, TOP 09:05 | 35 | 27 |
| 35 | 27 | |||||
BYU


South Florida
Start of 1st Half
South Florida wins toss and defers; BYU will receive; USF will defend North end-zone.
Start of 1st quarter, clock 15:00.
Shrader,Spencer kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - TD


7
0

7
0
1st0

13:05
USF
USF - PUNT


7
0
11:00
BYU
BYU - TD


14
0

14
0
1st0

09:16
USF
USF - FUMB


14
0
07:53
BYU
BYU - TD


21
0

21
0
1st0

04:16
USF
USF - FG


21
0
BYU


South Florida
04:16
1st Qt
USF
USF - FG


21
3

21
0
1st3

12:36
BYU
BYU - PUNT


21
3
10:04
USF
USF - FG


21
6

21
0
1st6

04:57
BYU
BYU - TD


28
6

28
0
1st6

01:06
USF
USF - PUNT


28
6
BYU


South Florida
Start of 2nd Half
USF will receive; BYU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Justen kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - TD


28
13

28
0
1st13

07:25
BYU
BYU - TD


35
13

35
0
1st13

05:33
USF
USF - TD


35
20

35
0
1st20

03:03
BYU
BYU - FG


35
20
BYU


South Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Romney,Baylor pass incomplete to Nacua,Puka.
Romney,Baylor pass incomplete to Rex,Isaac.
Smith,Justen field goal attempt from 22 yards NO GOOD block by Grant,Darrien, clock 14:46 recovered by BYU Nelson,John at USF06, End Of Play.
14:46
USF
USF - TD


35
27

35
0
1st27

05:41
BYU
BYU - HALF


35
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF0 | 13:05 | TD | 4-75 | 01:55 |
![]() | 1 | USF25 | 13:05 | KO | USF31 | 11:00 | PUNT | 3-6 | 02:05 |
![]() | 1 | BYU35 | 11:00 | PUNT | USF0 | 09:16 | TD | 5-65 | 01:44 |
![]() | 1 | USF25 | 09:16 | KO | USF34 | 07:53 | FUMB | 4-9 | 01:23 |
![]() | 1 | USF34 | 07:53 | FUMB | USF0 | 04:20 | TD | 8-34 | 03:33 |
![]() | 1 | USF19 | 04:16 | KO | BYU12 | 12:41 | FG | 13-69 | 06:35 |
![]() | 2 | BYU17 | 12:36 | KO | BYU47 | 10:04 | PUNT | 6-30 | 02:32 |
![]() | 2 | USF20 | 10:04 | PUNT | BYU25 | 04:57 | FG | 12-62 | 05:07 |
![]() | 2 | BYU25 | 04:57 | KO | USF0 | 01:06 | TD | 7-75 | 03:51 |
![]() | 2 | USF25 | 01:06 | KO | USF32 | 00:00 | PUNT | 3-7 | 01:06 |
![]() | 3 | USF25 | 15:00 | KO | BYU0 | 07:25 | TD | 14-75 | 07:35 |
![]() | 3 | BYU25 | 07:25 | KO | USF0 | 05:40 | TD | 4-75 | 01:45 |
![]() | 3 | USF46 | 05:33 | KO | BYU0 | 03:03 | TD | 6-54 | 02:30 |
![]() | 3 | BYU25 | 03:03 | KO | USF5 | 14:46 | FG | 9-70 | 03:17 |
![]() | 4 | USF6 | 14:46 | FG | BYU0 | 05:41 | TD | 19-94 | 09:05 |
![]() | 4 | USF47 | 05:41 | KO | USF23 | 00:00 | HALF | 8-19 | 05:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF0 | 13:05 | TD | 4-75 | 01:55 |
![]() | 1 | BYU35 | 11:00 | PUNT | USF0 | 09:16 | TD | 5-65 | 01:44 |
![]() | 1 | USF34 | 07:53 | FUMB | USF0 | 04:20 | TD | 8-34 | 03:33 |
![]() | 2 | BYU17 | 12:36 | KO | BYU47 | 10:04 | PUNT | 6-30 | 02:32 |
![]() | 2 | BYU25 | 04:57 | KO | USF0 | 01:06 | TD | 7-75 | 03:51 |
![]() | 3 | BYU25 | 07:25 | KO | USF0 | 05:40 | TD | 4-75 | 01:45 |
![]() | 3 | BYU25 | 03:03 | KO | USF5 | 14:46 | FG | 9-70 | 03:17 |
![]() | 4 | USF47 | 05:41 | KO | USF23 | 00:00 | HALF | 8-19 | 05:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 13:05 | KO | USF31 | 11:00 | PUNT | 3-6 | 02:05 |
![]() | 1 | USF25 | 09:16 | KO | USF34 | 07:53 | FUMB | 4-9 | 01:23 |
![]() | 1 | USF19 | 04:16 | KO | BYU12 | 12:41 | FG | 13-69 | 06:35 |
![]() | 2 | USF20 | 10:04 | PUNT | BYU25 | 04:57 | FG | 12-62 | 05:07 |
![]() | 2 | USF25 | 01:06 | KO | USF32 | 00:00 | PUNT | 3-7 | 01:06 |
![]() | 3 | USF25 | 15:00 | KO | BYU0 | 07:25 | TD | 14-75 | 07:35 |
![]() | 3 | USF46 | 05:33 | KO | BYU0 | 03:03 | TD | 6-54 | 02:30 |
![]() | 4 | USF6 | 14:46 | FG | BYU0 | 05:41 | TD | 19-94 | 09:05 |
Team Statistics
- | BYU | USF |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 9 | 13 |
| Passing | 11 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 138 | 181 |
| Attempts | 25 | 48 |
| Avg. Per Rush | 5.5 | 3.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 149 | 194 |
| Yds. Lost | 11 | 13 |
Passing | ||
| Total (Net) | 305 | 186 |
| Comp.-Att.-Int. | 20 - 25 - 0 | 17 - 24 - 0 |
| Avg / Att | 12.2 | 7.8 |
| Avg / Comp. | 15.3 | 10.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 443 | 367 |
| Plays | 50 | 72 |
| Avg. / Play | 8.9 | 5.1 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 5-49 | 4-30 |
Punting | ||
| Punts - Yds. | 1-53 | 2-96 |
| Avg. / Punt | 53 | 48 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 5-325 |
| Avg. Yds. / Kickoff | 62.0 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-51-0 | 0-0-0 |
| Punt: Avg. / Return | 25.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-33-0 |
| Kickoff: Avg. / Return | 17.0 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:23 | 35:37 |
| 3rd. Down Conv. | 2 of 7 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romney, Baylor | 20 | 25 | 305 | 3 | 0 | 55 | 0 |
| Totals | 20 | 25 | 305 | 3 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 186 | 0 | 0 | 26 | 1 |
| Totals | 17 | 24 | 186 | 0 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allgeier, Tyler | 15 | 86 | 5 | 81 | 2 | 14 | 5.4 |
Katoa, Lopini | 4 | 40 | 0 | 40 | 0 | 25 | 10 |
Romney, Baylor | 4 | 20 | 6 | 14 | 0 | 13 | 3.5 |
Nacua, Samson | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 25 | 149 | 11 | 138 | 2 | 25 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 90 | 4 | 86 | 2 | 16 | 3.3 |
![]() | 15 | 59 | 4 | 55 | 0 | 18 | 3.7 |
![]() | 4 | 28 | 0 | 28 | 0 | 14 | 7 |
![]() | 2 | 7 | 5 | 2 | 0 | 7 | 1 |
![]() | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Totals | 48 | 194 | 13 | 181 | 3 | 18 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Romney, Gunner | 5 | 119 | 1 | 49 |
Nacua, Puka | 4 | 102 | 0 | 55 |
Pau'u, Neil | 4 | 42 | 1 | 13 |
Wake, Masen | 5 | 24 | 1 | 7 |
Rex, Isaac | 1 | 14 | 0 | 14 |
Allgeier, Tyler | 1 | 4 | 0 | 4 |
| Totals | 20 | 305 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 0 | 26 |
![]() | 4 | 54 | 0 | 17 |
![]() | 3 | 21 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| 0 | 0 | 0 | 0 | |
| Totals | 17 | 186 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bywater, Ben | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tanuvasa, Pepe | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haws, Caden | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ah You, Chaz | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Hannemann, Ammon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilgar, Payton | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Mandell, D'angelo | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pyper, Morgan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Kaleb | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tooley, Max | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Tuioti-mariner, Earl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Udo, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Gabe | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Robinson, Jakob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boren, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nethercott, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jensen, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tofa, Alden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, Lorenzo | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Leiataua, Uriah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangelson, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pau'u, Neil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wake, Masen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romney, Gunner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allgeier, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bellamy, Damaurez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Ryan | 1 | 53 | 53 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 96 | 48 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Justen | 4 | 14:46 | 22 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shrader, Spencer | 2 | 12:41 | 29 | GOOD |
Shrader, Spencer | 2 | 04:57 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Justen | 6 | 372 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nyberg, Hobbs | 2 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Caleb | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Justen | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Tukuafu,Joe | OL |
| 56 | Barrington,Clark | OL |
| 66 | Empey,James | OL |
| 71 | Freeland,Blake | OL |
| 76 | LaChance,Harris | OL |
| 16 | Romney,Baylor | QB |
| 25 | Allgeier,Tyler | RB |
| 83 | Rex,Isaac | TE |
| 2 | Pau'u,Neil | WR |
| 12 | Nacua,Puka | WR |
| 18 | Romney,Gunner | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 89 | TE | |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 38 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Mandell,D'Angelo | DB |
| 12 | Moore,Malik | DB |
| 18 | Hayes,Kaleb | DB |
| 22 | Hannemann,Ammon | DB |
| 91 | Tuioti-Mariner,Earl | DL |
| 95 | Haws,Caden | DL |
| 98 | Summers,Gabe | DL |
| 31 | Tooley,Max | LB |
| 33 | Bywater,Ben | LB |
| 45 | Tanuvasa,Pepe | LB |
| 49 | Wilgar,Payton | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 22 | ![]() | DB |
| 45 | ![]() | DE |
| 17 | DL | |
| 23 | ![]() | DL |
| 40 | ![]() | DL |
| 5 | ![]() | LB |
| 11 | ![]() | LB |
| 20 | Bellamy,Damaurez | LB |
Player Participation

# | Player |
|---|---|
| 0 | Robinson,Jakob |
| 1 | Hill,Keanu |
| 3 | Ah You,Chaz |
| 4 | Katoa,Lopini |
| 4 | Christensen,Caleb |
| 5 | Jackson,Chris |
| 7 | Udo,George |
| 7 | Ropati,Hinckley |
| 10 | Pyper,Morgan |
| 13 | Wake,Masen |
| 16 | Wilson,Jaques |
| 20 | Boren,Jacob |
| 23 | Nyberg,Hobbs |
| 24 | Rehkow,Ryan |
| 26 | Price,Mitchell |
| 28 | Livingston,Hayden |
| 29 | Willis,Shamon |
| 32 | Holker,Dallin |
| 32 | Nethercott,Nick |
| 36 | Gunther,Talmage |
| 37 | Smith,Justen |
| 38 | Kaufusi,Jackson |
| 45 | Nacua,Samson |
| 46 | Jensen,Drew |
| 51 | Tofa,Alden |
| 53 | Jackson,Fisher |
| 55 | Fauatea,Lorenzo |
| 58 | Leiataua,Uriah |
| 74 | Barrington,Campbell |
| 80 | Lunt,Lane |
| 84 | Riggs,Austin |
| 87 | Hogan,Britton |
| 93 | Mangelson,Blake |
| 94 | Nelson,John |
| 97 | Willis,Seth |








































































