BYU vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 10 | 9 | 3 | 50 |
![]() | 0 | 7 | 14 | 0 | 21 |
BYU: PASS - Hall,Jaren (261); RUSH - Brooks,Christopher (135); REC - Roberts,Chase (41)
USF: PASS - bohanon, gerry (172); RUSH - mangham, jaren (39); REC - weaver, xavier (113)
Scoring Summary
- | - | - | - | - | BYU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 14:49 | BYU - Nacua,Puka 75 yd run (Oldroyd,Jacob kick), 1 plays, 75 yards, TOP 00:11 | 7 | 0 |
![]() | 1st | BYU | 08:44 | BYU - Nacua,Puka 5 yd run (Oldroyd,Jacob kick), 10 plays, 65 yards, TOP 04:01 | 14 | 0 |
![]() | 1st | BYU | 07:58 | BYU - Tooley,Max 33 yd interception (Oldroyd,Jacob kick) | 21 | 0 |
![]() | 1st | BYU | 04:00 | BYU - Hill,Keanu 21 yd pass from Hall,Jaren (Oldroyd,Jacob kick) 6 plays, 82 yards, TOP 02:43 | 28 | 0 |
![]() | 2nd | BYU | 07:19 | BYU - Holker,Dallin 13 yd pass from Hall,Jaren (Oldroyd,Jacob kick) 8 plays, 65 yards, TOP 03:30 | 35 | 0 |
![]() | 2nd | BYU | 02:11 | BYU - Oldroyd,Jacob 39 yd field goal 6 plays, 19 yards, TOP 02:38 | 38 | 0 |
![]() | 2nd | USF | 00:14 | USF - Mangham,Jaren 1 yd run (Shrader,Spencer kick), 8 plays, 84 yards, TOP 01:52 | 38 | 7 |
![]() | 3rd | USF | 14:44 | USF - Horn Jr.,Jimmy 89 yd kickoff return (Shrader,Spencer kick) | 38 | 14 |
![]() | 3rd | BYU | 07:39 | BYU - 0 yd safety | 40 | 14 |
![]() | 3rd | BYU | 05:32 | BYU - Brooks,Christopher 52 yd run (Oldroyd,Jacob kick), 4 plays, 76 yards, TOP 02:00 | 47 | 14 |
![]() | 3rd | USF | 02:23 | USF - Battie,Brian 9 yd run (Shrader,Spencer kick), 6 plays, 43 yards, TOP 02:59 | 47 | 21 |
![]() | 4th | BYU | 10:29 | BYU - Oldroyd,Jacob 37 yd field goal 11 plays, 55 yards, TOP 06:54 | 50 | 21 |
| 50 | 21 | |||||
BYU


South Fla.
Start of 1st Half
South Fla. wins toss and defers; BYU will receive; USF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Shrader,Spencer kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - TD


7
0

7
0
1st0

14:42
USF
USF - PUNT


7
0
12:45
BYU
BYU - TD


14
0

14
0
1st0

08:39
USF
BYU - TD


21
0

21
0
1st0

07:50
USF
USF - PUNT


21
0
06:43
BYU
BYU - TD


28
0

28
0
1st0

04:00
USF
USF - PUNT


28
0
01:59
BYU
BYU - PUNT


28
0
BYU


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hall,Jaren pass complete deep right to Holker,Dallin for 19 yards to the USF44 (Grier,Antonio), 1ST DOWN.
No Huddle-Shotgun Hall,Jaren pass complete short right to Brooks,Christopher for 2 yards to the USF42 (Logan,Tramel).
No Huddle-Shotgun Hall,Jaren pass incomplete short left.
No Huddle-Shotgun Hall,Jaren pass incomplete short right to Boren,Jacob QB hurried by Boyles,Dwayne.
Rehkow,Ryan punt 37 yards to the USF05.
13:45
USF
USF - PUNT


28
0
10:49
BYU
BYU - TD


35
0

35
0
1st0

07:11
USF
USF - DOWNS


35
0
04:49
BYU
BYU - FG


38
0

38
0
1st0

02:06
USF
USF - TD


38
7

38
0
1st7

00:14
BYU
BYU - HALF


38
7
BYU


South Fla.
Start of 2nd Half
USF will receive; BYU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Oldroyd,Jacob kickoff 54 yards to the USF11 Horn Jr.,Jimmy return 89 yards to the BYU00 TOUCHDOWN, clock 14:44.
Shrader,Spencer kick attempt good (H: Beardall,Andrew, LS: Bernard,Bryce).
Shrader,Spencer kickoff 64 yards to the BYU01 fair catch by Gunther,Talmage at BYU01.
14:44
BYU
BYU - INT


38
7
08:48
USF
BYU - SFT


40
14

40
0
1st14

07:32
BYU
BYU - TD


47
14

47
0
1st14

05:22
USF
USF - TD


47
21

47
0
1st21

02:23
BYU
BYU - FG


47
21
BYU


South Fla.
02:23
3rd Qt
BYU
BYU - FG


50
21

50
0
1st21

10:29
USF
USF - DOWNS


50
21
05:26
BYU
BYU - PUNT


50
21
02:11
USF
USF - HALF


50
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | USF27 | 14:42 | KO | USF30 | 12:45 | PUNT | 3-3 | 01:57 |
![]() | 1 | BYU35 | 12:45 | PUNT | USF0 | 08:44 | TD | 10-65 | 04:01 |
![]() | 1 | USF26 | 08:39 | KO | USF38 | 07:58 | INT | 2-12 | 00:41 |
![]() | 1 | USF30 | 07:50 | KO | USF37 | 06:43 | PUNT | 3-7 | 01:07 |
![]() | 1 | BYU18 | 06:43 | PUNT | USF0 | 04:00 | TD | 6-82 | 02:43 |
![]() | 1 | USF20 | 04:00 | KO | USF29 | 01:59 | PUNT | 3-9 | 02:01 |
![]() | 1 | BYU26 | 01:59 | PUNT | USF42 | 13:45 | PUNT | 8-32 | 03:14 |
![]() | 2 | USF5 | 13:45 | PUNT | USF33 | 10:49 | PUNT | 7-28 | 02:56 |
![]() | 2 | BYU35 | 10:49 | PUNT | USF0 | 07:19 | TD | 8-65 | 03:30 |
![]() | 2 | USF20 | 07:11 | KO | USF41 | 04:49 | DOWNS | 6-21 | 02:22 |
![]() | 2 | USF41 | 04:49 | DOWNS | USF22 | 02:11 | FG | 6-19 | 02:38 |
![]() | 2 | USF16 | 02:06 | KO | BYU0 | 00:14 | TD | 8-84 | 01:52 |
![]() | 2 | BYU25 | 00:14 | KO | BYU24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | BYU25 | 14:44 | KO | USF14 | 08:48 | INT | 12-61 | 05:56 |
![]() | 3 | USF12 | 08:48 | INT | USF0 | 07:39 | SAFETY | 3-2 | 01:09 |
![]() | 3 | BYU24 | 07:32 | KO | USF0 | 05:32 | TD | 4-76 | 02:00 |
![]() | 3 | BYU43 | 05:22 | KO | BYU0 | 02:23 | TD | 6-43 | 02:59 |
![]() | 3 | BYU25 | 02:23 | KO | USF20 | 10:29 | FG | 11-55 | 06:54 |
![]() | 4 | USF46 | 10:29 | KO | BYU13 | 05:26 | DOWNS | 11-41 | 05:03 |
![]() | 4 | BYU13 | 05:26 | DOWNS | BYU49 | 02:11 | PUNT | 4-36 | 03:15 |
![]() | 4 | USF21 | 02:11 | PUNT | USF39 | 00:00 | HALF | 4-18 | 02:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | BYU35 | 12:45 | PUNT | USF0 | 08:44 | TD | 10-65 | 04:01 |
![]() | 1 | BYU18 | 06:43 | PUNT | USF0 | 04:00 | TD | 6-82 | 02:43 |
![]() | 1 | BYU26 | 01:59 | PUNT | USF42 | 13:45 | PUNT | 8-32 | 03:14 |
![]() | 2 | BYU35 | 10:49 | PUNT | USF0 | 07:19 | TD | 8-65 | 03:30 |
![]() | 2 | USF41 | 04:49 | DOWNS | USF22 | 02:11 | FG | 6-19 | 02:38 |
![]() | 2 | BYU25 | 00:14 | KO | BYU24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | BYU25 | 14:44 | KO | USF14 | 08:48 | INT | 12-61 | 05:56 |
![]() | 3 | BYU24 | 07:32 | KO | USF0 | 05:32 | TD | 4-76 | 02:00 |
![]() | 3 | BYU25 | 02:23 | KO | USF20 | 10:29 | FG | 11-55 | 06:54 |
![]() | 4 | BYU13 | 05:26 | DOWNS | BYU49 | 02:11 | PUNT | 4-36 | 03:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF27 | 14:42 | KO | USF30 | 12:45 | PUNT | 3-3 | 01:57 |
![]() | 1 | USF26 | 08:39 | KO | USF38 | 07:58 | INT | 2-12 | 00:41 |
![]() | 1 | USF30 | 07:50 | KO | USF37 | 06:43 | PUNT | 3-7 | 01:07 |
![]() | 1 | USF20 | 04:00 | KO | USF29 | 01:59 | PUNT | 3-9 | 02:01 |
![]() | 2 | USF5 | 13:45 | PUNT | USF33 | 10:49 | PUNT | 7-28 | 02:56 |
![]() | 2 | USF20 | 07:11 | KO | USF41 | 04:49 | DOWNS | 6-21 | 02:22 |
![]() | 2 | USF16 | 02:06 | KO | BYU0 | 00:14 | TD | 8-84 | 01:52 |
![]() | 3 | USF12 | 08:48 | INT | USF0 | 07:39 | SAFETY | 3-2 | 01:09 |
![]() | 3 | BYU43 | 05:22 | KO | BYU0 | 02:23 | TD | 6-43 | 02:59 |
![]() | 4 | USF46 | 10:29 | KO | BYU13 | 05:26 | DOWNS | 11-41 | 05:03 |
![]() | 4 | USF21 | 02:11 | PUNT | USF39 | 00:00 | HALF | 4-18 | 02:11 |
Team Statistics
- | BYU | USF |
|---|---|---|
First Downs | ||
| Total | 27 | 12 |
| Rushing | 12 | 6 |
| Passing | 15 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 314 | 121 |
| Attempts | 37 | 26 |
| Avg. Per Rush | 8.5 | 4.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 329 | 121 |
| Yds. Lost | 15 | 0 |
Passing | ||
| Total (Net) | 261 | 172 |
| Comp.-Att.-Int. | 25 - 32 - 1 | 17 - 30 - 1 |
| Avg / Att | 8.2 | 5.7 |
| Avg / Comp. | 10.4 | 10.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 575 | 293 |
| Plays | 69 | 56 |
| Avg. / Play | 8.3 | 5.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-35 | 3-25 |
Punting | ||
| Punts - Yds. | 2-72 | 4-164 |
| Avg. / Punt | 36 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-502 | 5-334 |
| Avg. Yds. / Kickoff | 55.8 | 66.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 8-239-1 |
| Kickoff: Avg. / Return | 19.0 | 29.9 |
| INT: Total - Yds. - TDs | 1-33-1 | 1-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:43 | 25:17 |
| 3rd. Down Conv. | 7 of 13 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 1-0 | 1-1 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Jaren | 25 | 32 | 261 | 2 | 1 | 22 | 1 |
| Totals | 25 | 32 | 261 | 2 | 1 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 172 | 0 | 1 | 50 | 1 |
| Totals | 17 | 30 | 172 | 0 | 1 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Christopher | 13 | 141 | 6 | 135 | 1 | 52 | 10.4 |
Nacua, Puka | 3 | 80 | 4 | 76 | 2 | 75 | 25.3 |
Katoa, Lopini | 10 | 55 | 0 | 55 | 0 | 12 | 5.5 |
McChesney, Jackson | 3 | 33 | 0 | 33 | 0 | 28 | 11 |
Hall, Jaren | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
Davis, Miles | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Barrington, Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 329 | 15 | 314 | 3 | 75 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 39 | 0 | 39 | 1 | 11 | 3.9 |
![]() | 4 | 28 | 0 | 28 | 0 | 13 | 7 |
![]() | 5 | 23 | 0 | 23 | 0 | 9 | 4.6 |
![]() | 3 | 14 | 0 | 14 | 1 | 9 | 4.7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Hamilton, Mychael | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
| Totals | 26 | 121 | 0 | 121 | 2 | 13 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Chase | 3 | 41 | 0 | 19 |
Holker, Dallin | 3 | 39 | 1 | 19 |
Cosper, Brayden | 3 | 27 | 0 | 14 |
Epps, Kody | 4 | 26 | 0 | 11 |
Rex, Isaac | 2 | 23 | 0 | 16 |
Nacua, Puka | 1 | 22 | 0 | 22 |
Hill, Keanu | 1 | 21 | 1 | 21 |
Katoa, Lopini | 2 | 21 | 0 | 12 |
Fall, Terence | 1 | 19 | 0 | 19 |
Davis, Miles | 1 | 11 | 0 | 11 |
Wake, Masen | 3 | 9 | 0 | 10 |
Brooks, Christopher | 1 | 2 | 0 | 2 |
Boren, Jacob | 0 | 0 | 0 | 0 |
| Totals | 25 | 261 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 113 | 0 | 50 |
![]() | 3 | 14 | 0 | 10 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 10 | 0 | 13 |
![]() | 2 | 10 | 0 | 5 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 172 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boren, Jacob | 4 | 2 | 6 | 1 / - | 1 / - | - | - / - | - | - | - | - |
Bywater, Ben | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tooley, Max | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Wilgar, Payton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jakob | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeudy-lally, Gabe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hannemann, Ammon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gagnier, Tavita | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pili, Keenan | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Haws, Caden | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mandell, D'angelo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pyper, Morgan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Fisher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wake, Masen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tofa, Alden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti-mariner, Earl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batty, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangelson, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Keanu | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holker, Dallin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nacua, Puka | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oldroyd, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 6 | 2 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Aamaris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Ryan | 2 | 72 | 36 | 37 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oldroyd, Jacob | 2 | 02:11 | 39 | GOOD |
Oldroyd, Jacob | 4 | 10:29 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oldroyd, Jacob | 9 | 502 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 334 | 3 | 0 | 66.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gunther, Talmage | 1 | 7 | 7 | 1 | 19 | 19 | 0 | 0 | 0 |
Gunther, Talmage | 1 | 7 | 7 | 1 | 19 | 19 | 0 | 0 | 0 |
Tooley, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 89 | 89 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 150 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oldroyd, Jacob | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 13 | Wake,Masen | FB |
| 56 | Barrington,Clark | OL |
| 70 | Pay,Connor | OL |
| 71 | Freeland,Blake | OL |
| 76 | LaChance,Harris | OL |
| 78 | Suamataia,Kingsley | OL |
| 3 | Hall,Jaren | QB |
| 2 | Brooks,Christopher | RB |
| 5 | Holker,Dallin | TE |
| 1 | Hill,Keanu | WR |
| 12 | Nacua,Puka | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Mandell,D'Angelo | DB |
| 12 | Moore,Malik | DB |
| 18 | Hayes,Kaleb | DB |
| 22 | Hannemann,Ammon | DB |
| 55 | Fauatea,Lorenzo | DL |
| 92 | Batty,Tyler | DL |
| 94 | Nelson,John | DL |
| 95 | Haws,Caden | DL |
| 31 | Tooley,Max | LB |
| 41 | Pili,Keenan | LB |
| 49 | Wilgar,Payton | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | Brown,Aamaris | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 13 | ![]() | DL |
| 28 | ![]() | DL |
| 90 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Epps,Kody |
| 0 | Robinson,Jakob |
| 1 | Harper,Micah |
| 2 | Bywater,Ben |
| 4 | Katoa,Lopini |
| 7 | Udo,George |
| 10 | Pyper,Morgan |
| 11 | Jeudy-Lally,Gabe |
| 13 | Kaufusi,Jackson |
| 17 | Criddle,Matthew |
| 19 | Bamba,Mory |
| 19 | Davis,Miles |
| 20 | Boren,Jacob |
| 21 | McChesney,Jackson |
| 22 | Fakahua,Mason |
| 23 | Ebunoha,Chika |
| 24 | Rehkow,Ryan |
| 25 | Alfrey,Talan |
| 26 | Slade,Ethan |
| 27 | Gagnier,Tavita |
| 27 | Roberts,Chase |
| 28 | Livingston,Hayden |
| 29 | Green,Korbyn |
| 32 | Romney,Tate |
| 34 | Wilson,Josh |
| 35 | Heimuli,Houston |
| 36 | Gunther,Talmage |
| 39 | Oldroyd,Jacob |
| 45 | Tanuvasa,Pepe |
| 51 | Tofa,Alden |
| 52 | Tukuafu,Joe |
| 53 | Jackson,Fisher |
| 57 | Larsen,Josh |
| 59 | Singh,Joshua |
| 64 | Keim,Braden |
| 74 | Barrington,Campbell |
| 80 | Lunt,Lane |
| 83 | Rex,Isaac |
| 84 | Riggs,Austin |
| 85 | Cosper,Brayden |
| 88 | Fall,Terence |
| 91 | Tuioti-Mariner,Earl |
| 93 | Mangelson,Blake |
| 96 | Mitchell,Bruce |
| 96 | Wheat,Carter |
| 97 | Erickson,Ethan |
| 97 | Greer,Hunter |
| 98 | Summers,Gabe |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | Hamilton,Mychael |
| 29 | ![]() |
| 32 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 65 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | Berryhill,Logan |
| 86 | ![]() |
| 87 | ![]() |
| 95 | ![]() |
| 99 | ![]() |


























































































