Howard vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 6 | 20 |
![]() | 0 | 14 | 14 | 14 | 42 |
HOW: PASS - Williams,Quinton (250); RUSH - Hunter,Jarett (81); REC - Murray,Antoine (50)
USF: PASS - bohanon, gerry (219); RUSH - battie, brian (105); REC - weaver, xavier (57)
Scoring Summary
- | - | - | - | - | HOW | USF |
|---|---|---|---|---|---|---|
![]() | 1st | HOW | 04:41 | HOW - Hawthorne,Kasey 18 yd run (Bickerton,Aaron kick), 10 plays, 80 yards, TOP 05:20 | 7 | 0 |
![]() | 2nd | USF | 11:16 | USF - Mangham,Jaren 2 yd run (Shrader,Spencer kick), 11 plays, 60 yards, TOP 03:36 | 7 | 7 |
![]() | 2nd | USF | 02:10 | USF - Dukes,Michel 7 yd run (Shrader,Spencer kick), 5 plays, 59 yards, TOP 01:39 | 7 | 14 |
![]() | 3rd | USF | 07:14 | USF - Mangham,Jaren 1 yd run (Shrader,Spencer kick), 4 plays, 25 yards, TOP 01:43 | 7 | 21 |
![]() | 3rd | HOW | 02:37 | HOW - Hunter,Jarett 28 yd run (Bickerton,Aaron kick), 9 plays, 75 yards, TOP 04:37 | 14 | 21 |
![]() | 3rd | USF | 00:33 | USF - Dukes,Michel 28 yd run (Shrader,Spencer kick), 5 plays, 61 yards, TOP 01:56 | 14 | 28 |
![]() | 4th | USF | 11:37 | USF - Battie,Brian 60 yd run (Shrader,Spencer kick), 2 plays, 69 yards, TOP 00:33 | 14 | 35 |
![]() | 4th | USF | 08:05 | USF - Powell,K'wan 1 yd run (Shrader,Spencer kick), 4 plays, 54 yards, TOP 01:36 | 14 | 42 |
![]() | 4th | HOW | 04:24 | HOW - Wheeler,Ian 3 yd run (), 7 plays, 75 yards, TOP 03:41 | 20 | 42 |
| 20 | 42 | |||||
Howard


South Fla.
Start of 1st Half
South Fla. wins toss and will receive; HOW will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bickerton,Aaron kickoff 62 yards to the USF03 Horn Jr.,Jimmy return 32 yards to the USF35 (Jones III,Robert).
14:54
USF
USF - INT


0
0
14:43
HOW
HOW - PUNT


0
0
11:52
USF
USF - PUNT


0
0
10:01
HOW
HOW - TD


7
0

7
0
1st0

04:36
USF
USF - FGA


7
0
01:41
HOW
HOW - FUMB


7
0
Howard


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Williams,Quinton pass complete short middle to Carter,Christian for 10 yards to the USF40 fumbled by Carter,Christian at USF40 forced by Hansford,Jatorian recovered by USF Curry,Jayden at USF40, End Of Play.
14:52
USF
USF - TD


7
7

7
0
1st7

11:16
HOW
HOW - FUMB


7
7
03:49
USF
USF - TD


7
14

7
0
1st14

02:10
HOW
HOW - FGA


7
14
00:39
USF
USF - HALF


7
14
Howard


South Fla.
Start of 2nd Half
HOW will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Shrader,Spencer kickoff 65 yards to the HOW00, Touchback.
15:00
HOW
HOW - PUNT


7
14
12:13
USF
USF - PUNT


7
14
10:23
HOW
HOW - INT


7
14
08:57
USF
USF - TD


7
21

7
0
1st21

07:14
HOW
HOW - TD


14
21

14
0
1st21

02:29
USF
USF - TD


14
28

14
0
1st28

00:33
HOW
HOW - DOWNS


14
28
Howard


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Wheeler,Ian rush right for 22 yards gain to the HOW50 (Simpson,Timarcus), 1ST DOWN.
No Huddle-Shotgun Wheeler,Ian rush middle for 13 yards gain to the USF37 (Hansford,Jatorian), 1ST DOWN.
No Huddle-Shotgun Hawthorne,Kasey rush middle for 0 yards to the USF37 (Logan,Tramel; Grant,Darrien).
No Huddle-Shotgun Hunter,Jarett rush middle for 5 yards gain to the USF32 (Cheney Jr.,Rashad; Bags,Nick).
No Huddle-Shotgun Williams,Quinton pass complete short left to Hunter,Jarett for 1 yard to the USF31 (Brown,Aamaris), out of bounds.
No Huddle-Shotgun Williams,Quinton pass incomplete short left to McDonald,Matthew.
12:10
USF
USF - TD


14
35

14
0
1st35

11:37
HOW
HOW - PUNT


14
35
09:41
USF
USF - TD


14
42

14
0
1st42

08:05
HOW
HOW - TD


20
42

20
0
1st42

04:19
USF
USF - PUNT


20
42
02:23
HOW
HOW - DOWNS


20
42
00:15
USF
USF - HALF


20
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 14:54 | KO | USF35 | 14:43 | INT | 1-0 | 00:11 |
![]() | 1 | HOW35 | 14:43 | INT | USF42 | 11:52 | PUNT | 5-23 | 02:51 |
![]() | 1 | USF14 | 11:52 | PUNT | USF47 | 10:01 | PUNT | 4-33 | 01:51 |
![]() | 1 | HOW20 | 10:01 | PUNT | USF0 | 04:41 | TD | 10-80 | 05:20 |
![]() | 1 | USF22 | 04:36 | KO | HOW36 | 01:41 | FGA | 8-42 | 02:55 |
![]() | 1 | HOW36 | 01:41 | FGA | USF40 | 14:52 | FUMB | 4-24 | 01:49 |
![]() | 2 | USF40 | 14:52 | FUMB | HOW0 | 11:16 | TD | 11-60 | 03:36 |
![]() | 2 | HOW25 | 11:16 | KO | USF41 | 03:49 | FUMB | 13-34 | 07:27 |
![]() | 2 | USF41 | 03:49 | FUMB | HOW0 | 02:10 | TD | 5-59 | 01:39 |
![]() | 2 | HOW25 | 02:10 | KO | USF33 | 00:39 | FGA | 7-42 | 01:31 |
![]() | 2 | USF33 | 00:39 | FGA | USF43 | 00:00 | HALF | 4-10 | 00:39 |
![]() | 3 | HOW25 | 15:00 | KO | HOW39 | 12:13 | PUNT | 4-14 | 02:47 |
![]() | 3 | USF19 | 12:13 | PUNT | USF24 | 10:23 | PUNT | 3-5 | 01:50 |
![]() | 3 | HOW24 | 10:23 | PUNT | HOW21 | 08:57 | INT | 3--3 | 01:26 |
![]() | 3 | HOW25 | 08:57 | INT | HOW0 | 07:14 | TD | 4-25 | 01:43 |
![]() | 3 | HOW25 | 07:14 | KO | USF0 | 02:37 | TD | 9-75 | 04:37 |
![]() | 3 | USF39 | 02:29 | KO | HOW0 | 00:33 | TD | 5-61 | 01:56 |
![]() | 3 | HOW25 | 00:33 | KO | USF31 | 12:10 | DOWNS | 7-44 | 03:23 |
![]() | 4 | USF31 | 12:10 | DOWNS | HOW0 | 11:37 | TD | 2-69 | 00:33 |
![]() | 4 | HOW25 | 11:37 | KO | HOW21 | 09:41 | PUNT | 3--4 | 01:56 |
![]() | 4 | USF46 | 09:41 | PUNT | HOW0 | 08:05 | TD | 4-54 | 01:36 |
![]() | 4 | HOW25 | 08:05 | KO | USF0 | 04:24 | TD | 7-75 | 03:41 |
![]() | 4 | USF35 | 04:19 | KO | HOW40 | 02:23 | PUNT | 4-25 | 01:56 |
![]() | 4 | HOW20 | 02:23 | PUNT | USF46 | 00:15 | DOWNS | 6-34 | 02:08 |
![]() | 4 | USF46 | 00:15 | DOWNS | USF50 | 00:00 | HALF | 1-4 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW35 | 14:43 | INT | USF42 | 11:52 | PUNT | 5-23 | 02:51 |
![]() | 1 | HOW20 | 10:01 | PUNT | USF0 | 04:41 | TD | 10-80 | 05:20 |
![]() | 1 | HOW36 | 01:41 | FGA | USF40 | 14:52 | FUMB | 4-24 | 01:49 |
![]() | 2 | HOW25 | 11:16 | KO | USF41 | 03:49 | FUMB | 13-34 | 07:27 |
![]() | 2 | HOW25 | 02:10 | KO | USF33 | 00:39 | FGA | 7-42 | 01:31 |
![]() | 3 | HOW25 | 15:00 | KO | HOW39 | 12:13 | PUNT | 4-14 | 02:47 |
![]() | 3 | HOW24 | 10:23 | PUNT | HOW21 | 08:57 | INT | 3--3 | 01:26 |
![]() | 3 | HOW25 | 07:14 | KO | USF0 | 02:37 | TD | 9-75 | 04:37 |
![]() | 3 | HOW25 | 00:33 | KO | USF31 | 12:10 | DOWNS | 7-44 | 03:23 |
![]() | 4 | HOW25 | 11:37 | KO | HOW21 | 09:41 | PUNT | 3--4 | 01:56 |
![]() | 4 | HOW25 | 08:05 | KO | USF0 | 04:24 | TD | 7-75 | 03:41 |
![]() | 4 | HOW20 | 02:23 | PUNT | USF46 | 00:15 | DOWNS | 6-34 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 14:54 | KO | USF35 | 14:43 | INT | 1-0 | 00:11 |
![]() | 1 | USF14 | 11:52 | PUNT | USF47 | 10:01 | PUNT | 4-33 | 01:51 |
![]() | 1 | USF22 | 04:36 | KO | HOW36 | 01:41 | FGA | 8-42 | 02:55 |
![]() | 2 | USF40 | 14:52 | FUMB | HOW0 | 11:16 | TD | 11-60 | 03:36 |
![]() | 2 | USF41 | 03:49 | FUMB | HOW0 | 02:10 | TD | 5-59 | 01:39 |
![]() | 2 | USF33 | 00:39 | FGA | USF43 | 00:00 | HALF | 4-10 | 00:39 |
![]() | 3 | USF19 | 12:13 | PUNT | USF24 | 10:23 | PUNT | 3-5 | 01:50 |
![]() | 3 | HOW25 | 08:57 | INT | HOW0 | 07:14 | TD | 4-25 | 01:43 |
![]() | 3 | USF39 | 02:29 | KO | HOW0 | 00:33 | TD | 5-61 | 01:56 |
![]() | 4 | USF31 | 12:10 | DOWNS | HOW0 | 11:37 | TD | 2-69 | 00:33 |
![]() | 4 | USF46 | 09:41 | PUNT | HOW0 | 08:05 | TD | 4-54 | 01:36 |
![]() | 4 | USF35 | 04:19 | KO | HOW40 | 02:23 | PUNT | 4-25 | 01:56 |
![]() | 4 | USF46 | 00:15 | DOWNS | USF50 | 00:00 | HALF | 1-4 | 00:15 |
Team Statistics
- | HOW | USF |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 8 | 6 |
| Passing | 14 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 168 | 205 |
| Attempts | 40 | 27 |
| Avg. Per Rush | 4.2 | 7.6 |
| Rushing TDs | 3 | 6 |
| Yds. Gained | 219 | 208 |
| Yds. Lost | 51 | 3 |
Passing | ||
| Total (Net) | 250 | 219 |
| Comp.-Att.-Int. | 28 - 37 - 1 | 17 - 28 - 1 |
| Avg / Att | 6.8 | 7.8 |
| Avg / Comp. | 8.9 | 12.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 418 | 424 |
| Plays | 77 | 55 |
| Avg. / Play | 5.4 | 7.7 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-43 | 3-40 |
Punting | ||
| Punts - Yds. | 3-117 | 3-125 |
| Avg. / Punt | 39 | 41.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-212 | 7-455 |
| Avg. Yds. / Kickoff | 53.0 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-83-0 |
| Kickoff: Avg. / Return | NaN | 27.7 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:56 | 21:04 |
| 3rd. Down Conv. | 9 of 17 | 2 of 8 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Quinton | 28 | 37 | 250 | 0 | 1 | 22 | 3 |
| Totals | 28 | 37 | 250 | 0 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 219 | 0 | 1 | 39 | 0 |
| Totals | 17 | 28 | 219 | 0 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarett | 12 | 82 | 1 | 81 | 1 | 28 | 6.8 |
Wheeler, Ian | 10 | 73 | 3 | 70 | 1 | 24 | 7 |
Williams, Quinton | 9 | 31 | 17 | 14 | 0 | 8 | 1.6 |
Hawthorne, Kasey | 5 | 25 | 0 | 25 | 1 | 18 | 5 |
Murray, Antoine | 1 | 5 | 21 | -16 | 0 | 5 | -16 |
James, Eden | 3 | 3 | 9 | -6 | 0 | 3 | -2 |
| Totals | 40 | 219 | 51 | 168 | 3 | 28 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 105 | 0 | 105 | 1 | 60 | 15 |
![]() | 3 | 35 | 1 | 34 | 2 | 28 | 11.3 |
![]() | 7 | 29 | 1 | 28 | 2 | 20 | 4 |
Hamilton, Mychael | 4 | 18 | 1 | 17 | 0 | 12 | 4.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Totals | 27 | 208 | 3 | 205 | 6 | 60 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murray, Antoine | 5 | 50 | 0 | 16 |
Ilarraza, Richie | 5 | 45 | 0 | 21 |
Wheeler, Ian | 5 | 45 | 0 | 17 |
McDonald, Matthew | 3 | 42 | 0 | 22 |
Hunter, Jarett | 4 | 31 | 0 | 20 |
Smith, Breylin | 1 | 15 | 0 | 15 |
Hawthorne, Kasey | 3 | 13 | 0 | 6 |
Carter, Christian | 1 | 10 | 0 | 10 |
Hezekiah, Nah'shawn | 1 | -1 | 0 | 0 |
| Totals | 28 | 250 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 57 | 0 | 12 |
![]() | 2 | 52 | 0 | 29 |
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 219 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallop, Kenny | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hollon, Terrance | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones III, Robert | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-2 | 2 | - | 1 |
Brown, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brokenburr, Darrian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Carson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dyson, Cameron | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Ian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jay Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jamel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Kedrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robiou, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knighten, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seraphin, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Kasey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bickerton, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 21 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aamaris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richards, Phillip | 3 | 117 | 39 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 52 | 0 | 0 | 1 |
| McCreary, Colin | 1 | 40 | 40 | 40 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bickerton, Aaron | 2 | 00:39 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shrader, Spencer | 1 | 01:41 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bickerton, Aaron | 4 | 212 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones III, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Quinton | 0 | 0 | 0 | 0 | 1 | 0 |
Bickerton, Aaron | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Hines,Jamal | OL |
| 52 | Fox,Darius | OL |
| 55 | Ingram,DeShawn | OL |
| 72 | Forsyth,Jack | OL |
| 77 | Dankwah,Anim | OL |
| 1 | Williams,Quinton | QB |
| 2 | Hunter,Jarett | RB |
| 89 | Carter,Christian | TE |
| 3 | Hawthorne,Kasey | WR |
| 8 | Murray,Antoine | WR |
| 10 | Hezekiah,Nah'Shawn | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Gallop,Kenny | DB |
| 1 | Jones III,Robert | DB |
| 6 | Hinton,Carson | DB |
| 12 | Robiou,Xavier | DB |
| 28 | Brown,Christian | DB |
| 3 | Brokenburr,Darrian | DL |
| 10 | Jackson,Jevin | DL |
| 14 | White,Ian | DL |
| 96 | Stewart,Jamel | DL |
| 8 | Hollon,Terrance | LB |
| 44 | Jones,Jay Brandon | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | Brown,Aamaris | DB |
| 15 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 13 | ![]() | DL |
| 28 | ![]() | DL |
| 90 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Ilarraza,Richie |
| 5 | Coleman,Elijah |
| 5 | James,Eden |
| 6 | Smith,Breylin |
| 7 | Williams,Ray |
| 9 | Hoffman,Cole "CJ" |
| 11 | Green,Kedrick |
| 13 | Knighten,Jabari |
| 17 | Crosby,Gavin |
| 18 | McDonald,Matthew |
| 18 | Wesley,CJ |
| 19 | Williams,One |
| 20 | Hartley,Derrick |
| 21 | Morgan,Robert |
| 22 | Dyson,Cameron |
| 23 | McJimpsey,Judah |
| 24 | Cooper,Nasim |
| 25 | White,Christian |
| 27 | Wheeler,Ian |
| 31 | Simon,Kyle |
| 32 | Olidge,Augustus |
| 35 | Bedell,Anthony |
| 37 | Bickerton,Aaron |
| 46 | Miller,Bryce |
| 49 | Richards,Phillip |
| 51 | Henderson,KJ |
| 54 | Hamilton, Jr.,Gerone |
| 59 | Chester,Wallace |
| 69 | Hawkins,Seth |
| 75 | Bing,Christian |
| 82 | Parker,Bryce |
| 86 | Vi,Thomas |
| 91 | Miles,Noah |
| 92 | Seraphin,Jason |
| 94 | Brown Jr.,Broadus |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | Hamilton,Mychael |
| 29 | ![]() |
| 29 | Sessa, Zack |
| 32 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 40 | ![]() |
| 41 | McCreary, Colin |
| 44 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | Berryhill,Logan |
| 86 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |











































































































