South Fla. vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 10 | 41 |
![]() | 14 | 3 | 7 | 0 | 24 |
WKU: PASS - Reed,Austin (336); RUSH - Ervin-Poindexter,Davion (45); REC - Smith,Dalvin (97)
USF: PASS - brown, byrum (166); RUSH - brown, byrum (160); REC - brown, khafre (95)
Scoring Summary
- | - | - | - | - | WKU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 11:36 | USF - Brown,Byrum 6 yd run (Cannon,John kick), 13 plays, 75 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | WKU | 07:03 | WKU - Stepp,Markese 2 yd run (Carneiro,Lucas kick), 5 plays, 53 yards, TOP 01:45 | 7 | 7 |
![]() | 1st | USF | 04:28 | USF - Brown,Khafre 84 yd pass from Brown,Byrum (Cannon,John kick) 2 plays, 82 yards, TOP 00:32 | 7 | 14 |
![]() | 2nd | USF | 13:31 | USF - Cannon,John 37 yd field goal 13 plays, 62 yards, TOP 04:58 | 7 | 17 |
![]() | 2nd | WKU | 07:37 | WKU - Carneiro,Lucas 41 yd field goal 10 plays, 56 yards, TOP 02:10 | 10 | 17 |
![]() | 2nd | WKU | 03:04 | WKU - Reed,Austin 16 yd run (Carneiro,Lucas kick), 9 plays, 66 yards, TOP 03:52 | 17 | 17 |
![]() | 3rd | WKU | 13:01 | WKU - Smith,Dalvin 42 yd pass from Reed,Austin (Carneiro,Lucas kick) 6 plays, 75 yards, TOP 01:59 | 24 | 17 |
![]() | 3rd | USF | 10:11 | USF - Brown,Byrum 28 yd run (Cannon,John kick), 8 plays, 75 yards, TOP 02:50 | 24 | 24 |
![]() | 3rd | WKU | 08:03 | WKU - Barry,Moussa 51 yd pass from Reed,Austin (Carneiro,Lucas kick) 6 plays, 82 yards, TOP 02:02 | 31 | 24 |
![]() | 4th | WKU | 03:19 | WKU - Carneiro,Lucas 42 yd field goal 13 plays, 63 yards, TOP 06:26 | 34 | 24 |
![]() | 4th | WKU | 02:51 | WKU - Evans,JaQues 27 yd fumble recovery (Carneiro,Lucas kick) | 41 | 24 |
| 41 | 24 | |||||
WKU


South Fla.
Start of 1st Half
WKU wins toss and will kickoff; USF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Munson,Cory kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - TD


0
7

0
0
1st7

11:31
WKU
WKU - PUNT


0
7
10:02
USF
USF - INT


0
7
08:48
WKU
WKU - TD


7
7

7
0
1st7

06:58
USF
USF - PUNT


7
7
05:53
WKU
WKU - PUNT


7
7
05:00
USF
USF - TD


7
14

7
0
1st14

04:23
WKU
WKU - PUNT


7
14
03:29
USF
USF - FG


7
14
WKU


South Fla.
03:29
1st Qt
USF
USF - FG


7
17

7
0
1st17

13:24
WKU
WKU - DOWNS


7
17
11:15
USF
USF - PUNT


7
17
09:47
WKU
WKU - FG


10
17

10
0
1st17

07:36
USF
USF - PUNT


10
17
06:56
WKU
WKU - TD


17
17

17
0
1st17

03:04
USF
USF - PUNT


17
17
00:44
WKU
WKU - HALF


17
17
WKU


South Fla.
Start of 2nd Half
USF will kickoff; WKU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Farrell,Brendan kickoff 65 yards to the WKU00, Touchback PENALTY USF Offside declined.
15:00
WKU
WKU - TD


24
17

24
0
1st17

13:01
USF
USF - TD


24
24

24
0
1st24

10:05
WKU
WKU - TD


31
24

31
0
1st24

08:03
USF
USF - PUNT


31
24
06:55
WKU
WKU - PUNT


31
24
06:00
USF
USF - DOWNS


31
24
03:20
WKU
WKU - PUNT


31
24
01:21
USF
USF - INT


31
24
WKU


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Brown,Byrum rush left for 7 yards gain to the WKU42 (Hodge,Rashion), out of bounds PENALTY WKU Offside offsetting USF Holding offsetting. NO PLAY.
No Huddle-Shotgun Brown,Byrum pass incomplete deep left to Simmons,Naiem broken up by Stout,Upton.
No Huddle-Shotgun Brown,Byrum pass complete short right to Atkins,Sean for 8 yards to the WKU41 (Hodge,Rashion).
No Huddle-Shotgun Brown,Byrum rush middle for 2 yards gain to the WKU39 (Baker,Desmyn), 1ST DOWN.
No Huddle-Shotgun Powell,K'wan rush middle for 5 yards gain to the WKU34 (Cooper,Niko).
No Huddle-Shotgun Brown,Byrum pass incomplete deep right to Atkins,Sean.
Weber,Rome injured on the play
No Huddle-Shotgun Powell,K'wan rush middle for 20 yards gain to the WKU14 (Allen,Talique; Stout,Upton), 1ST DOWN.
No Huddle-Shotgun Powell,K'wan rush middle for 3 yards gain to the WKU11 (Simpkins,Kendrick) PENALTY WKU Offside 5 yards from WKU14 to WKU09. NO PLAY.
No Huddle-Shotgun Brown,Byrum pass incomplete short middle to Atkins,Sean broken up by Marshall,Virgil PENALTY WKU Roughing The Passer 5 yards from WKU09 to WKU04, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Brown,Byrum pass intercepted by Key,Aaron at Key,Aaron return 0 yards to the WKU29 (Brown,Byrum).
12:23
WKU
WKU - PUNT


31
24
10:32
USF
USF - PUNT


31
24
09:45
WKU
WKU - FG


34
24

34
0
1st24

03:19
USF
WKU - TD


41
24

41
0
1st24

02:51
USF
USF - HALF


41
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | WKU0 | 11:36 | TD | 13-75 | 03:24 |
![]() | 1 | WKU18 | 11:31 | KO | WKU19 | 10:02 | PUNT | 3-1 | 01:29 |
![]() | 1 | USF37 | 10:02 | PUNT | WKU49 | 08:48 | INT | 3-14 | 01:14 |
![]() | 1 | WKU47 | 08:48 | INT | USF0 | 07:03 | TD | 5-53 | 01:45 |
![]() | 1 | USF17 | 06:58 | KO | USF16 | 05:53 | PUNT | 3--1 | 01:05 |
![]() | 1 | WKU30 | 05:53 | PUNT | WKU31 | 05:00 | PUNT | 3-1 | 00:53 |
![]() | 1 | USF18 | 05:00 | PUNT | WKU0 | 04:28 | TD | 2-82 | 00:32 |
![]() | 1 | WKU28 | 04:23 | KO | WKU31 | 03:29 | PUNT | 3-3 | 00:54 |
![]() | 1 | USF20 | 03:29 | PUNT | WKU18 | 13:31 | FG | 13-62 | 04:58 |
![]() | 2 | WKU19 | 13:24 | KO | USF47 | 11:15 | DOWNS | 7-34 | 02:09 |
![]() | 2 | USF47 | 11:15 | DOWNS | USF40 | 09:47 | PUNT | 3--7 | 01:28 |
![]() | 2 | WKU21 | 09:47 | PUNT | USF23 | 07:37 | FG | 10-56 | 02:10 |
![]() | 2 | USF18 | 07:36 | KO | USF17 | 06:56 | PUNT | 3--1 | 00:40 |
![]() | 2 | WKU34 | 06:56 | PUNT | USF0 | 03:04 | TD | 9-66 | 03:52 |
![]() | 2 | USF25 | 03:04 | KO | USF33 | 00:44 | PUNT | 6-8 | 02:20 |
![]() | 2 | WKU12 | 00:44 | PUNT | WKU17 | 00:00 | HALF | 1-5 | 00:44 |
![]() | 3 | WKU25 | 15:00 | KO | USF0 | 13:01 | TD | 6-75 | 01:59 |
![]() | 3 | USF25 | 13:01 | KO | WKU0 | 10:11 | TD | 8-75 | 02:50 |
![]() | 3 | WKU18 | 10:05 | KO | USF0 | 08:03 | TD | 6-82 | 02:02 |
![]() | 3 | USF25 | 08:03 | KO | USF33 | 06:55 | PUNT | 3-8 | 01:08 |
![]() | 3 | WKU19 | 06:55 | PUNT | WKU22 | 06:00 | PUNT | 3-3 | 00:55 |
![]() | 3 | USF35 | 06:00 | PUNT | WKU34 | 03:20 | DOWNS | 9-31 | 02:40 |
![]() | 3 | WKU34 | 03:20 | DOWNS | USF46 | 01:21 | PUNT | 3-17 | 01:59 |
![]() | 3 | USF9 | 01:21 | PUNT | WKU4 | 12:23 | INT | 11-87 | 03:58 |
![]() | 4 | WKU29 | 12:23 | INT | WKU30 | 10:32 | PUNT | 3-1 | 01:51 |
![]() | 4 | USF37 | 10:32 | PUNT | USF41 | 09:45 | PUNT | 3-4 | 00:47 |
![]() | 4 | WKU13 | 09:45 | PUNT | USF24 | 03:19 | FG | 13-63 | 06:26 |
![]() | 4 | USF25 | 03:19 | KO | USF27 | 02:51 | FUMB | 2-2 | 00:28 |
![]() | 4 | USF25 | 02:51 | KO | WKU24 | 00:00 | HALF | 14-51 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU18 | 11:31 | KO | WKU19 | 10:02 | PUNT | 3-1 | 01:29 |
![]() | 1 | WKU47 | 08:48 | INT | USF0 | 07:03 | TD | 5-53 | 01:45 |
![]() | 1 | WKU30 | 05:53 | PUNT | WKU31 | 05:00 | PUNT | 3-1 | 00:53 |
![]() | 1 | WKU28 | 04:23 | KO | WKU31 | 03:29 | PUNT | 3-3 | 00:54 |
![]() | 2 | WKU19 | 13:24 | KO | USF47 | 11:15 | DOWNS | 7-34 | 02:09 |
![]() | 2 | WKU21 | 09:47 | PUNT | USF23 | 07:37 | FG | 10-56 | 02:10 |
![]() | 2 | WKU34 | 06:56 | PUNT | USF0 | 03:04 | TD | 9-66 | 03:52 |
![]() | 2 | WKU12 | 00:44 | PUNT | WKU17 | 00:00 | HALF | 1-5 | 00:44 |
![]() | 3 | WKU25 | 15:00 | KO | USF0 | 13:01 | TD | 6-75 | 01:59 |
![]() | 3 | WKU18 | 10:05 | KO | USF0 | 08:03 | TD | 6-82 | 02:02 |
![]() | 3 | WKU19 | 06:55 | PUNT | WKU22 | 06:00 | PUNT | 3-3 | 00:55 |
![]() | 3 | WKU34 | 03:20 | DOWNS | USF46 | 01:21 | PUNT | 3-17 | 01:59 |
![]() | 4 | WKU29 | 12:23 | INT | WKU30 | 10:32 | PUNT | 3-1 | 01:51 |
![]() | 4 | WKU13 | 09:45 | PUNT | USF24 | 03:19 | FG | 13-63 | 06:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | WKU0 | 11:36 | TD | 13-75 | 03:24 |
![]() | 1 | USF37 | 10:02 | PUNT | WKU49 | 08:48 | INT | 3-14 | 01:14 |
![]() | 1 | USF17 | 06:58 | KO | USF16 | 05:53 | PUNT | 3--1 | 01:05 |
![]() | 1 | USF18 | 05:00 | PUNT | WKU0 | 04:28 | TD | 2-82 | 00:32 |
![]() | 1 | USF20 | 03:29 | PUNT | WKU18 | 13:31 | FG | 13-62 | 04:58 |
![]() | 2 | USF47 | 11:15 | DOWNS | USF40 | 09:47 | PUNT | 3--7 | 01:28 |
![]() | 2 | USF18 | 07:36 | KO | USF17 | 06:56 | PUNT | 3--1 | 00:40 |
![]() | 2 | USF25 | 03:04 | KO | USF33 | 00:44 | PUNT | 6-8 | 02:20 |
![]() | 3 | USF25 | 13:01 | KO | WKU0 | 10:11 | TD | 8-75 | 02:50 |
![]() | 3 | USF25 | 08:03 | KO | USF33 | 06:55 | PUNT | 3-8 | 01:08 |
![]() | 3 | USF35 | 06:00 | PUNT | WKU34 | 03:20 | DOWNS | 9-31 | 02:40 |
![]() | 3 | USF9 | 01:21 | PUNT | WKU4 | 12:23 | INT | 11-87 | 03:58 |
![]() | 4 | USF37 | 10:32 | PUNT | USF41 | 09:45 | PUNT | 3-4 | 00:47 |
![]() | 4 | USF25 | 03:19 | KO | USF27 | 02:51 | FUMB | 2-2 | 00:28 |
![]() | 4 | USF25 | 02:51 | KO | WKU24 | 00:00 | HALF | 14-51 | 02:51 |
Team Statistics
- | WKU | USF |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 7 | 21 |
| Passing | 13 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 129 | 374 |
| Attempts | 23 | 61 |
| Avg. Per Rush | 5.6 | 6.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 129 | 404 |
| Yds. Lost | 0 | 30 |
Passing | ||
| Total (Net) | 336 | 166 |
| Comp.-Att.-Int. | 29 - 50 - 0 | 15 - 34 - 2 |
| Avg / Att | 6.7 | 4.9 |
| Avg / Comp. | 11.6 | 11.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 465 | 540 |
| Plays | 73 | 95 |
| Avg. / Play | 6.4 | 5.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-55 | 11-100 |
Punting | ||
| Punts - Yds. | 6-261 | 6-290 |
| Avg. / Punt | 43.5 | 48.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-516 | 5-305 |
| Avg. Yds. / Kickoff | 64.5 | 61.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3-4-0 |
| Punt: Avg. / Return | -1.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 4-63-0 | 2-32-0 |
| Kickoff: Avg. / Return | 15.8 | 16.0 |
| INT: Total - Yds. - TDs | 2-8-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-27-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 6 of 16 | 8 of 21 |
| 4th. Down Conversions | 1 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 5-29 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reed, Austin | 29 | 50 | 336 | 2 | 0 | 51 | 0 |
| Totals | 29 | 50 | 336 | 2 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 34 | 166 | 1 | 2 | 84 | 5 |
| Totals | 15 | 34 | 166 | 1 | 2 | 84 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ervin-poindexter, Davion | 10 | 45 | 0 | 45 | 0 | 14 | 4.5 |
Reed, Austin | 3 | 27 | 0 | 27 | 1 | 16 | 9 |
Hutchinson, K.D. | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Stepp, Markese | 4 | 21 | 0 | 21 | 1 | 11 | 5.2 |
Young, Elijah | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Sanders, L.T. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 23 | 129 | 0 | 129 | 2 | 23 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 189 | 29 | 160 | 2 | 37 | 6.4 |
![]() | 17 | 111 | 0 | 111 | 0 | 20 | 6.5 |
![]() | 8 | 64 | 0 | 64 | 0 | 23 | 8 |
![]() | 11 | 40 | 1 | 39 | 0 | 20 | 3.5 |
| Totals | 61 | 404 | 30 | 374 | 2 | 37 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Dalvin | 7 | 97 | 1 | 42 |
Corley, Malachi | 4 | 55 | 0 | 39 |
Barry, Moussa | 1 | 51 | 1 | 51 |
Smith, Blue | 5 | 50 | 0 | 19 |
Hutchinson, K.D. | 4 | 35 | 0 | 19 |
Messer, Easton | 2 | 18 | 0 | 14 |
Stepp, Markese | 2 | 18 | 0 | 23 |
Burt, Jr., Craig | 1 | 6 | 0 | 6 |
Holiday, Jimmy | 1 | 5 | 0 | 5 |
Ervin-poindexter, Davion | 2 | 1 | 0 | 3 |
Sanders, L.T. | 0 | 0 | 0 | 0 |
Borland, Trevor | 0 | 0 | 0 | 0 |
Helms, River | 0 | 0 | 0 | 0 |
| Totals | 29 | 336 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 95 | 1 | 84 |
![]() | 5 | 43 | 0 | 14 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 166 | 1 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Jaques | 6 | 1 | 7 | 1 / 10 | 1 / 10 | 1 | 1 / 27 | - | 1 | - | - |
Cooper, Niko | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jr., Anthony | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Baker, Desmyn | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-8 | - | - | 1 |
Allen, Talique | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Terrion | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Key, Aaron | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stout, Upton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Hodge, Rashion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simpkins, Kendrick | 4 | - | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
Wheeler, Hosea | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Springer, T.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Davion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brackenridge, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Benjamin, Sebastian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loving, Jayden | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Weber, Rome | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Kylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veltkamp, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naughton, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kenyonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dalvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carneiro, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barry, Moussa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Virgil | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Stepp, Markese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Aamaris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Logan | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Summerall, Lloyd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ellard, Tom | 6 | 261 | 43.5 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 290 | 48.3 | 54 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 2 | 07:37 | 41 | GOOD |
Carneiro, Lucas | 4 | 03:19 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 2 | 13:31 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Munson, Cory | 8 | 516 | 5 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 305 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hutchinson, K.D. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Elijah | 0 | 0 | 0 | 4 | 63 | 17 | 0 | 0 | 0 |
Baker, Desmyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Key, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carneiro, Lucas | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Murphy,Vincent | OL |
| 73 | Dorsey,Wes | OL |
| 76 | Goode,Mark | OL |
| 78 | Leslie,Quantavious | OL |
| 16 | Reed,Austin | QB |
| 2 | Ervin-Poindexter,Davion | RB |
| 5 | Smith,Blue | WR |
| 11 | Corley,Malachi | WR |
| 17 | Smith,Dalvin | WR |
| 19 | Burt, Jr.,Craig | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 17 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 38 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Johnson, Jr.,Anthony | DB |
| 5 | Weber,Rome | DB |
| 6 | Springer,T.J. | DB |
| 11 | Allen,Talique | DB |
| 16 | Simpkins,Kendrick | DB |
| 21 | Stout,Upton | DB |
| 99 | Davis,Kenyonte | DL |
| 98 | Wheeler,Hosea | DT |
| 3 | Evans,JaQues | LB |
| 15 | Key,Aaron | LB |
| 48 | Cooper,Niko | LB |
| 50 | Rice,Lonnie | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 7 | ![]() | DB |
| 9 | Brown,Aamaris | DB |
| 21 | ![]() | DB |
| 99 | Summerall,Lloyd | DE |
| 5 | ![]() | DL |
| 13 | ![]() | DL |
| 90 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Young,Elijah |
| 4 | Mathison,Michael |
| 6 | Holiday,Jimmy |
| 7 | Sanders,L.T. |
| 8 | Messer,Easton |
| 10 | Baker,Desmyn |
| 10 | Veltkamp,Caden |
| 13 | Thompson,Terrion |
| 14 | Williams,Davion |
| 15 | Hutchinson,K.D. |
| 17 | Carneiro,Lucas |
| 18 | Barry,Moussa |
| 19 | Marshall,Virgil |
| 20 | Washington,Bryson |
| 22 | Audu,Abdul-Lateef |
| 23 | Hodge,Rashion |
| 30 | Stepp,Markese |
| 31 | Brackenridge,Anthony |
| 32 | Guidry,Kylan |
| 35 | Walker,Dallas |
| 46 | Munson,Cory |
| 47 | Ellard,Tom |
| 52 | Naughton,Trey |
| 53 | Jackson,Marshall |
| 58 | Wibberley,Evan |
| 59 | Benjamin,Sebastian |
| 62 | Moment,Michael |
| 74 | Ondelacy,Michael |
| 82 | Alleyne,Denzil |
| 86 | Borland,Trevor |
| 87 | Helms,River |
| 88 | Williams,Ryan |
| 94 | Loving,Jayden |




































































































