2025 Football Cumulative Statistics

Team Stats (9-3, 6-2)

Overall Team Statistics
Statistic SOUTH FLA. Opponents
Scoring
43.00 23.33
516 280
First Downs
132 101
128 141
30 32
290 274
Rushing
2908 1907
203 294
471 445
5.7 3.6
225.4 134.4
29 18
2705 1613
Passing
365-243-7 453-284-14
9.08 6.69
276.25 252.42
32 15
3315 3029
Total Offense
836 898
7.2 5.2
501.7 386.8
6020 4642
66 33
Returns
18.86 19.21
14-264 14-269
11.40 17.86
20-228 7-125
20.93 14.43
14-293 7-101
Kicking
41.49 42.15
37.46 37.02
41-1701 60-2529
17-21 15-17
1-2 0-2
Penalties
60.92 70.58
79-731 105-847
Time Of Possession
25:07 34:53
05:01:20 06:58:40
Miscellaneous
79-165 (47.88%) 73-185 (39.46%)
13-20 (65.00%) 21-33 (63.64%)
14-8 19-10
29-189 17-127
61-62 27-27
0 0
43-46 37-49
34-46 26-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Brown, Byrum 12 175 1139 131 1008 5.8 14 60 84.00
25 Davenport, Nykahi 10 91 619 16 603 6.6 7 60 60.30
4 Franklin, Sam 12 70 456 11 445 6.4 4 73 37.08
15 Isaac, Alvon 12 66 319 10 309 4.7 0 49 25.75
5 Norton, Cartevious 6 32 169 3 166 5.2 2 37 27.67
27 Garnett, Chase 2 8 81 0 81 10.1 0 26 40.50
81 Neptune, Christian 10 6 41 2 39 6.5 0 20 3.90
20 Johnson, Jaylen 3 4 38 2 36 9.0 0 22 12.00
29 Kinkle, Tray 4 1 15 0 15 15.0 0 15 3.75
3 Moore, Gaston 7 7 29 17 12 1.7 0 8 1.71
56 Skinner, Cole 10 3 2 0 2 0.7 2 1 0.20
8 Sullivan, Wyatt 11 0 0 0 0 0.0 0 0 0.00
Team 12 7 0 5 -5 -0.7 0 0 -0.42  
51 Herring, Zane 12 1 0 6 -6 -6.0 0 0 -0.50
Total 12 471 2908 203 2705 5.7 29 73 225.42
Opponents 12 445 1907 294 1613 3.6 18 76 134.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Brown, Byrum 12 167.06 226 341 7 66.28% 3158 28 66 263.17
3 Moore, Gaston 7 109.18 14 20 0 70.00% 54 1 13 7.71
13 Hewlett, Locklan 1 808.00 1 1 0 100.00% 45 1 45 45.00
25 Davenport, Nykahi 10 673.60 1 1 0 100.00% 29 1 29 2.90
81 Neptune, Christian 10 673.60 1 1 0 100.00% 29 1 29 2.90
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 167.96 243 365 7 66.58% 3315 32 66 276.25
Opponents 12 123.61 284 453 14 62.69% 3029 15 82 252.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Singleton, Keshaun 12 50 877 17.54 8 66 73.08
16 Koger, Jeremiah 12 34 529 15.56 7 63 44.08
6 Reuben, Mudia 11 36 495 13.75 5 60 45.00
2 Nimrod, Chas 7 23 466 20.26 3 55 66.57
81 Neptune, Christian 10 29 233 8.03 1 32 23.30
8 Sullivan, Wyatt 11 17 177 10.41 2 30 16.09
15 Isaac, Alvon 12 12 120 10.00 0 29 10.00
1 Echols, Jonathan 10 9 109 12.11 3 24 10.90
19 Smith, JeyQuan 12 6 90 15.00 0 42 7.50
80 Porter, Joshua 10 11 81 7.36 1 26 8.10
25 Davenport, Nykahi 10 3 37 12.33 0 15 3.70
9 Pettigrew, Kory 4 3 28 9.33 0 14 7.00
5 Norton, Cartevious 6 2 27 13.50 0 24 4.50
4 Franklin, Sam 12 4 22 5.50 0 7 1.83
62 Bowman, Derek 8 0 13 0.00 0 13 1.63
18 Wolff, Weston 7 1 7 7.00 0 7 1.00
85 Helms, Christian 9 1 3 3.00 1 3 0.33
47 Dangler, Evan 10 1 1 1.00 1 1 0.10
12 Alexis, Jaden 4 0 0 0.00 0 0 0.00
27 Garnett, Chase 2 1 0 0.00 0 0 0.00
1 Knox, Ben 12 0 0 0.00 0 0 0.00
84 Roberts, Cade 1 0 0 0.00 0 0 0.00
Total 12 243 3315 13.64 32 66 276.25
Opponents 12 284 3029 10.67 15 82 252.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Harris, Mac 12 51 49 100.0 7.5-30 6.0-27 2 2 6 1 3 0 0
7 Shuler, Jhalyn 12 42 53 95.0 5.5-13 1.5-9 1 6 4 2 2 0 0
2 Ward, Tavin 11 33 27 60.0 1.5-2 0-0 1 2 0 0 0 0 0
22 Rucker, De'Shawn 12 39 16 55.0 1.5-4 0-0 1 4 0 0 0 0 0
5 Gaskin, Fred 12 25 24 49.0 3.0-24 1.0-21 2 2 1 1 1 0 0
0 Lee, Jarvis 12 34 14 48.0 10.5-60 3.0-31 2 2 4 0 2 0 0
34 Watson III, Rico 12 23 19 42.0 6.0-20 2.0-13 1 1 4 0 0 0 0
25 Hamilton, Zavier 10 13 23 36.0 3.0-5 0-0 0 0 0 0 0 0 0
3 Duclona, Jonas 12 28 5 33.0 3.0-11 1.0-7 1 4 0 0 1 0 0
9 Chenault, James 9 20 12 32.0 1.0-2 0-0 2 2 0 0 0 0 0
63 Celiscar, Josh 12 10 20 30.0 3.0-13 2.0-12 0 2 5 0 0 0 0
8 Mitchell, Traevon 12 12 17 29.0 6.0-22 2.0-14 0 0 4 0 0 0 0
99 Lee, Devin 12 9 18 27.0 6.0-10 1.0-3 0 0 3 1 0 0 0
15 Flowers, Dennard 11 9 17 26.0 3.0-8 1.0-4 0 0 0 0 0 0 0
11 Harris, D.J. 12 14 10 24.0 2.0-7 1.0-6 1 0 4 0 0 0 0
21 Stokes, Jaelen 11 15 5 20.0 1.0-9 1.0-9 0 3 0 1 0 1 0
40 Merrifield, Jacob 12 6 12 18.0 2.5-11 2.0-10 0 1 0 0 0 0 0
10 Singleton, Ira 12 7 10 17.0 3.0-14 2.5-14 0 0 6 2 0 0 0
6 Hill, Rodney 10 8 8 16.0 1.0-1 0-0 0 0 2 0 0 0 0
23 Hawkins Jr., Cedrick 11 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
28 Jenkins, Ryan 10 2 10 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
4 Williams II, Michael 5 5 7 12.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Brown IV, George 3 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
1 Knox, Ben 12 7 2 9.0 0-0 0-0 0 2 0 1 0 0 0
33 Mosley, Ashton 8 2 7 9.0 1.5-4 0.5-3 0 0 0 0 0 0 0
18 Smiley, Levi 10 3 6 9.0 2.0-5 0.5-2 0 0 2 0 0 0 0
13 Banks, Kajuan 4 3 5 8.0 1.5-2 0-0 0 1 0 0 0 0 0  
41 Smith, Jabari 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Chavez 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Dalias, Jermaine 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Jenkins, Gavin 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Leach, Gavin 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Silvera, Boogsie 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Amer, Amer 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Byrum 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Nicholl, Rocco 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Scott III, Richard 7 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
19 Smith, JeyQuan 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Dangler, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Echols, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Franklin, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Grant, Jahari 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Guy, Izaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Herring, Zane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Eli 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Leon, Chase 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Murphy, Jair 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
35 Perry Jr., Herlin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reuben, Mudia 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
52 Smith, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Zidor, Victor 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Davenport, Nykahi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gramatica, Nico 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Helms, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Isaac, Alvon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Koger, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Moore, Gaston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Neptune, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nimrod, Chas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Norton, Cartevious 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Porter, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Singleton, Keshaun 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Skinner, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sullivan, Wyatt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
42 Zouagui, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 460 434 894.0 77.0-282 29.0-189 14 36 45 10 10 2 2
Opponents 12 404 482 886.0 47.0-201 17.0-127 7 44 28 8 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Leon, Chase 32 1375 42.97 52 1 12 13 8 0
39 Goater, Luke 9 326 36.22 46 1 2 2 0 0
Total 41 1701 41.49 52 2 14 15 8 0
Opponents 60 2529 42.15 66 4 17 14 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Gramatica, Nico 17-21 80.95% 0-0 6-6 2-2 7-8 2-5 52 0
Total 17-21 80.95% 0-0 6-6 2-2 7-8 2-5 52 0
Opponents 15-17 88.24% 0-0 4-4 6-7 4-5 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Leon, Chase 10 650 65.0 9 1
42 Zouagui, Adam 75 4796 63.9 58 2
7 Gramatica, Nico 4 206 51.5 1 0
Total 89 5652 63.5 68 3
Opponents 58 3513 60.6 33 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Isaac, Alvon 6 126 21.00 0 41
80 Porter, Joshua 10 56 5.60 0 14
21 Stokes, Jaelen 1 28 28.00 0 28
81 Neptune, Christian 2 12 6.00 0 7
33 Mosley, Ashton 0 4 ∞ 1 4
31 Murphy, Jair 1 2 2.00 0 2
Total 20 228 11.40 1 41
Opponents 7 125 17.86 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Isaac, Alvon 9 206 22.89 0 40
19 Smith, JeyQuan 3 56 18.67 0 18
11 Harris, D.J. 1 4 4.00 0 4
81 Neptune, Christian 1 -2 -2.00 0 0
Total 14 264 18.86 0 40
Opponents 14 269 19.21 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gramatica, Nico 0 17 0 58-59 0-0 0 0-0 0 109
17 Brown, Byrum 14 0 0 0-0 0-0 2 2-4 0 88
11 Singleton, Keshaun 8 0 0 0-0 0-0 0 0-0 0 48
25 Davenport, Nykahi 7 0 0 0-0 0-0 0 0-0 0 42
16 Koger, Jeremiah 7 0 0 0-0 0-0 0 0-0 0 42
6 Reuben, Mudia 5 0 0 0-0 0-0 0 0-0 0 30
4 Franklin, Sam 4 0 0 0-0 0-0 0 0-0 0 24
1 Echols, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
2 Nimrod, Chas 3 0 0 0-0 0-0 0 0-0 0 18
5 Norton, Cartevious 2 0 0 0-0 0-0 0 0-0 0 12
56 Skinner, Cole 2 0 0 0-0 0-0 0 0-0 0 12
8 Sullivan, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
47 Dangler, Evan 1 0 0 0-0 0-0 0 0-0 0 6
5 Gaskin, Fred 1 0 0 0-0 0-0 0 0-0 0 6
24 Harris, Mac 1 0 0 0-0 0-0 0 0-0 0 6
85 Helms, Christian 1 0 0 0-0 0-0 0 0-0 0 6
33 Mosley, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
81 Neptune, Christian 1 0 0 0-0 0-0 0 0-0 0 6
80 Porter, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
7 Shuler, Jhalyn 1 0 0 0-0 0-0 0 0-0 0 6
2 Ward, Tavin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
42 Zouagui, Adam 0 0 0 3-3 0-0 0 0-0 0 3
Total 66 17 2 61-62 0-0 2 2-4 0 516
Opponents 33 15 0 27-27 2-2 3 3-4 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Boise St. W 34-7 1-0 , 0-0 03:32 34707
09/06/2025 at Florida W 18-16 2-0 , 0-0 03:35 89909
09/13/2025 at #5/#6 Miami (FL) L 12-49 2-1 , 0-0 04:56 66591
09/20/2025 vs South Carolina St. W 63-14 3-1 , 0-0 03:31 28461
10/03/2025 vs Charlotte W 54-26 4-1 , 1-0 03:50 34577
10/10/2025 at North Texas W 63-36 5-1 , 2-0 03:56 31386
10/18/2025 vs Fla. Atlantic W 48-13 6-1 , 3-0 03:34 45169
10/25/2025 at Memphis L 31-34 6-2 , 3-1 03:49 30940
11/06/2025 vs UTSA W 55-23 7-2 , 4-1 03:32 27437
11/15/2025 at Navy L 38-41 7-3 , 4-2 03:37 34856
11/22/2025 at UAB W 48-18 8-3 , 5-2 03:32 16376
11/29/2025 vs Rice W 52-3 9-3 , 6-2 03:02 28813
469222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Boise St. 28 117 3 49 17 255 1 55 255 1 55 0 0 0 0 1 8 0 8
09/06/2025 Florida 29 128 0 22 23 263 1 66 263 1 66 2 51 0 29 1 5 0 5
09/13/2025 #5/#6 Miami (FL) 27 40 0 9 24 292 1 53 292 1 53 0 0 0 0 1 0 0 0
09/20/2025 South Carolina St. 28 252 3 54 18 252 4 46 252 4 46 3 57 0 34 6 142 1 41
10/03/2025 Charlotte 62 407 3 37 20 224 4 38 224 4 38 1 17 0 17 2 13 0 13
10/10/2025 North Texas 57 306 4 26 23 274 4 63 274 4 63 3 36 0 18 1 16 0 16
10/18/2025 Fla. Atlantic 51 259 3 22 15 263 3 60 263 3 60 1 17 0 17 1 5 0 5
10/25/2025 Memphis 38 295 3 73 26 269 1 34 269 1 34 0 0 0 0 0 0 0 0
11/06/2025 UTSA 32 238 3 59 16 233 2 42 233 2 42 0 0 0 0 1 2 0 2
11/15/2025 Navy 36 200 2 60 24 356 3 52 356 3 52 3 46 0 18 1 7 0 7
11/22/2025 UAB 34 191 3 32 19 353 3 60 353 3 60 1 40 0 40 2 16 0 9
11/29/2025 Rice 49 272 2 33 18 281 5 60 281 5 60 0 0 0 0 3 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Boise St. 36 56 92 5.0 11 1.0 5 2 3 22 0 0 5 6 0 0
09/06/2025 Florida 35 34 69 7.0 9 1.0 1 0 0 0 1 0 2 1 0 1
09/13/2025 #5/#6 Miami (FL) 39 26 65 2.0 6 1.0 4 0 0 0 2 27 1 1 0 0
09/20/2025 South Carolina St. 38 42 80 10.0 43 5.0 33 1 0 0 1 93 5 3 1 0
10/03/2025 Charlotte 31 36 67 4.0 16 1.0 9 2 2 15 2 33 6 1 1 1
10/10/2025 North Texas 38 24 62 6.0 19 2.0 10 1 2 34 3 58 5 1 0 0
10/18/2025 Fla. Atlantic 52 32 84 11.0 48 5.0 37 1 0 0 1 21 5 5 0 0
10/25/2025 Memphis 42 22 64 8.0 34 3.0 24 2 0 0 0 0 3 5 0 0
11/06/2025 UTSA 37 52 89 12.0 60 6.0 42 1 1 85 1 40 4 2 0 0
11/15/2025 Navy 30 56 86 2.0 9 1.0 8 0 1 5 0 0 2 2 0 0
11/22/2025 UAB 51 20 71 8.0 18 2.0 9 0 0 0 3 21 6 7 0 0
11/29/2025 Rice 31 34 65 2.0 9 1.0 7 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Boise St. 4 169 42.200 50 0 0 2 1 1 2-2 52 0 7 418 59.71 4 0
09/06/2025 Florida 6 287 47.800 52 0 0 4 4 4 3-4 38 0 3 190 63.33 2 0
09/13/2025 #5/#6 Miami (FL) 5 241 48.200 52 0 0 0 2 2 2-2 45 0 4 260 65.00 4 0
09/20/2025 South Carolina St. 3 112 38.250 41 0 1 1 0 0 0-1 0 0 10 626 62.60 8 0
10/03/2025 Charlotte 3 136 45.300 47 0 1 1 0 1 1-1 43 0 9 570 63.33 5 2
10/10/2025 North Texas 3 134 44.700 50 0 0 1 1 2 0-0 0 0 10 622 62.20 8 0
10/18/2025 Fla. Atlantic 3 131 43.700 47 0 0 0 0 0 2-3 41 0 8 520 65.00 6 0
10/25/2025 Memphis 4 131 32.800 40 0 0 1 0 2 1-2 46 0 5 309 61.80 3 1
11/06/2025 UTSA 3 97 32.300 37 0 0 1 0 0 2-2 51 0 9 582 64.67 8 0
11/15/2025 Navy 4 158 39.500 46 0 0 1 0 2 1-1 22 0 6 389 64.83 5 0
11/22/2025 UAB 2 66 33.000 38 0 0 1 0 1 2-2 49 0 9 582 64.67 7 0
11/29/2025 Rice 1 39 39.000 39 0 0 1 0 0 1-1 23 0 9 584 64.89 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 South Fla. 38 122 0 14 27 256 1 31 256 1 31 3 39 0 17 0 0 0 0
09/06/2025 South Fla. 31 133 0 15 23 222 1 32 222 1 32 0 0 0 0 1 40 0 40
09/13/2025 #18/#23 South Florida 38 205 4 38 25 371 3 51 371 3 51 0 0 0 0 2 18 0 21
09/20/2025 South Fla. 38 70 2 24 25 235 0 28 235 0 28 0 0 0 0 0 0 0 0
10/03/2025 South Fla. 33 130 1 21 16 149 2 31 149 2 31 2 29 0 15 1 14 0 14
10/10/2025 South Fla. 29 107 3 30 30 336 2 54 336 2 54 2 27 0 24 1 0 0 0
10/18/2025 South Fla. 30 23 0 9 41 289 1 20 289 1 20 2 50 0 28 2 53 0 27
10/25/2025 South Fla. 34 129 2 19 28 321 2 57 321 2 57 1 3 0 3 0 0 0 0
11/06/2025 South Fla. 38 72 0 16 29 309 2 45 309 2 45 0 0 0 0 0 0 0 0
11/15/2025 South Florida 53 338 4 76 10 186 1 82 186 1 82 1 16 0 16 0 0 0 0
11/22/2025 South Fla. 43 131 2 16 21 251 0 24 251 0 24 2 91 0 68 0 0 0 0
11/29/2025 South Fla. 40 153 0 26 9 104 0 55 104 0 55 1 14 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 South Fla. 26 34 60 7.0 31 4.0 27 1 0 0 0 0 0 1 0 0
09/06/2025 South Fla. 29 38 67 3.0 5 1.0 3 0 0 0 0 0 9 6 0 0
09/13/2025 #18/#23 South Florida 26 36 62 4.0 25 2.0 16 1 1 0 1 0 1 7 0 0
09/20/2025 South Fla. 26 36 62 2.0 5 0 0 0 0 0 1 0 2 2 0 0
10/03/2025 South Fla. 44 72 116 3.0 6 0 0 3 2 42 2 61 4 2 0 0
10/10/2025 South Fla. 50 46 96 4.0 26 3.0 23 1 2 0 1 0 1 3 0 0
10/18/2025 South Fla. 43 40 83 3.0 17 1.0 12 0 0 0 0 0 2 2 0 0
10/25/2025 South Fla. 39 18 57 7.0 22 2.0 10 0 0 0 1 13 4 9 0 0
11/06/2025 South Fla. 28 20 48 7.0 33 1.0 14 1 1 0 0 0 0 1 0 0
11/15/2025 South Florida 34 44 78 1.0 5 1.0 5 1 1 0 1 27 1 2 0 0
11/22/2025 South Fla. 39 20 59 3.0 18 2.0 17 1 1 0 0 0 3 3 0 0
11/29/2025 South Fla. 20 78 98 3.0 8 0 0 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 South Fla. 4 191 47.800 51 0 1 1 1 0 0-0 0 0 2 130 65.00 2 0
09/06/2025 South Fla. 4 187 46.800 63 0 1 1 1 2 3-3 41 0 6 387 64.50 3 0
09/13/2025 #18/#23 South Florida 3 137 45.700 51 0 0 1 1 2 0-0 0 0 8 520 65.00 8 0
09/20/2025 South Fla. 9 335 20.950 46 1 0 3 0 2 0-0 0 0 3 150 50.00 0 0
10/03/2025 South Fla. 7 267 22.250 55 1 0 0 2 1 1-1 33 0 5 255 51.00 3 1
10/10/2025 South Fla. 4 175 43.800 48 0 0 2 0 0 0-0 0 0 5 323 64.60 3 0
10/18/2025 South Fla. 5 222 44.400 53 0 0 2 2 1 2-3 45 0 3 195 65.00 2 0
10/25/2025 South Fla. 5 201 40.200 49 0 0 3 0 3 2-3 55 0 7 450 64.29 5 0
11/06/2025 South Fla. 6 239 39.800 43 0 1 1 0 0 3-3 39 0 6 325 54.17 5 1
11/15/2025 South Florida 4 185 46.200 66 0 0 2 1 2 2-2 44 0 8 483 60.38 0 0
11/22/2025 South Fla. 3 130 43.300 46 0 0 1 0 1 1-1 30 0 4 230 57.50 1 0
11/29/2025 South Fla. 6 260 43.300 51 0 1 0 1 0 1-1 44 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boise St. 34-7 15/25 7/12 5/11 3/2 28-117 / 38-122 17-25-0 / 27-48-0 255/256 53-372 / 86-378 30/39 0/3
Florida 16-18 20/20 6/10 10/8 4/2 29-128 / 31-133 23-36-0 / 23-33-1 263/222 65-391 / 64-355 56/40 0/1
#5/#6 Miami (FL) 12-49 15/27 3/11 10/15 2/1 27-40 / 38-205 24-41-1 / 25-30-2 292/371 68-332 / 68-576 27/18 2/2
South Carolina St. 63-14 20/20 8/6 10/12 2/2 28-252 / 38-70 18-26-1 / 25-42-1 252/235 54-504 / 80-305 292/0 1/1
Charlotte 54-26 36/15 23/7 10/7 3/1 62-407 / 33-130 20-35-2 / 16-29-2 224/149 97-631 / 62-279 78/146 4/4
North Texas 36-63 32/26 17/5 13/18 2/3 57-306 / 29-107 23-29-1 / 30-47-3 274/336 86-580 / 76-443 144/27 3/5
Fla. Atlantic 48-13 26/25 15/3 9/17 2/5 51-259 / 30-23 15-25-0 / 41-58-1 263/289 76-522 / 88-312 43/103 0/1
Memphis 31-34 29/30 10/11 17/15 2/4 38-295 / 34-129 26-44-1 / 28-45-0 269/321 82-564 / 79-450 0/16 1/0
UTSA 55-23 20/25 11/8 9/13 0/4 32-238 / 38-72 16-18-0 / 29-44-1 233/309 50-471 / 82-381 127/0 1/2
Navy 38-41 23/21 7/14 13/6 3/1 36-200 / 53-338 24-33-1 / 10-19-0 356/186 69-556 / 72-524 58/43 2/1
UAB 18-48 24/27 10/6 11/15 3/6 34-191 / 43-131 19-25-0 / 21-40-3 353/251 59-544 / 83-382 77/91 1/3
Rice 52-3 30/13 15/8 11/4 4/1 49-272 / 40-153 18-28-0 / 9-18-0 281/104 77-553 / 58-257 14/14 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boise St. 5-14 / 6-17 1-2 / 2-6 23:39 / 36:21 12:42 4.18 / 3.21 10.20 / 5.33 7.02 / 4.40 4-42.2 / 4-47.8 7-56 / 8-57
Florida 6-16 / 4-12 1-1 / 0-0 25:47 / 34:13 8:26 4.41 / 4.29 7.31 / 6.73 6.02 / 5.55 6-47.8 / 4-46.8 9-75 / 11-103
#5/#6 Miami (FL) 7-19 / 7-11 0-2 / 1-1 23:59 / 36:01 12:2 1.48 / 5.39 7.12 / 12.37 4.88 / 8.47 5-48.2 / 3-45.7 2-15 / 9-69
South Carolina St. 4-10 / 7-18 2-2 / 1-2 16:53 / 43:07 26:14 9.00 / 1.84 9.69 / 5.60 9.33 / 3.81 3-37.3 / 9-37.2 8-80 / 9-55
Charlotte 9-17 / 4-12 2-3 / 0-0 31:46 / 28:14 3:32 6.56 / 3.94 6.40 / 5.14 6.51 / 4.50 3-45.3 / 7-38.1 7-60 / 11-81
North Texas 7-11 / 9-18 1-1 / 3-4 29:05 / 30:55 1:50 5.37 / 3.69 9.45 / 7.15 6.74 / 5.83 3-44.7 / 4-43.8 6-70 / 5-35
Fla. Atlantic 9-18 / 6-21 2-2 / 7-8 28:31 / 31:29 2:58 5.08 / 0.77 10.52 / 4.98 6.87 / 3.55 3-43.7 / 5-44.4 7-80 / 9-75
Memphis 12-18 / 6-16 0-2 / 2-2 26:08 / 33:52 7:44 7.76 / 3.79 6.11 / 7.13 6.88 / 5.70 4-32.8 / 5-40.2 7-74 / 7-60
UTSA 2-8 / 7-18 0-0 / 2-2 20:13 / 39:47 19:34 7.44 / 1.89 12.94 / 7.02 9.42 / 4.65 3-32.3 / 6-39.8 5-56 / 10-70
