Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2018 - 2018 | 1 | 1-0 | 100% | 80-63 | 80-63 | 80-63 | W1 | 1-0 |
| Alabama State University | 2023 - 2023 | 1 | 1-0 | 100% | 73-70 | 73-70 | 73-70 | W1 | 1-0 |
| Alcorn State University | 1991 - 2018 | 5 | 5-0 | 100% | 416-308 | 83-62 | 83-44 | W5 | 5-0 |
| American University | 1985 - 1985 | 1 | 1-0 | 100% | 86-75 | 86-75 | 86-75 | W1 | 1-0 |
| Appalachian State University | 1994 - 2018 | 3 | 2-1 | 67% | 223-224 | 74-75 | 86-71 | W1 | 2-1 |
| Arkansas State University | 1973 - 2017 | 3 | 2-1 | 67% | 231-215 | 77-72 | 72-61 | W2 | 2-1 |
| Armstrong State University | 1973 - 1974 | 2 | 1-1 | 50% | 175-178 | 88-89 | 90-79 | L1 | 1-1 |
| Auburn University | 1974 - 2022 | 8 | 1-7 | 13% | 452-527 | 57-66 | 61-49 | L3 | 1-7 |
| Augusta University | 1989 - 1989 | 1 | 1-0 | 100% | 99-77 | 99-77 | 99-77 | W1 | 1-0 |
| Austin Peay State University | 1982 - 2022 | 5 | 4-1 | 80% | 363-329 | 73-66 | 81-63 | L1 | 4-1 |
| Baldwin Wallace University | 1971 - 1975 | 2 | 2-0 | 100% | 165-135 | 83-68 | 87-70 | W2 | 2-0 |
| Ball State University | 2002 - 2002 | 1 | 0-1 | 0% | 92-98 | 92-98 | L1 | 0-1 | |
| Baylor University | 1994 - 1994 | 2 | 2-0 | 100% | 172-155 | 86-78 | 87-75 | W2 | 2-0 |
| Bethune-Cookman University | 1981 - 2024 | 19 | 17-2 | 89% | 1580-1209 | 83-64 | 93-50 | L1 | 8-2 |
| Birmingham-Southern College | 1973 - 1973 | 1 | 1-0 | 100% | 60-49 | 60-49 | 60-49 | W1 | 1-0 |
