2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McMurray, Jahmal | 3 | 1 | 106 | 35.3 | 61 | 20.3 | 22 | 51 | .431 | 10 | 20 | .500 | 7 | 10 | .700 | 2 | 6 | 8 | 2.7 | 3 | 6 | 14 | 1 | 0 |
| 13 | Thorpe, Geno | 28 | 27 | 925 | 33.0 | 423 | 15.1 | 140 | 354 | .395 | 39 | 104 | .375 | 104 | 123 | .846 | 21 | 61 | 82 | 2.9 | 75 | 129 | 84 | 44 | 2 |
| 21 | da Silva, Tulio | 30 | 20 | 840 | 28.0 | 294 | 9.8 | 118 | 250 | .472 | 0 | 5 | .000 | 58 | 105 | .552 | 67 | 136 | 203 | 6.8 | 77 | 24 | 82 | 28 | 12 |
| 25 | Holston, Troy | 26 | 19 | 759 | 29.2 | 251 | 9.7 | 91 | 268 | .340 | 54 | 171 | .316 | 15 | 32 | .469 | 4 | 56 | 60 | 2.3 | 52 | 33 | 48 | 15 | 4 |
| 24 | Fitts, Malik | 27 | 18 | 659 | 24.4 | 201 | 7.4 | 73 | 185 | .395 | 27 | 80 | .338 | 28 | 52 | .538 | 25 | 98 | 123 | 4.6 | 69 | 31 | 37 | 19 | 10 |
| 10 | Bibby, Michael | 29 | 15 | 670 | 23.1 | 192 | 6.6 | 59 | 144 | .410 | 39 | 100 | .390 | 35 | 41 | .854 | 1 | 49 | 50 | 1.7 | 64 | 57 | 60 | 21 | 5 |
| 42 | Santos, Luis | 30 | 11 | 512 | 17.1 | 187 | 6.2 | 73 | 133 | .549 | 0 | 2 | .000 | 41 | 57 | .719 | 52 | 72 | 124 | 4.1 | 62 | 5 | 39 | 14 | 25 |
| 33 | Guerrero, Ruben | 30 | 25 | 687 | 22.9 | 161 | 5.4 | 65 | 128 | .508 | 0 | 0 | .000 | 31 | 52 | .596 | 54 | 99 | 153 | 5.1 | 65 | 22 | 48 | 11 | 37 |
| 35 | Zeigler, Bo | 28 | 14 | 573 | 20.5 | 132 | 4.7 | 60 | 110 | .545 | 0 | 4 | .000 | 12 | 31 | .387 | 34 | 65 | 99 | 3.5 | 76 | 40 | 46 | 21 | 19 |
| 11 | Bodway, Jake | 24 | 0 | 248 | 10.3 | 36 | 1.5 | 12 | 48 | .250 | 4 | 15 | .267 | 8 | 12 | .667 | 7 | 11 | 18 | 0.8 | 31 | 17 | 15 | 7 | 1 |
| 15 | Alvarado, Yito | 4 | 0 | 5 | 1.2 | 3 | 0.8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 01 | Manderson, Isaiah | 5 | 0 | 29 | 5.8 | 4 | 0.8 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 2 | 7 | 1.4 | 4 | 0 | 1 | 1 | 0 |
| 14 | Beard, Henry | 6 | 0 | 12 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 1 | 1 | 1 | 0 |
| Total | 30 | 6025 | 200.8 | 1945 | 64.83 | 716 | 1683 | .425 | 174 | 503 | .346 | 339 | 516 | .657 | 328 | 725 | 1053 | 35.1 | 579 | 365 | 489 | 183 | 115 | ||
| Opponents | 30 | 6025 | 200.8 | 2235 | 74.50 | 740 | 1725 | .429 | 281 | 709 | .396 | 474 | 692 | .685 | 372 | 744 | 1116 | 37.2 | 515 | 474 | 398 | 247 | 131 | ||





















