Stetson vs USF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | STET | USF |
|---|---|---|---|---|---|---|
| 10:31 | ![]() | FLANAGAN, Avionne (2) | Assisted by: YCAZA, Emilio | 18 passed to 27, beat a defender, drew o | 0 | 1 |
| 42:10 | ![]() | COLAS, Erwan (3) | Unassisted | outdribbled a defender and touched it pa | 1 | 1 |
| 52:09 | ![]() | GALLINA, Henrique (1) | Assisted by: ZIS, Alex | header from Alex Zis corner kick to left | 1 | 2 |
| 81:47 | ![]() | BAPTISTA, Felipe (1) | Assisted by: RUDDERHAM, Stephen | 12 passed from center box, 16 curled wit | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (5) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:28 | #16 COULOMB, Julien | |
![]() | 70:32 | #6 LAVAL, Richard | |
![]() | 76:00 | #23 HENDERSON, Andy |
Stetson


USF

JACK, Owen at goalie for Stetson.

DEVENISH-MEARES, Har at goalie for USF.

Foul on USF.

Foul on Stetson.

Shot by STET SCATTERGOOD, Lewis WIDE.

Shot by USF FLANAGAN, Avionne HIGH.
0

10:31

1

*18 passed to 27, beat a defender, drew out keeper, left side to rcrnr

Foul on USF.

Shot by USF LAVAL, Richard BLOCKED.

Foul on USF.

Shot by STET MONSANTO, Nathan, SAVE DEVENISH-MEARES, Har.

Shot by STET CHALBAUD, Sebastian HIGH.

Foul on Stetson.

Foul on USF.

Shot by STET CHALBAUD, Sebastian BLOCKED.

Shot by STET COLAS, Erwan, SAVE DEVENISH-MEARES, Har.

Foul on USF.

Shot by STET MONSANTO, Nathan BLOCKED.



Offside against USF.




Shot by STET COLAS, Erwan HIT CROSSBAR.


Shot by STET O'BRIEN, Daniel, SAVE DEVENISH-MEARES, Har.

Shot by STET CHALBAUD, Sebastian BLOCKED.

Shot by STET O'BRIEN, Daniel BLOCKED.

Corner kick by STET CHALBAUD, Sebastian [38:18].

Shot by USF LAVAL, Richard, SAVE JACK, Owen.
1

42:10

1

*outdribbled a defender and touched it past the keeper


Shot by USF RUDDERHAM, Stephen WIDE LEFT.
45:00
End of PeriodStetson


USF

Start of 2nd period [45:00].

For USF: #7 ZIS, Alex, #3 CUPID, Kori, #17 JACKSON, Trey, #13 GIL, Frederick, #11 SKUBLAK, Tomasz, #4 GALLINA, Henrique, #22 ROSALES, Jonathan, #27 FLANAGAN, Avionne, #6 LAVAL, Richard, #18 YCAZA, Emilio, #1 DEVENISH-MEARES, Har.

For STET: #23 HENDERSON, Andy, #15 SCATTERGOOD, Lewis, #8 MONSANTO, Nathan, #12 JACK, Owen, #18 STEWART, Kyamanni, #20 COLAS, Erwan, #9 DINIZ, Gabriel, #5 WIXTED, AIdan, #31 SUAUT, William, #16 COULOMB, Julien, #21 CHALBAUD, Sebastian.

Corner kick by USF ZIS, Alex [46:26].

Shot by STET HENDERSON, Andy WIDE.

Corner kick by USF ZIS, Alex [49:17].


Corner kick by USF ZIS, Alex [52:06].
1

52:09

2

*header from Alex Zis corner kick to left net

Foul on Stetson.


Foul on Stetson.

Yellow card on STET COULOMB, Julien.

Shot by USF ZIS, Alex BLOCKED.

Foul on Stetson.

Corner kick by USF ZIS, Alex [58:48].

Corner kick by USF ZIS, Alex [59:38].

Shot by USF CUPID, Kori HIGH.





Corner kick by STET NORTHOFF, Raphael [66:18].



Foul on USF.

Shot by STET COLAS, Erwan BLOCKED.

Foul on USF.

Yellow card on USF LAVAL, Richard.




Foul on USF.

Header Shot by STET COLAS, Erwan HIGH.

Corner kick by USF ZIS, Alex [75:16].

Header Shot by USF GALLINA, Henrique BLOCKED.





Yellow card on STET HENDERSON, Andy.

Shot by USF PHIPPS, Gordon BLOCKED.

Foul on USF.

Shot by USF RUDDERHAM, Stephen, SAVE JACK, Owen.


Foul on USF.

Shot by STET HENDERSON, Andy, SAVE DEVENISH-MEARES, Har.
1

81:47

3

*12 passed from center box, 16 curled with left foot to side net

Foul on USF.


Foul on Stetson.

Shot by USF PHIPPS, Gordon BLOCKED.

Corner kick by USF YCAZA, Emilio [89:16].
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Wixted, Aidan | D | 0 | 0 | 0 | 0 | 80 |
| 8 | Monsanto, Nathan | M | 2 | 1 | 0 | 0 | 70 |
| 9 | Diniz, Gabriel | F | 0 | 0 | 0 | 0 | 78 |
| 11 | Menayese, Elvis | F | 0 | 0 | 0 | 0 | 36 |
| 12 | Jack, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 15 | Scattergood, Lewis | F | 1 | 0 | 0 | 0 | 37 |
| 16 | Coulomb, Julien | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Stewart, Kyamanni | D | 0 | 0 | 0 | 0 | 52 |
| 20 | Colas, Erwan | F | 5 | 2 | 1 | 0 | 82 |
| 21 | Chalbaud, Sebastian | M | 3 | 0 | 0 | 0 | 90 |
| 31 | Suaut, William | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Exline, Brock | 0 | 0 | 0 | 0 | 38 | |
| 7 | O'brien, Daniel | 2 | 1 | 0 | 0 | 33 | |
| 13 | Degance, Chris | 0 | 0 | 0 | 0 | 24 | |
| 14 | Bergstrom, David | 0 | 0 | 0 | 0 | 20 | |
| 17 | Northoff, Raphael | 0 | 0 | 0 | 0 | 11 | |
| 23 | Henderson, Andy | 2 | 1 | 0 | 0 | 54 | |
| 28 | Turner, Alex | 0 | 0 | 0 | 0 | 14 | |
Totals | 15 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Jack, Owen | 90 | 3 | 2 |
Totals | 3 | 2 |

USF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | M | 2 | 1 | 0 | 0 | 72 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 1 | 76 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 66 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | ![]() | D | 2 | 1 | 1 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 2 | 1 | 0 | 1 | 37 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 28 | |||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 14 | |||||
Totals | 13 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

















