South Florida vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | USF | TLS |
|---|---|---|---|---|---|---|
| 52:10 | ![]() | Malik Henry-Scott (6) | Assisted by: Ben Barkley | GOAL by TLS Henry-Scott, Malik Assist by Barkley, Ben. | 0 | 1 |
| 58:29 | ![]() | Chase Bromstedt (1) | Assisted by: Alex Meinhard | GOAL by TLS Bromstedt, Chase Assist by Meinhard, Alex. | 0 | 2 |
| 59:04 | ![]() | Malik Henry-Scott (6) | Assisted by: Henry Sach | GOAL by TLS Henry-Scott, Malik Assist by Sach, Henry. | 0 | 3 |
| 65:42 | ![]() | 0 (0) | Unassisted | GOAL by TLS TEAM. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:35 | #15 Julio Plata | |
![]() | 86:15 | #3 Sergio Pineros-Mayorga |
South Florida


Tulsa

Lopez, Alex at goalie for Tulsa

Montero, Ralph at goalie for South Florida

Foul on Torrijos, Alvaro.

Shot by TLS Henry-Scott, Malik, out top.

Foul on Gomina, Josh.

Foul on Bromstedt, Chase.

Offside against Tulsa.

Shot by USF Freire, Andres, bottom center, saved by Lopez, Alex.

Shot by USF Plata, Julio, bottom center, Team save.

Shot by USF Gomina, Josh, out right.

Foul on Soga, Shion.

Foul on Plata, Julio.


Foul on Hunter, Rooks.






Foul on Scargle, Nicolas.

Shot by TLS Sach, Henry, bottom center, saved by Montero, Ralph.

Offside against Tulsa.

Foul on Scargle, Nicolas.

Shot by TLS Bromstedt, Chase, bottom left, saved by Montero, Ralph.

Corner kick [36:48].

Corner kick [37:28].

Shot by USF Claudel, Victor, bottom right, saved by Lopez, Alex.



Offside against Tulsa.

Foul on Torrijos, Alvaro.
45:00
End of PeriodSouth Florida


Tulsa

Start of 2nd period [45:00].

FOR USF: , #31 Montero, Ralph, #2 Gottwald, Max, #5 Mazzaferro, Salvatore, #7 Gomina, Josh, #9 Claudel, Victor, #15 Plata, Julio, #17 Scargle, Nicolas, #18 Soga, Shion, #4 Gallina, Henrique, #22 Hesselmeyer, Donovan, #12 Afolabi, Segun.

FOR TLS: , #1 Lopez, Alex, #2 Zinnhardt, Til, #3 Hunter, Rooks, #4 Sach, Henry, #6 Bromstedt, Chase, #9 Henry-Scott, Malik, #13 Juarez, Johan, #15 Meinhard, Alex, #10 Barkley, Ben, #20 Torrijos, Alvaro, #22 Fazio, Mariano.





Foul on Afolabi, Segun.

Shot by USF Afolabi, Segun, bottom right, saved by Lopez, Alex.

Offside against Tulsa.
0

52:10

1

Corner kick [52:27].

Foul on Afolabi, Segun.
0

58:29

2
0

59:04

3




Shot by USF Gallina, Henrique.

Shot by USF Gallina, Henrique, bottom center, saved by Lopez, Alex.

Yellow card on USF Plata, Julio.





Shot by TLS Henry-Scott, Malik.

Shot by TLS Juarez, Johan, bottom right, saved by Montero, Ralph.

Foul on Sach, Henry.
0

65:42

4


Offside against South Florida.

Shot by USF Gallina, Henrique, out top.



Foul on Copper, Jeffrey.

Foul on Scargle, Nicolas.

Foul on Cashion, Mitchell.








Corner kick [75:06].

Shot by USF Pineros-Mayorga, Sergio, bottom center, saved by Cosgrove, Nolan.



Foul on Gallina, Henrique.

Corner kick [78:30].

Shot by USF Gallina, Henrique, bottom left, saved by Cosgrove, Nolan.

Foul on Baptista, Felipe.

Foul on Gallina, Henrique.

Shot by USF Resano, Oscar, bottom right, saved by Cosgrove, Nolan.

Corner kick [83:13].

Shot by USF Resano, Oscar, out left.



Offside against South Florida.

Yellow card on USF Pineros-Mayorga, Sergio.

Shot by TLS Protzek, Tom, out left.


Shot by TLS Schweinert, Austen, bottom left, saved by Weyman, Jackson.

Corner kick [87:24].

Shot by TLS Gonsalves, Noah, out right.
90:00
End of Period
South Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 62 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 16 |
| 4 | ![]() | MID | 4 | 2 | 0 | 0 | 59 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | 12 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 75 | 4 | 3 |
| 32 | ![]() | 15 | 0 | 1 |
Totals | 4 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lopez, Alex | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | Zinnhardt, Til | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 3 | Hunter, Rooks | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | Sach, Henry | DEF | 1 | 1 | 0 | 1 | 86 | ||||
| 6 | Bromstedt, Chase | MID | 2 | 2 | 1 | 0 | 66 | ||||
| 9 | Henry-scott, Malik | FWD | 4 | 2 | 2 | 0 | 54 | ||||
| 13 | Juarez, Johan | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 15 | Meinhard, Alex | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 16 | Wyatt, Takayoshi | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Torrijos, Alvaro | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | Fazio, Mariano | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | King, Cooper | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | Gonsalves, Noah | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 10 | Barkley, Ben | FWD | 0 | 0 | 0 | 1 | 47 | ||||
| 11 | Moreno, Marcos | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Cashion, Mitchell | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Protzek, Tom | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 21 | Quarcoo, Isaiah | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Schweinert, Austen | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 28 | Challa, Eshwar | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 11 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lopez, Alex | 74 | 0 | 4 |
| 30 | Cosgrove, Nolan | 16 | 0 | 3 |
Totals | 0 | 7 |






















