Tulsa vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TUL | USF |
|---|---|---|---|---|---|---|
| 04:04 | ![]() | Alex Meinhard (4) | Unassisted | TUL Alex Meinhard PENALTY KICK GOAL. | 1 | 0 |
| 20:27 | ![]() | Malik Henry-Scott (4) | Assisted by: Alex Meinhard | GOAL by TUL Henry-Scott, Malik Assist by Meinhard, Alex. | 2 | 0 |
| 33:05 | ![]() | Gabrielle Privitera (2) | Unassisted | GOAL by USF Privitera, Gabrielle. | 2 | 1 |
| 40:34 | ![]() | Takayoshi Wyatt (2) | Assisted by: Austen Schweinert | GOAL by TUL Wyatt, Takayoshi Assist by Schweinert, Austen. | 3 | 1 |
| 60:21 | ![]() | Gabrielle Privitera (2) | Assisted by: Henrique Gallina | GOAL by USF Privitera, Gabrielle Assist by Gallina, Henrique. | 3 | 2 |
| 60:46 | ![]() | Austen Schweinert (1) | Assisted by: Luke Jeffus | GOAL by TUL Schweinert, Austen Assist by Jeffus, Luke. | 4 | 2 |
| 80:12 | ![]() | Isaiah Quarcoo (1) | Assisted by: Ben Barkley | GOAL by TUL Quarcoo, Isaiah Assist by Barkley, Ben. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 5 | 7 | 12 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:26 | #11 Oscar Resano | |
![]() | 57:32 | #3 Rooks Hunter | |
![]() | 73:24 | #15 Julio Plata |
Tulsa


South Fla.

Montero, Ralph at goalie for South Fla.

Lopez, Alex at goalie for Tulsa

Foul on Bromstedt, Chase.

Offside against South Fla..

Foul on Gallina, Henrique
1

04:04

0

Offside against Tulsa.

Corner kick [11:54].

Shot by USF Resano, Oscar, out top.

Foul on Hesselmeyer, Donovan.

Shot by TUL Barkley, Ben, bottom left, saved by Montero, Ralph.

Corner kick [18:41].
2

20:27

0






Foul on Pineros-Mayorga, Sergio.

Foul on Privitera, Gabrielle.



Foul on Pineros-Mayorga, Sergio.
2

33:05

1





Shot by USF Victorio, Marcus, out right.

Foul on Juarez, Johan.

Shot by TUL Hunter, Rooks, out top.

Corner kick [36:24].

3

40:34

1


Shot by USF Thue Kristiansen, Joergen, out top.

Shot by USF Freire, Andres, out top.
45:00
End of PeriodTulsa


South Fla.

Start of 2nd period [45:00].

FOR TUL: , #1 Lopez, Alex, #2 Zinnhardt, Til, #3 Hunter, Rooks, #4 Sach, Henry, #7 Jeffus, Luke, #15 Meinhard, Alex, #10 Barkley, Ben, #20 Torrijos, Alvaro, #6 Bromstedt, Chase, #9 Henry-Scott, Malik, #22 Fazio, Mariano.

FOR USF: , #31 Montero, Ralph, #4 Gallina, Henrique, #5 Mazzaferro, Salvatore, #6 Laval, Richard, #22 Hesselmeyer, Donovan, #7 Gomina, Josh, #11 Resano, Oscar, #17 Scargle, Nicolas, #15 Plata, Julio, #20 Copper, Jeffrey, #26 Privitera, Gabrielle.













Shot by USF Gomina, Josh.

Corner kick [46:10].

Foul on Henry-Scott, Malik.

Foul on Resano, Oscar.

Yellow card on USF Resano, Oscar.

Shot by TUL Barkley, Ben, right woodwork.

Corner kick [53:47].

Shot by USF Gomina, Josh, bottom right, saved by Lopez, Alex.

Corner kick [55:30].

Shot by USF Copper, Jeffrey, out top right.


Foul on Hunter, Rooks.


Shot by TUL Protzek, Tom, bottom right, saved by Montero, Ralph.

Offside against South Fla..

Foul on Hunter, Rooks.

Yellow card on TUL Hunter, Rooks.


Foul on Henry-Scott, Malik.
3

60:21

2



4

60:46

2

Shot by USF Resano, Oscar, out top.

Corner kick [61:44].


Offside against South Fla..


Foul on Mazzaferro, Salvatore.

Shot by USF Privitera, Gabrielle, out top.



Foul on Protzek, Tom.

Foul on King, Cooper.

Shot by USF Plata, Julio.

Red card on USF Plata, Julio.





Shot by TUL Barkley, Ben, out top right.


Foul on Schweinert, Austen.

5

80:12

2



Shot by TUL Gonsalves, Noah, out left.


Corner kick [88:24].

Foul on Quarcoo, Isaiah.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lopez, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Zinnhardt, Til | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Hunter, Rooks | DEF | 1 | 0 | 0 | 0 | 58 |
| 4 | Sach, Henry | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | Bromstedt, Chase | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | Jeffus, Luke | MID | 0 | 0 | 0 | 1 | 66 |
| 9 | Henry-scott, Malik | FWD | 1 | 1 | 1 | 0 | 49 |
| 10 | Barkley, Ben | FWD | 3 | 1 | 0 | 1 | 60 |
| 15 | Meinhard, Alex | FWD | 1 | 1 | 1 | 1 | 53 |
| 20 | Torrijos, Alvaro | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | Fazio, Mariano | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | King, Cooper | DEF | 0 | 0 | 0 | 0 | 27 |
| 8 | Gonsalves, Noah | MID | 1 | 0 | 0 | 0 | 5 |
| 13 | Juarez, Johan | MID | 0 | 0 | 0 | 0 | 31 |
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 0 | 36 |
| 16 | Wyatt, Takayoshi | FWD | 1 | 1 | 1 | 0 | 30 |
| 19 | Protzek, Tom | FWD | 1 | 1 | 0 | 0 | 44 |
| 21 | Quarcoo, Isaiah | FWD | 1 | 1 | 1 | 0 | 31 |
| 23 | Schweinert, Austen | FWD | 1 | 1 | 1 | 1 | 34 |
Totals | 11 | 7 | 5 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lopez, Alex | 90 | 2 | 1 |
Totals | 2 | 1 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | ![]() | MID | 3 | 2 | 2 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 12 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 5 | 2 |
Totals | 5 | 2 |





















