Stetson vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STE | USF |
|---|---|---|---|---|---|---|
| 16:27 | ![]() | Jeffrey Copper (1) | Assisted by: Josh Gomina | GOAL by USF Copper, Jeffrey Assist by Gomina, Josh. | 0 | 1 |
| 40:36 | ![]() | Andres Freire (2) | Assisted by: Nicolas Scargle | GOAL by USF Freire, Andres Assist by Scargle, Nicolas. | 0 | 2 |
| 50:45 | ![]() | Andres Freire (2) | Assisted by: Gabrielle Privitera | GOAL by USF Freire, Andres Assist by Privitera, Gabrielle. | 0 | 3 |
| 66:03 | ![]() | Ajmeer Spengler (2) | Unassisted | GOAL by STE Spengler, Ajmeer. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 8 | 11 | 19 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:20 | #10 Gio Rodriguez | |
![]() | 84:14 | #15 Julio Plata |
Stetson


South Fla.

Montero, Ralph at goalie for South Fla.

Gruber, Jacob at goalie for Stetson

Shot by USF Mazzaferro, Salvatore, out top.

Shot by USF Copper, Jeffrey, out right.

Foul on Toro, Gabriel.

Corner kick [09:28].

Shot by USF Gallina, Henrique, out right.

Foul on Gallina, Henrique.

Foul on Gallina, Henrique.

Red card on STE Rodriguez, Gio.

Foul on Gallina, Henrique.
0

16:27

1

Foul on Resano, Oscar.

Foul on Ahl, Charles.


Foul on Allione, Maxime.

Foul on Allione, Maxime.

Foul on Johnson-Fikula, Steven.

Corner kick [26:28].

Offside against Stetson.



Corner kick [31:34].

Shot by USF Soga, Shion, bottom left, saved by Gruber, Jacob.


Corner kick [35:04].


0

40:36

2


Offside against Stetson.

Shot by USF Scargle, Nicolas, out left.

Foul on Mazzaferro, Salvatore.

Offside against South Fla..

Foul on Zinck, Kelvin.

Shot by USF Privitera, Gabrielle, out top.
45:00
End of PeriodStetson


South Fla.

Start of 2nd period [45:00].

FOR STE: , #12 Gruber, Jacob, #2 Gabancho, Alvaro, #3 Allione, Maxime, #5 Johnson-Fikula, Steven, #8 Pinheiro, Guilherme, #10 Rodriguez, Gio, #17 Bryneus, Oliver, #21 Ahl, Charles, #20 Spengler, Ajmeer, #29 Gabbani, Alessandro, #27 Toro, Gabriel.

FOR USF: , #31 Montero, Ralph, #21 Freire, Andres, #5 Mazzaferro, Salvatore, #6 Laval, Richard, #7 Gomina, Josh, #8 Thue Kristiansen, Joergen, #18 Soga, Shion, #17 Scargle, Nicolas, #4 Gallina, Henrique, #22 Hesselmeyer, Donovan, #26 Privitera, Gabrielle.








Shot by USF Soga, Shion, bottom right, saved by Gruber, Jacob.

Foul on Soga, Shion.

Shot by USF Thue Kristiansen, Joergen.

Offside against Stetson.

Corner kick [50:03].
0

50:45

3


Foul on Freire, Andres.

Shot by USF Freire, Andres, out top.

Shot by USF Freire, Andres.

Foul on Mazzaferro, Salvatore.

Offside against South Fla..

Shot by USF Thue Kristiansen, Joergen, out left.

Shot by USF Freire, Andres, out right.

Foul on Freire, Andres.

Foul on Spengler, Ajmeer.



Foul on Gabancho, Alvaro.

Shot by USF Gallina, Henrique, out right.

Foul on Ahl, Charles.

Shot by USF Freire, Andres, bottom right, saved by Jack, Owen.

Foul on Mazzaferro, Salvatore.
1

66:03

3






Foul on Plata, Julio.

Offside against Stetson.

Corner kick [76:35].





Offside against South Fla..

Foul on Johnson-Fikula, Steven.







Yellow card on USF Plata, Julio.

Shot by USF Soga, Shion.

Foul on Vinasco, Christian.

Foul on Whitlock, Aidan.

Shot by USF Claudel, Victor, bottom left, saved by Jack, Owen.

Offside against Stetson.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | Gruber, Jacob | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | Gabancho, Alvaro | 0 | 0 | 0 | 0 | 87 | |
| 3 | Allione, Maxime | 0 | 0 | 0 | 0 | 77 | |
| 5 | Johnson-fikula, Steven | 0 | 0 | 0 | 0 | 90 | |
| 6 | Suaut, William | 0 | 0 | 0 | 0 | 45 | |
| 10 | Rodriguez, Gio | 0 | 0 | 0 | 0 | 15 | |
| 15 | Scattergood, Lewis | 0 | 0 | 0 | 0 | 38 | |
| 17 | Bryneus, Oliver | 0 | 0 | 0 | 0 | 42 | |
| 21 | Ahl, Charles | 0 | 0 | 0 | 0 | 56 | |
| 26 | Zinck, Kelvin | 0 | 0 | 0 | 0 | 57 | |
| 27 | Toro, Gabriel | 0 | 0 | 0 | 0 | 74 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Vinasco, Christian | 0 | 0 | 0 | 0 | 12 | |
| 8 | Pinheiro, Guilherme | 0 | 0 | 0 | 0 | 36 | |
| 18 | Turner, Alex | 0 | 0 | 0 | 0 | 20 | |
| 19 | Bates, Connor | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | Spengler, Ajmeer | 1 | 1 | 1 | 0 | 56 | |
| 25 | Petrov, Deian | 0 | 0 | 0 | 0 | 4 | |
| 28 | Myers, Colton | 0 | 0 | 0 | 0 | 9 | |
| 29 | Gabbani, Alessandro | 0 | 0 | 0 | 0 | 59 | |
| 30 | Aakerberg, Felix | 0 | 0 | 0 | 0 | 23 | |
| 32 | Whitlock, Aidan | 0 | 0 | 0 | 0 | 9 | |
Totals | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jack, Owen | 29 | 0 | 2 |
| 12 | Gruber, Jacob | 61 | 3 | 2 |
Totals | 3 | 4 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 81 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 54 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 1 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 61 | ||||
| 21 | ![]() | FWD | 6 | 3 | 2 | 0 | 41 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 19 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |




















