Charlotte vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CLT | USF |
|---|---|---|---|---|---|---|
| 24:51 | ![]() | Matthew Kirk (5) | Assisted by: Kameron Lacey | GOAL by CLT Kirk, Matthew Assist by Lacey, Kameron. | 1 | 0 |
| 30:09 | ![]() | Ajmeer Spengler (4) | Assisted by: Nicolas Scargle | GOAL by USF Spengler, Ajmeer Assist by Scargle, Nicolas. | 1 | 1 |
| 47:49 | ![]() | Oscar Resano (5) | Unassisted | GOAL by USF Resano, Oscar. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (5) |
![]() | 7 | 7 | 14 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:57 | #20 Aboubacar Traore | |
![]() | 58:27 | #30 Luke Husakiwsky | |
![]() | 60:33 | #1 Jackson Weyman | |
![]() | 66:10 | #6 Takeru Moriyama | |
![]() | 83:36 | #13 Yang Scofano | |
![]() | 87:52 | #14 Brigham Larsen |
Charlotte


South Fla.

Weyman, Jackson at goalie for South Fla.

Cutler-DeJesus, Sebastian at goalie for Charlotte

Corner kick [02:22].

Foul on Laursen, Lasse.

Offside against Charlotte.

Shot by USF Perez, Alfred, out right.

Shot by CLT Nyandjo, Jonathan.

Corner kick [07:45].

Corner kick [07:58].

Foul on Scargle, Nicolas.

Foul on Nyandjo, Jonathan.

Foul on Watts, Callum.

Foul on Pineros-Mayorga, Sergio.

Foul on Larsen, Brigham.

Foul on Larsen, Brigham.

Shot by USF Spengler, Ajmeer.

Foul on Moriyama, Takeru.

Shot by CLT Larsen, Brigham, out right.

Foul on Privitera, Gabrielle.

Offside against South Fla..

1

24:51

0

Foul on Moriyama, Takeru.

1

30:09

1


Foul on Nyandjo, Jonathan.

Shot by USF Copper, Jeffrey, out top left.

Corner kick [31:52].

Foul on Barclay, Jemone.

Corner kick [33:00].




Foul on Moriyama, Takeru.



Yellow card on CLT Traore, Aboubacar.

Foul on Kolby, Samy.

Shot by USF Privitera, Gabrielle, top woodwork.

Shot by USF Moriyama, Takeru, out top.

Corner kick [40:59].

Shot by USF Scargle, Nicolas, bottom center, saved by Cutler-DeJesus, Sebastian.

Foul on Gomina, Josh.

Offside against South Fla..

Corner kick [44:58].
45:00
End of PeriodCharlotte


South Fla.

Start of 2nd period [45:00].

FOR CLT: , #0 Cutler-DeJesus, Sebastian, #4 Suber, Sean, #8 Watts, Callum, #20 Traore, Aboubacar, #16 Nyandjo, Jonathan, #6 Kirk, Matthew, #14 Larsen, Brigham, #23 Carr, Koby, #21 Scott, Nick, #22 Pilcher, Ian, #30 Husakiwsky, Luke.

FOR USF: , #1 Weyman, Jackson, #3 Pineros-Mayorga, Sergio, #5 Mazzaferro, Salvatore, #6 Moriyama, Takeru, #9 Privitera, Gabrielle, #26 Barclay, Jemone, #15 Plata, Julio, #17 Scargle, Nicolas, #11 Resano, Oscar, #7 Gomina, Josh, #23 Schaefer, Brian.





Shot by CLT Larsen, Brigham, bottom center, saved by Weyman, Jackson.

Shot by CLT Carr, Koby, bottom center, saved by Weyman, Jackson.
1

47:49

2

Corner kick [48:08].

Shot by CLT Larsen, Brigham, out top.

Foul on Pilcher, Ian.

Shot by CLT Nyandjo, Jonathan, out top.

Foul on Moriyama, Takeru.

Foul on Mazzaferro, Salvatore.

Shot by USF Gomina, Josh, out top.


Yellow card on CLT Husakiwsky, Luke.


Foul on Kirk, Matthew.

Shot by CLT Traore, Aboubacar.

Shot by CLT Kirk, Matthew, out top.

Yellow card on USF Weyman, Jackson.

Corner kick [61:51].

Shot by CLT Traore, Aboubacar, bottom center, saved by Weyman, Jackson.

Shot by CLT Nyandjo, Jonathan, right woodwork.


Yellow card on USF Moriyama, Takeru.

Foul on Barclay, Jemone.






Foul on Kirk, Matthew.

Shot by USF Spengler, Ajmeer, out right.

Corner kick [72:20].

Shot by USF Scargle, Nicolas, out right.



Foul on Scargle, Nicolas.



Shot by CLT Larsen, Brigham, out left.

Foul on Pilcher, Ian.

Corner kick [75:39].

Shot by USF Perez, Alfred, out right.

Foul on Plata, Julio.

Shot by USF Perez, Alfred, out top right.

Foul on Perez, Alfred.

Foul on Perez, Alfred.


Foul on Victorio, Marcus.




Yellow card on CLT Scofano, Yang.

Shot by USF Spengler, Ajmeer, out top.

Shot by CLT Lacey, Kameron, out right.

Foul on Mazzaferro, Salvatore.

Shot by CLT Nyandjo, Jonathan, out left.

Corner kick [86:00].

Yellow card on CLT Larsen, Brigham.

Shot by CLT Larsen, Brigham, bottom center, saved by Weyman, Jackson.

Foul on Lacey, Kameron.

Shot by CLT Willis, Alex, out top.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cutler-dejesus, Sebastian | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Suber, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Laursen, Lasse | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Kirk, Matthew | MID | 2 | 1 | 1 | 0 | 63 |
| 8 | Watts, Callum | MID | 0 | 0 | 0 | 0 | 73 |
| 10 | Lacey, Kameron | FWD | 1 | 0 | 0 | 1 | 77 |
| 14 | Larsen, Brigham | FWD | 5 | 2 | 0 | 0 | 51 |
| 16 | Nyandjo, Jonathan | FWD | 4 | 0 | 0 | 0 | 73 |
| 21 | Scott, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Husakiwsky, Luke | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Willis, Alex | FWD | 1 | 0 | 0 | 0 | 7 |
| 11 | Sigurdarson, Axel | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | Kolby, Samy | MID | 0 | 0 | 0 | 0 | 10 |
| 13 | Scofano, Yang | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | Jauk, Filip | FWD | 0 | 0 | 0 | 0 | 32 |
| 20 | Traore, Aboubacar | MID | 2 | 1 | 0 | 0 | 45 |
| 23 | Carr, Koby | MID | 1 | 1 | 0 | 0 | 37 |
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | 16 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cutler-dejesus, Sebastian | 90 | 2 | 1 |
Totals | 2 | 1 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 16 | ![]() | MID | 4 | 1 | 1 | 0 | 61 | ||||
| 17 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 19 | ![]() | FWD | 3 | 0 | 0 | 0 | 49 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 14 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















