FGCU vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (4) |
![]() | 2 | 8 | 10 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:53 | #21 Shandel Senior | |
![]() | 21:18 | #3 Lucas Windschauer | |
![]() | 27:51 | #11 Aiden Jokomba | |
![]() | 34:34 | #12 Segun Afolabi | |
![]() | 40:45 | #2 Mathis Haugen | |
![]() | 51:39 | #5 Nadav Ohayon | |
![]() | 57:56 | #14 Alon Drey | |
![]() | 61:39 | #16 Timon Zech | |
![]() | 61:44 | #20 Jovoney Brown | |
![]() | 62:19 | #5 Salvatore Mazzaferro | |
![]() | 64:47 | #11 Oscar Resano | |
![]() | 71:19 | #4 Anthony Rowan |
FGCU


South Fla.

Weyman, Jackson at goalie for South Fla.

Kistner, Wyatt at goalie for FGCU

Corner kick [00:26].

Corner kick [00:51].

Corner kick [03:29].

Corner kick [03:57].

Shot by USF Resano, Oscar, out top.

Foul on Ohayon, Nadav.

Corner kick [06:19].

Corner kick [08:36].

Foul on Kuku, Abdul.

Foul on Kuku, Abdul.

Shot by FGC Kyra, Aedon.

Shot by USF Copper, Jeffrey.

Foul on Ohayon, Nadav.

Yellow card on FGC Senior, Shandel.

Foul on Ohayon, Nadav.

Shot by FGC Drey, Alon, out top right.

Corner kick [20:17].

Yellow card on FGC Windschauer, Lucas.

Corner kick [22:15].

Corner kick [22:56].




Foul on Moriyama, Takeru.


Shot by FGC Maurer, Markus, bottom right, saved by Weyman, Jackson.

Yellow card on FGC Jokomba, Aiden.


Corner kick [27:51].

Foul on Gagliardi II, Anthony.



Foul on Afolabi, Segun.

Offside against FGCU.

Shot by FGC Ohayon, Nadav, out top.

Foul on Afolabi, Segun.

Yellow card on USF Afolabi, Segun.

Shot by FGC Peperak, Luke, bottom center, saved by Weyman, Jackson.

Shot by FGC Ameres, Landon, bottom left, saved by Weyman, Jackson.

Corner kick [36:32].


Corner kick [37:20].

Foul on Ohayon, Nadav.

Foul on Alves, Davi.

Yellow card on USF Haugen, Mathis.

Foul on Gagliardi II, Anthony.

Foul on Soga, Shion.

Foul on Alves, Davi.
45:00
End of PeriodFGCU


South Fla.

Start of 2nd period [45:00].

FOR FGC: , #1 Kistner, Wyatt, #3 Windschauer, Lucas, #5 Ohayon, Nadav, #6 Kuku, Abdul, #10 Alves, Davi, #25 Kyra, Aedon, #14 Drey, Alon, #11 Jokomba, Aiden, #21 Senior, Shandel, #20 Brown, Jovoney, #27 Maurer, Markus.

FOR USF: , #1 Weyman, Jackson, #2 Haugen, Mathis, #4 Hollenstein, Luca, #5 Mazzaferro, Salvatore, #6 Moriyama, Takeru, #11 Resano, Oscar, #19 Perez, Alfred, #17 Scargle, Nicolas, #18 Soga, Shion, #20 Copper, Jeffrey, #16 Spengler, Ajmeer.









Foul on Brown, Jovoney.

Corner kick [48:19].

Foul on Scargle, Nicolas.

Corner kick [50:35].

Yellow card on FGC Ohayon, Nadav.


Foul on Perez, Alfred.

Foul on Perez, Alfred.

Corner kick [55:39].

Corner kick [57:01].



Yellow card on FGC Drey, Alon.

Offside against South Fla..

Foul on Kuku, Abdul.

Shot by USF Resano, Oscar, out right.

Yellow card on FGC Zech, Timon.

Yellow card on FGC Brown, Jovoney.

Yellow card on USF Mazzaferro, Salvatore.

Yellow card on USF Resano, Oscar.


Foul on Brown, Jovoney.



Shot by USF Perez, Alfred, out top.

Corner kick [68:56].

Shot by USF Privitera, Gabrielle.

Shot by USF Spengler, Ajmeer, out top.



Foul on Mazzaferro, Salvatore.

Yellow card on FGC Rowan, Anthony.


Foul on Mazzaferro, Salvatore.

Foul on Moriyama, Takeru.


Shot by FGC Gagliardi II, Anthony, bottom left, saved by Weyman, Jackson.

Foul on Markowitz, Aaron.

Shot by USF Privitera, Gabrielle, out top.




Foul on Kyra, Aedon.

Corner kick [84:29].

Corner kick [87:53].

Shot by USF Moriyama, Takeru, bottom center, saved by Kistner, Wyatt.

Shot by USF Soga, Shion, out left.

Corner kick [89:08].

Corner kick [89:11].

Shot by USF Resano, Oscar, out right.
90:00
End of Period
FGCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kistner, Wyatt | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Windschauer, Lucas | DEF | 0 | 0 | 0 | 0 | 52 |
| 5 | Ohayon, Nadav | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Kuku, Abdul | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Alves, Davi | MID | 0 | 0 | 0 | 0 | 69 |
| 11 | Jokomba, Aiden | FWD | 0 | 0 | 0 | 0 | 53 |
| 14 | Drey, Alon | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Brown, Jovoney | FWD | 0 | 0 | 0 | 0 | 51 |
| 21 | Senior, Shandel | DEF | 0 | 0 | 0 | 0 | 82 |
| 25 | Kyra, Aedon | FWD | 1 | 0 | 0 | 0 | 63 |
| 27 | Maurer, Markus | MID | 1 | 1 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Rowan, Anthony | DEF | 0 | 0 | 0 | 0 | 28 |
| 9 | Peperak, Luke | FWD | 1 | 1 | 0 | 0 | 15 |
| 13 | Simpson, Tremain | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | Ameres, Landon | MID | 1 | 1 | 0 | 0 | 51 |
| 16 | Zech, Timon | MID | 0 | 0 | 0 | 0 | 32 |
| 18 | Gagliardi II, Anthony | DEF | 1 | 1 | 0 | 0 | 37 |
| 23 | Markowitz, Aaron | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kistner, Wyatt | 90 | 0 | 1 |
Totals | 0 | 1 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 54 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 10 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

















