South Fla. vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | CLT |
|---|---|---|---|---|---|---|
| 63:13 | ![]() | Ajmeer Spengler (3) | Assisted by: Jemone Barclay | GOAL by USF Spengler, Ajmeer Assist by Barclay, Jemone. | 1 | 0 |
| 76:03 | ![]() | Callum Watts (2) | Assisted by: Jonathan Nyandjo , Filip Jauk | GOAL by CLT Watts, Callum Assist by Nyandjo, Jonathan and Jauk, Filip. | 1 | 1 |
| 89:56 | ![]() | Oscar Resano (4) | Assisted by: Brian Schaefer | GOAL by USF Resano, Oscar Assist by Schaefer, Brian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 1 | 8 | 9 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:54 | #14 Brigham Larsen | |
![]() | 36:19 | #25 Segun Afolabi | |
![]() | 44:20 | #21 Andres Freire | |
![]() | 44:28 | #3 Sergio Pineros-Mayorga | |
![]() | 75:11 | #31 Thomas Wallis |
South Fla.


Charlotte

Wallis, Thomas at goalie for Charlotte

Weyman, Jackson at goalie for South Fla.

Foul on Scargle, Nicolas.

Yellow card on CLT Larsen, Brigham.

Offside against South Fla..

Offside against Charlotte.

Shot by CLT Lacey, Kameron, out top right.

Corner kick [10:38].

Shot by USF Resano, Oscar, bottom center, saved by Wallis, Thomas.

Offside against South Fla..

Foul on Kirk, Matthew.

Foul on Kolby, Samy.

Corner kick [16:05].

Foul on Watts, Callum.

Corner kick [19:40].

Shot by USF Spengler, Ajmeer, bottom center, saved by Wallis, Thomas.

Shot by USF Barclay, Jemone, out left.


Foul on Moriyama, Takeru.

Corner kick [24:41].

Shot by USF Barclay, Jemone.


Foul on Lacey, Kameron.

Foul on Barclay, Jemone.

Foul on Moriyama, Takeru.



Shot by USF Afolabi, Segun, out left.



Foul on Nyandjo, Jonathan.

Yellow card on USF Afolabi, Segun.




Offside against South Fla..

Shot by USF Plata, Julio, bottom right, saved by Wallis, Thomas.

Shot by USF Privitera, Gabrielle, out top.


Corner kick [43:57].

Yellow card on USF Freire, Andres.

Yellow card on USF Pineros-Mayorga, Sergio.

Foul on Jauk, Filip.
45:00
End of Period
South Fla.


Charlotte

Start of 2nd period [45:00].

FOR USF: , #1 Weyman, Jackson, #3 Pineros-Mayorga, Sergio, #6 Moriyama, Takeru, #7 Gomina, Josh, #9 Privitera, Gabrielle, #25 Afolabi, Segun, #15 Plata, Julio, #17 Scargle, Nicolas, #19 Perez, Alfred, #23 Schaefer, Brian, #20 Copper, Jeffrey.

FOR CLT: , #31 Wallis, Thomas, #4 Suber, Sean, #5 Laursen, Lasse, #6 Kirk, Matthew, #8 Watts, Callum, #16 Nyandjo, Jonathan, #10 Lacey, Kameron, #22 Pilcher, Ian, #12 Kolby, Samy, #21 Scott, Nick, #20 Traore, Aboubacar.






Foul on Watts, Callum.

Foul on Kirk, Matthew.

Foul on Kolby, Samy.

Foul on Scargle, Nicolas.

Foul on Privitera, Gabrielle.

Foul on Suber, Sean.

Shot by CLT Traore, Aboubacar, bottom left, saved by Weyman, Jackson.

Shot by CLT Traore, Aboubacar, out right.

Foul on Scargle, Nicolas.

Foul on Lacey, Kameron.

Corner kick [59:59].




1

63:13

0



Shot by CLT Lacey, Kameron.

Corner kick [64:20].

Foul on Larsen, Brigham.

Foul on Barclay, Jemone.

Foul on Moriyama, Takeru.

Foul on Gomina, Josh.

Foul on Perez, Alfred.



Foul on Moriyama, Takeru.

Offside against Charlotte.

Yellow card on CLT Wallis, Thomas.






Corner kick [75:11].

Shot by CLT Kolby, Samy, top right, saved by Weyman, Jackson.
1

76:03

1

Foul on Spengler, Ajmeer.

Corner kick [79:51].

Shot by CLT Laursen, Lasse, bottom left, saved by Weyman, Jackson.

Foul on Kirk, Matthew.

Shot by CLT Nyandjo, Jonathan, bottom right, saved by Weyman, Jackson.


Foul on Resano, Oscar.

Shot by CLT Watts, Callum, out top.


Shot by USF Afolabi, Segun.
2

89:56

1
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 |
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 62 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 26 | ![]() | FWD | 2 | 0 | 0 | 1 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 10 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Wallis, Thomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Suber, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Laursen, Lasse | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Kirk, Matthew | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | Watts, Callum | MID | 2 | 1 | 1 | 0 | 78 | ||||
| 10 | Lacey, Kameron | FWD | 2 | 0 | 0 | 0 | 82 | ||||
| 12 | Kolby, Samy | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 14 | Larsen, Brigham | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | Nyandjo, Jonathan | FWD | 1 | 1 | 0 | 1 | 77 | ||||
| 21 | Scott, Nick | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Willis, Alex | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Jauk, Filip | FWD | 0 | 0 | 0 | 1 | 34 | ||||
| 17 | Dildy, Brad | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | Traore, Aboubacar | MID | 2 | 1 | 0 | 0 | 20 | ||||
| 23 | Carr, Koby | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | Husakiwsky, Luke | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 9 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Wallis, Thomas | 90 | 2 | 3 |
Totals | 2 | 3 |

















