Elon vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ELO | USF |
|---|---|---|---|---|---|---|
| 29:03 | ![]() | Victor Stromsten (1) | Unassisted | GOAL by ELO Stromsten, Victor. | 1 | 0 |
| 74:55 | ![]() | Jalen Anderson (3) | Assisted by: Ajmeer Spengler | GOAL by USF Anderson, Jalen Assist by Spengler, Ajmeer. | 1 | 1 |
| 81:36 | ![]() | Jalen Anderson (3) | Assisted by: Ajmeer Spengler | GOAL by USF Anderson, Jalen Assist by Spengler, Ajmeer. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:35 | #9 Jalen Anderson |
Elon


South Fla.

Horrocks, Alan at goalie for South Fla.

Wroblewski, Tomas at goalie for Elon

Shot by USF Soga, Shion, out right.

Foul on Dolk, Jack.

Corner kick [04:09].

Foul on Msabaha, Majaliwa.

Shot by ELO Vatne, Scott, bottom center, saved by Horrocks, Alan.

Offside against Elon.

Foul on Vatne, Scott.

Corner kick [11:11].

Shot by USF Hollenstein, Luca, bottom center, saved by Wroblewski, Tomas.

Corner kick [12:11].

Foul on Darden, Myson.

Corner kick [16:22].

Corner kick [18:54].

Shot by USF Soga, Shion, bottom center, saved by Wroblewski, Tomas.

Shot by USF Barclay, Jemone, top, saved by Wroblewski, Tomas.


Foul on Moriyama, Takeru.

Shot by USF Wilkins, Max, top, saved by Wroblewski, Tomas.
1

29:03

0


Offside against Elon.

Offside against Elon.

Foul on Spengler, Ajmeer.

Offside against Elon.






Corner kick [39:07].

Foul on Spengler, Ajmeer.

Offside against Elon.

Corner kick [41:05].


Corner kick [44:38].
45:00
End of PeriodElon


South Fla.

Start of 2nd period [45:00].

FOR ELO: , #1 Wroblewski, Tomas, #4 Darden, Myson, #5 Gamiz Quer, Franc, #6 Msabaha, Majaliwa, #8 Vatne, Scott, #7 Durand, Sam, #21 Sedin, Isak, #10 Edelstam, Calle, #17 Clow, Michael, #23 Righetti, Edoardo, #32 Flowers, Jahmir.

FOR USF: , #30 Horrocks, Alan, #4 Hollenstein, Luca, #14 Astorga, Marco, #8 Faife, Pedro, #11 Resano, Oscar, #16 Spengler, Ajmeer, #17 Scargle, Nicolas, #24 Kostanjsek, Lovro, #21 Thompson, Richard, #23 Schaefer, Brian, #26 Barclay, Jemone.

Foul on Darden, Myson.

Shot by USF Kostanjsek, Lovro, out top left.

Shot by ELO Dolk, Jack, bottom left, saved by Horrocks, Alan.

Corner kick [53:22].

Corner kick [53:28].





Foul on Msabaha, Majaliwa.

Offside against South Fla..

Foul on Stromsten, Victor.

Shot by ELO Vatne, Scott, out left.

Shot by ELO Dolk, Jack, bottom center, saved by Horrocks, Alan.



Foul on Spengler, Ajmeer.



Foul on Stromsten, Victor.

Shot by USF Haugen, Mathis, bottom right, saved by Wroblewski, Tomas.


Foul on Sedin, Isak.

Foul on Kostanjsek, Lovro.

Foul on Spengler, Ajmeer.


Shot by ELO Vatne, Scott, out left.

Corner kick [72:12].

Foul on Atencio, Gustavo.
1

74:55

1




Shot by ELO Durand, Sam, out left.


Foul on Atencio, Gustavo.
1

81:36

2



Shot by USF Spengler, Ajmeer, out top.



Corner kick [86:56].

Foul on Flowers, Jahmir.

Yellow card on USF Anderson, Jalen.

Foul on Sedin, Isak.
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wroblewski, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Darden, Myson | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gamiz Quer, Franc | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Msabaha, Majaliwa | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Vatne, Scott | MID | 3 | 1 | 0 | 0 | 75 |
| 9 | Dolk, Jack | FWD | 2 | 2 | 0 | 0 | 62 |
| 11 | Stromsten, Victor | FWD | 1 | 1 | 1 | 0 | 61 |
| 14 | Atencio, Gustavo | MID | 0 | 0 | 0 | 0 | 83 |
| 17 | Clow, Michael | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Righetti, Edoardo | DEF | 0 | 0 | 0 | 0 | 64 |
| 25 | Rosenblatt, Ben | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Durand, Sam | FWD | 1 | 0 | 0 | 0 | 33 |
| 10 | Edelstam, Calle | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | Sedin, Isak | MID | 0 | 0 | 0 | 0 | 41 |
| 32 | Flowers, Jahmir | MID | 0 | 0 | 0 | 0 | 16 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wroblewski, Tomas | 90 | 2 | 5 |
| 26 | Leavitt, Jackson | 45 | ||
Totals | NaN | NaN |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 2 | 2 | 2 | 0 | 64 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 38 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 2 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 9 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
Totals | 10 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |




















