South Fla. vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USF | FIU |
|---|---|---|---|---|---|---|
| 53:00 | ![]() | Joao Domingues (1) | Unassisted | GOAL by FIU Domingues, Joao. | 0 | 1 |
| 63:53 | ![]() | Eduardo Mustre (6) | Unassisted | GOAL by FIU Mustre, Eduardo. | 0 | 2 |
| 83:54 | ![]() | Jalen Anderson (3) | Unassisted | USF Jalen Anderson PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 7 | 13 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:01 | #5 Edgar Aguilar | |
![]() | 61:32 | #21 Richard Thompson | |
![]() | 71:08 | #20 Paulo Alves | |
![]() | 79:10 | #23 Brian Schaefer | |
![]() | 90:00 | #4 Luca Hollenstein | |
![]() | 90:00 | #7 Bernardo Dos Santos Monteiro |
South Fla.


FIU

Hogan, Tyler at goalie for FIU

Horrocks, Alan at goalie for South Fla.

Foul on Alves, Paulo.

Foul on Mustre, Eduardo.

Shot by USF Spengler, Ajmeer, top, saved by Hogan, Tyler.

Foul on Barclay, Jemone.

Shot by FIU Lavenant, Matthias, bottom left, saved by Horrocks, Alan.

Foul on Schels, Tim.

Corner kick [11:51].

Foul on Betina, Joackim.

Shot by USF Spengler, Ajmeer, out top left.

Foul on Plata, Julio.

Shot by FIU Mustre, Eduardo, bottom right, saved by Horrocks, Alan.

Corner kick [19:48].

Foul on Wilkins, Max.

Offside against FIU.

Foul on Barclay, Jemone.

Offside against FIU.

Yellow card on FIU Aguilar, Edgar.

Shot by FIU Dos Santos Monteiro, Bernardo, top, saved by Horrocks, Alan.

Foul on Domingues, Joao.

Foul on Skraep, Kasper.



Foul on Dos Santos Monteiro, Bernardo.

Offside against South Fla..




Foul on Travis, Owen.


Corner kick [35:47].

Shot by USF Plata, Julio, out top.


Shot by FIU Mustre, Eduardo, out top right.

Shot by FIU Domingues, Joao, bottom left, saved by Horrocks, Alan.

Foul on Afolabi, Segun.

Shot by FIU Shiraishi, Fumiya, bottom center, saved by Horrocks, Alan.
45:00
End of PeriodSouth Fla.


FIU

Start of 2nd period [45:00].

FOR USF: , #30 Horrocks, Alan, #3 Pineros-Mayorga, Sergio, #22 Hesselmeyer, Donovan, #8 Faife, Pedro, #12 Afolabi, Segun, #14 Astorga, Marco, #16 Spengler, Ajmeer, #17 Scargle, Nicolas, #11 Resano, Oscar, #23 Schaefer, Brian, #26 Barclay, Jemone.

FOR FIU: , #30 Hogan, Tyler, #3 Travis, Owen, #4 Skraep, Kasper, #5 Aguilar, Edgar, #6 Lavenant, Matthias, #7 Dos Santos Monteiro, Bernardo, #8 Schels, Tim, #9 Mustre, Eduardo, #18 Domingues, Joao, #20 Alves, Paulo, #24 Betina, Joackim.




Shot by USF Resano, Oscar, out right.

Foul on Pineros-Mayorga, Sergio.

Shot by FIU Travis, Owen, bottom right, saved by Horrocks, Alan.

Corner kick [51:36].

Shot by FIU Aguilar, Edgar, out top.
0

53:00

1

Foul on Skraep, Kasper.

Shot by USF Astorga, Marco, out top left.


Foul on Afolabi, Segun.

Corner kick [55:05].

Yellow card on USF Thompson, Richard.

Shot by FIU Dos Santos Monteiro, Bernardo, out top left.



Foul on Dos Santos Monteiro, Bernardo.
0

63:53

2

Foul on Spengler, Ajmeer.

Shot by FIU Alves, Paulo, out top right.




Foul on Wilkins, Max.

Yellow card on FIU Alves, Paulo.

Shot by FIU Mustre, Eduardo, bottom right, Team save.


Foul on Wilkins, Max.

Foul on Spengler, Ajmeer.




Yellow card on USF Schaefer, Brian.

Foul on Hodek, Julian.

Foul on Schaefer, Brian.

Foul on Afrifa, Simon.

Foul on Aguilar, Edgar
1

83:54

2



Foul on Aguilar, Edgar.

Offside against FIU.

Offside against FIU.

Foul on Faife, Pedro.

Foul on Thompson, Richard.

Yellow card on USF Hollenstein, Luca.

Yellow card on FIU Dos Santos Monteiro, Bernardo.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 6 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Hogan, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Travis, Owen | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Skraep, Kasper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Aguilar, Edgar | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Lavenant, Matthias | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 7 | Dos Santos Monteiro, Bernardo | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 8 | Schels, Tim | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Mustre, Eduardo | FWD | 4 | 3 | 1 | 0 | 78 | ||||
| 18 | Domingues, Joao | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 20 | Alves, Paulo | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 24 | Betina, Joackim | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Afrifa, Simon | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | Hildebrandt, Philip | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | Shiraishi, Fumiya | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 21 | Hodek, Julian | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Gastaldy, Julien | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 13 | 9 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hogan, Tyler | 90 | 1 | 1 |
Totals | 1 | 1 |




















