Charlotte vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (1) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:09 | #26 Jemone Barclay | |
![]() | 79:13 | #8 Pedro Faife |
Charlotte


South Fla.

Wickham, Jahiem at goalie for South Fla.

Stritter, Leo at goalie for Charlotte

Foul on Mondragon, Marcelo.

Foul on Fisher, Ben.

Foul on Pucilowski, Wiktor.

Shot by USF Richardson, Tyler, bottom center, saved by Stritter, Leo.

Shot by CLT Krioutchenkov, Denis.


Foul on Richardson, Tyler.

Corner kick [19:41].

Corner kick [20:44].

Foul on Nyandjo, James.

Foul on Faife, Pedro.




Yellow card on CLT Barclay, Jemone.



Offside against South Fla..

Foul on Lasri, Yanis.

Shot by USF Faife, Pedro, bottom center, saved by Stritter, Leo.

Foul on Auby, Jakob.









Offside against South Fla..

Foul on Fazenda, Diogo.

Foul on Petz, Landon.
45:00
End of Period
Charlotte


South Fla.

Start of 2nd period [45:00].

FOR CLT: , #1 Stritter, Leo, #23 Fisher, Ben, #17 Pucilowski, Wiktor, #10 Ogata, Natsuki, #5 Mor, Michael, #16 Nyandjo, James, #12 Stewart, Grant, #6 Mayati, Chadi, #32 Arsvoll, Elias, #28 Manufor, Samuel, #11 Franke, Robert.

FOR USF: , #30 Wickham, Jahiem, #4 McCoy, Marcellus, #8 Faife, Pedro, #27 Lasri, Yanis, #11 Nyagurungo, Brandon, #6 Erickson, Cade, #2 Haugen, Mathis, #14 Hilpert, Fabian, #22 Zujovic, Luka, #23 Mondragon, Marcelo, #24 Pietrantonio, Nicolas.






Shot by CLT Ogata, Natsuki, out left.

Shot by USF Nyagurungo, Brandon, out top.

Shot by CLT Ogata, Natsuki.

Corner kick [50:36].

Shot by CLT Stewart, Grant, out top.

Foul on Hilpert, Fabian.

Shot by CLT Pucilowski, Wiktor, out top left.

Foul on Franke, Robert.

Foul on Franke, Robert.

Shot by USF Hilpert, Fabian, out left.

Foul on Stewart, Grant.



Offside against Charlotte.

Foul on Erickson, Cade.



Foul on Ogata, Natsuki.

Offside against Charlotte.

Foul on Krioutchenkov, Denis.

Foul on Arsvoll, Elias.

Foul on Pietrantonio, Nicolas.

Shot by CLT Fisher, Ben, out top.






Shot by USF Richardson, Tyler, bottom left, saved by Stritter, Leo.




Yellow card on USF Faife, Pedro.

Corner kick [79:13].

Shot by CLT Evangelou, Andreas, out left.

Foul on Fazenda, Diogo.

Shot by USF Bozesan, Fabio, out right.

Shot by USF McCoy, Marcellus, out top right.

Shot by CLT Krioutchenkov, Denis, bottom center, saved by Wickham, Jahiem.

Corner kick [86:42].


Shot by CLT Nyandjo, James, blocked.

Corner kick [87:18].

Foul on Auby, Jakob.

Shot by CLT Barclay, Jemone, right woodwork.

Corner kick [89:26].
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stritter, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Holloway, Xavier | MID | 0 | 0 | 0 | 0 | 60 |
| 5 | Mor, Michael | DEF | 0 | 0 | 0 | 0 | 78 |
| 9 | Krioutchenkov, Denis | FWD | 2 | 1 | 0 | 0 | 52 |
| 10 | Ogata, Natsuki | FWD | 2 | 0 | 0 | 0 | 61 |
| 16 | Nyandjo, James | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Pucilowski, Wiktor | MID | 1 | 0 | 0 | 0 | 56 |
| 21 | Petz, Landon | FWD | 0 | 0 | 0 | 0 | 39 |
| 23 | Fisher, Ben | MID | 1 | 0 | 0 | 0 | 61 |
| 28 | Manufor, Samuel | DEF | 0 | 0 | 0 | 0 | 76 |
| 32 | Arsvoll, Elias | FWD | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Evangelou, Andreas | DEF | 1 | 0 | 0 | 0 | 26 |
| 6 | Mayati, Chadi | DEF | 0 | 0 | 0 | 0 | 51 |
| 7 | Fazenda, Diogo | MID | 0 | 0 | 0 | 0 | 29 |
| 8 | Negri, Alessandro | DEF | 0 | 0 | 0 | 0 | 12 |
| 11 | Franke, Robert | FWD | 0 | 0 | 0 | 0 | 30 |
| 12 | Stewart, Grant | FWD | 1 | 0 | 0 | 0 | 18 |
| 18 | Orthodoxou, Orthodoxos | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | McCarthy, Daire | MID | 0 | 0 | 0 | 0 | 29 |
| 26 | Barclay, Jemone | DEF | 1 | 0 | 0 | 0 | 33 |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stritter, Leo | 90 | 0 | 3 |
Totals | 0 | 3 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | MID | 2 | 2 | 0 | 0 | 59 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




















