South Fla. vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | FIU |
|---|---|---|---|---|---|---|
| 22:47 | ![]() | Fabio Bozesan (7) | Unassisted | GOAL by USF Bozesan, Fabio. | 1 | 0 |
| 28:49 | ![]() | Yanis Lasri (1) | Assisted by: Nicolas Pietrantonio , Tyler Richardson | GOAL by USF Lasri, Yanis Assist by Pietrantonio, Nicolas and Richardson, Tyler. | 2 | 0 |
| 55:47 | ![]() | Eduardo Mustre (4) | Assisted by: Joao Domingues | GOAL by FIU Mustre, Eduardo Assist by Domingues, Joao. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (5) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:24 | #8 Pedro Faife | |
![]() | 37:01 | #11 Scott Neil | |
![]() | 46:39 | #2 Mathis Haugen | |
![]() | 55:32 | #7 Asher Jones | |
![]() | 72:01 | #30 Jahiem Wickham | |
![]() | 89:00 | #16 Dominic Wilson | |
![]() | 89:07 | #18 Joao Domingues | |
![]() | 89:07 | #3 Owen Travis |
South Fla.


FIU

Van Haveren, Nigel at goalie for FIU

Wickham, Jahiem at goalie for South Fla.

Foul on Richardson, Tyler.

Shot by FIU Gilleard-Soriano, Alfonso, bottom center, saved by Wickham, Jahiem.

Foul on Travis, Owen.

Foul on Auby, Jakob.

Offside against FIU.

Foul on Faife, Pedro.

Shot by FIU Mustre, Eduardo, bottom left, saved by Wickham, Jahiem.

Shot by FIU Boccuzzo, David.

Shot by FIU Lefebvre, Mathys, bottom center, saved by Wickham, Jahiem.

Corner kick [17:42].

Shot by USF Nyagurungo, Brandon, bottom left, Team save.

Corner kick [20:10].

Shot by USF Pietrantonio, Nicolas, out top left.
1

22:47

0

Foul on Boccuzzo, David.



Foul on Consoloni, Leonardo.

Foul on McCoy, Marcellus.

Foul on Faife, Pedro.

Foul on Travis, Owen.
2

28:49

0

Foul on Capriati, Pasquale.




Yellow card on USF Faife, Pedro.

Foul on Jones, Asher.

Shot by FIU Travis, Owen, out top right.

Corner kick [35:17].

Shot by USF Pietrantonio, Nicolas, top woodwork.



Yellow card on FIU Neil, Scott.

Foul on Gilleard-Soriano, Alfonso.

Foul on Consoloni, Leonardo.

Shot by USF Lasri, Yanis.

Foul on Lasri, Yanis.

Corner kick [40:43].

Shot by FIU Gilleard-Soriano, Alfonso, out right.

Foul on Lasri, Yanis.

Shot by FIU Mustre, Eduardo, bottom center, saved by Wickham, Jahiem.

Shot by FIU Mutsoli, Enrique, out left.

Shot by FIU Domingues, Joao, out right.
45:00
End of PeriodSouth Fla.


FIU

Start of 2nd period [45:00].

FOR USF: , #30 Wickham, Jahiem, #14 Hilpert, Fabian, #11 Nyagurungo, Brandon, #8 Faife, Pedro, #12 Auby, Jakob, #2 Haugen, Mathis, #27 Lasri, Yanis, #7 Jones, Asher, #4 McCoy, Marcellus, #23 Mondragon, Marcelo, #24 Pietrantonio, Nicolas.

FOR FIU: , #48 Van Haveren, Nigel, #3 Travis, Owen, #6 Lefebvre, Mathys, #12 Mutsoli, Enrique, #9 Mustre, Eduardo, #10 Villalobos, Nicolas, #16 Consoloni, Leonardo, #18 Domingues, Joao, #8 Boccuzzo, David, #24 Gilleard-Soriano, Alfonso, #27 Sanchez, Diego.





Foul on Boccuzzo, David.

Foul on Mustre, Eduardo.

Yellow card on USF Haugen, Mathis.

Shot by USF Nyagurungo, Brandon.

Foul on Hilpert, Fabian.

Foul on Villalobos, Nicolas.

Foul on Villalobos, Nicolas.

Shot by FIU Mustre, Eduardo, out left.

Yellow card on USF Jones, Asher.
2

55:47

1

Corner kick [56:31].

Shot by FIU Domingues, Joao, out left.



Foul on Villalobos, Nicolas.

Corner kick [62:19].

Foul on Faife, Pedro.

Foul on Nyagurungo, Brandon.

Offside against South Fla..



Shot by FIU Sanchez, Diego, top, saved by Wickham, Jahiem.

Foul on Mondragon, Marcelo.

Offside against FIU.

Yellow card on USF Wickham, Jahiem.

Shot by USF Richardson, Tyler, out left.

Shot by USF Bozesan, Fabio, out top right.

Shot by FIU Villalobos, Nicolas, out top.

Shot by USF Erickson, Cade.

Foul on Richardson, Tyler.

Offside against FIU.


Foul on Erickson, Cade.

Shot by FIU Travis, Owen, bottom center, saved by Wickham, Jahiem.

Foul on Lefebvre, Mathys.

Shot by USF Auby, Jakob, out top right.

Shot by FIU Mutsoli, Enrique, out left.



Shot by USF Bozesan, Fabio.

Shot by USF Auby, Jakob, out top.

Foul on Lefebvre, Mathys.



Shot by USF Erickson, Cade, bottom right, saved by Van Haveren, Nigel.

Corner kick [84:56].

Offside against South Fla..


Corner kick [88:37].

Yellow card on USF Wilson, Dominic.

Yellow card on FIU Domingues, Joao.

Yellow card on FIU Travis, Owen.

Corner kick [89:22].

Foul on Neil, Scott.

Shot by USF Bozesan, Fabio, bottom right, saved by Van Haveren, Nigel.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 68 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 68 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 64 |
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 63 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 27 | ![]() | MID | 2 | 1 | 1 | 0 | 43 |
Totals | 15 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 48 | van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Travis, Owen | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Lefebvre, Mathys | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Boccuzzo, David | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | Mustre, Eduardo | FWD | 4 | 3 | 1 | 0 | 90 | ||||
| 10 | Villalobos, Nicolas | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 16 | Consoloni, Leonardo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Helan, Johan | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Capriati, Pasquale | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | Gilleard-soriano, Alfonso | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | Sanchez, Diego | DEF | 1 | 1 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Neil, Scott | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | Mutsoli, Enrique | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 14 | Brady, Dominic | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | Domingues, Joao | MID | 2 | 0 | 0 | 1 | 66 | ||||
Totals | 16 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | van Haveren, Nigel | 90 | 2 | 2 |
Totals | 2 | 2 |



















