2026 Men's Soccer Cumulative Statistics
| 13 | Richardson, Tyler | 6 | 6 | 534 | 2 | 2 | 6 | 8 | 0.250 | 3 | 0.375 | 1-0 | 0 | 1-1 |
| 12 | Auby, Jakob | 6 | 5 | 376 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 18 | Becerra, Matheo | 3 | 1 | 160 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 8 | Faife, Pedro | 6 | 6 | 523 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 3-0 | 1 | 0-0 |
| 16 | Wilson, Dominic | 5 | 3 | 201 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | Cadore, Giovanni | 5 | 2 | 181 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Kiefer, Max | 6 | 6 | 320 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 21 | Vecchiarelli, Gianluca | 6 | 2 | 260 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 0 | Axtman, Eric | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Bracha, Ilay | 4 | 1 | 59 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Frasca, Anthony | 4 | 1 | 132 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Garama, Rotem | 6 | 3 | 294 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Harris, Micah | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 20 | Healy, Liam | 4 | 0 | 73 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 15 | Kiefer, Jack | 3 | 0 | 40 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Martin, Alexis | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Oyaka, Geoffrey | 3 | 1 | 93 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 10 | Sanchez, Diego | 6 | 3 | 315 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Volcy, Charles | 6 | 6 | 451 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Wandling, Baden | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Zemenfes, Abeselom | 6 | 6 | 412 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Zujovic, Luka | 6 | 2 | 361 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5867 | 6 | 7 | 19 | 53 | 0.113 | 14 | 0.264 | 16-2 | 1 | 1-1 | |
| Opponents | 6 | 103 | 5940 | 14 | 18 | 46 | 66 | 0.212 | 37 | 0.561 | 14-0 | 5 | 2-2 |









