Harvard vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kenny Tao / Logan Webber | 3 |
| Grayson Goldin / Alberto Barroso-Camp | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jean Thirouin / Andy Zhou | 4 |
| Peter Bertran / Jakub Wojcik | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Grant Solomon / Christopher Morrow | 6 |
| Sean Burnette / Pierre Luquet | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kenny Tao | 7 | 67 | 6 |
| Grayson Goldin | 5 | 78 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jean Thirouin | 4 | 0 |
| Alberto Barroso-Camp | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Zhou | 6 | 7 |
| Peter Bertran | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robert Wrzesinski | 4 | 6 | 6 |
| Jakub Wojcik | 6 | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grant Solomon | 3 | 2 |
| Pierre Luquet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constantin Zoske | 6 | 6 |
| Sean Burnette | 2 | 1 |
Order Of Finish: 2, 6, 5, 3, 4, 1


