Penn vs University of South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kevin Zhu  / Dmitry Shatalin | 5 |
| Wojcik, Jakub  / Bollipalli, Rithvik | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edorado Graziani  / Jason Hildebrandt | 0 |
| Ferguson, Chase  / Luquet, Pierre | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Harsh Parikh  / Zach Smith | 64 |
| Yatsuk, Ivan  / Muniz, Antonio | 70 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edorado Graziani | 7 | 2 |
| Ferguson, Chase | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Zhu | 6 | 3 |
| Wojcik, Jakub | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jason Hildebrandt | 2 | 5 |
| Luquet, Pierre | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aditya Gupta | 5 | 6 | 3 |
| Muniz, Antonio | 7 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harsh Parikh | 4 | 6 |
| Bollipalli, Rithvik | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zach Smith | 1 | 2 |
| Sergio Gomez Montesa | 6 | 6 |
Order Of Finish: 6, 3, 4


